-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
AEX High Yield Dividend Stocks
Top Yields Netherlamds
Compare the dividend stocks in the AEX index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The AEX index, derived from Amsterdam Exchange index, is a stock market index composed of Dutch companies that trade on Euronext Amsterdam. The market value-weighted index is composed of a maximum of 25 of the most actively traded securities on the exchange.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 17:48:51 CET
The AEX index, derived from Amsterdam Exchange index, is a stock market index composed of Dutch companies that trade on Euronext Amsterdam. The market value-weighted index is composed of a maximum of 25 of the most actively traded securities on the exchange.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 17:48:51 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randstad | NL0000379121 | 46.21 | 0.0 | 0.0 | 5.00 | Mar 31 2022 | 10.74 | ||||||
Ing Groep | NL0000303600 | 9.41 | 0.0 | 0.0 | 0.85 | Apr 27 2022 | 9.03 | ||||||
Sbm Offshore | NL0000360618 | 12.87 | 0.0 | 0.0 | 0.92 | Apr 08 2022 | 7.29 | ||||||
Nn Group | NL0010773842 | 43.73 | 0.0 | 0.0 | 2.49 | May 23 2022 | 5.77 | ||||||
Abn Amro | NL0011540547 | 10.68 | 0.0 | 0.0 | 0.61 | Apr 22 2022 | 5.72 | ||||||
Unibail-rodamco-westfield | FR0013326246 | 189.80 | 8.1 | 0.878 | 23.6 | 10.80 | May 28 2018 | 46 | 5.61 | ||||
Vopak | NL0009432491 | 24.20 | 0.0 | 0.0 | 1.25 | Apr 22 2022 | 5.16 | ||||||
Signify | NL0011821392 | 31.43 | 0.0 | 0.0 | 1.45 | May 19 2022 | 4.55 | ||||||
Aalberts Industries | NL0000852564 | 37.23 | 0.0 | 0.0 | 1.65 | May 23 2022 | 4.45 | ||||||
Philips Kon | NL0000009538 | 20.20 | 0.0 | 0.0 | 0.85 | May 12 2022 | 4.21 | ||||||
Aegon | NL0000303709 | 4.24 | 0.0 | 0.0 | 0.17 | Jun 02 2022 | 4.02 | ||||||
Kpn | NL0000009082 | 3.44 | 0.0 | 0.0 | 0.14 | Apr 19 2022 | 4.00 | ||||||
Unilever | NL0000009355 | 44.20 | 0.0 | 0.0 | 1.70 | May 19 2022 | 3.88 | ||||||
Ahold Delhaize | NL0006033250 | 25.41 | 0.0 | 0.0 | 0.95 | Apr 19 2022 | 3.78 | ||||||
Akzo Nobel | NL0000009132 | 62.84 | 0.0 | 0.0 | 1.98 | Apr 26 2022 | 3.15 | ||||||
Royal Dutch Shell A | GB00B03MLX29 | 22.86 | 0.0 | 0.0 | 0.70 | Nov 11 2021 | 3.02 | ||||||
Relx | NL0006144495 | 25.99 | 0.0 | 0.0 | 0.59 | Apr 28 2022 | 2.31 | ||||||
Dsm | NL0000009827 | 139.30 | 0.0 | 0.0 | 2.50 | May 12 2022 | 1.80 | ||||||
Wolters Kluwer | NL0000395903 | 93.20 | 0.0 | 0.0 | 1.57 | Apr 25 2022 | 1.71 | ||||||
Arcelor Mittal | LU0323134006 | 21.93 | 0.0 | 0.0 | 0.36 | May 13 2022 | 1.69 | ||||||
Boskalis | NL0000852580 | 32.00 | 0.0 | 0.0 | 0.50 | May 16 2022 | 1.56 | ||||||
Heineken | NL0000009165 | 88.02 | 0.0 | 0.0 | 1.24 | Apr 25 2022 | 1.40 | ||||||
Asml Holding | NL0006034001 | 429.30 | 0.0 | 0.0 | 5.50 | May 03 2022 | 1.28 | ||||||
Gemalto | NL0000400653 | 51.20 | 77.5 | 0.510 | 0.7 | 0.00 | 0 | 0.00 | |||||
Altice | LU1014539529 | 5.34 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Galapagos | BE0003818359 | 53.24 | 0.0 | 0.0 | 0.00 | 0.00 |
The Ultimate Dividend Playbook: Income, Insight and Independence for Today's Investor
In The Ultimate Dividend Playbook: Income, Insight, and Independence for Today's Investor, Josh Peters, editor of the monthly Morningstar DividendInvestor newsletter, shows you why you don't have to try to beat the market and how you can use dividends to capture the income and growth you seek. The topic is split broadly into three elements: income, information and independence.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.