-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
AEX High Yield Dividend Stocks
Beste Dividenden Nl
Compare the dividend stocks in the AEX index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The AEX index, derived from Amsterdam Exchange index, is a stock market index composed of Dutch companies that trade on Euronext Amsterdam. The market value-weighted index is composed of a maximum of 25 of the most actively traded securities on the exchange.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/15 17:48:56 CET
The AEX index, derived from Amsterdam Exchange index, is a stock market index composed of Dutch companies that trade on Euronext Amsterdam. The market value-weighted index is composed of a maximum of 25 of the most actively traded securities on the exchange.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/15 17:48:56 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nn Group | NL0010773842 | 36.75 | 0.0 | 0.0 | 2.26 | Aug 10 2020 | 5.88 | ||||||
Unibail-rodamco-westfield | FR0013326246 | 189.80 | 8.1 | 0.878 | 23.6 | 10.80 | May 28 2018 | 46 | 5.61 | ||||
Royal Dutch Shell A | GB00B03MLX29 | 16.81 | 0.0 | 0.0 | 0.84 | Nov 12 2020 | 4.89 | ||||||
Kpn | NL0000009082 | 2.63 | 0.0 | 0.0 | 0.13 | Jul 29 2020 | 4.78 | ||||||
Sbm Offshore | NL0000360618 | 15.72 | 0.0 | 0.0 | 0.74 | Apr 14 2020 | 4.60 | ||||||
Ahold Delhaize | NL0006033250 | 24.82 | 0.0 | 0.0 | 0.96 | Aug 07 2020 | 3.92 | ||||||
Vopak | NL0009432491 | 42.81 | 0.0 | 0.0 | 1.15 | Apr 23 2020 | 2.69 | ||||||
Relx | NL0006144495 | 20.45 | 0.0 | 0.0 | 0.50 | Jul 30 2020 | 2.45 | ||||||
Akzo Nobel | NL0000009132 | 89.78 | 0.0 | 0.0 | 1.92 | Oct 23 2020 | 2.14 | ||||||
Aalberts Industries | NL0000852564 | 36.97 | 0.0 | 0.0 | 0.80 | Jun 29 2020 | 2.12 | ||||||
Wolters Kluwer | NL0000395903 | 69.96 | 0.0 | 0.0 | 1.26 | Sep 01 2020 | 1.81 | ||||||
Aegon | NL0000303709 | 3.63 | 0.0 | 0.0 | 0.06 | Aug 21 2020 | 1.71 | ||||||
Dsm | NL0000009827 | 140.90 | 0.0 | 0.0 | 2.43 | Aug 06 2020 | 1.68 | ||||||
Asml Holding | NL0006034001 | 436.95 | 0.0 | 0.0 | 2.55 | Nov 02 2020 | 0.57 | ||||||
Heineken | NL0000009165 | 89.50 | 0.0 | 0.0 | 0.00 | Apr 27 2020 | 0.00 | ||||||
Ing Groep | NL0000303600 | 7.84 | 0.0 | 0.0 | 0.00 | Aug 05 2019 | 0.00 | ||||||
Philips Kon | NL0000009538 | 44.93 | 0.0 | 0.0 | 0.00 | May 13 2019 | 0.00 | ||||||
Randstad | NL0000379121 | 55.20 | 0.0 | 0.0 | 0.00 | Mar 28 2019 | 0.00 | ||||||
Unilever | NL0000009355 | 49.20 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Boskalis | NL0000852580 | 24.30 | 0.0 | 0.0 | 0.00 | May 10 2019 | 0.00 | ||||||
Arcelor Mittal | LU0323134006 | 19.63 | 0.0 | 0.0 | 0.00 | May 16 2019 | 0.00 | ||||||
Gemalto | NL0000400653 | 51.20 | 77.5 | 0.510 | 0.7 | 0.00 | 0 | 0.00 | |||||
Altice | LU1014539529 | 5.33 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Signify | NL0011821392 | 40.87 | 0.0 | 0.0 | 0.00 | May 16 2019 | 0.00 | ||||||
Galapagos | BE0003818359 | 82.26 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Abn Amro | NL0011540547 | 8.60 | 0.0 | 0.0 | 0.00 | Aug 09 2019 | 0.00 |
Be a Dividend Millionaire: A Proven, Low-Risk Approach That Will Generate Income for the Long Term
In Be a Dividend Millionaire, Dividend.com founder Paul Rubillo helps you use dividend investing to build your nest egg with less risk! Learn why dividend stock investing works, discover how to find safe dividend yields, avoid "dividend traps", profit from knowing dividend dates, choose better dividend stocks and more!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.