-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
AMX High Yield Dividend Stocks
Dividends Aex
Compare the dividend stocks in the AMX index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The AMX index (Amsterdam Midkap Index) is composed of the 25 funds that trade on the Euronext Amsterdam and that rank 26-50 in size.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 17:49:04 CET
The AMX index (Amsterdam Midkap Index) is composed of the 25 funds that trade on the Euronext Amsterdam and that rank 26-50 in size.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 17:49:04 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oci | NL0010558797 | 31.32 | 0.0 | 0.0 | 7.05 | Oct 26 2022 | 23.05 | ||||||
Postnl | NL0009739416 | 1.68 | 0.0 | 0.0 | 0.16 | Aug 10 2022 | 9.59 | ||||||
Vastned Retail | NL0000288918 | 21.30 | 0.0 | 0.0 | 1.85 | Aug 02 2022 | 8.77 | ||||||
Wereldhave | NL0000289213 | 14.19 | 0.0 | 0.0 | 1.16 | Apr 27 2022 | 8.15 | ||||||
Eurocomm. Prop Cd | NL0000288876 | 20.90 | 0.0 | 0.0 | 1.60 | Jan 24 2023 | 7.76 | ||||||
Asr Nederland | NL0011872643 | 36.83 | 0.0 | 0.0 | 2.70 | Aug 31 2022 | 7.34 | ||||||
Aperam | LU0569974404 | 34.40 | 0.0 | 0.0 | 2.00 | Feb 28 2023 | 5.87 | ||||||
Flow Traders | NL0011279492 | 26.78 | 0.0 | 0.0 | 1.50 | Aug 16 2022 | 5.63 | ||||||
Wdp | BE0003763779 | 27.28 | 0.0 | 0.0 | 1.00 | Apr 28 2022 | 3.67 | ||||||
Be Semiconductor | NL0000339760 | 80.16 | 0.0 | 0.0 | 2.85 | May 03 2022 | 3.58 | ||||||
Sligro Food | NL0000817179 | 15.76 | 0.0 | 0.0 | 0.55 | Mar 24 2023 | 3.48 | ||||||
Tkh Group | NL0000852523 | 47.92 | 0.0 | 0.0 | 1.65 | Apr 28 2022 | 3.41 | ||||||
Arcadis | NL0006237562 | 37.74 | 0.0 | 0.0 | 0.74 | May 16 2022 | 1.97 | ||||||
Corbion | NL0000852549 | 30.26 | 0.0 | 0.0 | 0.56 | May 20 2022 | 1.85 | ||||||
Imcd | NL0010801007 | 150.45 | 0.0 | 0.0 | 2.37 | May 04 2022 | 1.59 | ||||||
Grandvision | NL0010937066 | 28.30 | 0.0 | 0.0 | 0.35 | Apr 27 2021 | 1.23 | ||||||
Asm International | NL0000334118 | 371.60 | 0.0 | 0.0 | 2.50 | May 18 2022 | 0.67 | ||||||
Bam Groep Kon | NL0000337319 | 2.19 | 0.0 | 0.0 | 0.00 | Apr 23 2019 | 0.00 | ||||||
Fugro | NL0000352565 | 11.73 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Tomtom | NL0000387058 | 7.57 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Air France-klm | FR0000031122 | 1.70 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Refresco Gerber | NL0011214010 | 20.16 | 30.4 | 0.7 | 0.00 | May 11 2017 | 0 | 0.00 | |||||
Intertrust | NL0010937058 | 19.72 | 0.0 | 0.0 | 0.00 | 0.00 |
Be a Dividend Millionaire: A Proven, Low-Risk Approach That Will Generate Income for the Long Term
In Be a Dividend Millionaire, Dividend.com founder Paul Rubillo helps you use dividend investing to build your nest egg with less risk! Learn why dividend stock investing works, discover how to find safe dividend yields, avoid "dividend traps", profit from knowing dividend dates, choose better dividend stocks and more!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.