-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
AScX High Yield Dividend Stocks
Best Netherland Stock
Compare the dividend stocks in the AScX index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The AScX index, derived from Amsterdam Small Cap Index, is composed of the 25 funds that rank 51-75 in size on the Euronext Amsterdam.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 17:49:04 CET
The AScX index, derived from Amsterdam Small Cap Index, is composed of the 25 funds that rank 51-75 in size on the Euronext Amsterdam.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 17:49:04 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nsi | NL0000292324 | 23.15 | 0.0 | 0.0 | 2.16 | Jul 18 2022 | 9.35 | ||||||
Heijmans | NL0009269109 | 12.68 | 0.0 | 0.0 | 1.01 | Apr 14 2022 | 8.02 | ||||||
Ordina | NL0000440584 | 5.97 | 0.0 | 0.0 | 0.40 | Apr 11 2022 | 6.63 | ||||||
Amsterdam Commodities | NL0000313286 | 22.20 | 0.0 | 0.0 | 1.25 | Jul 29 2022 | 5.73 | ||||||
Nedap | NL0000371243 | 58.00 | 0.0 | 0.0 | 3.00 | Apr 14 2022 | 5.17 | ||||||
Beter Bed | NL0000339703 | 3.05 | 0.0 | 0.0 | 0.15 | May 13 2022 | 5.00 | ||||||
Kendrion | NL0000852531 | 15.60 | 0.0 | 0.0 | 0.72 | Apr 13 2022 | 4.57 | ||||||
Brunel | NL0000343432 | 12.78 | 0.0 | 0.0 | 0.55 | May 23 2022 | 4.34 | ||||||
Batenburg | NL0006292906 | 46.40 | 14.3 | 0.646 | 3.2 | 1.60 | Apr 26 2019 | 50 | 3.49 | ||||
Value8 | NL0009082486 | 5.96 | 0.0 | 0.0 | 0.17 | Jul 20 2022 | 2.85 | ||||||
Ict | NL0000359537 | 14.25 | 0.0 | 0.0 | 0.40 | May 14 2021 | 2.77 | ||||||
Lucas Bols | NL0010998878 | 11.20 | 0.0 | 0.0 | 0.21 | Nov 21 2022 | 1.87 | ||||||
Amg | NL0000888691 | 39.24 | 0.0 | 0.0 | 0.70 | Aug 01 2022 | 1.81 | ||||||
Sif Holding | NL0011660485 | 12.00 | 0.0 | 0.0 | 0.19 | May 16 2022 | 1.59 | ||||||
Fagron | BE0003874915 | 15.74 | 0.0 | 0.0 | 0.20 | May 16 2022 | 1.29 | ||||||
Wessanen | NL0000395317 | 11.40 | 0.0 | 0.0 | 0.14 | Apr 15 2019 | 1.23 | ||||||
Binckbank | NL0000335578 | 6.35 | 0.0 | 0.0 | 0.00 | Jul 25 2018 | 0.00 | ||||||
Stern | NL0000336303 | 17.10 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Kas Bank | NL0000362648 | 12.75 | 0.0 | 0.0 | 0.00 | Sep 07 2018 | 0.00 | ||||||
Accell Group | NL0000350106 | 57.55 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Basic-fit | NL0011872650 | 36.28 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Kiadis Pharma | NL0011323407 | 5.45 | 0.0 | 0.0 | 0.00 | 0.00 |
The Only Investment Guide You'll Ever Need
Personal-finance guru Andrew Tobias slams online trading and praises the Roth IRA in his newly revised The Only Investment Guide You'll Ever Need. It's packed with ideas about stocks, living beneath your means, tax planning, retirement and just about everything else in the financial world. And all of it is presented with Tobias's trademark brevity and ingenuity.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.