-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
AScX High Yield Dividend Stocks
Aex Best Per
Compare the dividend stocks in the AScX index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The AScX index, derived from Amsterdam Small Cap Index, is composed of the 25 funds that rank 51-75 in size on the Euronext Amsterdam.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 17:48:51 CET
The AScX index, derived from Amsterdam Small Cap Index, is composed of the 25 funds that rank 51-75 in size on the Euronext Amsterdam.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 17:48:51 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heijmans | NL0009269109 | 10.70 | 0.0 | 0.0 | 0.88 | Apr 14 2022 | 8.27 | ||||||
Nsi | NL0000292324 | 32.60 | 0.0 | 0.0 | 2.16 | Apr 20 2022 | 6.62 | ||||||
Nedap | NL0000371243 | 57.70 | 0.0 | 0.0 | 3.00 | Apr 14 2022 | 5.08 | ||||||
Kendrion | NL0000852531 | 15.24 | 0.0 | 0.0 | 0.69 | Apr 13 2022 | 4.54 | ||||||
Brunel | NL0000343432 | 10.24 | 0.0 | 0.0 | 0.45 | May 23 2022 | 4.41 | ||||||
Beter Bed | NL0000339703 | 4.14 | 0.0 | 0.0 | 0.15 | May 13 2022 | 3.69 | ||||||
Batenburg | NL0006292906 | 46.40 | 14.3 | 0.646 | 3.2 | 1.60 | Apr 26 2019 | 50 | 3.49 | ||||
Ordina | NL0000440584 | 4.60 | 0.0 | 0.0 | 0.16 | Apr 11 2022 | 3.39 | ||||||
Ict | NL0000359537 | 14.25 | 0.0 | 0.0 | 0.40 | May 14 2021 | 2.77 | ||||||
Value8 | NL0009082486 | 6.20 | 0.0 | 0.0 | 0.17 | Jun 29 2021 | 2.74 | ||||||
Amsterdam Commodities | NL0000313286 | 22.60 | 0.0 | 0.0 | 0.60 | May 03 2022 | 2.64 | ||||||
Sif Holding | NL0011660485 | 10.50 | 0.0 | 0.0 | 0.19 | May 16 2022 | 1.83 | ||||||
Amg | NL0000888691 | 23.72 | 0.0 | 0.0 | 0.40 | May 09 2022 | 1.68 | ||||||
Fagron | BE0003874915 | 15.05 | 0.0 | 0.0 | 0.20 | May 16 2022 | 1.32 | ||||||
Wessanen | NL0000395317 | 11.40 | 0.0 | 0.0 | 0.14 | Apr 15 2019 | 1.23 | ||||||
Binckbank | NL0000335578 | 6.35 | 0.0 | 0.0 | 0.00 | Jul 25 2018 | 0.00 | ||||||
Stern | NL0000336303 | 17.10 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Kas Bank | NL0000362648 | 12.75 | 0.0 | 0.0 | 0.00 | Sep 07 2018 | 0.00 | ||||||
Accell Group | NL0000350106 | 57.55 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Basic-fit | NL0011872650 | 35.44 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Lucas Bols | NL0010998878 | 10.20 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Kiadis Pharma | NL0011323407 | 5.45 | 0.0 | 0.0 | 0.00 | 0.00 |
Dual Momentum Investing: An Innovative Strategy for Higher Returns with Lower Risk
This is the strategy that consistently gets high returns with low risk – because it knows when to adapt. After examining more than two hundred years of data across dozens of markets and asset classes, the conclusion is clear: Momentum continually outperforms.
This groundbreaking guide presents an easy-to-understand, straightforward model that transforms momentum concepts into an actionable investing strategy called Global Equity Momentum (GEM).
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
This groundbreaking guide presents an easy-to-understand, straightforward model that transforms momentum concepts into an actionable investing strategy called Global Equity Momentum (GEM).
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.