-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
AScX High Yield Dividend Stocks
Africa Ascx
Compare the dividend stocks in the AScX index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The AScX index, derived from Amsterdam Small Cap Index, is composed of the 25 funds that rank 51-75 in size on the Euronext Amsterdam.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/4/9 17:48:54 CET
The AScX index, derived from Amsterdam Small Cap Index, is composed of the 25 funds that rank 51-75 in size on the Euronext Amsterdam.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/4/9 17:48:54 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nedap | NL0000371243 | 62.90 | 0.0 | 0.0 | 3.94 | Oct 30 2020 | 6.36 | ||||||
Nsi | NL0000292324 | 33.85 | 0.0 | 0.0 | 2.16 | Jul 15 2020 | 6.34 | ||||||
Batenburg | NL0006292906 | 46.40 | 14.3 | 0.646 | 3.2 | 1.60 | Apr 26 2019 | 50 | 3.49 | ||||
Value8 | NL0009082486 | 6.28 | 0.0 | 0.0 | 0.15 | Jun 11 2020 | 2.40 | ||||||
Wessanen | NL0000395317 | 11.40 | 0.0 | 0.0 | 0.14 | Apr 15 2019 | 1.23 | ||||||
Amg | NL0000888691 | 33.12 | 0.0 | 0.0 | 0.20 | Aug 03 2020 | 0.57 | ||||||
Fagron | BE0003874915 | 19.25 | 0.0 | 0.0 | 0.08 | May 14 2020 | 0.41 | ||||||
Amsterdam Commodities | NL0000313286 | 21.35 | 0.0 | 0.0 | 0.00 | Jul 28 2020 | 0.00 | ||||||
Binckbank | NL0000335578 | 6.35 | 0.0 | 0.0 | 0.00 | Jul 25 2018 | 0.00 | ||||||
Stern | NL0000336303 | 11.85 | 0.0 | 0.0 | 0.00 | Sep 30 2019 | 0.00 | ||||||
Beter Bed | NL0000339703 | 5.21 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Brunel | NL0000343432 | 11.58 | 0.0 | 0.0 | 0.00 | May 20 2019 | 0.00 | ||||||
Heijmans | NL0009269109 | 14.46 | 0.0 | 0.0 | 0.00 | Apr 22 2014 | 0.00 | ||||||
Ict | NL0000359537 | 14.25 | 0.0 | 0.0 | 0.00 | May 17 2019 | 0.00 | ||||||
Kas Bank | NL0000362648 | 12.75 | 0.0 | 0.0 | 0.00 | Sep 07 2018 | 0.00 | ||||||
Ordina | NL0000440584 | 3.72 | 0.0 | 0.0 | 0.00 | Dec 14 2020 | 0.00 | ||||||
Kendrion | NL0000852531 | 23.40 | 0.0 | 0.0 | 0.00 | Apr 10 2019 | 0.00 | ||||||
Accell Group | NL0000350106 | 40.10 | 0.0 | 0.0 | 0.00 | Apr 26 2019 | 0.00 | ||||||
Basic-fit | NL0011872650 | 36.34 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Sif Holding | NL0011660485 | 16.24 | 0.0 | 0.0 | 0.00 | May 07 2019 | 0.00 | ||||||
Lucas Bols | NL0010998878 | 11.86 | 0.0 | 0.0 | 0.00 | Nov 25 2019 | 0.00 | ||||||
Kiadis Pharma | NL0011323407 | 5.43 | 0.0 | 0.0 | 0.00 | 0.00 |
The Tao of Warren Buffett: Warren Buffett’s Words of Wisdom
In The Tao of Warren Buffett, Mary Buffett joins noted Buffetologist and international lecturer David Clark to bring you Warren Buffett’s smartest, funniest and most memorable sayings, with an eye towards revealing the life philosophies and the investment strategies that have made him the world’s most successful investor -- and the world’s richest man.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.