-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
S&P/ASX Dividend Opportunities High Yield Dividend Stocks
Asx Cba
Compare the dividend stocks in the S&P/ASX Dividend Opportunities index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The S&P/ASX Dividend Opportunities Index is a liquid, yield weighted index comprised of 50 Australian companies.
The index is designed for income seeking investors, providing exposure to high yielding Australian common stocks while meeting tradability, quality and diversification requirements.
Note to foreign investors: net dividend = declared dividend less 30% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 07:43:47 CET
The S&P/ASX Dividend Opportunities Index is a liquid, yield weighted index comprised of 50 Australian companies.
The index is designed for income seeking investors, providing exposure to high yielding Australian common stocks while meeting tradability, quality and diversification requirements.
Note to foreign investors: net dividend = declared dividend less 30% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 07:43:47 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortescue Metals | AU000000FMG4 | 17.02 | 0.0 | 0.0 | 4.24 | Feb 28 2022 | 17.47 | ||||||
Platinum Asset Management | AU000000PTM6 | 1.72 | 0.0 | 0.0 | 0.31 | Mar 02 2022 | 12.68 | ||||||
Bhp Billiton | AU000000BHP4 | 40.00 | 0.0 | 0.0 | 6.85 | Feb 24 2022 | 11.97 | ||||||
Super Retail Group | AU000000SUL0 | 8.66 | 0.0 | 0.0 | 1.17 | Mar 07 2022 | 9.62 | ||||||
Ioof | AU000000IFL2 | 2.71 | 0.0 | 0.0 | 0.30 | Mar 10 2022 | 7.86 | ||||||
Jb Hi-fi | AU000000JBH7 | 38.87 | 0.0 | 0.0 | 3.86 | Feb 23 2022 | 7.09 | ||||||
Anz Banking | AU000000ANZ3 | 22.30 | 0.0 | 0.0 | 2.06 | May 09 2022 | 6.55 | ||||||
Woodside Petroleum | AU000000WPL2 | 28.98 | 0.0 | 0.0 | 2.67 | Feb 24 2022 | 6.51 | ||||||
Aurizon Holdings | AU000000AZJ1 | 3.82 | 0.0 | 0.0 | 0.34 | Feb 28 2022 | 6.50 | ||||||
Westpac Banking | AU000000WBC1 | 19.66 | 0.0 | 0.0 | 1.73 | May 19 2022 | 6.23 | ||||||
Agl Energy | AU000000AGK9 | 8.37 | 0.0 | 0.0 | 0.50 | Feb 23 2022 | 6.04 | ||||||
Bendigo And Adelaide Bank | AU000000BEN6 | 9.22 | 0.0 | 0.0 | 0.76 | Mar 07 2022 | 5.81 | ||||||
Suncorp | AU000000SUN6 | 11.01 | 0.0 | 0.0 | 0.90 | Feb 14 2022 | 5.76 | ||||||
Incitec Pivot | AU000000IPL1 | 3.30 | 0.0 | 0.0 | 0.23 | Jun 06 2022 | 5.50 | ||||||
Tatts Group | AU000000TTS5 | 4.61 | 29.5 | 0.874 | 0.2 | 0.25 | Sep 01 2017 | 166 | 5.42 | ||||
Adelaide Brighton | AU000000ABC7 | 2.42 | 0.0 | 0.0 | 0.18 | Mar 25 2022 | 5.25 | ||||||
National Australia Bank | AU000000NAB4 | 27.76 | 0.0 | 0.0 | 2.00 | May 11 2022 | 5.09 | ||||||
Metcash | AU000000MTS0 | 4.27 | 0.0 | 0.0 | 0.31 | Dec 21 2021 | 5.08 | ||||||
Monadelphous Group | AU000000MND5 | 10.04 | 0.0 | 0.0 | 0.64 | Mar 03 2022 | 4.52 | ||||||
Insurance Australia | AU000000IAG3 | 4.34 | 0.0 | 0.0 | 0.19 | Feb 16 2022 | 4.38 | ||||||
Ansell | AU000000ANN9 | 22.40 | 0.0 | 0.0 | 0.93 | Feb 21 2022 | 4.21 | ||||||
Commonwealth Bank Aus | AU000000CBA7 | 91.36 | 0.0 | 0.0 | 5.36 | Feb 16 2022 | 4.13 | ||||||
Wesfarmers | AU000000WES1 | 43.14 | 0.0 | 0.0 | 2.43 | Feb 22 2022 | 4.03 | ||||||
Macquarie | AU000000MQG1 | 166.86 | 0.0 | 0.0 | 7.29 | May 16 2022 | 3.79 | ||||||
Amcor | AU000000AMC4 | 18.31 | 0.0 | 0.0 | 0.66 | May 24 2022 | 3.65 | ||||||
Worleyparsons | AU000000WOR2 | 14.11 | 0.0 | 0.0 | 0.50 | Feb 28 2022 | 3.61 | ||||||
Origin Energy | AU000000ORG5 | 5.75 | 0.0 | 0.0 | 0.20 | Mar 01 2022 | 3.51 | ||||||
Challenger | AU000000CGF5 | 6.98 | 0.0 | 0.0 | 0.31 | Feb 24 2022 | 3.15 | ||||||
Als | AU000000ALQ6 | 10.74 | 0.0 | 0.0 | 0.37 | Jun 06 2022 | 3.09 | ||||||
Sonic Healthcare | AU000000SHL7 | 33.34 | 0.0 | 0.0 | 1.27 | Mar 08 2022 | 2.88 | ||||||
Telstra | AU000000TLS2 | 3.89 | 0.0 | 0.0 | 0.16 | Mar 02 2022 | 2.86 | ||||||
Asx | AU000000ASX7 | 82.39 | 0.0 | 0.0 | 3.25 | Mar 03 2022 | 2.79 | ||||||
Brambles Industries | AU000000BXB1 | 11.24 | 0.0 | 0.0 | 0.33 | Mar 09 2022 | 2.65 | ||||||
Woolworths | AU000000WOW2 | 36.00 | 0.0 | 0.0 | 1.34 | Mar 03 2022 | 2.63 | ||||||
Graincorp | AU000000GNC9 | 9.33 | 0.0 | 0.0 | 0.31 | Nov 24 2021 | 2.31 | ||||||
Ramsay Health Care | AU000000RHC8 | 72.97 | 0.0 | 0.0 | 2.16 | Mar 07 2022 | 2.08 | ||||||
Coca-cola Amatil | AU000000CCL2 | 13.30 | 0.0 | 0.0 | 0.35 | Apr 16 2021 | 2.03 | ||||||
Computershare | AU000000CPU5 | 24.86 | 0.0 | 0.0 | 0.57 | Feb 15 2022 | 1.89 | ||||||
Orica | AU000000ORI1 | 15.77 | 0.0 | 0.0 | 0.30 | May 31 2022 | 1.86 | ||||||
Cochlear | AU000000COH5 | 199.00 | 0.0 | 0.0 | 2.95 | Mar 28 2022 | 1.48 | ||||||
Csl | AU000000CSL8 | 274.70 | 0.0 | 0.0 | 3.08 | Mar 07 2022 | 1.14 | ||||||
Mayne Pharma Group | AU000000MYX0 | 0.27 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Sydney Airport | AU000000SYD9 | 8.72 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Transurban | AU000000TCL6 | 14.42 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Lend Lease | AU000000LLC3 | 9.31 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Navitas | AU000000NVT2 | 5.82 | 0.0 | 0.0 | 0.00 | Aug 31 2018 | 0.00 | ||||||
Mineral Resources | AU000000MIN4 | 45.94 | 0.0 | 0.0 | 0.00 | Aug 17 2021 | 0.00 | ||||||
Flight Centre | AU000000FLT9 | 17.56 | 0.0 | 0.0 | 0.00 | 0.00 | |||||||
Apa Group | AU000000APA1 | 11.67 | 0.0 | 0.0 | 0.00 | 0.00 |
Invest Like a Billionaire: If You are Not Watching the Best Investor in the World, Who are You Watching?
Want to check out the best investment management companies? We pick the cream-of-the-crop portfolio managers and give you access to ALL their holdings. The following are the investment management companies and their holdings* (for 2011) that you will find in this book:
Warren Buffett - Berkshire Hathaway
George Soros - Fund Management
Richard Aster - Aster Management
Dr. Sam Stewart - Wasatch Advisors
Jim W. Oberweis - Oberweis Management
Arnie Schneider III - Schneider Capital
Scott Satterwhite - Artisan Funds
And many others.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Warren Buffett - Berkshire Hathaway
George Soros - Fund Management
Richard Aster - Aster Management
Dr. Sam Stewart - Wasatch Advisors
Jim W. Oberweis - Oberweis Management
Arnie Schneider III - Schneider Capital
Scott Satterwhite - Artisan Funds
And many others.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.