-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
S&P/ASX 50 High Yield Dividend Stocks
Dividend Austrailian
Compare the dividend stocks in the S&P/ASX 50 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The S&P/ASX 50 index is a stock market index from Standard & Poor's of Australian stocks listed on the Australian Securities Exchange. The index includes the 20 largest companies by market capitalisation listed in the S&P/ASX 20 index.
Note to foreign investors: net dividend = declared dividend less 30% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 07:43:47 CET
The S&P/ASX 50 index is a stock market index from Standard & Poor's of Australian stocks listed on the Australian Securities Exchange. The index includes the 20 largest companies by market capitalisation listed in the S&P/ASX 20 index.
Note to foreign investors: net dividend = declared dividend less 30% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 07:43:47 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortescue Metals | AU000000FMG4 | 17.02 | 0.0 | 0.0 | 4.24 | Feb 28 2022 | 17.47 | |||||
Bhp Billiton | AU000000BHP4 | 40.00 | 0.0 | 0.0 | 6.85 | Feb 24 2022 | 11.97 | |||||
Rio Tinto | AU000000RIO1 | 101.01 | 0.0 | 0.0 | 15.52 | Mar 10 2022 | 10.83 | |||||
Anz Banking | AU000000ANZ3 | 22.30 | 0.0 | 0.0 | 2.06 | May 09 2022 | 6.55 | |||||
Woodside Petroleum | AU000000WPL2 | 28.98 | 0.0 | 0.0 | 2.67 | Feb 24 2022 | 6.51 | |||||
Aurizon Holdings | AU000000AZJ1 | 3.82 | 0.0 | 0.0 | 0.34 | Feb 28 2022 | 6.50 | |||||
Westpac Banking | AU000000WBC1 | 19.66 | 0.0 | 0.0 | 1.73 | May 19 2022 | 6.23 | |||||
Agl Energy | AU000000AGK9 | 8.37 | 0.0 | 0.0 | 0.50 | Feb 23 2022 | 6.04 | |||||
Suncorp | AU000000SUN6 | 11.01 | 0.0 | 0.0 | 0.90 | Feb 14 2022 | 5.76 | |||||
Incitec Pivot | AU000000IPL1 | 3.30 | 0.0 | 0.0 | 0.23 | Jun 06 2022 | 5.50 | |||||
National Australia Bank | AU000000NAB4 | 27.76 | 0.0 | 0.0 | 2.00 | May 11 2022 | 5.09 | |||||
Insurance Australia | AU000000IAG3 | 4.34 | 0.0 | 0.0 | 0.19 | Feb 16 2022 | 4.38 | |||||
Commonwealth Bank Aus | AU000000CBA7 | 91.36 | 0.0 | 0.0 | 5.36 | Feb 16 2022 | 4.13 | |||||
Wesfarmers | AU000000WES1 | 43.14 | 0.0 | 0.0 | 2.43 | Feb 22 2022 | 4.03 | |||||
Macquarie | AU000000MQG1 | 166.86 | 0.0 | 0.0 | 7.29 | May 16 2022 | 3.79 | |||||
Amcor | AU000000AMC4 | 18.31 | 0.0 | 0.0 | 0.66 | May 24 2022 | 3.65 | |||||
Worleyparsons | AU000000WOR2 | 14.11 | 0.0 | 0.0 | 0.50 | Feb 28 2022 | 3.61 | |||||
Origin Energy | AU000000ORG5 | 5.75 | 0.0 | 0.0 | 0.20 | Mar 01 2022 | 3.51 | |||||
Newcrest Mining | AU000000NCM7 | 20.70 | 0.0 | 0.0 | 0.94 | Feb 25 2022 | 3.24 | |||||
Sonic Healthcare | AU000000SHL7 | 33.34 | 0.0 | 0.0 | 1.27 | Mar 08 2022 | 2.88 | |||||
Telstra | AU000000TLS2 | 3.89 | 0.0 | 0.0 | 0.16 | Mar 02 2022 | 2.86 | |||||
Asx | AU000000ASX7 | 82.39 | 0.0 | 0.0 | 3.25 | Mar 03 2022 | 2.79 | |||||
Santos | AU000000STO6 | 7.44 | 0.0 | 0.0 | 0.26 | Feb 21 2022 | 2.70 | |||||
Brambles Industries | AU000000BXB1 | 11.24 | 0.0 | 0.0 | 0.33 | Mar 09 2022 | 2.65 | |||||
Woolworths | AU000000WOW2 | 36.00 | 0.0 | 0.0 | 1.34 | Mar 03 2022 | 2.63 | |||||
Iluka Resources | AU000000ILU1 | 9.45 | 0.0 | 0.0 | 0.34 | Mar 08 2022 | 2.52 | |||||
Qbe Insurance | AU000000QBE9 | 11.95 | 0.0 | 0.0 | 0.31 | Mar 07 2022 | 2.49 | |||||
Coca-cola Amatil | AU000000CCL2 | 13.30 | 0.0 | 0.0 | 0.35 | Apr 16 2021 | 2.03 | |||||
Computershare | AU000000CPU5 | 24.86 | 0.0 | 0.0 | 0.57 | Feb 15 2022 | 1.89 | |||||
Orica | AU000000ORI1 | 15.77 | 0.0 | 0.0 | 0.30 | May 31 2022 | 1.86 | |||||
Oil Search | PG0008579883 | 4.04 | 0.0 | 0.0 | 0.05 | Aug 30 2021 | 1.27 | |||||
Csl | AU000000CSL8 | 274.70 | 0.0 | 0.0 | 3.08 | Mar 07 2022 | 1.14 | |||||
Amp | AU000000AMP6 | 0.98 | 0.0 | 0.0 | 0.00 | Feb 27 2019 | 0.00 | |||||
Apa Group | AU000000APA1 | 11.67 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Crown | AU000000CWN6 | 13.09 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Dexus Property Group | AU000000DXS1 | 9.09 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Goodman Group | AU000000GMG2 | 18.73 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Gpt Group | AU000000GPT8 | 4.42 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Lend Lease | AU000000LLC3 | 9.31 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Mirvac Group | AU000000MGR9 | 2.08 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Mayne Pharma Group | AU000000MYX0 | 0.27 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Qantas Airways | AU000000QAN2 | 4.50 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Stockland | AU000000SGP0 | 3.73 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Sydney Airport | AU000000SYD9 | 8.72 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Transurban | AU000000TCL6 | 14.42 | 0.0 | 0.0 | 0.00 | 0.00 |
The Dick Davis Dividend: Straight Talk on Making Money from 40 Years on Wall Street
The first part of The Dick Davis Dividend contains an easy-to-read, yet profound discussion of the essentials of investing-focusing on the savvy veteran's often unconventional, core beliefs. The second part of this engaging guide makes a compelling case for combining both passive investing via index funds and active investing via stocks and mutual funds.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.