-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
S&P/ASX 50 High Yield Dividend Stocks
Asx Top 25 Stocks
Compare the dividend stocks in the S&P/ASX 50 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The S&P/ASX 50 index is a stock market index from Standard & Poor's of Australian stocks listed on the Australian Securities Exchange. The index includes the 20 largest companies by market capitalisation listed in the S&P/ASX 20 index.
Note to foreign investors: net dividend = declared dividend less 30% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/5/16 07:43:50 CET
The S&P/ASX 50 index is a stock market index from Standard & Poor's of Australian stocks listed on the Australian Securities Exchange. The index includes the 20 largest companies by market capitalisation listed in the S&P/ASX 20 index.
Note to foreign investors: net dividend = declared dividend less 30% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/5/16 07:43:50 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortescue Metals | AU000000FMG4 | 20.02 | 0.0 | 0.0 | 2.80 | Feb 27 2023 | 9.50 | |||||
Bhp Billiton | AU000000BHP4 | 43.53 | 0.0 | 0.0 | 5.59 | Mar 09 2023 | 8.81 | |||||
Incitec Pivot | AU000000IPL1 | 3.24 | 0.0 | 0.0 | 0.39 | Dec 05 2022 | 8.26 | |||||
Rio Tinto | AU000000RIO1 | 109.69 | 0.0 | 0.0 | 10.15 | Mar 09 2023 | 6.55 | |||||
Woodside Petroleum | AU000000WPL2 | 28.98 | 0.0 | 0.0 | 2.67 | Feb 24 2022 | 6.51 | |||||
Anz Banking | AU000000ANZ3 | 24.46 | 0.0 | 0.0 | 2.21 | Nov 07 2022 | 6.43 | |||||
Westpac Banking | AU000000WBC1 | 21.21 | 0.0 | 0.0 | 1.91 | May 11 2023 | 6.41 | |||||
National Australia Bank | AU000000NAB4 | 26.77 | 0.0 | 0.0 | 2.30 | May 10 2023 | 6.15 | |||||
Aurizon Holdings | AU000000AZJ1 | 3.53 | 0.0 | 0.0 | 0.26 | Feb 27 2023 | 5.09 | |||||
Amcor | AU000000AMC4 | 15.43 | 0.0 | 0.0 | 0.72 | Feb 28 2023 | 4.73 | |||||
Santos | AU000000STO6 | 7.11 | 0.0 | 0.0 | 0.33 | Feb 27 2023 | 4.62 | |||||
Commonwealth Bank Aus | AU000000CBA7 | 98.96 | 0.0 | 0.0 | 6.00 | Feb 22 2023 | 4.29 | |||||
Suncorp | AU000000SUN6 | 12.64 | 0.0 | 0.0 | 0.71 | Feb 14 2023 | 4.13 | |||||
Iluka Resources | AU000000ILU1 | 11.27 | 0.0 | 0.0 | 0.64 | Mar 06 2023 | 4.05 | |||||
Origin Energy | AU000000ORG5 | 8.31 | 0.0 | 0.0 | 0.45 | Feb 28 2023 | 3.96 | |||||
Wesfarmers | AU000000WES1 | 51.11 | 0.0 | 0.0 | 2.69 | Feb 20 2023 | 3.69 | |||||
Telstra | AU000000TLS2 | 4.36 | 0.0 | 0.0 | 0.23 | Mar 01 2023 | 3.68 | |||||
Asx | AU000000ASX7 | 68.25 | 0.0 | 0.0 | 3.37 | Mar 09 2023 | 3.38 | |||||
Worleyparsons | AU000000WOR2 | 16.45 | 0.0 | 0.0 | 0.50 | Feb 28 2023 | 3.05 | |||||
Sonic Healthcare | AU000000SHL7 | 35.74 | 0.0 | 0.0 | 1.46 | Mar 07 2023 | 2.86 | |||||
Computershare | AU000000CPU5 | 21.86 | 0.0 | 0.0 | 0.60 | Feb 21 2023 | 2.72 | |||||
Qbe Insurance | AU000000QBE9 | 14.60 | 0.0 | 0.0 | 0.41 | Mar 06 2023 | 2.66 | |||||
Woolworths | AU000000WOW2 | 38.26 | 0.0 | 0.0 | 1.41 | Mar 02 2023 | 2.60 | |||||
Brambles Industries | AU000000BXB1 | 14.23 | 0.0 | 0.0 | 0.40 | Mar 08 2023 | 2.47 | |||||
Orica | AU000000ORI1 | 16.75 | 0.0 | 0.0 | 0.40 | Nov 18 2022 | 2.41 | |||||
Amp | AU000000AMP6 | 1.11 | 0.0 | 0.0 | 0.18 | Mar 01 2023 | 2.27 | |||||
Insurance Australia | AU000000IAG3 | 4.90 | 0.0 | 0.0 | 0.13 | Feb 16 2023 | 2.25 | |||||
Coca-cola Amatil | AU000000CCL2 | 13.30 | 0.0 | 0.0 | 0.35 | Apr 16 2021 | 2.03 | |||||
Agl Energy | AU000000AGK9 | 8.85 | 0.0 | 0.0 | 0.18 | Feb 22 2023 | 2.00 | |||||
Newcrest Mining | AU000000NCM7 | 27.01 | 0.0 | 0.0 | 0.74 | Feb 24 2023 | 1.85 | |||||
Oil Search | PG0008579883 | 4.04 | 0.0 | 0.0 | 0.05 | Aug 30 2021 | 1.27 | |||||
Csl | AU000000CSL8 | 306.88 | 0.0 | 0.0 | 3.46 | Mar 09 2023 | 1.14 | |||||
Apa Group | AU000000APA1 | 10.26 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Crown | AU000000CWN6 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Dexus Property Group | AU000000DXS1 | 8.08 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Goodman Group | AU000000GMG2 | 20.25 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Gpt Group | AU000000GPT8 | 4.42 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Lend Lease | AU000000LLC3 | 8.03 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Mirvac Group | AU000000MGR9 | 2.35 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Mayne Pharma Group | AU000000MYX0 | 3.84 | 0.0 | 0.0 | 0.00 | Oct 25 2010 | 0.00 | |||||
Qantas Airways | AU000000QAN2 | 6.24 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Stockland | AU000000SGP0 | 4.48 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Sydney Airport | AU000000SYD9 | 8.72 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Transurban | AU000000TCL6 | 14.78 | 0.0 | 0.0 | 0.00 | 0.00 |
The Wall St. Cheat Sheet: the Proven Investing System for Winning with Stocks in Every Market
Derek and Damien Hoffman offer a ten-step framework that teaches investors and traders of all levels how to make the right stock choices. It provides the risk-management techniques that Wall Street pros use to profit in rising and falling markets, plus strategies and tactics for mapping market movements, understanding business cycles, and avoiding common mistakes.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2025 DividendYields.org - Information is provided 'as is' without any warranties.