-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
S&P/ASX 50 High Yield Dividend Stocks
Asx Dividend Calender
Compare the dividend stocks in the S&P/ASX 50 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The S&P/ASX 50 index is a stock market index from Standard & Poor's of Australian stocks listed on the Australian Securities Exchange. The index includes the 20 largest companies by market capitalisation listed in the S&P/ASX 20 index.
Note to foreign investors: net dividend = declared dividend less 30% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/22 07:44:22 CET
The S&P/ASX 50 index is a stock market index from Standard & Poor's of Australian stocks listed on the Australian Securities Exchange. The index includes the 20 largest companies by market capitalisation listed in the S&P/ASX 20 index.
Note to foreign investors: net dividend = declared dividend less 30% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2021/1/22 07:44:22 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agl Energy | AU000000AGK9 | 11.78 | 0.0 | 0.0 | 1.32 | Aug 26 2020 | 8.26 | |||||
Fortescue Metals | AU000000FMG4 | 24.32 | 0.0 | 0.0 | 2.51 | Aug 31 2020 | 7.09 | |||||
Aurizon Holdings | AU000000AZJ1 | 3.90 | 0.0 | 0.0 | 0.36 | Aug 24 2020 | 6.97 | |||||
Origin Energy | AU000000ORG5 | 5.11 | 0.0 | 0.0 | 0.31 | Sep 08 2020 | 6.08 | |||||
Dexus Property Group | AU000000DXS1 | 9.18 | 0.0 | 0.0 | 0.54 | Dec 30 2020 | 5.98 | |||||
Apa Group | AU000000APA1 | 9.47 | 0.0 | 0.0 | 0.55 | Dec 30 2020 | 5.75 | |||||
Gpt Group | AU000000GPT8 | 4.37 | 0.0 | 0.0 | 0.23 | Aug 13 2020 | 5.18 | |||||
Stockland | AU000000SGP0 | 4.54 | 0.0 | 0.0 | 0.22 | Dec 30 2020 | 4.95 | |||||
Rio Tinto | AU000000RIO1 | 119.32 | 0.0 | 0.0 | 8.09 | Aug 06 2020 | 4.73 | |||||
Amcor | AU000000AMC4 | 14.50 | 0.0 | 0.0 | 0.67 | Nov 23 2020 | 4.67 | |||||
Woodside Petroleum | AU000000WPL2 | 26.56 | 0.0 | 0.0 | 1.71 | Aug 24 2020 | 4.36 | |||||
Worleyparsons | AU000000WOR2 | 12.29 | 0.0 | 0.0 | 0.50 | Sep 01 2020 | 4.02 | |||||
Bhp Billiton | AU000000BHP4 | 46.13 | 0.0 | 0.0 | 2.50 | Sep 03 2020 | 3.78 | |||||
Qbe Insurance | AU000000QBE9 | 8.45 | 0.0 | 0.0 | 0.35 | Aug 20 2020 | 3.73 | |||||
Commonwealth Bank Aus | AU000000CBA7 | 85.09 | 0.0 | 0.0 | 4.26 | Aug 19 2020 | 3.53 | |||||
Suncorp | AU000000SUN6 | 10.45 | 0.0 | 0.0 | 0.51 | Aug 26 2020 | 3.41 | |||||
Asx | AU000000ASX7 | 71.61 | 0.0 | 0.0 | 3.41 | Sep 07 2020 | 3.32 | |||||
Telstra | AU000000TLS2 | 3.20 | 0.0 | 0.0 | 0.14 | Aug 26 2020 | 3.17 | |||||
Computershare | AU000000CPU5 | 14.49 | 0.0 | 0.0 | 0.52 | Aug 18 2020 | 3.14 | |||||
Mirvac Group | AU000000MGR9 | 2.53 | 0.0 | 0.0 | 0.08 | Dec 30 2020 | 3.07 | |||||
Wesfarmers | AU000000WES1 | 53.41 | 0.0 | 0.0 | 2.17 | Aug 25 2020 | 2.95 | |||||
Coca-cola Amatil | AU000000CCL2 | 13.03 | 0.0 | 0.0 | 0.35 | Aug 25 2020 | 2.71 | |||||
Lend Lease | AU000000LLC3 | 12.50 | 0.0 | 0.0 | 0.33 | Aug 21 2020 | 2.67 | |||||
National Australia Bank | AU000000NAB4 | 24.12 | 0.0 | 0.0 | 0.86 | Nov 12 2020 | 2.51 | |||||
Sonic Healthcare | AU000000SHL7 | 35.10 | 0.0 | 0.0 | 0.96 | Sep 07 2020 | 2.49 | |||||
Brambles Industries | AU000000BXB1 | 10.68 | 0.0 | 0.0 | 0.29 | Sep 09 2020 | 2.46 | |||||
Anz Banking | AU000000ANZ3 | 24.64 | 0.0 | 0.0 | 0.86 | Nov 09 2020 | 2.45 | |||||
Woolworths | AU000000WOW2 | 40.76 | 0.0 | 0.0 | 1.34 | Sep 01 2020 | 2.38 | |||||
Transurban | AU000000TCL6 | 13.40 | 0.0 | 0.0 | 0.31 | Dec 30 2020 | 2.30 | |||||
Macquarie | AU000000MQG1 | 137.10 | 0.0 | 0.0 | 3.69 | Nov 16 2020 | 2.28 | |||||
Orica | AU000000ORI1 | 15.86 | 0.0 | 0.0 | 0.33 | Nov 30 2020 | 2.13 | |||||
Goodman Group | AU000000GMG2 | 17.75 | 0.0 | 0.0 | 0.30 | Dec 30 2020 | 1.71 | |||||
Westpac Banking | AU000000WBC1 | 21.78 | 0.0 | 0.0 | 0.44 | Nov 11 2020 | 1.44 | |||||
Santos | AU000000STO6 | 7.21 | 0.0 | 0.0 | 0.15 | Aug 25 2020 | 1.42 | |||||
Newcrest Mining | AU000000NCM7 | 26.76 | 0.0 | 0.0 | 0.51 | Aug 21 2020 | 1.32 | |||||
Csl | AU000000CSL8 | 274.60 | 0.0 | 0.0 | 2.94 | Sep 10 2020 | 1.09 | |||||
Amp | AU000000AMP6 | 1.56 | 0.0 | 0.0 | 0.00 | Feb 27 2019 | 0.00 | |||||
Crown | AU000000CWN6 | 9.94 | 0.0 | 0.0 | 0.00 | Mar 19 2020 | 0.00 | |||||
Insurance Australia | AU000000IAG3 | 5.00 | 0.0 | 0.0 | 0.00 | Feb 18 2020 | 0.00 | |||||
Iluka Resources | AU000000ILU1 | 6.95 | 0.0 | 0.0 | 0.00 | Mar 05 2020 | 0.00 | |||||
Incitec Pivot | AU000000IPL1 | 2.80 | 0.0 | 0.0 | 0.00 | Nov 29 2019 | 0.00 | |||||
Mayne Pharma Group | AU000000MYX0 | 0.34 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Oil Search | PG0008579883 | 4.35 | 0.0 | 0.0 | 0.00 | Mar 03 2020 | 0.00 | |||||
Qantas Airways | AU000000QAN2 | 4.85 | 0.0 | 0.0 | 0.00 | Sep 02 2019 | 0.00 | |||||
Sydney Airport | AU000000SYD9 | 5.89 | 0.0 | 0.0 | 0.00 | Dec 30 2019 | 0.00 |
Pit Bull: Lessons from Wall Street's Champion Trader
Welcome to the world of Martin "Buzzy" Schwartz, Champion Trader – the man whose nerves of steel and killer instinct in the canyons of Wall Street earned him the well-deserved name "Pit Bull". This is the true story of how Schwartz became the best of the best, of the people and places he discovered along the way and of the trader's tricks and techniques he used to make his millions.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.