-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
S&P/ASX 50 High Yield Dividend Stocks
Australian Stock Dividend
Compare the dividend stocks in the S&P/ASX 50 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The S&P/ASX 50 index is a stock market index from Standard & Poor's of Australian stocks listed on the Australian Securities Exchange. The index includes the 20 largest companies by market capitalisation listed in the S&P/ASX 20 index.
Note to foreign investors: net dividend = declared dividend less 30% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 07:43:42 CET
The S&P/ASX 50 index is a stock market index from Standard & Poor's of Australian stocks listed on the Australian Securities Exchange. The index includes the 20 largest companies by market capitalisation listed in the S&P/ASX 20 index.
Note to foreign investors: net dividend = declared dividend less 30% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 07:43:42 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bhp Billiton | AU000000BHP4 | 48.10 | 0.0 | 0.0 | 6.62 | Sep 01 2022 | 9.61 | |||||
Fortescue Metals | AU000000FMG4 | 22.48 | 0.0 | 0.0 | 4.24 | Sep 05 2022 | 9.43 | |||||
Rio Tinto | AU000000RIO1 | 124.19 | 0.0 | 0.0 | 13.72 | Aug 11 2022 | 7.75 | |||||
Incitec Pivot | AU000000IPL1 | 3.49 | 0.0 | 0.0 | 0.39 | Dec 05 2022 | 7.65 | |||||
Woodside Petroleum | AU000000WPL2 | 28.98 | 0.0 | 0.0 | 2.67 | Feb 24 2022 | 6.51 | |||||
Aurizon Holdings | AU000000AZJ1 | 3.76 | 0.0 | 0.0 | 0.30 | Aug 22 2022 | 5.72 | |||||
Anz Banking | AU000000ANZ3 | 25.79 | 0.0 | 0.0 | 2.08 | Nov 07 2022 | 5.69 | |||||
Westpac Banking | AU000000WBC1 | 23.90 | 0.0 | 0.0 | 1.79 | Nov 17 2022 | 5.24 | |||||
National Australia Bank | AU000000NAB4 | 32.06 | 0.0 | 0.0 | 2.16 | Nov 15 2022 | 4.74 | |||||
Amcor | AU000000AMC4 | 16.70 | 0.0 | 0.0 | 0.70 | Nov 22 2022 | 4.06 | |||||
Origin Energy | AU000000ORG5 | 7.24 | 0.0 | 0.0 | 0.34 | Sep 06 2022 | 4.02 | |||||
Santos | AU000000STO6 | 7.03 | 0.0 | 0.0 | 0.26 | Aug 22 2022 | 3.75 | |||||
Wesfarmers | AU000000WES1 | 49.69 | 0.0 | 0.0 | 2.57 | Aug 31 2022 | 3.56 | |||||
Commonwealth Bank Aus | AU000000CBA7 | 110.32 | 0.0 | 0.0 | 5.50 | Aug 17 2022 | 3.48 | |||||
Macquarie | AU000000MQG1 | 195.23 | 0.0 | 0.0 | 7.61 | Nov 07 2022 | 3.44 | |||||
Agl Energy | AU000000AGK9 | 7.94 | 0.0 | 0.0 | 0.26 | Sep 01 2022 | 3.35 | |||||
Asx | AU000000ASX7 | 70.38 | 0.0 | 0.0 | 3.38 | Sep 08 2022 | 3.32 | |||||
Iluka Resources | AU000000ILU1 | 11.31 | 0.0 | 0.0 | 0.53 | Sep 05 2022 | 3.32 | |||||
Worleyparsons | AU000000WOR2 | 15.18 | 0.0 | 0.0 | 0.50 | Aug 29 2022 | 3.29 | |||||
Telstra | AU000000TLS2 | 4.11 | 0.0 | 0.0 | 0.19 | Aug 24 2022 | 3.26 | |||||
Suncorp | AU000000SUN6 | 13.04 | 0.0 | 0.0 | 0.90 | Aug 12 2022 | 3.24 | |||||
Sonic Healthcare | AU000000SHL7 | 29.21 | 0.0 | 0.0 | 1.43 | Sep 06 2022 | 3.21 | |||||
Brambles Industries | AU000000BXB1 | 12.01 | 0.0 | 0.0 | 0.37 | Sep 07 2022 | 2.63 | |||||
Woolworths | AU000000WOW2 | 35.99 | 0.0 | 0.0 | 1.31 | Aug 31 2022 | 2.52 | |||||
Computershare | AU000000CPU5 | 24.39 | 0.0 | 0.0 | 0.58 | Aug 16 2022 | 2.36 | |||||
Orica | AU000000ORI1 | 15.67 | 0.0 | 0.0 | 0.35 | Nov 18 2022 | 2.31 | |||||
Qbe Insurance | AU000000QBE9 | 13.41 | 0.0 | 0.0 | 0.29 | Aug 18 2022 | 2.11 | |||||
Coca-cola Amatil | AU000000CCL2 | 13.30 | 0.0 | 0.0 | 0.35 | Apr 16 2021 | 2.03 | |||||
Insurance Australia | AU000000IAG3 | 4.80 | 0.0 | 0.0 | 0.12 | Aug 18 2022 | 2.00 | |||||
Newcrest Mining | AU000000NCM7 | 25.60 | 0.0 | 0.0 | 0.57 | Aug 26 2022 | 1.61 | |||||
Oil Search | PG0008579883 | 4.04 | 0.0 | 0.0 | 0.05 | Aug 30 2021 | 1.27 | |||||
Csl | AU000000CSL8 | 306.20 | 0.0 | 0.0 | 3.26 | Sep 06 2022 | 0.88 | |||||
Amp | AU000000AMP6 | 1.37 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Apa Group | AU000000APA1 | 10.80 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Crown | AU000000CWN6 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Dexus Property Group | AU000000DXS1 | 8.24 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Goodman Group | AU000000GMG2 | 19.98 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Gpt Group | AU000000GPT8 | 4.58 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Lend Lease | AU000000LLC3 | 8.57 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Mirvac Group | AU000000MGR9 | 2.40 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Mayne Pharma Group | AU000000MYX0 | 2.74 | 0.0 | 0.0 | 0.00 | Oct 25 2010 | 0.00 | |||||
Qantas Airways | AU000000QAN2 | 6.55 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Stockland | AU000000SGP0 | 4.00 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Sydney Airport | AU000000SYD9 | 8.72 | 0.0 | 0.0 | 0.00 | 0.00 | ||||||
Transurban | AU000000TCL6 | 14.06 | 0.0 | 0.0 | 0.00 | 0.00 |
Small Companies, Big Profits: How to Make Money Investing in Small Companies
This guide opens up a whole new world to investors, a world of solid companies that have found a profitable niche, ambitious start-ups with enormous growth potential and attractive takeover targets. However, the risks match the rewards and the unwary investors need to learn how to spot the pitfalls and which companies are small because they do not deserve to grow.
All investors looking to widen their portfolios will welcome this highly informative book covering an area of the stock market that is too often neglected by pundits, investors and the press.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
All investors looking to widen their portfolios will welcome this highly informative book covering an area of the stock market that is too often neglected by pundits, investors and the press.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.