-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
BM&F BOVESPA Dividend Index (IDIV) High Yield Dividend Stocks
Stocks Brazil Dividend
Compare the dividend stocks in the BM&F BOVESPA Dividend Index (IDIV) index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The BM&F BOVESPA (Bolsa de Valores, Mercadorias & Futuros de São Paulo) is a stock exchange located at São Paulo, Brazil. The BM&F BOVESPA Dividend Index (IDIV) is comprised of companies listed at BM&F BOVESPA that offered the highest dividend yield in the 24 months preceding the date of portfolio selection.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 22:54:24 CET
The BM&F BOVESPA (Bolsa de Valores, Mercadorias & Futuros de São Paulo) is a stock exchange located at São Paulo, Brazil. The BM&F BOVESPA Dividend Index (IDIV) is comprised of companies listed at BM&F BOVESPA that offered the highest dividend yield in the 24 months preceding the date of portfolio selection.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/2/8 22:54:24 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Petróleo Brasileiro | BRPETRACNPR6 | 26.05 | 0.0 | 0.0 | 17.47 | Nov 22 2022 | 58.48 | ||||
Petróleo Brasileiro | BRPETRACNOR9 | 29.28 | 0.0 | 0.0 | 17.47 | Nov 22 2022 | 52.21 | ||||
Braskem | BRBRKMACNPA4 | 22.54 | 0.0 | 0.0 | 6.72 | Dec 09 2021 | 34.07 | ||||
Marfrig Global Foods | BRMRFGACNOR0 | 7.01 | 0.0 | 0.0 | 2.25 | Dec 20 2022 | 33.00 | ||||
Usinas Siderurgicas De Minas Gerais | BRUSIMACNPA6 | 7.61 | 0.0 | 0.0 | 1.92 | Apr 29 2022 | 25.37 | ||||
Companhia Paranaense De Energia | BRCPLEACNPB9 | 7.54 | 0.0 | 0.0 | 0.92 | May 02 2022 | 15.87 | ||||
Qualicorp | BRQUALACNOR6 | 5.52 | 0.0 | 0.0 | 0.71 | May 06 2022 | 13.04 | ||||
Bradespar | BRBRAPACNPR2 | 29.83 | 0.0 | 0.0 | 3.27 | Nov 10 2022 | 12.07 | ||||
Vale | BRVALEACNOR0 | 88.72 | 0.0 | 0.0 | 5.72 | Aug 12 2022 | 11.34 | ||||
Gerdau | BRGGBRACNPR8 | 31.14 | 0.0 | 0.0 | 3.43 | Nov 22 2022 | 10.98 | ||||
Jbs | BRJBSSACNOR8 | 18.82 | 0.0 | 0.0 | 2.00 | Nov 17 2022 | 10.64 | ||||
Banco Do Brasil | BRBBASACNOR3 | 39.80 | 0.0 | 0.0 | 2.99 | Nov 22 2022 | 10.51 | ||||
Cpfl Energia | BRCPFEACNOR0 | 31.50 | 0.0 | 0.0 | 5.44 | Dec 10 2021 | 9.85 | ||||
Companhia Energética De São Paulo | BRCESPACNPB4 | 25.25 | 0.0 | 0.0 | 2.60 | Apr 05 2021 | 9.59 | ||||
Cemig | BRCMIGACNPR3 | 11.14 | 0.0 | 0.0 | 1.01 | May 02 2022 | 8.83 | ||||
Siderurgica Nacional | BRCSNAACNOR6 | 17.31 | 0.0 | 0.0 | 2.12 | Nov 28 2022 | 8.79 | ||||
Metalurgica Gerdau | BRGOAUACNPR8 | 13.71 | 0.0 | 0.0 | 1.15 | Nov 22 2022 | 8.36 | ||||
Edp Energias Do Brasil | BRENBRACNOR2 | 20.38 | 0.0 | 0.0 | 1.14 | Apr 06 2022 | 8.27 | ||||
Telefonica Brasil | BRVIVTACNPR7 | 45.34 | 0.0 | 0.0 | 2.54 | Jan 02 2020 | 7.98 | ||||
Engie Brasil Energia | 38.06 | 0.0 | 0.0 | 2.99 | Nov 22 2022 | 7.39 | |||||
Banco Bradesco | BRBBDCACNOR1 | 12.63 | 0.0 | 0.0 | 0.74 | Dec 21 2021 | 7.03 | ||||
Banco Bradesco | BRBBDCACNPR8 | 14.16 | 0.0 | 0.0 | 0.81 | Dec 21 2021 | 6.98 | ||||
Bb Seguridade | BRBBSEACNOR5 | 37.05 | 0.0 | 0.0 | 1.95 | Aug 18 2022 | 5.30 | ||||
Investimentos Itau | BRITSAACNPR7 | 8.85 | 0.0 | 0.0 | 0.43 | Sep 01 2022 | 5.30 | ||||
Cosan | BRCSANACNOR6 | 16.20 | 0.0 | 0.0 | 0.83 | May 06 2022 | 5.16 | ||||
Ambev | BRABEVACNOR1 | 13.19 | 0.0 | 0.0 | 0.76 | Dec 20 2021 | 4.66 | ||||
Mrv Engenharia E Participações | BRMRVEACNOR2 | 6.40 | 0.0 | 0.0 | 0.26 | Sep 22 2022 | 4.15 | ||||
Cyrela Brazil Realty | BRCYREACNOR7 | 14.64 | 0.0 | 0.0 | 0.56 | Apr 25 2022 | 4.03 | ||||
Itaú Unibanco Holding | BRITUBACNPR1 | 26.58 | 0.0 | 0.0 | 0.53 | Aug 19 2022 | 3.85 | ||||
Ccr | BRCCROACNOR2 | 11.35 | 0.0 | 0.0 | 0.38 | Nov 03 2022 | 3.38 | ||||
Ultrapar | BRUGPAACNOR8 | 13.22 | 0.0 | 0.0 | 0.37 | Mar 04 2022 | 2.93 | ||||
Br Properties | BRBRPRACNOR9 | 5.96 | 0.0 | 0.0 | 0.11 | Apr 27 2022 | 2.43 | ||||
Equatorial Energia | BREQTLACNOR0 | 26.96 | 0.0 | 0.0 | 0.64 | May 02 2022 | 2.42 | ||||
Eletrobras | BRELETACNOR6 | 37.28 | 0.0 | 0.0 | 0.72 | Apr 25 2022 | 1.94 | ||||
Localiza Rent A Car | BRRENTACNOR4 | 58.55 | 0.0 | 0.0 | 1.23 | May 02 2022 | 1.62 | ||||
Raia Drogasil | BRRADLACNOR0 | 23.86 | 0.0 | 0.0 | 0.26 | Oct 06 2022 | 1.19 | ||||
Hering | BRHGTXACNOR9 | 37.50 | 0.0 | 0.0 | 0.42 | Apr 30 2021 | 1.09 | ||||
Br Malls | BRBRMLACNOR9 | 8.26 | 0.0 | 0.0 | 0.05 | May 02 2022 | 0.66 | ||||
Natura Cosmeticos | BRNATUACNOR6 | 36.86 | 0.0 | 0.0 | 0.22 | Feb 27 2019 | 0.60 | ||||
Ecorodovias Infraestrutura E Logistica | BRECORACNOR8 | 4.07 | 0.0 | 0.0 | 0.01 | Dec 06 2022 | 0.19 | ||||
Brasil Foods | BRBRFSACNOR8 | 6.90 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Bm&fbovespa | BRBVMFACNOR3 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Cielo | BRCIELACNOR3 | 5.23 | 0.0 | 0.0 | 0.00 | Feb 02 2021 | 0.00 | ||||
Embraer | BREMBRACNOR4 | 16.64 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Estácio Participações | BRESTCACNOR5 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Fibria Celulose | BRFIBRACNOR9 | 70.90 | 20.3 | 3.3 | 0.00 | 0 | 0.00 | ||||
Gol Linhas Aereas Inteligentes | BRGOLLACNPR4 | 7.04 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Hypermarcas | BRHYPEACNOR0 | 45.11 | 0.0 | 0.0 | 0.00 | Apr 20 2017 | 0.00 | ||||
Klabin | BRKLBNCDAM18 | 19.23 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Kroton Educacional | BRKROTACNOR9 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 |
How to Make a Lot of Green Money While Saving the Planet
This book takes the idea of environmentally friendly investment options and expands on it providing for you, the reader, the absolute best ways to diversify your portfolio, increase your returns, and invest with a good conscious all the same time. You will learn the fundamental basics of what impacts the environment negatively and what makes an impact negative. You will learn how you can start analyzing businesses from the outset, and what specific details you should always be looking for.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.