-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
CAC 40 High Yield Dividend Stocks
Gdfdividende
Compare the dividend stocks in the CAC 40 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The CAC 40 (Cotation Assistée en Continu) is a benchmark French stock market index that represents a capitalization-weighted measure of the 40 most significant values among the 100 highest market caps on the Euronext Paris.
Note to foreign investors: net dividend = declared dividend less 30% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 17:50:23 CET
The CAC 40 (Cotation Assistée en Continu) is a benchmark French stock market index that represents a capitalization-weighted measure of the 40 most significant values among the 100 highest market caps on the Euronext Paris.
Note to foreign investors: net dividend = declared dividend less 30% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2022/7/4 17:50:23 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bnp Paribas | FR0000131104 | 45.28 | 0.0 | 0.0 | 3.67 | May 23 2022 | 8.10 | ||||
Societe Generale | FR0000130809 | 20.60 | 0.0 | 0.0 | 1.65 | May 25 2022 | 7.93 | ||||
Engie | FR0010208488 | 11.02 | 0.0 | 0.0 | 0.85 | Apr 25 2022 | 7.59 | ||||
Axa | FR0000120628 | 21.80 | 0.0 | 0.0 | 1.54 | May 06 2022 | 7.09 | ||||
Total | FR0000120271 | 39.68 | 0.0 | 0.0 | 2.64 | Mar 25 2021 | 6.80 | ||||
Edf | FR0010242511 | 8.45 | 0.0 | 0.0 | 0.57 | May 18 2022 | 6.63 | ||||
Bouygues | FR0000120503 | 28.70 | 0.0 | 0.0 | 1.80 | May 03 2022 | 6.25 | ||||
Orange | FR0000133308 | 11.31 | 0.0 | 0.0 | 0.70 | Jun 07 2022 | 6.21 | ||||
Publicis Groupe | FR0000130577 | 43.59 | 0.0 | 0.0 | 2.40 | Jul 04 2022 | 5.15 | ||||
Solvay | BE0003470755 | 78.86 | 0.0 | 0.0 | 3.85 | May 17 2022 | 4.98 | ||||
Michelin | FR0000121261 | 26.02 | 0.0 | 0.0 | 1.13 | May 17 2022 | 4.30 | ||||
Saint Gobain | FR0000125007 | 40.73 | 0.0 | 0.0 | 1.63 | Jun 06 2022 | 3.97 | ||||
Danone | FR0000120644 | 53.78 | 0.0 | 0.0 | 1.94 | May 10 2022 | 3.64 | ||||
Sanofi | FR0000120578 | 98.44 | 0.0 | 0.0 | 3.31 | May 06 2022 | 3.40 | ||||
Vinci | FR0000125486 | 86.40 | 0.0 | 0.0 | 2.90 | Apr 26 2022 | 3.38 | ||||
Carrefour | FR0004161677 | 17.18 | 0.0 | 0.0 | 0.52 | Jun 07 2022 | 3.07 | ||||
Schneider Electric | FR0000121972 | 112.00 | 0.0 | 0.0 | 2.90 | May 17 2022 | 2.61 | ||||
Vivendi | FR0000127771 | 9.47 | 0.0 | 0.0 | 0.25 | Apr 26 2022 | 2.61 | ||||
Kering | FR0000121485 | 492.05 | 0.0 | 0.0 | 12.00 | May 03 2022 | 2.46 | ||||
Legrand | FR0010307819 | 70.90 | 0.0 | 0.0 | 1.65 | May 30 2022 | 2.35 | ||||
Credit Agricole | FR0000045072 | 8.75 | 0.0 | 0.0 | 0.85 | May 30 2022 | 2.29 | ||||
Air Liquide | FR0000120073 | 128.62 | 0.0 | 0.0 | 2.64 | May 16 2022 | 2.08 | ||||
Pernod Ricard | FR0000120693 | 175.30 | 0.0 | 0.0 | 3.35 | Nov 22 2021 | 1.91 | ||||
Valeo | FR0000130338 | 18.84 | 0.0 | 0.0 | 0.35 | May 27 2022 | 1.88 | ||||
Lvmh | FR0000121014 | 586.30 | 0.0 | 0.0 | 10.00 | Apr 26 2022 | 1.72 | ||||
Airbus Group | NL0000235190 | 93.89 | 0.0 | 0.0 | 1.50 | Apr 19 2022 | 1.57 | ||||
Cap Gemini | FR0000125338 | 157.30 | 0.0 | 0.0 | 2.40 | Jun 01 2022 | 1.48 | ||||
L Oreal | FR0000120321 | 331.80 | 0.0 | 0.0 | 4.80 | Apr 27 2022 | 1.46 | ||||
Essilor | FR0000121667 | 128.90 | 38.4 | 0.662 | 3.4 | 1.53 | Apr 26 2018 | 46 | 1.20 | ||
Alstom | FR0010220475 | 22.21 | 0.0 | 0.0 | 0.25 | Aug 02 2021 | 1.14 | ||||
Safran | FR0000073272 | 95.15 | 0.0 | 0.0 | 0.50 | May 31 2022 | 0.53 | ||||
Accor | FR0000120404 | 25.80 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Arcelor Mittal | LU0323134006 | 19.81 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Renault | FR0000131906 | 24.15 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Peugeot | FR0000121501 | 22.03 | 0.0 | 0.0 | 0.00 | May 02 2019 | 0.00 | ||||
Unibail-rodamco-westfield | FR0013326246 | 0.00 | 0.0 | 0.0 | 0.00 | 0.00 | |||||
Veolia Environnement | FR0000124141 | 23.53 | 0.0 | 0.0 | 0.00 | May 10 2021 | 0.00 |
Long-Term Secrets to Short-Term Trading
With Williams' expert guidance, you'll learn about such fundamentals as how the market moves, what are the three most dominant cycles, when to exit a trade, and how to hold on to winners until the end of your chosen time frame. Along with in-depth analysis of the most effective short-term trading strategies and details on the best theory and implementation of money management, Long-Term Secrets to Short-Term Trading features Williams's winning technical indicators, as well as his thoughts on a broad range of topics.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.