-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Australia
Highest Asx Dividend Yields
Compare the dividend stocks in Australia by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortescue Metals | AU000000FMG4 | 19.39 | 0.0 | 0.0 | 4.24 | Feb 28 2022 | 15.19 | |||||
Platinum Asset Management | AU000000PTM6 | 1.84 | 0.0 | 0.0 | 0.31 | Mar 02 2022 | 12.22 | |||||
Bhp Billiton | AU000000BHP4 | 45.81 | 0.0 | 0.0 | 6.85 | Feb 24 2022 | 10.50 | |||||
Rio Tinto | AU000000RIO1 | 105.64 | 0.0 | 0.0 | 15.52 | Mar 10 2022 | 10.28 | |||||
Super Retail Group | AU000000SUL0 | 9.94 | 0.0 | 0.0 | 1.17 | Mar 07 2022 | 8.24 | |||||
Harvey Norman Holdings | AU000000HVN7 | 4.51 | 0.0 | 0.0 | 0.50 | Mar 31 2022 | 7.73 | |||||
Ioof | AU000000IFL2 | 3.32 | 0.0 | 0.0 | 0.30 | Mar 10 2022 | 6.42 | |||||
Aurizon Holdings | AU000000AZJ1 | 3.97 | 0.0 | 0.0 | 0.34 | Feb 28 2022 | 6.24 | |||||
Woodside Petroleum | AU000000WPL2 | 30.42 | 0.0 | 0.0 | 2.67 | Feb 24 2022 | 6.13 | |||||
Agl Energy | AU000000AGK9 | 8.42 | 0.0 | 0.0 | 0.50 | Feb 23 2022 | 6.11 | |||||
Jb Hi-fi | AU000000JBH7 | 48.47 | 0.0 | 0.0 | 3.86 | Feb 23 2022 | 5.69 | |||||
Anz Banking | AU000000ANZ3 | 25.39 | 0.0 | 0.0 | 2.06 | May 09 2022 | 5.67 | |||||
Suncorp | AU000000SUN6 | 11.84 | 0.0 | 0.0 | 0.90 | Feb 14 2022 | 5.49 | |||||
Alumina | AU000000AWC3 | 1.64 | 0.0 | 0.0 | 0.12 | Feb 25 2022 | 5.18 | |||||
Bendigo And Adelaide Bank | AU000000BEN6 | 10.34 | 0.0 | 0.0 | 0.76 | Mar 07 2022 | 5.15 | |||||
Westpac Banking | AU000000WBC1 | 24.03 | 0.0 | 0.0 | 1.73 | Nov 05 2021 | 4.99 | |||||
National Australia Bank | AU000000NAB4 | 31.10 | 0.0 | 0.0 | 2.00 | May 11 2022 | 4.59 | |||||
Monadelphous Group | AU000000MND5 | 10.18 | 0.0 | 0.0 | 0.64 | Mar 03 2022 | 4.42 | |||||
Adelaide Brighton | AU000000ABC7 | 2.92 | 0.0 | 0.0 | 0.18 | Mar 25 2022 | 4.28 | |||||
Metcash | AU000000MTS0 | 4.73 | 0.0 | 0.0 | 0.29 | Dec 21 2021 | 4.18 | |||||
Insurance Australia | AU000000IAG3 | 4.63 | 0.0 | 0.0 | 0.19 | Feb 16 2022 | 4.11 | |||||
Gud Holdings | AU000000GUD2 | 11.69 | 0.0 | 0.0 | 0.69 | Feb 18 2022 | 4.07 | |||||
Commonwealth Bank Aus | AU000000CBA7 | 102.09 | 0.0 | 0.0 | 5.36 | Feb 16 2022 | 3.69 | |||||
Amcor | AU000000AMC4 | 18.38 | 0.0 | 0.0 | 0.66 | Feb 22 2022 | 3.67 | |||||
Worleyparsons | AU000000WOR2 | 13.81 | 0.0 | 0.0 | 0.50 | Feb 28 2022 | 3.62 | |||||
Ansell | AU000000ANN9 | 26.86 | 0.0 | 0.0 | 0.93 | Feb 21 2022 | 3.50 | |||||
Wesfarmers | AU000000WES1 | 49.94 | 0.0 | 0.0 | 2.43 | Feb 22 2022 | 3.45 | |||||
Macquarie | AU000000MQG1 | 183.54 | 0.0 | 0.0 | 7.29 | Nov 08 2021 | 3.42 | |||||
Challenger | AU000000CGF5 | 7.29 | 0.0 | 0.0 | 0.31 | Feb 24 2022 | 3.03 | |||||
Origin Energy | AU000000ORG5 | 6.78 | 0.0 | 0.0 | 0.20 | Mar 01 2022 | 2.92 | |||||
Bluescope Steel | AU000000BSL0 | 17.73 | 0.0 | 0.0 | 0.50 | Feb 25 2022 | 2.82 | |||||
Telstra | AU000000TLS2 | 3.94 | 0.0 | 0.0 | 0.16 | Mar 02 2022 | 2.81 | |||||
Brambles Industries | AU000000BXB1 | 10.43 | 0.0 | 0.0 | 0.33 | Mar 09 2022 | 2.80 | |||||
Asx | AU000000ASX7 | 82.16 | 0.0 | 0.0 | 3.25 | Mar 03 2022 | 2.77 | |||||
Sonic Healthcare | AU000000SHL7 | 35.95 | 0.0 | 0.0 | 1.27 | Mar 08 2022 | 2.70 | |||||
Newcrest Mining | AU000000NCM7 | 24.57 | 0.0 | 0.0 | 0.94 | Feb 25 2022 | 2.64 | |||||
Woolworths | AU000000WOW2 | 37.57 | 0.0 | 0.0 | 1.34 | Mar 03 2022 | 2.49 | |||||
Als | AU000000ALQ6 | 12.06 | 0.0 | 0.0 | 0.37 | Dec 02 2021 | 2.47 | |||||
Santos | AU000000STO6 | 8.02 | 0.0 | 0.0 | 0.26 | Feb 21 2022 | 2.45 | |||||
Incitec Pivot | AU000000IPL1 | 3.84 | 0.0 | 0.0 | 0.10 | Dec 01 2021 | 2.43 | |||||
Qbe Insurance | AU000000QBE9 | 12.68 | 0.0 | 0.0 | 0.31 | Mar 07 2022 | 2.43 | |||||
Iluka Resources | AU000000ILU1 | 9.73 | 0.0 | 0.0 | 0.34 | Mar 08 2022 | 2.39 | |||||
Graincorp | AU000000GNC9 | 9.89 | 0.0 | 0.0 | 0.31 | Nov 24 2021 | 2.10 | |||||
Coca-cola Amatil | AU000000CCL2 | 13.30 | 0.0 | 0.0 | 0.35 | Apr 16 2021 | 2.03 | |||||
Computershare | AU000000CPU5 | 23.74 | 0.0 | 0.0 | 0.57 | Feb 15 2022 | 1.97 | |||||
Ramsay Health Care | AU000000RHC8 | 76.96 | 0.0 | 0.0 | 2.16 | Mar 07 2022 | 1.97 | |||||
Orica | AU000000ORI1 | 16.20 | 0.0 | 0.0 | 0.24 | Nov 19 2021 | 1.53 | |||||
Cochlear | AU000000COH5 | 214.16 | 0.0 | 0.0 | 2.95 | Mar 28 2022 | 1.38 | |||||
Oil Search | PG0008579883 | 4.04 | 0.0 | 0.0 | 0.05 | Aug 30 2021 | 1.27 | |||||
Oz Minerals | AU000000OZL8 | 21.64 | 0.0 | 0.0 | 0.37 | Feb 24 2022 | 1.17 |
Dual Momentum Investing: An Innovative Strategy for Higher Returns with Lower Risk
This is the strategy that consistently gets high returns with low risk – because it knows when to adapt. After examining more than two hundred years of data across dozens of markets and asset classes, the conclusion is clear: Momentum continually outperforms.
This groundbreaking guide presents an easy-to-understand, straightforward model that transforms momentum concepts into an actionable investing strategy called Global Equity Momentum (GEM).
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
This groundbreaking guide presents an easy-to-understand, straightforward model that transforms momentum concepts into an actionable investing strategy called Global Equity Momentum (GEM).
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.