-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Australia
Bank Yields In Australia
Compare the dividend stocks in Australia by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortescue Metals | AU000000FMG4 | 22.21 | 0.0 | 0.0 | 3.53 | Mar 01 2021 | 11.18 | |||||
Agl Energy | AU000000AGK9 | 9.57 | 0.0 | 0.0 | 1.00 | Feb 24 2021 | 10.32 | |||||
Aurizon Holdings | AU000000AZJ1 | 3.62 | 0.0 | 0.0 | 0.36 | Mar 01 2021 | 7.74 | |||||
Harvey Norman Holdings | AU000000HVN7 | 5.33 | 0.0 | 0.0 | 0.54 | Oct 09 2020 | 7.31 | |||||
Ioof | AU000000IFL2 | 3.26 | 0.0 | 0.0 | 0.28 | Mar 03 2021 | 6.11 | |||||
Jb Hi-fi | AU000000JBH7 | 45.98 | 0.0 | 0.0 | 3.86 | Feb 25 2021 | 5.96 | |||||
Dexus Property Group | AU000000DXS1 | 9.12 | 0.0 | 0.0 | 0.54 | Dec 30 2020 | 5.94 | |||||
Apa Group | AU000000APA1 | 9.37 | 0.0 | 0.0 | 0.55 | Dec 30 2020 | 5.86 | |||||
Rio Tinto | AU000000RIO1 | 121.11 | 0.0 | 0.0 | 8.77 | Mar 04 2021 | 5.22 | |||||
Gpt Group | AU000000GPT8 | 4.48 | 0.0 | 0.0 | 0.22 | Feb 18 2021 | 5.01 | |||||
Origin Energy | AU000000ORG5 | 4.57 | 0.0 | 0.0 | 0.22 | Mar 03 2021 | 5.01 | |||||
Platinum Asset Management | AU000000PTM6 | 4.68 | 0.0 | 0.0 | 0.33 | Mar 02 2021 | 4.98 | |||||
Stockland | AU000000SGP0 | 4.45 | 0.0 | 0.0 | 0.22 | Dec 30 2020 | 4.83 | |||||
Super Retail Group | AU000000SUL0 | 10.96 | 0.0 | 0.0 | 0.75 | Feb 25 2021 | 4.83 | |||||
Stockland | AU000000SGP0 | 4.45 | 0.0 | 0.0 | 0.22 | Dec 30 2020 | 4.83 | |||||
Worleyparsons | AU000000WOR2 | 10.70 | 0.0 | 0.0 | 0.50 | Mar 01 2021 | 4.74 | |||||
Mineral Resources | AU000000MIN4 | 38.54 | 0.0 | 0.0 | 2.53 | Feb 16 2021 | 4.59 | |||||
Amcor | AU000000AMC4 | 14.89 | 0.0 | 0.0 | 0.66 | Feb 23 2021 | 4.48 | |||||
Alumina | AU000000AWC3 | 1.74 | 0.0 | 0.0 | 0.11 | Feb 26 2021 | 4.42 | |||||
Bhp Billiton | AU000000BHP4 | 49.38 | 0.0 | 0.0 | 2.88 | Mar 04 2021 | 4.18 | |||||
Metcash | AU000000MTS0 | 3.55 | 0.0 | 0.0 | 0.21 | Dec 22 2020 | 4.07 | |||||
Adelaide Brighton | AU000000ABC7 | 3.24 | 0.0 | 0.0 | 0.17 | Sep 21 2020 | 3.73 | |||||
Suncorp | AU000000SUN6 | 10.23 | 0.0 | 0.0 | 0.51 | Feb 15 2021 | 3.56 | |||||
Asx | AU000000ASX7 | 69.73 | 0.0 | 0.0 | 3.36 | Mar 04 2021 | 3.41 | |||||
Monadelphous Group | AU000000MND5 | 10.75 | 0.0 | 0.0 | 0.53 | Mar 04 2021 | 3.39 | |||||
Wesfarmers | AU000000WES1 | 49.28 | 0.0 | 0.0 | 2.36 | Feb 23 2021 | 3.33 | |||||
Mirvac Group | AU000000MGR9 | 2.35 | 0.0 | 0.0 | 0.08 | Dec 30 2020 | 3.32 | |||||
Telstra | AU000000TLS2 | 3.12 | 0.0 | 0.0 | 0.14 | Feb 24 2021 | 3.23 | |||||
Computershare | AU000000CPU5 | 14.98 | 0.0 | 0.0 | 0.59 | Feb 16 2021 | 3.17 | |||||
Gud Holdings | AU000000GUD2 | 12.92 | 0.0 | 0.0 | 0.53 | Feb 19 2021 | 2.98 | |||||
Commonwealth Bank Aus | AU000000CBA7 | 87.32 | 0.0 | 0.0 | 3.54 | Feb 16 2021 | 2.87 | |||||
Sonic Healthcare | AU000000SHL7 | 31.03 | 0.0 | 0.0 | 0.98 | Sep 07 2020 | 2.78 | |||||
Bendigo And Adelaide Bank | AU000000BEN6 | 10.31 | 0.0 | 0.0 | 0.40 | Feb 18 2021 | 2.73 | |||||
Orica | AU000000ORI1 | 12.40 | 0.0 | 0.0 | 0.33 | Nov 30 2020 | 2.68 | |||||
Woolworths | AU000000WOW2 | 39.16 | 0.0 | 0.0 | 1.44 | Mar 04 2021 | 2.59 | |||||
Brambles Industries | AU000000BXB1 | 10.11 | 0.0 | 0.0 | 0.29 | Sep 09 2020 | 2.54 | |||||
Transurban | AU000000TCL6 | 12.42 | 0.0 | 0.0 | 0.31 | Dec 30 2020 | 2.47 | |||||
Ansell | AU000000ANN9 | 34.97 | 0.0 | 0.0 | 0.80 | Feb 22 2021 | 2.30 | |||||
National Australia Bank | AU000000NAB4 | 26.43 | 0.0 | 0.0 | 0.86 | Nov 12 2020 | 2.27 | |||||
Macquarie | AU000000MQG1 | 148.45 | 0.0 | 0.0 | 3.69 | Nov 16 2020 | 2.18 | |||||
Anz Banking | AU000000ANZ3 | 28.72 | 0.0 | 0.0 | 0.86 | Nov 09 2020 | 2.08 | |||||
Woodside Petroleum | AU000000WPL2 | 25.66 | 0.0 | 0.0 | 0.74 | Feb 25 2021 | 2.02 | |||||
Coca-cola Amatil | AU000000CCL2 | 13.42 | 0.0 | 0.0 | 0.35 | Aug 25 2020 | 2.01 | |||||
Newcrest Mining | AU000000NCM7 | 23.87 | 0.0 | 0.0 | 0.62 | Feb 18 2021 | 1.88 | |||||
Goodman Group | AU000000GMG2 | 16.90 | 0.0 | 0.0 | 0.30 | Dec 30 2020 | 1.77 | |||||
Graincorp | AU000000GNC9 | 4.29 | 0.0 | 0.0 | 0.10 | Nov 25 2020 | 1.65 | |||||
Als | AU000000ALQ6 | 9.55 | 0.0 | 0.0 | 0.20 | Nov 26 2020 | 1.54 | |||||
Challenger | AU000000CGF5 | 6.49 | 0.0 | 0.0 | 0.14 | Feb 23 2021 | 1.48 | |||||
Insurance Australia | AU000000IAG3 | 4.81 | 0.0 | 0.0 | 0.07 | Feb 16 2021 | 1.45 | |||||
Lend Lease | AU000000LLC3 | 13.42 | 0.0 | 0.0 | 0.21 | Feb 26 2021 | 1.36 |
The Millionaire Next Door
In this phenomenal #1 bestseller, Stanley and Danko reveal surprising secrets about America's millionaires--and provide a valuable blueprint for improving anyone's financial health. "The implication of this book is that nearly anybody with a steady job can amass a tidy fortune".--"Forbes".
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.