-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Australia
Asx Share Yield
Compare the dividend stocks in Australia by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agl Energy | AU000000AGK9 | 9.37 | 0.0 | 0.0 | 1.00 | Feb 24 2021 | 10.34 | |||||
Fortescue Metals | AU000000FMG4 | 24.11 | 0.0 | 0.0 | 3.53 | Aug 31 2020 | 10.09 | |||||
Aurizon Holdings | AU000000AZJ1 | 3.81 | 0.0 | 0.0 | 0.36 | Aug 24 2020 | 7.11 | |||||
Dexus Property Group | AU000000DXS1 | 8.90 | 0.0 | 0.0 | 0.54 | Dec 30 2020 | 5.90 | |||||
Apa Group | AU000000APA1 | 9.29 | 0.0 | 0.0 | 0.55 | Dec 30 2020 | 5.86 | |||||
Ioof | AU000000IFL2 | 3.28 | 0.0 | 0.0 | 0.28 | Sep 07 2020 | 5.75 | |||||
Jb Hi-fi | AU000000JBH7 | 43.41 | 0.0 | 0.0 | 3.86 | Feb 25 2021 | 5.70 | |||||
Gpt Group | AU000000GPT8 | 4.27 | 0.0 | 0.0 | 0.22 | Feb 18 2021 | 5.23 | |||||
Stockland | AU000000SGP0 | 4.17 | 0.0 | 0.0 | 0.22 | Dec 30 2020 | 4.99 | |||||
Stockland | AU000000SGP0 | 4.17 | 0.0 | 0.0 | 0.22 | Dec 30 2020 | 4.99 | |||||
Platinum Asset Management | AU000000PTM6 | 4.63 | 0.0 | 0.0 | 0.33 | Sep 03 2020 | 4.96 | |||||
Origin Energy | AU000000ORG5 | 4.50 | 0.0 | 0.0 | 0.22 | Sep 08 2020 | 4.88 | |||||
Rio Tinto | AU000000RIO1 | 127.19 | 0.0 | 0.0 | 8.77 | Aug 06 2020 | 4.86 | |||||
Amcor | AU000000AMC4 | 14.24 | 0.0 | 0.0 | 0.66 | Feb 23 2021 | 4.60 | |||||
Alumina | AU000000AWC3 | 1.62 | 0.0 | 0.0 | 0.11 | Feb 26 2021 | 4.48 | |||||
Mineral Resources | AU000000MIN4 | 37.92 | 0.0 | 0.0 | 2.53 | Feb 16 2021 | 4.44 | |||||
Super Retail Group | AU000000SUL0 | 11.00 | 0.0 | 0.0 | 0.75 | Feb 25 2021 | 4.42 | |||||
Worleyparsons | AU000000WOR2 | 11.10 | 0.0 | 0.0 | 0.50 | Sep 01 2020 | 4.39 | |||||
Metcash | AU000000MTS0 | 3.37 | 0.0 | 0.0 | 0.21 | Dec 22 2020 | 4.33 | |||||
Bhp Billiton | AU000000BHP4 | 49.13 | 0.0 | 0.0 | 2.79 | Sep 03 2020 | 4.03 | |||||
Adelaide Brighton | AU000000ABC7 | 3.25 | 0.0 | 0.0 | 0.17 | Sep 21 2020 | 3.64 | |||||
Suncorp | AU000000SUN6 | 9.94 | 0.0 | 0.0 | 0.51 | Feb 15 2021 | 3.57 | |||||
Mirvac Group | AU000000MGR9 | 2.23 | 0.0 | 0.0 | 0.08 | Dec 30 2020 | 3.50 | |||||
Computershare | AU000000CPU5 | 13.27 | 0.0 | 0.0 | 0.59 | Feb 16 2021 | 3.47 | |||||
Asx | AU000000ASX7 | 67.60 | 0.0 | 0.0 | 3.36 | Sep 07 2020 | 3.44 | |||||
Harvey Norman Holdings | AU000000HVN7 | 5.24 | 0.0 | 0.0 | 0.26 | Oct 09 2020 | 3.39 | |||||
Wesfarmers | AU000000WES1 | 49.24 | 0.0 | 0.0 | 2.36 | Feb 23 2021 | 3.28 | |||||
Telstra | AU000000TLS2 | 3.08 | 0.0 | 0.0 | 0.14 | Feb 24 2021 | 3.19 | |||||
Monadelphous Group | AU000000MND5 | 11.58 | 0.0 | 0.0 | 0.53 | Sep 10 2020 | 3.13 | |||||
Gud Holdings | AU000000GUD2 | 11.97 | 0.0 | 0.0 | 0.53 | Feb 19 2021 | 3.03 | |||||
Commonwealth Bank Aus | AU000000CBA7 | 81.56 | 0.0 | 0.0 | 3.54 | Feb 16 2021 | 3.00 | |||||
Bendigo And Adelaide Bank | AU000000BEN6 | 9.77 | 0.0 | 0.0 | 0.40 | Feb 18 2021 | 2.83 | |||||
Sonic Healthcare | AU000000SHL7 | 31.73 | 0.0 | 0.0 | 0.98 | Sep 07 2020 | 2.65 | |||||
Brambles Industries | AU000000BXB1 | 9.90 | 0.0 | 0.0 | 0.29 | Sep 09 2020 | 2.57 | |||||
Woolworths | AU000000WOW2 | 39.40 | 0.0 | 0.0 | 1.44 | Sep 01 2020 | 2.56 | |||||
National Australia Bank | AU000000NAB4 | 24.64 | 0.0 | 0.0 | 0.86 | Nov 12 2020 | 2.41 | |||||
Transurban | AU000000TCL6 | 12.80 | 0.0 | 0.0 | 0.31 | Dec 30 2020 | 2.40 | |||||
Anz Banking | AU000000ANZ3 | 26.17 | 0.0 | 0.0 | 0.86 | Nov 09 2020 | 2.25 | |||||
Orica | AU000000ORI1 | 12.56 | 0.0 | 0.0 | 0.33 | Nov 30 2020 | 2.20 | |||||
Macquarie | AU000000MQG1 | 142.48 | 0.0 | 0.0 | 3.69 | Nov 16 2020 | 2.14 | |||||
Coca-cola Amatil | AU000000CCL2 | 13.39 | 0.0 | 0.0 | 0.35 | Aug 25 2020 | 2.02 | |||||
Ansell | AU000000ANN9 | 36.07 | 0.0 | 0.0 | 0.75 | Feb 22 2021 | 2.01 | |||||
Woodside Petroleum | AU000000WPL2 | 24.57 | 0.0 | 0.0 | 0.68 | Feb 25 2021 | 1.92 | |||||
Goodman Group | AU000000GMG2 | 16.56 | 0.0 | 0.0 | 0.30 | Dec 30 2020 | 1.79 | |||||
Newcrest Mining | AU000000NCM7 | 24.64 | 0.0 | 0.0 | 0.62 | Feb 18 2021 | 1.73 | |||||
Graincorp | AU000000GNC9 | 4.22 | 0.0 | 0.0 | 0.10 | Nov 25 2020 | 1.61 | |||||
Challenger | AU000000CGF5 | 6.45 | 0.0 | 0.0 | 0.14 | Feb 23 2021 | 1.47 | |||||
Als | AU000000ALQ6 | 9.88 | 0.0 | 0.0 | 0.20 | Nov 26 2020 | 1.41 | |||||
Lend Lease | AU000000LLC3 | 13.30 | 0.0 | 0.0 | 0.21 | Feb 26 2021 | 1.41 | |||||
Insurance Australia | AU000000IAG3 | 4.99 | 0.0 | 0.0 | 0.07 | Feb 16 2021 | 1.39 |
2021 DividendYields.org - Information is provided 'as is' without any warranties.