-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Australia
Asx Gross Dividend Yield
Compare the dividend stocks in Australia by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortescue Metals | AU000000FMG4 | 22.49 | 0.0 | 0.0 | 2.80 | Feb 27 2023 | 9.26 | |||||
Bhp Billiton | AU000000BHP4 | 47.23 | 0.0 | 0.0 | 5.59 | Mar 09 2023 | 8.70 | |||||
Incitec Pivot | AU000000IPL1 | 3.13 | 0.0 | 0.0 | 0.39 | Dec 05 2022 | 8.44 | |||||
Jb Hi-fi | AU000000JBH7 | 42.47 | 0.0 | 0.0 | 5.00 | Feb 23 2023 | 8.33 | |||||
Platinum Asset Management | AU000000PTM6 | 1.72 | 0.0 | 0.0 | 0.20 | Mar 02 2023 | 8.24 | |||||
Harvey Norman Holdings | AU000000HVN7 | 3.58 | 0.0 | 0.0 | 0.44 | Mar 31 2023 | 8.22 | |||||
Ioof | AU000000IFL2 | 2.74 | 0.0 | 0.0 | 0.28 | Mar 10 2023 | 7.70 | |||||
Adelaide Brighton | AU000000ABC7 | 1.59 | 0.0 | 0.0 | 0.17 | Sep 21 2022 | 7.50 | |||||
Alumina | AU000000AWC3 | 1.46 | 0.0 | 0.0 | 0.14 | Aug 26 2022 | 6.96 | |||||
Bendigo And Adelaide Bank | AU000000BEN6 | 8.67 | 0.0 | 0.0 | 0.79 | Mar 06 2023 | 6.53 | |||||
Woodside Petroleum | AU000000WPL2 | 28.98 | 0.0 | 0.0 | 2.67 | Feb 24 2022 | 6.51 | |||||
Anz Banking | AU000000ANZ3 | 22.93 | 0.0 | 0.0 | 2.08 | Nov 07 2022 | 6.42 | |||||
Super Retail Group | AU000000SUL0 | 12.55 | 0.0 | 0.0 | 1.10 | Mar 08 2023 | 6.27 | |||||
Rio Tinto | AU000000RIO1 | 120.14 | 0.0 | 0.0 | 10.15 | Mar 09 2023 | 6.17 | |||||
Westpac Banking | AU000000WBC1 | 21.66 | 0.0 | 0.0 | 1.79 | Nov 17 2022 | 5.85 | |||||
Metcash | AU000000MTS0 | 3.85 | 0.0 | 0.0 | 0.32 | Dec 20 2022 | 5.73 | |||||
National Australia Bank | AU000000NAB4 | 27.72 | 0.0 | 0.0 | 2.16 | Nov 15 2022 | 5.58 | |||||
Aurizon Holdings | AU000000AZJ1 | 3.36 | 0.0 | 0.0 | 0.26 | Feb 27 2023 | 5.31 | |||||
Santos | AU000000STO6 | 6.90 | 0.0 | 0.0 | 0.33 | Feb 27 2023 | 4.76 | |||||
Commonwealth Bank Aus | AU000000CBA7 | 98.32 | 0.0 | 0.0 | 6.00 | Feb 22 2023 | 4.36 | |||||
Iluka Resources | AU000000ILU1 | 10.62 | 0.0 | 0.0 | 0.64 | Mar 06 2023 | 4.32 | |||||
Amcor | AU000000AMC4 | 16.69 | 0.0 | 0.0 | 0.71 | Feb 28 2023 | 4.26 | |||||
Suncorp | AU000000SUN6 | 12.11 | 0.0 | 0.0 | 0.71 | Feb 14 2023 | 4.19 | |||||
Gud Holdings | AU000000GUD2 | 9.79 | 0.0 | 0.0 | 0.56 | Feb 24 2023 | 4.18 | |||||
Monadelphous Group | AU000000MND5 | 12.55 | 0.0 | 0.0 | 0.70 | Mar 09 2023 | 4.05 | |||||
Origin Energy | AU000000ORG5 | 8.29 | 0.0 | 0.0 | 0.45 | Feb 28 2023 | 4.00 | |||||
Macquarie | AU000000MQG1 | 175.66 | 0.0 | 0.0 | 7.61 | Nov 07 2022 | 3.83 | |||||
Challenger | AU000000CGF5 | 6.24 | 0.0 | 0.0 | 0.34 | Feb 21 2023 | 3.82 | |||||
Telstra | AU000000TLS2 | 4.22 | 0.0 | 0.0 | 0.23 | Mar 01 2023 | 3.80 | |||||
Graincorp | AU000000GNC9 | 6.91 | 0.0 | 0.0 | 0.37 | Nov 29 2022 | 3.77 | |||||
Wesfarmers | AU000000WES1 | 50.25 | 0.0 | 0.0 | 2.69 | Feb 20 2023 | 3.76 | |||||
Asx | AU000000ASX7 | 65.02 | 0.0 | 0.0 | 3.37 | Mar 09 2023 | 3.65 | |||||
Worleyparsons | AU000000WOR2 | 14.41 | 0.0 | 0.0 | 0.50 | Feb 28 2023 | 3.61 | |||||
Als | AU000000ALQ6 | 12.36 | 0.0 | 0.0 | 0.40 | Nov 24 2022 | 3.26 | |||||
Sonic Healthcare | AU000000SHL7 | 34.84 | 0.0 | 0.0 | 1.46 | Mar 07 2023 | 2.95 | |||||
Computershare | AU000000CPU5 | 21.59 | 0.0 | 0.0 | 0.60 | Feb 21 2023 | 2.80 | |||||
Ansell | AU000000ANN9 | 26.53 | 0.0 | 0.0 | 0.74 | Feb 20 2023 | 2.77 | |||||
Mineral Resources | AU000000MIN4 | 80.59 | 0.0 | 0.0 | 3.14 | Mar 09 2023 | 2.72 | |||||
Qbe Insurance | AU000000QBE9 | 14.59 | 0.0 | 0.0 | 0.41 | Mar 06 2023 | 2.72 | |||||
Woolworths | AU000000WOW2 | 37.90 | 0.0 | 0.0 | 1.41 | Mar 02 2023 | 2.62 | |||||
Brambles Industries | AU000000BXB1 | 13.43 | 0.0 | 0.0 | 0.40 | Mar 08 2023 | 2.59 | |||||
Amp | AU000000AMP6 | 1.05 | 0.0 | 0.0 | 0.18 | Mar 01 2023 | 2.42 | |||||
Insurance Australia | AU000000IAG3 | 4.69 | 0.0 | 0.0 | 0.13 | Feb 16 2023 | 2.36 | |||||
Orica | AU000000ORI1 | 15.39 | 0.0 | 0.0 | 0.35 | Nov 18 2022 | 2.32 | |||||
Agl Energy | AU000000AGK9 | 8.05 | 0.0 | 0.0 | 0.18 | Feb 22 2023 | 2.32 | |||||
Bluescope Steel | AU000000BSL0 | 20.15 | 0.0 | 0.0 | 0.61 | Feb 24 2023 | 2.15 | |||||
Newcrest Mining | AU000000NCM7 | 26.85 | 0.0 | 0.0 | 0.74 | Feb 24 2023 | 1.94 | |||||
Ramsay Health Care | AU000000RHC8 | 66.54 | 0.0 | 0.0 | 1.41 | Mar 06 2023 | 1.51 | |||||
Cochlear | AU000000COH5 | 236.69 | 0.0 | 0.0 | 3.48 | Mar 21 2023 | 1.31 | |||||
Csl | AU000000CSL8 | 288.30 | 0.0 | 0.0 | 3.46 | Mar 09 2023 | 1.22 |
Reminiscences of a Stock Operator
Reminiscences of a Stock Operator is the most widely read, highly recommended investment book ever. Generations of readers have found that it has more to teach them about markets and people than years of experience. This is a timeless tale that will enrich your life-and your portfolio.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.