-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Belgium
Bel Top 20
Compare the dividend stocks in Belgium by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euronav | BE0003816338 | 6.67 | 0.0 | 0.0 | 1.28 | Nov 19 2020 | 18.96 | |||||
Wereldhave Belgium | BE0003724383 | 42.10 | 0.0 | 0.0 | 4.50 | Oct 23 2020 | 10.74 | |||||
Proximus | BE0003810273 | 17.92 | 0.0 | 0.0 | 1.50 | Dec 09 2020 | 8.65 | |||||
Telenet | BE0003826436 | 36.08 | 0.0 | 0.0 | 2.68 | Dec 04 2020 | 7.33 | |||||
Ascencio | BE0003856730 | 49.40 | 0.0 | 0.0 | 3.65 | Feb 05 2020 | 7.30 | |||||
Retail Estates | BE0003720340 | 61.20 | 0.0 | 0.0 | 4.40 | Jul 22 2020 | 7.12 | |||||
Intervest Offices | BE0003746600 | 22.40 | 0.0 | 0.0 | 1.53 | May 07 2020 | 6.89 | |||||
Banque Nat. De Belgique | BE0003008019 | 1795.00 | 0.0 | 0.0 | 122.57 | May 20 2020 | 6.85 | |||||
Befimmo | BE0003678894 | 34.55 | 0.0 | 0.0 | 2.24 | Dec 16 2020 | 6.46 | |||||
Ageas | BE0003801181 | 43.13 | 0.0 | 0.0 | 2.38 | Nov 03 2020 | 5.43 | |||||
Gimv | BE0003699130 | 49.15 | 0.0 | 0.0 | 2.50 | Jun 29 2020 | 5.08 | |||||
Econocom Group | BE0003563716 | 2.51 | 0.0 | 0.0 | 0.12 | Nov 12 2020 | 4.71 | |||||
Van De Velde | BE0003839561 | 22.10 | 0.0 | 0.0 | 1.00 | Sep 02 2020 | 4.52 | |||||
Cofinimmo | BE0003593044 | 124.60 | 0.0 | 0.0 | 5.60 | May 18 2020 | 4.50 | |||||
Solvay | BE0003470755 | 93.42 | 0.0 | 0.0 | 3.75 | Jan 14 2021 | 3.89 | |||||
Gbl | BE0003797140 | 82.70 | 0.0 | 0.0 | 3.15 | May 05 2020 | 3.74 | |||||
Aedifica | BE0003851681 | 100.00 | 0.0 | 0.0 | 3.08 | Oct 15 2020 | 3.03 | |||||
Warehouses De Pauw | BE0003763779 | 28.46 | 0.0 | 0.0 | 0.80 | May 04 2020 | 2.74 | |||||
Colruyt | BE0974256852 | 51.66 | 0.0 | 0.0 | 1.35 | Oct 02 2020 | 2.66 | |||||
Barco | BE0003790079 | 16.17 | 0.0 | 0.0 | 0.38 | May 11 2020 | 2.38 | |||||
Bois Sauvage | BE0003592038 | 346.00 | 0.0 | 0.0 | 7.80 | May 04 2020 | 2.23 | |||||
Recticel | BE0003656676 | 11.68 | 0.0 | 0.0 | 0.24 | May 28 2020 | 2.01 | |||||
Ackermans V.haaren | BE0003764785 | 126.70 | 0.0 | 0.0 | 2.32 | Nov 11 2020 | 1.80 | |||||
Elia System Operator | BE0003822393 | 99.90 | 0.0 | 0.0 | 1.69 | May 28 2020 | 1.65 | |||||
D'ieteren | BE0974259880 | 65.90 | 0.0 | 0.0 | 1.00 | Jun 03 2020 | 1.47 | |||||
Melexis | BE0165385973 | 90.20 | 0.0 | 0.0 | 1.30 | Oct 20 2020 | 1.41 | |||||
Ucb | BE0003739530 | 86.38 | 0.0 | 0.0 | 1.24 | May 04 2020 | 1.40 | |||||
Bekaert | BE0974258874 | 28.40 | 0.0 | 0.0 | 0.35 | May 14 2020 | 1.22 | |||||
Sofina | BE0003717312 | 265.50 | 0.0 | 0.0 | 2.90 | May 14 2020 | 1.07 | |||||
Lotus Bakeries | BE0003604155 | 3940.00 | 0.0 | 0.0 | 32.00 | May 19 2020 | 0.81 | |||||
Ion Beam Applications | BE0003766806 | 14.72 | 0.0 | 0.0 | 0.08 | Jun 29 2020 | 0.51 | |||||
Umicore | BE0003884047 | 48.06 | 0.0 | 0.0 | 0.25 | Aug 21 2020 | 0.51 | |||||
Fagron | BE0003874915 | 20.32 | 0.0 | 0.0 | 0.08 | May 14 2020 | 0.39 |
All About Low Volatility Investing
Low volatility investing has been proven to outperform higher risk, volatile growth stock trading and investing over time. In today's markets, this is exactly what you need to consistently draw returns beyond the risk-free rate – and sleep well at night because you're not worried about your investments!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.