-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Canada
Tsx Listings With Highest Dividend Per Share Price
Compare the dividend stocks in Canada by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Corus Entertainment | CA2208741017 | 2.16 | 0.0 | 0.0 | 0.24 | Dec 14 2022 | 11.27 | |||||
Acadian Timber | CA0042721005 | 17.05 | 0.0 | 0.0 | 1.16 | Dec 29 2022 | 6.90 | |||||
Enbridge | CA29250N1050 | 53.16 | 0.0 | 0.0 | 3.55 | Nov 14 2022 | 6.50 | |||||
Keyera | CA4932711001 | 30.04 | 0.0 | 0.0 | 1.92 | Jan 20 2023 | 6.47 | |||||
Goodfellow | CA38216R1001 | 15.26 | 0.0 | 0.0 | 1.00 | Oct 26 2022 | 6.45 | |||||
Transcanada | CA89353D1078 | 55.52 | 0.0 | 0.0 | 3.60 | Dec 29 2022 | 6.43 | |||||
Rogers Sugar | CA77519R1029 | 5.73 | 0.0 | 0.0 | 0.36 | Dec 29 2022 | 6.34 | |||||
Bce | CA05534B7604 | 61.30 | 0.0 | 0.0 | 3.87 | Dec 14 2022 | 6.32 | |||||
Transcontinental | CA8935781044 | 14.93 | 0.0 | 0.0 | 0.90 | Jan 06 2023 | 5.89 | |||||
Evertz Technologies | CA30041N1078 | 13.16 | 0.0 | 0.0 | 0.76 | Dec 15 2022 | 5.89 | |||||
Bank Of Nova Scotia | CA0641491075 | 73.22 | 0.0 | 0.0 | 4.12 | Jan 03 2023 | 5.59 | |||||
Pembina Pipeline | CA7063271034 | 46.38 | 0.0 | 0.0 | 2.61 | Dec 14 2022 | 5.58 | |||||
Exco Technologies | CA30150P1099 | 7.67 | 0.0 | 0.0 | 0.42 | Dec 15 2022 | 5.54 | |||||
Great-west Lifeco | CA39138C1068 | 35.11 | 0.0 | 0.0 | 1.96 | Dec 01 2022 | 5.54 | |||||
Power Corp. Of Canada | CA7392391016 | 35.49 | 0.0 | 0.0 | 1.98 | Dec 29 2022 | 5.50 | |||||
Can. Imp. Bank Of Commerce | CA1360691010 | 61.93 | 0.0 | 0.0 | 3.40 | Dec 23 2022 | 5.47 | |||||
Igm Financial | CA4495861060 | 41.70 | 0.0 | 0.0 | 2.25 | Dec 29 2022 | 5.40 | |||||
Cascades | CA1469001053 | 9.22 | 0.0 | 0.0 | 0.48 | Nov 22 2022 | 5.20 | |||||
Laurentian Bank Of Canada | CA51925D1069 | 35.48 | 0.0 | 0.0 | 1.84 | Dec 30 2022 | 5.19 | |||||
Emera | CA2908761018 | 52.66 | 0.0 | 0.0 | 2.76 | Jan 31 2023 | 5.19 | |||||
Manulife Financial | CA56501R1064 | 26.09 | 0.0 | 0.0 | 1.32 | Nov 21 2022 | 5.08 | |||||
Telus | CA87971M2022 | 28.09 | 0.0 | 0.0 | 1.40 | Dec 08 2022 | 5.00 | |||||
Canadian Utilities | CA1367178326 | 35.94 | 0.0 | 0.0 | 1.79 | Feb 01 2023 | 4.96 | |||||
Cogeco | CA19238T1003 | 61.03 | 0.0 | 0.0 | 2.92 | Jan 25 2023 | 4.79 | |||||
Russel Metals | CA7819036046 | 32.15 | 0.0 | 0.0 | 1.52 | Nov 25 2022 | 4.70 | |||||
Exchange Income | CA3012831077 | 53.90 | 0.0 | 0.0 | 2.52 | Jan 30 2023 | 4.67 | |||||
Suncor Energy | CA8672291066 | 44.68 | 0.0 | 0.0 | 2.08 | Dec 01 2022 | 4.63 | |||||
Cogeco Cable | CA19238V1058 | 69.70 | 0.0 | 0.0 | 3.10 | Jan 25 2023 | 4.52 | |||||
Atco | CA0467894006 | 42.16 | 0.0 | 0.0 | 1.90 | Nov 30 2022 | 4.50 | |||||
Altagas | CA0213611001 | 24.89 | 0.0 | 0.0 | 1.12 | Dec 15 2022 | 4.50 | |||||
Agf Management | CA0010921058 | 9.06 | 0.0 | 0.0 | 0.40 | Jan 06 2023 | 4.48 | |||||
Canadian Western Bank | CA13677F1018 | 28.62 | 0.0 | 0.0 | 1.28 | Dec 14 2022 | 4.45 | |||||
Bird Construction | CA09076P1045 | 8.99 | 0.0 | 0.0 | 0.39 | Jan 30 2023 | 4.30 | |||||
Sun Life Financial | CA8667961053 | 67.44 | 0.0 | 0.0 | 2.88 | Nov 22 2022 | 4.29 | |||||
Can. Natural Resources | CA1363851017 | 79.74 | 0.0 | 0.0 | 3.40 | Dec 15 2022 | 4.29 | |||||
Parkland Fuel | CA70137T1057 | 30.62 | 0.0 | 0.0 | 1.30 | Dec 21 2022 | 4.25 | |||||
Canadian Tire | CA1366811034 | 162.42 | 0.0 | 0.0 | 6.90 | Jan 30 2023 | 4.23 | |||||
Bank Of Montreal | CA0636711016 | 136.65 | 0.0 | 0.0 | 5.72 | Jan 27 2023 | 4.18 | |||||
Toronto-dominion Bank | CA8911605092 | 92.88 | 0.0 | 0.0 | 3.84 | Jan 05 2023 | 4.14 | |||||
Fortis Inc. | CA3495531079 | 54.08 | 0.0 | 0.0 | 2.26 | Nov 16 2022 | 4.14 | |||||
Crescent Point Energy | CA22576C1014 | 9.74 | 0.0 | 0.0 | 0.40 | Dec 14 2022 | 4.12 | |||||
Arc Resources | CA00208D4084 | 15.36 | 0.0 | 0.0 | 0.60 | Dec 29 2022 | 3.88 | |||||
Killam Apartment Reit | CA4941048700 | 18.11 | 0.0 | 0.0 | 0.70 | Jan 30 2023 | 3.84 | |||||
National Bank Of Canada | CA6330671034 | 101.21 | 0.0 | 0.0 | 3.88 | Dec 22 2022 | 3.84 | |||||
Royal Bank Of Canada | CA7800871021 | 139.55 | 0.0 | 0.0 | 5.28 | Jan 25 2023 | 3.81 | |||||
High Liner Foods | CA4296951094 | 14.67 | 0.0 | 0.0 | 0.52 | Nov 30 2022 | 3.54 | |||||
Restaurant Brands | CA76131D1033 | 90.60 | 0.0 | 0.0 | 2.94 | Dec 20 2022 | 3.22 | |||||
Pason Systems | CA7029251088 | 15.14 | 0.0 | 0.0 | 0.48 | Dec 14 2022 | 3.07 | |||||
Rogers Communications | CA7751092007 | 65.78 | 0.0 | 0.0 | 2.00 | Dec 08 2022 | 3.07 | |||||
Computer Modelling Group | CA2052491057 | 6.59 | 0.0 | 0.0 | 0.20 | Dec 06 2022 | 3.06 |
The Millionaire Next Door
In this phenomenal #1 bestseller, Stanley and Danko reveal surprising secrets about America's millionaires--and provide a valuable blueprint for improving anyone's financial health. "The implication of this book is that nearly anybody with a steady job can amass a tidy fortune".--"Forbes".
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.