-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Canada
Top Dividends In Canada
Compare the dividend stocks in Canada by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodfellow | CA38216R1001 | 10.01 | 0.0 | 0.0 | 0.80 | Mar 03 2022 | 8.01 | |||||
Acadian Timber | CA0042721005 | 16.38 | 0.0 | 0.0 | 1.16 | Jun 29 2022 | 6.96 | |||||
Corus Entertainment | CA2208741017 | 3.63 | 0.0 | 0.0 | 0.24 | Jun 14 2022 | 6.80 | |||||
Keyera | CA4932711001 | 30.19 | 0.0 | 0.0 | 1.92 | Jun 21 2022 | 6.53 | |||||
Igm Financial | CA4495861060 | 34.56 | 0.0 | 0.0 | 2.25 | Jun 29 2022 | 6.52 | |||||
Enbridge | CA29250N1050 | 54.37 | 0.0 | 0.0 | 3.44 | May 12 2022 | 6.33 | |||||
Great-west Lifeco | CA39138C1068 | 31.78 | 0.0 | 0.0 | 1.96 | Jun 01 2022 | 6.24 | |||||
Agf Management | CA0010921058 | 6.43 | 0.0 | 0.0 | 0.40 | Apr 07 2022 | 6.24 | |||||
Power Corp. Of Canada | CA7392391016 | 33.27 | 0.0 | 0.0 | 1.98 | Jun 29 2022 | 5.98 | |||||
Rogers Sugar | CA77519R1029 | 6.04 | 0.0 | 0.0 | 0.36 | Jun 29 2022 | 5.95 | |||||
Manulife Financial | CA56501R1064 | 22.73 | 0.0 | 0.0 | 1.32 | May 24 2022 | 5.91 | |||||
Transcontinental | CA8935781044 | 15.01 | 0.0 | 0.0 | 0.90 | Jul 04 2022 | 5.88 | |||||
Russel Metals | CA7819036046 | 26.15 | 0.0 | 0.0 | 1.52 | May 26 2022 | 5.84 | |||||
Bce | CA05534B7604 | 63.37 | 0.0 | 0.0 | 3.68 | Jun 14 2022 | 5.82 | |||||
Exchange Income | CA3012831077 | 42.57 | 0.0 | 0.0 | 2.40 | Jun 29 2022 | 5.70 | |||||
Pembina Pipeline | CA7063271034 | 45.75 | 0.0 | 0.0 | 2.52 | Jun 23 2022 | 5.54 | |||||
Evertz Technologies | CA30041N1078 | 13.09 | 0.0 | 0.0 | 0.72 | Jul 04 2022 | 5.52 | |||||
Bank Of Nova Scotia | CA0641491075 | 75.09 | 0.0 | 0.0 | 4.12 | Jul 04 2022 | 5.41 | |||||
Transcanada | CA89353D1078 | 66.95 | 0.0 | 0.0 | 3.60 | Jun 29 2022 | 5.40 | |||||
Can. Imp. Bank Of Commerce | CA1360691010 | 62.70 | 0.0 | 0.0 | 3.32 | Jun 27 2022 | 5.31 | |||||
Exco Technologies | CA30150P1099 | 8.19 | 0.0 | 0.0 | 0.42 | Jun 15 2022 | 5.26 | |||||
Bird Construction | CA09076P1045 | 7.58 | 0.0 | 0.0 | 0.39 | Jun 29 2022 | 5.22 | |||||
Genworth Mi Canada | CA37252B1022 | 43.48 | 0.0 | 0.0 | 2.16 | Feb 12 2021 | 4.97 | |||||
Canadian Western Bank | CA13677F1018 | 26.23 | 0.0 | 0.0 | 1.24 | Jun 08 2022 | 4.76 | |||||
Cascades | CA1469001053 | 9.87 | 0.0 | 0.0 | 0.48 | May 25 2022 | 4.74 | |||||
Telus | CA87971M2022 | 28.58 | 0.0 | 0.0 | 1.35 | Jun 09 2022 | 4.72 | |||||
Sun Life Financial | CA8667961053 | 59.68 | 0.0 | 0.0 | 2.76 | May 31 2022 | 4.68 | |||||
Laurentian Bank Of Canada | CA51925D1069 | 38.99 | 0.0 | 0.0 | 1.80 | Jun 30 2022 | 4.65 | |||||
Canadian Utilities | CA1367178326 | 38.43 | 0.0 | 0.0 | 1.78 | May 04 2022 | 4.63 | |||||
Bank Of Montreal | CA0636711016 | 124.85 | 0.0 | 0.0 | 5.56 | Apr 29 2022 | 4.49 | |||||
Emera | CA2908761018 | 60.51 | 0.0 | 0.0 | 2.65 | Apr 29 2022 | 4.39 | |||||
National Bank Of Canada | CA6330671034 | 85.27 | 0.0 | 0.0 | 3.68 | Jun 24 2022 | 4.36 | |||||
Can. Natural Resources | CA1363851017 | 71.85 | 0.0 | 0.0 | 3.00 | Jun 16 2022 | 4.34 | |||||
Restaurant Brands | CA76131D1033 | 65.76 | 0.0 | 0.0 | 2.79 | Jun 21 2022 | 4.32 | |||||
Toronto-dominion Bank | CA8911605092 | 84.04 | 0.0 | 0.0 | 3.56 | Apr 07 2022 | 4.22 | |||||
Atco | CA0467894006 | 43.85 | 0.0 | 0.0 | 1.85 | Jun 01 2022 | 4.19 | |||||
Suncor Energy | CA8672291066 | 46.00 | 0.0 | 0.0 | 1.88 | Jun 02 2022 | 4.16 | |||||
Computer Modelling Group | CA2052491057 | 4.74 | 0.0 | 0.0 | 0.20 | Jun 06 2022 | 4.12 | |||||
Royal Bank Of Canada | CA7800871021 | 125.69 | 0.0 | 0.0 | 5.12 | Apr 22 2022 | 4.11 | |||||
Killam Apartment Reit | CA4941048700 | 17.15 | 0.0 | 0.0 | 0.70 | Jun 29 2022 | 4.08 | |||||
Canadian Tire | CA1366811034 | 164.76 | 0.0 | 0.0 | 6.50 | Apr 28 2022 | 4.00 | |||||
Altagas | CA0213611001 | 26.96 | 0.0 | 0.0 | 1.06 | Jun 15 2022 | 3.90 | |||||
Parkland Fuel | CA70137T1057 | 35.30 | 0.0 | 0.0 | 1.30 | Jun 21 2022 | 3.72 | |||||
Cogeco | CA19238T1003 | 68.40 | 0.0 | 0.0 | 2.50 | Apr 26 2022 | 3.66 | |||||
Fortis Inc. | CA3495531079 | 60.69 | 0.0 | 0.0 | 2.14 | May 16 2022 | 3.52 | |||||
Agnico-eagle Mines | CA0084741085 | 61.65 | 0.0 | 0.0 | 2.06 | May 31 2022 | 3.50 | |||||
Finning International | CA3180714048 | 26.67 | 0.0 | 0.0 | 0.94 | May 25 2022 | 3.48 | |||||
High Liner Foods | CA4296951094 | 11.73 | 0.0 | 0.0 | 0.40 | May 31 2022 | 3.33 | |||||
Magna Int. | CA5592224011 | 70.45 | 0.0 | 0.0 | 2.35 | May 12 2022 | 3.32 | |||||
Kinross Gold | CA4969024047 | 4.70 | 0.0 | 0.0 | 0.15 | Jun 01 2022 | 3.32 |
Small Companies, Big Profits: How to Make Money Investing in Small Companies
This guide opens up a whole new world to investors, a world of solid companies that have found a profitable niche, ambitious start-ups with enormous growth potential and attractive takeover targets. However, the risks match the rewards and the unwary investors need to learn how to spot the pitfalls and which companies are small because they do not deserve to grow.
All investors looking to widen their portfolios will welcome this highly informative book covering an area of the stock market that is too often neglected by pundits, investors and the press.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
All investors looking to widen their portfolios will welcome this highly informative book covering an area of the stock market that is too often neglected by pundits, investors and the press.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.