-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Canada
Top Best Tsx Stock
Compare the dividend stocks in Canada by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Enbridge | CA29250N1050 | 45.42 | 0.0 | 0.0 | 3.34 | Feb 11 2021 | 7.45 | |||||
Keyera | CA4932711001 | 25.72 | 0.0 | 0.0 | 1.92 | Feb 22 2021 | 7.39 | |||||
Pembina Pipeline | CA7063271034 | 36.77 | 0.0 | 0.0 | 2.52 | Feb 24 2021 | 6.96 | |||||
Rogers Sugar | CA77519R1029 | 5.44 | 0.0 | 0.0 | 0.36 | Dec 29 2020 | 6.74 | |||||
Acadian Timber | CA0042721005 | 18.08 | 0.0 | 0.0 | 1.16 | Dec 30 2020 | 6.48 | |||||
Igm Financial | CA4495861060 | 36.91 | 0.0 | 0.0 | 2.25 | Dec 30 2020 | 6.22 | |||||
Bce | CA05534B7604 | 57.76 | 0.0 | 0.0 | 3.50 | Dec 14 2020 | 6.15 | |||||
Transcanada | CA89353D1078 | 57.89 | 0.0 | 0.0 | 3.48 | Dec 30 2020 | 6.11 | |||||
Russel Metals | CA7819036046 | 25.67 | 0.0 | 0.0 | 1.52 | Feb 25 2021 | 6.08 | |||||
Goodfellow | CA38216R1001 | 9.80 | 0.0 | 0.0 | 0.60 | Mar 04 2021 | 6.07 | |||||
Exchange Income | CA3012831077 | 40.39 | 0.0 | 0.0 | 2.28 | Feb 25 2021 | 5.83 | |||||
Canadian Utilities | CA1367178326 | 31.48 | 0.0 | 0.0 | 1.76 | Feb 03 2021 | 5.75 | |||||
Power Corp. Of Canada | CA7392391016 | 31.72 | 0.0 | 0.0 | 1.79 | Dec 30 2020 | 5.73 | |||||
Great-west Lifeco | CA39138C1068 | 32.01 | 0.0 | 0.0 | 1.75 | Mar 02 2021 | 5.55 | |||||
Horizon North Logistics | CA44044D1078 | 5.72 | 0.0 | 0.0 | 0.30 | Sep 29 2020 | 5.24 | |||||
Evertz Technologies | CA30041N1078 | 14.40 | 0.0 | 0.0 | 0.72 | Dec 15 2020 | 5.11 | |||||
Altagas | CA0213611001 | 20.13 | 0.0 | 0.0 | 1.00 | Feb 24 2021 | 5.05 | |||||
Genworth Mi Canada | CA37252B1022 | 43.40 | 0.0 | 0.0 | 2.16 | Feb 12 2021 | 4.99 | |||||
Shaw Communications | CA82028K2002 | 23.79 | 0.0 | 0.0 | 1.19 | Feb 11 2021 | 4.99 | |||||
Emera | CA2908761018 | 52.03 | 0.0 | 0.0 | 2.55 | Feb 01 2021 | 4.96 | |||||
Can. Natural Resources | CA1363851017 | 38.60 | 0.0 | 0.0 | 1.88 | Dec 08 2020 | 4.79 | |||||
Atco | CA0467894006 | 38.44 | 0.0 | 0.0 | 1.79 | Mar 03 2021 | 4.77 | |||||
Can. Imp. Bank Of Commerce | CA1360691010 | 123.09 | 0.0 | 0.0 | 5.84 | Dec 24 2020 | 4.77 | |||||
Telus | CA87971M2022 | 26.82 | 0.0 | 0.0 | 1.24 | Dec 10 2020 | 4.72 | |||||
Agf Management | CA0010921058 | 7.04 | 0.0 | 0.0 | 0.32 | Jan 07 2021 | 4.66 | |||||
Bank Of Nova Scotia | CA0641491075 | 78.04 | 0.0 | 0.0 | 3.60 | Jan 04 2021 | 4.65 | |||||
Northview Apartment Reit | CA6671851021 | 36.23 | 0.0 | 0.0 | 1.63 | Sep 29 2020 | 4.50 | |||||
Corus Entertainment | CA2208741017 | 5.55 | 0.0 | 0.0 | 0.24 | Dec 14 2020 | 4.28 | |||||
Bird Construction | CA09076P1045 | 9.52 | 0.0 | 0.0 | 0.39 | Feb 25 2021 | 4.20 | |||||
Manulife Financial | CA56501R1064 | 27.16 | 0.0 | 0.0 | 1.12 | Feb 22 2021 | 4.18 | |||||
Transcontinental | CA8935781044 | 22.86 | 0.0 | 0.0 | 0.90 | Jan 04 2021 | 4.12 | |||||
Fortis Inc. | CA3495531079 | 51.34 | 0.0 | 0.0 | 2.02 | Feb 12 2021 | 4.02 | |||||
Laurentian Bank Of Canada | CA51925D1069 | 40.93 | 0.0 | 0.0 | 1.60 | Dec 31 2020 | 3.99 | |||||
Toronto-dominion Bank | CA8911605092 | 80.79 | 0.0 | 0.0 | 3.16 | Jan 07 2021 | 3.97 | |||||
Bank Of Montreal | CA0636711016 | 108.89 | 0.0 | 0.0 | 4.24 | Jan 29 2021 | 3.92 | |||||
Royal Bank Of Canada | CA7800871021 | 114.49 | 0.0 | 0.0 | 4.32 | Jan 25 2021 | 3.84 | |||||
Killam Apartment Reit | CA4941048700 | 18.62 | 0.0 | 0.0 | 0.68 | Feb 25 2021 | 3.74 | |||||
Exco Technologies | CA30150P1099 | 10.88 | 0.0 | 0.0 | 0.40 | Dec 16 2020 | 3.73 | |||||
Sun Life Financial | CA8667961053 | 64.10 | 0.0 | 0.0 | 2.20 | Feb 26 2021 | 3.49 | |||||
National Bank Of Canada | CA6330671034 | 85.47 | 0.0 | 0.0 | 2.84 | Dec 23 2020 | 3.40 | |||||
Canadian Western Bank | CA13677F1018 | 34.85 | 0.0 | 0.0 | 1.16 | Dec 16 2020 | 3.39 | |||||
Restaurant Brands | CA76131D1033 | 82.37 | 0.0 | 0.0 | 2.68 | Dec 18 2020 | 3.39 | |||||
Rogers Communications | CA7751092007 | 60.27 | 0.0 | 0.0 | 2.00 | Dec 09 2020 | 3.35 | |||||
Computer Modelling Group | CA2052491057 | 6.17 | 0.0 | 0.0 | 0.20 | Mar 04 2021 | 3.23 | |||||
Arc Resources | CA00208D4084 | 7.72 | 0.0 | 0.0 | 0.24 | Dec 30 2020 | 3.04 | |||||
Suncor Energy | CA8672291066 | 27.86 | 0.0 | 0.0 | 0.84 | Mar 03 2021 | 3.02 | |||||
Imperial Oil | CA4530384086 | 30.64 | 0.0 | 0.0 | 0.88 | Mar 01 2021 | 2.93 | |||||
Canadian Tire | CA1366811034 | 164.83 | 0.0 | 0.0 | 4.70 | Jan 28 2021 | 2.89 | |||||
Inter Pipeline | CA45833V1094 | 17.90 | 0.0 | 0.0 | 0.48 | Feb 22 2021 | 2.65 | |||||
Finning International | CA3180714048 | 33.12 | 0.0 | 0.0 | 0.82 | Feb 24 2021 | 2.49 |
The Little Book of Bulletproof Investing
When you invest, there are essential things you should do and many things you shouldn't. The Little Book of Investing Do's and Don'ts addresses this issue and shows you how to utilize the fundamentals of finance to achieve success in today's market. This practical guide contains proven advice on navigating today's treacherous financial landscape and will put you in a better position to make more informed investment decisions.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.