-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Canada
Top 10 Canadian Dividend Stocks
Compare the dividend stocks in Canada by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agnico-eagle Mines | CA0084741085 | 68.90 | 0.0 | 0.0 | 2.18 | Feb 28 2023 | 3.14 | |||||
Rogers Communications | CA7751092007 | 62.64 | 0.0 | 0.0 | 2.00 | Mar 09 2023 | 3.10 | |||||
Shaw Communications | CA82028K2002 | 40.44 | 0.0 | 0.0 | 1.19 | Mar 14 2023 | 3.03 | |||||
Finning International | CA3180714048 | 33.69 | 0.0 | 0.0 | 0.94 | Feb 22 2023 | 2.87 | |||||
Computer Modelling Group | CA2052491057 | 7.26 | 0.0 | 0.0 | 0.20 | Mar 06 2023 | 2.74 | |||||
Imperial Oil | CA4530384086 | 68.73 | 0.0 | 0.0 | 1.76 | Mar 02 2023 | 2.59 | |||||
Kinross Gold | CA4969024047 | 6.36 | 0.0 | 0.0 | 0.16 | Mar 07 2023 | 2.57 | |||||
Enghouse Systems | CA2929491041 | 38.25 | 0.0 | 0.0 | 0.88 | Feb 13 2023 | 2.33 | |||||
Gildan Activewear | CA3759161035 | 44.90 | 0.0 | 0.0 | 1.02 | Mar 13 2023 | 2.31 | |||||
Intact Financial | CA45823T1066 | 193.42 | 0.0 | 0.0 | 4.40 | Mar 14 2023 | 2.29 | |||||
Barrick Gold | CA0679011084 | 25.09 | 0.0 | 0.0 | 0.54 | Feb 27 2023 | 2.16 | |||||
Yamana Gold | CA98462Y1007 | 7.88 | 0.0 | 0.0 | 0.16 | Dec 29 2022 | 2.05 | |||||
Saputo | CA8029121057 | 34.97 | 0.0 | 0.0 | 0.72 | Mar 06 2023 | 2.05 | |||||
Can. National Railway | CA1363751027 | 159.47 | 0.0 | 0.0 | 3.16 | Mar 09 2023 | 2.01 | |||||
Ritchie Brothers Auctioneers | CA7677441056 | 76.04 | 0.0 | 0.0 | 1.45 | Feb 09 2023 | 1.94 | |||||
Transalta | CA89346D1078 | 11.82 | 0.0 | 0.0 | 0.22 | Feb 28 2023 | 1.92 | |||||
Empire | CA2918434077 | 36.23 | 0.0 | 0.0 | 0.66 | Jan 12 2023 | 1.84 | |||||
Stella Jones | CA85853F1053 | 51.79 | 0.0 | 0.0 | 0.92 | Mar 31 2023 | 1.80 | |||||
Cenovus Energy | CA15135U1093 | 23.58 | 0.0 | 0.0 | 0.42 | Mar 14 2023 | 1.79 | |||||
Calian Group | CA12989X1078 | 65.17 | 0.0 | 0.0 | 1.12 | Feb 27 2023 | 1.72 | |||||
Metro | CA59162N1096 | 74.34 | 0.0 | 0.0 | 1.21 | Feb 08 2023 | 1.65 | |||||
Ccl Industries | CA1249003098 | 67.14 | 0.0 | 0.0 | 1.06 | Mar 16 2023 | 1.60 | |||||
Methanex | CA59151K1084 | 62.89 | 0.0 | 0.0 | 0.96 | Mar 16 2023 | 1.55 | |||||
Thomson Reuters | CA8849031056 | 175.84 | 0.0 | 0.0 | 2.66 | Feb 22 2023 | 1.52 | |||||
George Weston | CA9611485090 | 179.10 | 0.0 | 0.0 | 2.64 | Mar 14 2023 | 1.50 | |||||
Home Capital Group | CA4369131079 | 41.30 | 0.0 | 0.0 | 0.60 | Feb 27 2023 | 1.46 | |||||
Loblaw | CA5394811015 | 123.17 | 0.0 | 0.0 | 1.62 | Mar 14 2023 | 1.32 | |||||
Black Diamond Group | CA09202D2077 | 5.94 | 0.0 | 0.0 | 0.08 | Mar 30 2023 | 1.32 | |||||
Brookfield Asset Man. | CA1125851040 | 58.88 | 0.0 | 0.0 | 0.76 | Nov 29 2022 | 1.28 | |||||
Wheaton Precious Metals | CA9628791027 | 65.09 | 0.0 | 0.0 | 0.82 | Mar 23 2023 | 1.26 | |||||
Tfi International | CA87241L1094 | 161.27 | 0.0 | 0.0 | 1.89 | Mar 30 2023 | 1.17 | |||||
Franco-nevada | CA3518581051 | 197.13 | 0.0 | 0.0 | 1.87 | Mar 15 2023 | 0.95 | |||||
First Quantum Minerals | CA3359341052 | 31.07 | 0.0 | 0.0 | 0.29 | Aug 26 2022 | 0.94 | |||||
Canadian Pacific Railway | CA13645T1003 | 104.07 | 0.0 | 0.0 | 0.76 | Mar 30 2023 | 0.74 | |||||
Cameco | CA13321L1085 | 35.39 | 0.0 | 0.0 | 0.12 | Nov 29 2022 | 0.34 | |||||
Snc Lavalin | CA78460T1057 | 33.22 | 0.0 | 0.0 | 0.08 | Mar 16 2023 | 0.25 | |||||
Constellation Software | CA21037X1006 | 2540.91 | 0.0 | 0.0 | 5.41 | Dec 19 2022 | 0.22 |
- « previous
- 1
- 2
- next »
Pit Bull: Lessons from Wall Street's Champion Trader
Welcome to the world of Martin "Buzzy" Schwartz, Champion Trader – the man whose nerves of steel and killer instinct in the canyons of Wall Street earned him the well-deserved name "Pit Bull". This is the true story of how Schwartz became the best of the best, of the people and places he discovered along the way and of the trader's tricks and techniques he used to make his millions.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.