-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Canada
Top Ten Stocks Dividend Yield Canada
Compare the dividend stocks in Canada by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cogeco Cable | CA19238V1058 | 89.20 | 0.0 | 0.0 | 2.82 | Apr 26 2022 | 3.24 | |||||
Rogers Communications | CA7751092007 | 62.26 | 0.0 | 0.0 | 2.00 | Jun 09 2022 | 3.24 | |||||
Shaw Communications | CA82028K2002 | 37.94 | 0.0 | 0.0 | 1.19 | Jun 14 2022 | 3.12 | |||||
Arc Resources | CA00208D4084 | 16.44 | 0.0 | 0.0 | 0.48 | Jun 29 2022 | 2.96 | |||||
Crescent Point Energy | CA22576C1014 | 9.62 | 0.0 | 0.0 | 0.26 | Jun 14 2022 | 2.84 | |||||
Quarterhill | CA7477131055 | 1.82 | 0.0 | 0.0 | 0.05 | Jun 16 2022 | 2.69 | |||||
Enghouse Systems | CA2929491041 | 28.68 | 0.0 | 0.0 | 0.74 | May 16 2022 | 2.60 | |||||
Yamana Gold | CA98462Y1007 | 6.13 | 0.0 | 0.0 | 0.16 | Jun 29 2022 | 2.58 | |||||
Saputo | CA8029121057 | 28.08 | 0.0 | 0.0 | 0.72 | Jun 20 2022 | 2.57 | |||||
Stella Jones | CA85853F1053 | 32.97 | 0.0 | 0.0 | 0.80 | May 31 2022 | 2.46 | |||||
Home Capital Group | CA4369131079 | 24.87 | 0.0 | 0.0 | 0.60 | May 30 2022 | 2.46 | |||||
Gildan Activewear | CA3759161035 | 36.66 | 0.0 | 0.0 | 0.87 | May 25 2022 | 2.34 | |||||
Imperial Oil | CA4530384086 | 61.24 | 0.0 | 0.0 | 1.36 | Jun 01 2022 | 2.24 | |||||
Barrick Gold | CA0679011084 | 23.74 | 0.0 | 0.0 | 0.51 | May 26 2022 | 2.24 | |||||
Intact Financial | CA45823T1066 | 182.67 | 0.0 | 0.0 | 4.00 | Jun 14 2022 | 2.20 | |||||
Pason Systems | CA7029251088 | 14.93 | 0.0 | 0.0 | 0.32 | Jun 14 2022 | 2.19 | |||||
Can. National Railway | CA1363751027 | 146.19 | 0.0 | 0.0 | 2.93 | Jun 08 2022 | 2.02 | |||||
Calian Group | CA12989X1078 | 63.06 | 0.0 | 0.0 | 1.12 | May 24 2022 | 1.78 | |||||
George Weston | CA9611485090 | 152.61 | 0.0 | 0.0 | 2.64 | Jun 14 2022 | 1.76 | |||||
Cenovus Energy | CA15135U1093 | 24.66 | 0.0 | 0.0 | 0.42 | Jun 14 2022 | 1.71 | |||||
Thomson Reuters | CA8849031056 | 132.12 | 0.0 | 0.0 | 2.28 | May 25 2022 | 1.70 | |||||
Empire | CA2918434077 | 39.85 | 0.0 | 0.0 | 0.66 | Apr 13 2022 | 1.66 | |||||
Wheaton Precious Metals | CA9628791027 | 48.05 | 0.0 | 0.0 | 0.77 | May 19 2022 | 1.66 | |||||
Black Diamond Group | CA09202D2077 | 3.73 | 0.0 | 0.0 | 0.06 | Jun 29 2022 | 1.61 | |||||
Metro | CA59162N1096 | 69.88 | 0.0 | 0.0 | 1.10 | May 11 2022 | 1.59 | |||||
Ccl Industries | CA1249003098 | 60.98 | 0.0 | 0.0 | 0.96 | Jun 15 2022 | 1.58 | |||||
Ritchie Brothers Auctioneers | CA7677441056 | 86.27 | 0.0 | 0.0 | 1.28 | May 26 2022 | 1.53 | |||||
Methanex | CA59151K1084 | 51.13 | 0.0 | 0.0 | 0.75 | Jun 15 2022 | 1.52 | |||||
Loblaw | CA5394811015 | 116.68 | 0.0 | 0.0 | 1.62 | Jun 14 2022 | 1.40 | |||||
Transalta | CA89346D1078 | 14.92 | 0.0 | 0.0 | 0.20 | May 31 2022 | 1.36 | |||||
Tfi International | CA87241L1094 | 103.30 | 0.0 | 0.0 | 1.39 | Jun 29 2022 | 1.35 | |||||
Brookfield Asset Man. | CA1125851040 | 57.01 | 0.0 | 0.0 | 0.71 | May 27 2022 | 1.24 | |||||
Franco-nevada | CA3518581051 | 176.80 | 0.0 | 0.0 | 1.65 | Jun 15 2022 | 0.97 | |||||
Canadian Pacific Railway | CA13645T1003 | 91.92 | 0.0 | 0.0 | 0.76 | Jun 23 2022 | 0.85 | |||||
Cameco | CA13321L1085 | 28.02 | 0.0 | 0.0 | 0.12 | Nov 29 2021 | 0.44 | |||||
Snc Lavalin | CA78460T1057 | 22.14 | 0.0 | 0.0 | 0.08 | May 18 2022 | 0.36 | |||||
Constellation Software | CA21037X1006 | 1929.99 | 0.0 | 0.0 | 5.21 | Jun 17 2022 | 0.27 | |||||
First Quantum Minerals | CA3359341052 | 24.60 | 0.0 | 0.0 | 0.01 | Apr 13 2022 | 0.04 |
- « previous
- 1
- 2
- next »
The Interpretation of Financial Statements
This volume is Benjamin Graham's timeless guide to interpreting and understanding financial statements. Readers will learn to analyze a company's balance sheets and income statements and arrive at a true understanding of its financial position and earnings record. Graham provides simple tests any reader can apply to determine the financial health and well-being of any company.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.