-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Germany
Dievidende 2017
Compare the dividend stocks in Germany by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Volkswagen | DE0007664039 | 157.95 | 0.0 | 0.0 | 19.06 | May 13 2022 | 17.54 | |||||
Tag Immobilien | DE0008303504 | 6.37 | 0.0 | 0.0 | 0.89 | May 16 2022 | 14.08 | |||||
Deutsche Pfandbriefbank | DE0008019001 | 7.99 | 0.0 | 0.0 | 0.95 | May 20 2022 | 11.68 | |||||
Vonovia | DE000A1ML7J1 | 17.33 | 0.0 | 0.0 | 0.85 | May 02 2022 | 9.56 | |||||
Rtl Group | LU0061462528 | 45.44 | 0.0 | 0.0 | 4.00 | May 03 2022 | 8.85 | |||||
Prosiebensat.1 Media | DE000PSM7770 | 9.37 | 0.0 | 0.0 | 0.80 | May 06 2022 | 8.51 | |||||
Bmw | DE0005190003 | 100.72 | 0.0 | 0.0 | 8.50 | May 12 2022 | 8.44 | |||||
Leg Immobilien | DE000LEG1110 | 50.40 | 0.0 | 0.0 | 4.07 | May 20 2022 | 8.10 | |||||
Wacker Chemie | DE000WCH8881 | 149.75 | 0.0 | 0.0 | 12.00 | May 23 2022 | 8.07 | |||||
Basf | DE000BASF111 | 48.40 | 0.0 | 0.0 | 3.40 | May 02 2022 | 7.10 | |||||
Evonik Industries | DE000EVNK013 | 19.37 | 0.0 | 0.0 | 1.17 | May 26 2022 | 6.08 | |||||
Allianz | DE0008404005 | 213.25 | 0.0 | 0.0 | 11.40 | May 05 2022 | 5.38 | |||||
Deutsche Euroshop | DE0007480204 | 19.30 | 0.0 | 0.0 | 0.99 | Aug 31 2022 | 5.22 | |||||
Hochtief | DE0006070006 | 76.88 | 0.0 | 0.0 | 4.00 | Apr 28 2022 | 5.12 | |||||
K+s | DE000KSAG888 | 19.60 | 0.0 | 0.0 | 1.00 | May 13 2022 | 5.07 | |||||
Porsche Automobil Holding | DE000PAH0038 | 52.92 | 0.0 | 0.0 | 2.56 | May 16 2022 | 4.82 | |||||
Talanx | DE000TLX1005 | 42.86 | 0.0 | 0.0 | 2.00 | May 06 2022 | 4.67 | |||||
E.on | DE000ENAG999 | 11.53 | 0.0 | 0.0 | 0.51 | May 13 2022 | 4.45 | |||||
Deutsche Post | DE0005552004 | 43.12 | 0.0 | 0.0 | 1.85 | May 09 2022 | 4.35 | |||||
Bayer | DE000BAY0017 | 58.72 | 0.0 | 0.0 | 2.40 | May 02 2022 | 4.15 | |||||
Kloeckner | DE000KC01000 | 9.92 | 0.0 | 0.0 | 0.40 | Jun 02 2022 | 4.02 | |||||
Heidelbergcement | DE0006047004 | 67.48 | 0.0 | 0.0 | 2.60 | May 13 2022 | 3.90 | |||||
Hella Kgaa Hueck & Co | DE000A13SX22 | 80.35 | 0.0 | 0.0 | 3.08 | Oct 03 2022 | 3.86 | |||||
Fresenius Se | DE0005785604 | 24.90 | 0.0 | 0.0 | 0.92 | May 16 2022 | 3.77 | |||||
Muenchener Rueck | DE0008430026 | 323.50 | 0.0 | 0.0 | 11.60 | Apr 29 2022 | 3.60 | |||||
Hannover Rueckver. | DE0008402215 | 180.75 | 0.0 | 0.0 | 6.00 | May 05 2022 | 3.38 | |||||
Bilfinger Berger | DE0005909006 | 39.12 | 0.0 | 0.0 | 1.30 | May 12 2022 | 3.27 | |||||
Deutsche Bank | DE0005140008 | 9.37 | 0.0 | 0.0 | 0.30 | May 20 2022 | 3.23 | |||||
Kabel Deutschland | DE000KD88880 | 100.00 | 0.0 | 0.0 | 3.17 | Aug 29 2022 | 3.17 | |||||
Deutsche Telekom | DE0005557508 | 22.38 | 0.0 | 0.0 | 0.70 | Apr 08 2022 | 3.16 | |||||
Brenntag | DE000A1DAHH0 | 69.24 | 0.0 | 0.0 | 2.00 | Jun 10 2022 | 2.91 | |||||
Fresenius Medical Care | DE0005785802 | 39.33 | 0.0 | 0.0 | 1.12 | May 13 2022 | 2.88 | |||||
Siemens | DE0007236101 | 149.30 | 0.0 | 0.0 | 4.25 | Feb 10 2023 | 2.86 | |||||
Fuchs Petrolub | DE0005790430 | 37.56 | 0.0 | 0.0 | 1.07 | May 04 2022 | 2.85 | |||||
Lanxess | DE0005470405 | 37.86 | 0.0 | 0.0 | 1.05 | May 26 2022 | 2.81 | |||||
Salzgitter | DE0006202005 | 36.36 | 0.0 | 0.0 | 1.00 | Jun 03 2022 | 2.77 | |||||
Henkel | DE0006048432 | 72.00 | 0.0 | 0.0 | 1.85 | Apr 05 2022 | 2.61 | |||||
Suedzucker | DE0007297004 | 15.49 | 0.0 | 0.0 | 0.40 | Jul 15 2022 | 2.60 | |||||
Norma Group | DE000A1H8BV3 | 21.72 | 0.0 | 0.0 | 0.55 | May 18 2022 | 2.49 | |||||
Dmg Mori Seiki | DE0005878003 | 42.40 | 0.0 | 0.0 | 1.03 | May 09 2022 | 2.43 | |||||
Thyssenkrupp | DE0007500001 | 6.63 | 0.0 | 0.0 | 0.15 | Feb 06 2023 | 2.29 | |||||
Rwe | DE0007037129 | 39.71 | 0.0 | 0.0 | 0.90 | Apr 29 2022 | 2.29 | |||||
Gea Group | DE0006602006 | 42.02 | 0.0 | 0.0 | 0.95 | Apr 29 2022 | 2.24 | |||||
Continental | DE0005439004 | 69.10 | 0.0 | 0.0 | 1.50 | May 02 2022 | 2.19 | |||||
Duerr | DE0005565204 | 33.08 | 0.0 | 0.0 | 0.70 | May 16 2022 | 2.13 | |||||
Aurubis | DE0006766504 | 85.06 | 0.0 | 0.0 | 1.80 | Feb 17 2023 | 2.11 | |||||
Deutsche Boerse | DE0005810055 | 179.80 | 0.0 | 0.0 | 3.60 | May 19 2022 | 2.02 | |||||
Fielmann | DE0005772206 | 38.38 | 0.0 | 0.0 | 0.75 | Jul 15 2022 | 1.96 | |||||
Jungheinrich | DE0006219934 | 32.30 | 0.0 | 0.0 | 0.68 | May 11 2022 | 1.95 | |||||
Sap | DE0007164600 | 116.16 | 0.0 | 0.0 | 2.05 | May 19 2022 | 1.78 |
The Little Book of Alternative Investments
The Little Book of Alternative Investments is an engaging, instructive, and tasteful how-to guide for investing in alternatives. But you should read this Kama Sutra of investment manuals not just for the thrills, but also to learn how to avoid the hazards of promiscuous and unprotected investing.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.