-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Germany
Dividend Yield German Dax
Compare the dividend stocks in Germany by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilfinger Berger | DE0005909006 | 29.02 | 0.0 | 0.0 | 3.75 | May 12 2022 | 17.04 | |||||
Kloeckner | DE000KC01000 | 7.21 | 0.0 | 0.0 | 1.00 | Jun 02 2022 | 13.76 | |||||
Deutsche Pfandbriefbank | DE0008019001 | 8.57 | 0.0 | 0.0 | 1.18 | May 20 2022 | 13.75 | |||||
Rtl Group | LU0061462528 | 39.54 | 0.0 | 0.0 | 5.00 | May 03 2022 | 12.55 | |||||
Prosiebensat.1 Media | DE000PSM7770 | 8.86 | 0.0 | 0.0 | 0.80 | May 06 2022 | 9.08 | |||||
Tag Immobilien | DE0008303504 | 11.02 | 0.0 | 0.0 | 0.93 | May 16 2022 | 8.54 | |||||
Basf | DE000BASF111 | 41.29 | 0.0 | 0.0 | 3.40 | May 02 2022 | 8.19 | |||||
Bmw | DE0005190003 | 73.67 | 0.0 | 0.0 | 5.80 | May 12 2022 | 7.90 | |||||
E.on | DE000ENAG999 | 8.21 | 0.0 | 0.0 | 0.49 | May 13 2022 | 6.12 | |||||
Allianz | DE0008404005 | 181.96 | 0.0 | 0.0 | 10.80 | May 05 2022 | 5.93 | |||||
Wacker Chemie | DE000WCH8881 | 136.05 | 0.0 | 0.0 | 8.00 | May 23 2022 | 5.81 | |||||
Evonik Industries | DE000EVNK013 | 20.09 | 0.0 | 0.0 | 1.17 | May 26 2022 | 5.75 | |||||
Vonovia | DE000A1ML7J1 | 29.44 | 0.0 | 0.0 | 1.66 | May 02 2022 | 5.65 | |||||
Heidelbergcement | DE0006047004 | 45.87 | 0.0 | 0.0 | 2.40 | May 13 2022 | 5.24 | |||||
Leg Immobilien | DE000LEG1110 | 79.66 | 0.0 | 0.0 | 4.07 | May 20 2022 | 5.14 | |||||
Deutsche Post | DE0005552004 | 35.85 | 0.0 | 0.0 | 1.80 | May 09 2022 | 5.04 | |||||
Muenchener Rueck | DE0008430026 | 228.00 | 0.0 | 0.0 | 11.00 | Apr 29 2022 | 4.91 | |||||
Deutsche Euroshop | DE0007480204 | 22.26 | 0.0 | 0.0 | 1.00 | Jun 21 2021 | 4.50 | |||||
Talanx | DE000TLX1005 | 36.58 | 0.0 | 0.0 | 1.60 | May 06 2022 | 4.41 | |||||
Volkswagen | DE0007664039 | 172.80 | 0.0 | 0.0 | 7.50 | May 13 2022 | 4.31 | |||||
Hannover Rueckver. | DE0008402215 | 140.45 | 0.0 | 0.0 | 5.75 | May 05 2022 | 4.15 | |||||
Siemens | DE0007236101 | 96.10 | 0.0 | 0.0 | 4.00 | Feb 11 2022 | 4.12 | |||||
Hochtief | DE0006070006 | 47.13 | 0.0 | 0.0 | 1.91 | Apr 28 2022 | 4.11 | |||||
Porsche Automobil Holding | DE000PAH0038 | 62.94 | 0.0 | 0.0 | 2.56 | May 16 2022 | 4.06 | |||||
Fuchs Petrolub | DE0005790430 | 26.72 | 0.0 | 0.0 | 1.03 | May 04 2022 | 3.87 | |||||
Kion Group | DE000KGX8881 | 40.78 | 0.0 | 0.0 | 1.50 | May 12 2022 | 3.79 | |||||
Bayer | DE000BAY0017 | 57.11 | 0.0 | 0.0 | 2.00 | May 02 2022 | 3.53 | |||||
Norma Group | DE000A1H8BV3 | 21.68 | 0.0 | 0.0 | 0.75 | May 18 2022 | 3.52 | |||||
Deutsche Telekom | DE0005557508 | 19.18 | 0.0 | 0.0 | 0.64 | Apr 08 2022 | 3.38 | |||||
Continental | DE0005439004 | 66.36 | 0.0 | 0.0 | 2.20 | May 02 2022 | 3.31 | |||||
Jungheinrich | DE0006219934 | 21.12 | 0.0 | 0.0 | 0.68 | May 11 2022 | 3.27 | |||||
Salzgitter | DE0006202005 | 22.86 | 0.0 | 0.0 | 0.75 | Jun 03 2022 | 3.23 | |||||
Fresenius Se | DE0005785604 | 29.05 | 0.0 | 0.0 | 0.92 | May 16 2022 | 3.18 | |||||
Fielmann | DE0005772206 | 46.72 | 0.0 | 0.0 | 1.50 | Jul 09 2021 | 3.16 | |||||
Henkel | DE0006048432 | 59.24 | 0.0 | 0.0 | 1.85 | Apr 05 2022 | 3.15 | |||||
Lanxess | DE0005470405 | 34.20 | 0.0 | 0.0 | 1.05 | May 26 2022 | 3.07 | |||||
Kabel Deutschland | DE000KD88880 | 102.00 | 0.0 | 0.0 | 3.17 | Nov 15 2021 | 3.05 | |||||
Fresenius Medical Care | DE0005785802 | 47.52 | 0.0 | 0.0 | 1.35 | May 13 2022 | 2.83 | |||||
Gea Group | DE0006602006 | 32.94 | 0.0 | 0.0 | 0.90 | Apr 29 2022 | 2.74 | |||||
Suedzucker | DE0007297004 | 15.38 | 0.0 | 0.0 | 0.40 | Jul 16 2021 | 2.60 | |||||
Rwe | DE0007037129 | 36.76 | 0.0 | 0.0 | 0.90 | Apr 29 2022 | 2.57 | |||||
Dmg Mori Seiki | DE0005878003 | 40.90 | 0.0 | 0.0 | 1.03 | May 09 2022 | 2.52 | |||||
Aurubis | DE0006766504 | 63.38 | 0.0 | 0.0 | 1.60 | Feb 18 2022 | 2.47 | |||||
Deutsche Bank | DE0005140008 | 8.05 | 0.0 | 0.0 | 0.20 | May 20 2022 | 2.40 | |||||
Brenntag | DE000A1DAHH0 | 61.82 | 0.0 | 0.0 | 1.45 | Jun 10 2022 | 2.33 | |||||
Duerr | DE0005565204 | 22.20 | 0.0 | 0.0 | 0.50 | May 16 2022 | 2.28 | |||||
Sap | DE0007164600 | 86.37 | 0.0 | 0.0 | 1.95 | May 19 2022 | 2.24 | |||||
Elringklinger | DE0007856023 | 7.18 | 0.0 | 0.0 | 0.15 | May 20 2022 | 2.08 | |||||
Gerresheimer | DE000A0LD6E6 | 58.10 | 0.0 | 0.0 | 1.25 | Jun 09 2022 | 2.02 | |||||
Deutsche Boerse | DE0005810055 | 154.25 | 0.0 | 0.0 | 3.20 | May 19 2022 | 2.01 |
Dividend Stocks For Dummies
Dividend Stocks For Dummies gives you the expert information and advice you need to successfully add dividends to your investment portfolio, revealing how to make the most out of dividend stock investing-no matter the type of market. Explains the nuts and bolts of dividends, values and returns. Shows you how to effectively research companies, gauge growth and return, and the best way to manage a dividend portfolio.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.