-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Germany
Basf Dividendo
Compare the dividend stocks in Germany by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adidas | DE000A1EWWW0 | 167.72 | 0.0 | 0.0 | 3.30 | May 13 2022 | 1.97 | |||||
Daimler | DE0007100000 | 69.79 | 0.0 | 0.0 | 1.35 | Apr 01 2021 | 1.95 | |||||
Krones | DE0006335003 | 76.00 | 0.0 | 0.0 | 1.40 | Jun 01 2022 | 1.88 | |||||
Linde | DE0006483001 | 271.55 | 0.0 | 0.0 | 4.35 | Jun 02 2022 | 1.60 | |||||
Airbus Group | NL0000235190 | 93.89 | 0.0 | 0.0 | 1.50 | Apr 19 2022 | 1.57 | |||||
Rheinmetall | DE0007030009 | 210.50 | 0.0 | 0.0 | 3.30 | May 11 2022 | 1.55 | |||||
Hella Kgaa Hueck & Co | DE000A13SX22 | 65.25 | 0.0 | 0.0 | 0.96 | Oct 01 2021 | 1.49 | |||||
Hugo Boss | DE000A1PHFF7 | 50.88 | 0.0 | 0.0 | 0.70 | May 25 2022 | 1.39 | |||||
Infineon Technologies | DE0006231004 | 21.71 | 0.0 | 0.0 | 0.27 | Feb 18 2022 | 1.21 | |||||
Mtu Aero Engines | DE000A0D9PT0 | 174.00 | 0.0 | 0.0 | 2.10 | May 06 2022 | 1.18 | |||||
Merck | DE0006599905 | 165.75 | 0.0 | 0.0 | 1.85 | Apr 25 2022 | 1.12 | |||||
Symrise | DE000SYM9999 | 107.55 | 0.0 | 0.0 | 1.02 | May 04 2022 | 0.97 | |||||
K+s | DE000KSAG888 | 21.68 | 0.0 | 0.0 | 0.20 | May 13 2022 | 0.92 | |||||
Beiersdorf | DE0005200000 | 99.24 | 0.0 | 0.0 | 0.70 | Apr 19 2022 | 0.71 | |||||
Deutsche Wohnen | DE000A0HN5C6 | 20.99 | 0.0 | 0.0 | 0.04 | Jun 03 2022 | 0.18 | |||||
Man | DE0005937007 | 74.00 | 0.0 | 0.0 | 0.11 | Jun 30 2021 | 0.15 | |||||
Kuka | DE0006204407 | 82.50 | 0.0 | 0.0 | 0.11 | May 18 2022 | 0.13 |
- « previous
- 1
- 2
- next »
Small Companies, Big Profits: How to Make Money Investing in Small Companies
This guide opens up a whole new world to investors, a world of solid companies that have found a profitable niche, ambitious start-ups with enormous growth potential and attractive takeover targets. However, the risks match the rewards and the unwary investors need to learn how to spot the pitfalls and which companies are small because they do not deserve to grow.
All investors looking to widen their portfolios will welcome this highly informative book covering an area of the stock market that is too often neglected by pundits, investors and the press.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
All investors looking to widen their portfolios will welcome this highly informative book covering an area of the stock market that is too often neglected by pundits, investors and the press.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.