-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Hong Kong
Hong Kong Stock Prices
Compare the dividend stocks in Hong Kong by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
China Petr. & Chem. | CNE1000002Q2 | 3.53 | 0.0 | 0.0 | 0.55 | May 31 2022 | 15.57 | |||||
China Shenhua Energy | CNE1000002R0 | 22.50 | 0.0 | 0.0 | 3.13 | Jun 29 2022 | 13.80 | |||||
Kingboard Chemical | KYG525621408 | 29.70 | 0.0 | 0.0 | 3.00 | Jun 15 2022 | 10.10 | |||||
Pccw | HK0008011667 | 4.15 | 0.0 | 0.0 | 0.37 | May 17 2022 | 8.93 | |||||
China Mobile | HK0941009539 | 49.00 | 0.0 | 0.0 | 4.06 | May 25 2022 | 8.30 | |||||
China Constr. Bank | CNE1000002H1 | 5.27 | 0.0 | 0.0 | 0.43 | Jun 29 2022 | 8.16 | |||||
Nws Holdings | BMG668971101 | 7.45 | 0.0 | 0.0 | 0.60 | Mar 21 2022 | 8.05 | |||||
Bank Of Communications | CNE100000205 | 5.42 | 0.0 | 0.0 | 0.42 | Jul 05 2021 | 7.70 | |||||
Citic Pacific | HK0267001375 | 7.95 | 0.0 | 0.0 | 0.61 | Jun 16 2022 | 7.55 | |||||
Icbc | CNE1000003G1 | 4.66 | 0.0 | 0.0 | 0.34 | Jun 28 2021 | 7.35 | |||||
New World Dev. | HK0017000149 | 28.15 | 0.0 | 0.0 | 2.06 | Mar 16 2022 | 7.24 | |||||
Petrochina | CNE1000003W8 | 3.74 | 0.0 | 0.0 | 0.27 | Jun 20 2022 | 7.13 | |||||
China Merchants | HK0144000764 | 13.34 | 0.0 | 0.0 | 0.94 | Jun 10 2022 | 7.08 | |||||
China Unicom Hk | HK0000049939 | 3.71 | 0.0 | 0.0 | 0.26 | May 19 2022 | 7.01 | |||||
Bank Of East Asia | HK0023000190 | 11.04 | 0.0 | 0.0 | 0.70 | Mar 10 2022 | 6.32 | |||||
Kerry Properties | BMG524401079 | 21.80 | 0.0 | 0.0 | 1.35 | May 24 2022 | 6.19 | |||||
Henderson Land | HK0012000102 | 29.40 | 0.0 | 0.0 | 1.80 | Jun 06 2022 | 6.11 | |||||
Cosco Pacific | BMG2442N1048 | 5.54 | 0.0 | 0.0 | 0.33 | Apr 13 2022 | 5.90 | |||||
Hk Electric | HK0006000050 | 49.35 | 0.0 | 0.0 | 2.82 | May 23 2022 | 5.74 | |||||
China Life Insurance | CNE1000002L3 | 13.66 | 0.0 | 0.0 | 0.76 | Jul 07 2021 | 5.60 | |||||
Hengan International | KYG4402L1510 | 36.85 | 0.0 | 0.0 | 2.06 | May 24 2022 | 5.56 | |||||
Swire Pacific | HK0019000162 | 46.75 | 0.0 | 0.0 | 2.60 | Apr 06 2022 | 5.50 | |||||
Ping An Insurance | CNE1000003X6 | 53.35 | 0.0 | 0.0 | 2.86 | Jun 01 2022 | 5.32 | |||||
Sun Hung Kai Prop. | HK0016000132 | 92.70 | 0.0 | 0.0 | 4.95 | Mar 09 2022 | 5.28 | |||||
China Coal Energy | CNE100000528 | 6.65 | 0.0 | 0.0 | 0.35 | Jun 17 2022 | 5.25 | |||||
Hang Lung Prop. | HK0101000591 | 14.88 | 0.0 | 0.0 | 0.78 | Apr 29 2022 | 5.24 | |||||
China Overseas Land | HK0688002218 | 24.80 | 0.0 | 0.0 | 1.21 | Jun 23 2022 | 5.01 | |||||
Cheung Kong | HK0001000014 | 53.05 | 0.0 | 0.0 | 2.66 | May 24 2022 | 4.99 | |||||
Lenovo Group | HK0992009065 | 7.33 | 0.0 | 0.0 | 0.38 | Nov 26 2021 | 4.97 | |||||
Sino Land | HK0083000502 | 11.58 | 0.0 | 0.0 | 0.56 | Mar 02 2022 | 4.76 | |||||
Clp Holdings | HK0002007356 | 65.10 | 0.0 | 0.0 | 3.10 | Jun 01 2022 | 4.74 | |||||
China Resources Land | KYG2108Y1052 | 36.60 | 0.0 | 0.0 | 1.69 | Jun 20 2022 | 4.67 | |||||
Hk & China Gas | HK0003000038 | 8.45 | 0.0 | 0.0 | 0.35 | Jun 08 2022 | 4.16 | |||||
Kunlun Energy | BMG5320C1082 | 6.43 | 0.0 | 0.0 | 0.25 | May 30 2022 | 3.95 | |||||
Hsbc Holdings | GB0005405286 | 51.65 | 0.0 | 0.0 | 1.94 | Mar 10 2022 | 3.74 | |||||
Boc Hong Kong | HK2388011192 | 31.00 | 0.0 | 0.0 | 1.13 | Sep 14 2021 | 3.66 | |||||
Hang Seng Bank | HK0011000095 | 138.50 | 0.0 | 0.0 | 4.70 | May 11 2022 | 3.40 | |||||
Want Want China | KYG9431R1039 | 6.82 | 0.0 | 0.0 | 0.23 | Dec 13 2021 | 3.34 | |||||
Tingyi Cayman Islands Holding | KYG8878S1030 | 13.44 | 0.0 | 0.0 | 0.42 | Jun 15 2022 | 3.09 | |||||
Mtr Corp | HK0066009694 | 41.00 | 0.0 | 0.0 | 1.27 | May 27 2022 | 3.07 | |||||
Hong Kong Exchanges | HK0388045442 | 386.00 | 0.0 | 0.0 | 8.87 | Mar 09 2022 | 2.31 | |||||
China Resources Power | HK0836012952 | 16.20 | 0.0 | 0.0 | 0.30 | Jun 09 2022 | 1.91 | |||||
Aia Group | HK0000069689 | 85.05 | 0.0 | 0.0 | 1.46 | May 24 2022 | 1.71 | |||||
Wharf Holdings | HK0004000045 | 28.60 | 0.0 | 0.0 | 0.40 | Apr 07 2022 | 1.42 | |||||
China Resources | HK0291001490 | 58.50 | 0.0 | 0.0 | 0.67 | Jun 23 2022 | 1.20 | |||||
Tencent Holdings | KYG875721485 | 354.40 | 0.0 | 0.0 | 1.60 | May 20 2022 | 0.44 |
Pit Bull: Lessons from Wall Street's Champion Trader
Welcome to the world of Martin "Buzzy" Schwartz, Champion Trader – the man whose nerves of steel and killer instinct in the canyons of Wall Street earned him the well-deserved name "Pit Bull". This is the true story of how Schwartz became the best of the best, of the people and places he discovered along the way and of the trader's tricks and techniques he used to make his millions.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.