-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Hong Kong
Hang Seng Shares Pe
Compare the dividend stocks in Hong Kong by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
China Shenhua Energy | CNE1000002R0 | 14.80 | 0.0 | 0.0 | 1.38 | Jun 04 2020 | 9.32 | |||||
Bank Of Communications | CNE100000205 | 4.58 | 0.0 | 0.0 | 0.34 | Jul 06 2020 | 7.58 | |||||
Bank Of China | CNE1000001Z5 | 2.89 | 0.0 | 0.0 | 0.21 | Jul 07 2020 | 7.37 | |||||
Pccw | HK0008011667 | 4.44 | 0.0 | 0.0 | 0.32 | Sep 03 2020 | 7.20 | |||||
Cnooc | HK0883013259 | 9.59 | 0.0 | 0.0 | 0.65 | Sep 03 2020 | 6.98 | |||||
Hk Electric | HK0006000050 | 44.65 | 0.0 | 0.0 | 2.80 | Sep 03 2020 | 6.49 | |||||
China Resources Power | HK0836012952 | 8.99 | 0.0 | 0.0 | 0.57 | Oct 08 2020 | 6.43 | |||||
China Merchants | HK0144000764 | 12.06 | 0.0 | 0.0 | 0.76 | Sep 23 2020 | 6.31 | |||||
Nws Holdings | BMG668971101 | 9.19 | 0.0 | 0.0 | 0.58 | Nov 27 2020 | 6.20 | |||||
Citic Pacific | HK0267001375 | 6.72 | 0.0 | 0.0 | 0.38 | Sep 14 2020 | 5.86 | |||||
China Mobile | HK0941009539 | 57.50 | 0.0 | 0.0 | 3.25 | Aug 27 2020 | 5.72 | |||||
Kerry Properties | BMG524401079 | 23.90 | 0.0 | 0.0 | 1.35 | Sep 04 2020 | 5.51 | |||||
China Overseas Land | HK0688002218 | 18.94 | 0.0 | 0.0 | 1.02 | Sep 18 2020 | 5.41 | |||||
China Constr. Bank | CNE1000002H1 | 6.61 | 0.0 | 0.0 | 0.35 | Jul 02 2020 | 5.39 | |||||
Henderson Land | HK0012000102 | 33.65 | 0.0 | 0.0 | 1.80 | Sep 02 2020 | 5.38 | |||||
Boc Hong Kong | HK2388011192 | 27.70 | 0.0 | 0.0 | 1.44 | Sep 15 2020 | 5.35 | |||||
Cosco Pacific | BMG2442N1048 | 5.87 | 0.0 | 0.0 | 0.32 | Sep 10 2020 | 5.27 | |||||
Icbc | CNE1000003G1 | 5.65 | 0.0 | 0.0 | 0.29 | Jun 22 2020 | 5.25 | |||||
New World Dev. | HK0017000149 | 40.20 | 0.0 | 0.0 | 2.04 | Nov 30 2020 | 5.22 | |||||
Petrochina | CNE1000003W8 | 3.11 | 0.0 | 0.0 | 0.15 | Sep 29 2020 | 5.07 | |||||
Hengan International | KYG4402L1510 | 55.45 | 0.0 | 0.0 | 2.71 | Sep 10 2020 | 4.96 | |||||
Cheung Kong | HK0001000014 | 60.45 | 0.0 | 0.0 | 2.91 | Sep 07 2020 | 4.92 | |||||
China Life Insurance | CNE1000002L3 | 16.68 | 0.0 | 0.0 | 0.80 | Jul 07 2020 | 4.89 | |||||
Sino Land | HK0083000502 | 11.68 | 0.0 | 0.0 | 0.55 | Oct 30 2020 | 4.73 | |||||
China Coal Energy | CNE100000528 | 3.28 | 0.0 | 0.0 | 0.14 | Jun 18 2020 | 4.31 | |||||
Clp Holdings | HK0002007356 | 73.55 | 0.0 | 0.0 | 3.10 | Mar 05 2021 | 4.24 | |||||
Swire Pacific | HK0019000162 | 55.85 | 0.0 | 0.0 | 2.35 | Sep 09 2020 | 4.20 | |||||
Sun Hung Kai Prop. | HK0016000132 | 119.40 | 0.0 | 0.0 | 4.95 | Nov 09 2020 | 4.15 | |||||
Want Want China | KYG9431R1039 | 5.78 | 0.0 | 0.0 | 0.24 | Dec 03 2020 | 4.07 | |||||
Hang Lung Prop. | HK0101000591 | 19.02 | 0.0 | 0.0 | 0.76 | Sep 11 2020 | 3.98 | |||||
Kunlun Energy | BMG5320C1082 | 7.86 | 0.0 | 0.0 | 0.28 | Jun 02 2020 | 3.71 | |||||
Hang Seng Bank | HK0011000095 | 148.70 | 0.0 | 0.0 | 5.50 | Mar 08 2021 | 3.62 | |||||
China Resources Land | KYG2108Y1052 | 37.10 | 0.0 | 0.0 | 1.19 | Sep 24 2020 | 3.26 | |||||
China Unicom Hk | HK0000049939 | 5.23 | 0.0 | 0.0 | 0.16 | Jun 01 2020 | 3.17 | |||||
Hk & China Gas | HK0003000038 | 11.72 | 0.0 | 0.0 | 0.35 | Aug 31 2020 | 3.03 | |||||
Lenovo Group | HK0992009065 | 9.94 | 0.0 | 0.0 | 0.28 | Nov 25 2020 | 2.82 | |||||
Ping An Insurance | CNE1000003X6 | 98.80 | 0.0 | 0.0 | 2.63 | Sep 16 2020 | 2.72 | |||||
Mtr Corp | HK0066009694 | 47.55 | 0.0 | 0.0 | 1.23 | Aug 19 2020 | 2.61 | |||||
Kingboard Chemical | KYG525621408 | 35.90 | 0.0 | 0.0 | 0.88 | Dec 01 2020 | 2.35 | |||||
Bank Of East Asia | HK0023000190 | 18.36 | 0.0 | 0.0 | 0.40 | Sep 03 2020 | 2.23 | |||||
Tingyi Cayman Islands Holding | KYG8878S1030 | 15.62 | 0.0 | 0.0 | 0.33 | Jun 10 2020 | 2.07 | |||||
Hong Kong Exchanges | HK0388045442 | 452.00 | 0.0 | 0.0 | 8.17 | Sep 01 2020 | 1.70 | |||||
Wharf Holdings | HK0004000045 | 18.94 | 0.0 | 0.0 | 0.28 | Aug 18 2020 | 1.46 | |||||
Aia Group | HK0000069689 | 96.00 | 0.0 | 0.0 | 1.28 | Sep 07 2020 | 1.31 | |||||
China Resources | HK0291001490 | 57.05 | 0.0 | 0.0 | 0.19 | Sep 23 2020 | 0.33 | |||||
Tencent Holdings | KYG875721485 | 650.00 | 0.0 | 0.0 | 1.20 | May 15 2020 | 0.18 |
Dual Momentum Investing: An Innovative Strategy for Higher Returns with Lower Risk
This is the strategy that consistently gets high returns with low risk – because it knows when to adapt. After examining more than two hundred years of data across dozens of markets and asset classes, the conclusion is clear: Momentum continually outperforms.
This groundbreaking guide presents an easy-to-understand, straightforward model that transforms momentum concepts into an actionable investing strategy called Global Equity Momentum (GEM).
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
This groundbreaking guide presents an easy-to-understand, straightforward model that transforms momentum concepts into an actionable investing strategy called Global Equity Momentum (GEM).
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.