-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in The Netherlands
Good Stock Netherlands
Compare the dividend stocks in The Netherlands by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oci | NL0010558797 | 30.32 | 0.0 | 0.0 | 7.05 | Oct 26 2022 | 23.58 | ||||||
Postnl | NL0009739416 | 2.02 | 0.0 | 0.0 | 0.46 | Aug 10 2022 | 23.26 | ||||||
Volta Finance | GG00B1GHHH78 | 5.40 | 0.0 | 0.0 | 0.53 | Dec 29 2022 | 10.11 | ||||||
Forfarmers | NL0011832811 | 3.05 | 0.0 | 0.0 | 0.29 | Apr 20 2022 | 9.54 | ||||||
Nsi | NL0000292324 | 24.30 | 0.0 | 0.0 | 2.16 | Jul 18 2022 | 8.93 | ||||||
Randstad | NL0000379121 | 59.66 | 0.0 | 0.0 | 5.00 | Mar 31 2022 | 8.37 | ||||||
Vastned Retail | NL0000288918 | 21.85 | 0.0 | 0.0 | 1.79 | Aug 02 2022 | 8.36 | ||||||
Neways | NL0000440618 | 12.60 | 0.0 | 0.0 | 1.06 | Apr 25 2022 | 8.28 | ||||||
Atrium | JE00B3DCF752 | 3.00 | 0.0 | 0.0 | 0.24 | Feb 04 2022 | 7.95 | ||||||
Heijmans | NL0009269109 | 11.34 | 0.0 | 0.0 | 0.88 | Apr 14 2022 | 7.89 | ||||||
Wereldhave | NL0000289213 | 14.53 | 0.0 | 0.0 | 1.10 | Apr 27 2022 | 7.58 | ||||||
Van Lanschot Kempen | NL0000302636 | 27.70 | 0.0 | 0.0 | 2.00 | May 27 2022 | 7.34 | ||||||
Sbm Offshore | NL0000360618 | 14.10 | 0.0 | 0.0 | 0.92 | Apr 08 2022 | 6.66 | ||||||
Nn Group | NL0010773842 | 39.96 | 0.0 | 0.0 | 2.56 | Aug 15 2022 | 6.50 | ||||||
Abn Amro | NL0011540547 | 16.22 | 0.0 | 0.0 | 0.93 | Aug 17 2022 | 6.36 | ||||||
Asr Nederland | NL0011872643 | 42.73 | 0.0 | 0.0 | 2.58 | Aug 31 2022 | 6.09 | ||||||
Eurocomm. Prop Cd | NL0000288876 | 23.50 | 0.0 | 0.0 | 1.34 | Jan 24 2023 | 5.77 | ||||||
Aperam | LU0569974404 | 35.81 | 0.0 | 0.0 | 2.00 | Nov 14 2022 | 5.56 | ||||||
Amsterdam Commodities | NL0000313286 | 19.74 | 0.0 | 0.0 | 1.05 | Jul 29 2022 | 5.32 | ||||||
Philips Kon | NL0000009538 | 16.25 | 0.0 | 0.0 | 0.85 | May 12 2022 | 5.24 | ||||||
Ing Groep | NL0000303600 | 12.78 | 0.0 | 0.0 | 0.25 | Aug 08 2022 | 5.16 | ||||||
Nedap | NL0000371243 | 60.00 | 0.0 | 0.0 | 3.00 | Apr 14 2022 | 5.09 | ||||||
Beter Bed | NL0000339703 | 3.10 | 0.0 | 0.0 | 0.15 | May 13 2022 | 4.89 | ||||||
Be Semiconductor | NL0000339760 | 68.42 | 0.0 | 0.0 | 3.33 | May 03 2022 | 4.85 | ||||||
Kpn | NL0000009082 | 3.09 | 0.0 | 0.0 | 0.14 | Jul 29 2022 | 4.66 | ||||||
Flow Traders | NL0011279492 | 23.14 | 0.0 | 0.0 | 1.05 | Aug 16 2022 | 4.63 | ||||||
Tetragon | GG00B1RMC548 | 9.82 | 0.0 | 0.0 | 0.44 | Nov 01 2022 | 4.53 | ||||||
Holland Colours | NL0000440311 | 129.00 | 0.0 | 0.0 | 5.91 | Jul 11 2022 | 4.53 | ||||||
Signify | NL0011821392 | 33.45 | 0.0 | 0.0 | 1.50 | May 19 2022 | 4.51 | ||||||
Vopak | NL0009432491 | 28.93 | 0.0 | 0.0 | 1.25 | Apr 22 2022 | 4.36 | ||||||
Brill | NL0000442523 | 21.60 | 0.0 | 0.0 | 0.90 | May 27 2022 | 4.21 | ||||||
Brunel | NL0000343432 | 10.86 | 0.0 | 0.0 | 0.45 | May 23 2022 | 4.20 | ||||||
Kendrion | NL0000852531 | 16.60 | 0.0 | 0.0 | 0.69 | Apr 13 2022 | 4.14 | ||||||
Aegon | NL0000303709 | 5.00 | 0.0 | 0.0 | 0.20 | Aug 23 2022 | 4.07 | ||||||
Ordina | NL0000440584 | 4.12 | 0.0 | 0.0 | 0.16 | Apr 11 2022 | 3.83 | ||||||
Unilever | NL0000009355 | 46.19 | 0.0 | 0.0 | 1.67 | Nov 17 2022 | 3.62 | ||||||
Ahold Delhaize | NL0006033250 | 27.41 | 0.0 | 0.0 | 0.98 | Aug 12 2022 | 3.59 | ||||||
Tkh Group | NL0000852523 | 42.36 | 0.0 | 0.0 | 1.50 | Apr 28 2022 | 3.53 | ||||||
Aalberts Industries | NL0000852564 | 46.76 | 0.0 | 0.0 | 1.65 | May 23 2022 | 3.53 | ||||||
Sligro Food | NL0000817179 | 16.26 | 0.0 | 0.0 | 0.55 | Sep 21 2022 | 3.41 | ||||||
Wdp | BE0003763779 | 29.48 | 0.0 | 0.0 | 1.00 | Apr 28 2022 | 3.41 | ||||||
Ctac | NL0000345577 | 3.40 | 0.0 | 0.0 | 0.11 | May 06 2022 | 3.18 | ||||||
Arcadis | NL0006237562 | 41.12 | 0.0 | 0.0 | 1.30 | May 16 2022 | 3.17 | ||||||
Value8 | NL0009082486 | 5.86 | 0.0 | 0.0 | 0.17 | Jul 20 2022 | 2.95 | ||||||
Tie | NL0000386985 | 17.70 | 0.0 | 0.0 | 0.50 | Apr 07 2022 | 2.84 | ||||||
Akzo Nobel | NL0000009132 | 70.68 | 0.0 | 0.0 | 1.98 | Oct 24 2022 | 2.84 | ||||||
Hal Trust Unit | BMG455841020 | 124.80 | 0.0 | 0.0 | 2.79 | May 20 2022 | 2.26 | ||||||
Relx | NL0006144495 | 27.34 | 0.0 | 0.0 | 0.61 | Aug 04 2022 | 2.23 | ||||||
Dsm | NL0000009827 | 124.95 | 0.0 | 0.0 | 2.63 | Aug 04 2022 | 2.16 | ||||||
Lucas Bols | NL0010998878 | 10.65 | 0.0 | 0.0 | 0.21 | Nov 21 2022 | 1.98 |
A Mathematician Plays the Stock Market
Best-selling author John Allen Paulos demonstrates what the tools of mathematics can tell us about the vagaries of the stock market. Employing his trademark stories, vignettes, paradoxes and puzzles (and even a film treatment), Paulos addresses every thinking reader's curiosity about the market: Is it efficient? Is it rational? Is there anything to technical analysis, fundamental analysis, and other supposedly time-tested methods of picking stocks? How can one quantify risk? What are the most common scams? What light do fractals, network theory, and common psychological foibles shed on investor behavior? Are there any approaches to investing that truly outperform the major indexes? Can a deeper knowledge of mathematics help beat the odds? All of these questions are explored with the engaging erudition that made Paulos's A Mathematician Reads the Newspaper and Innumeracy favorites with both armchair mathematicians and readers who want to think like them.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.