-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in The Netherlands
High Yield Stocks Aex
Compare the dividend stocks in The Netherlands by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brill | NL0000442523 | 36.60 | 29.5 | 0.681 | 1.2 | 4.32 | May 18 2017 | 351 | 11.87 | ||||
Atrium | JE00B3DCF752 | 4.00 | 0.0 | 0.575 | 0.0 | 0.41 | Mar 21 2018 | 10.37 | |||||
Kas Bank | NL0000362648 | 10.64 | 10.3 | 0.552 | 1.0 | 0.97 | Sep 11 2017 | 95 | 9.24 | ||||
Volta Finance | GG00B1GHHH78 | 6.90 | 17.8 | 0.308 | 0.4 | 0.62 | Mar 08 2018 | 159 | 8.96 | ||||
Wereldhave | NL0000289213 | 32.66 | 19.6 | 0.927 | 1.7 | 2.66 | Jan 23 2018 | 158 | 8.09 | ||||
Postnl | NL0009739416 | 3.25 | 9.7 | 1.131 | 0.3 | 0.23 | Apr 19 2018 | 70 | 7.18 | ||||
Eurocomm. Prop Cd | NL0000288876 | 34.24 | 9.2 | 0.709 | 3.7 | 2.10 | Nov 09 2017 | 56 | 6.12 | ||||
Nsi | NL0000292324 | 35.70 | 7.0 | 0.931 | 5.1 | 2.16 | Jul 31 2017 | 42 | 6.01 | ||||
Be Semiconductor | NL0000339760 | 77.55 | 18.5 | 1.393 | 4.2 | 4.64 | May 03 2017 | 109 | 5.91 | ||||
Stern | NL0000336303 | 17.00 | 13.0 | 0.672 | 1.3 | 1.00 | Dec 18 2017 | 76 | 5.83 | ||||
Akzo Nobel | NL0000009132 | 78.04 | 45.3 | 1.071 | 1.7 | 4.56 | Oct 20 2017 | 264 | 5.81 | ||||
Abn Amro | NL0011540547 | 25.83 | 8.8 | 2.9 | 1.45 | Aug 16 2017 | 50 | 5.71 | |||||
Van Lanschot Kempen | NL0000302636 | 26.20 | 11.9 | 0.638 | 2.2 | 1.45 | May 22 2017 | 67 | 5.65 | ||||
Unibail-rodamco | FR0000124711 | 192.35 | 8.2 | 0.836 | 23.6 | 10.80 | Mar 27 2018 | 46 | 5.60 | ||||
Tetragon | GG00B1RMC548 | 12.85 | 0.0 | 0.307 | 0.0 | 0.70 | Feb 28 2018 | 5.45 | |||||
Nn Group | NL0010773842 | 38.97 | 6.2 | 0.805 | 6.2 | 2.08 | Aug 21 2017 | 34 | 5.43 | ||||
Royal Dutch Shell A | GB00B03MLX29 | 28.97 | 19.7 | 0.856 | 1.5 | 1.46 | Feb 15 2018 | 99 | 5.07 | ||||
Royal Dutch Shell B | GB00B03MM408 | 29.78 | 0.0 | 0.0 | 1.46 | Feb 15 2018 | 4.94 | ||||||
Amsterdam Commodities | NL0000313286 | 22.55 | 16.9 | 0.864 | 1.3 | 1.10 | Jul 25 2017 | 83 | 4.92 | ||||
Binckbank | NL0000335578 | 5.03 | 39.6 | 0.766 | 0.1 | 0.26 | Jul 26 2017 | 194 | 4.91 | ||||
Vastned Retail | NL0000288918 | 40.80 | 8.8 | 0.729 | 4.8 | 2.05 | Apr 23 2018 | 43 | 4.89 | ||||
Nedap | NL0000371243 | 51.00 | 38.3 | 0.537 | 1.3 | 2.50 | Apr 09 2018 | 187 | 4.86 | ||||
Ing Groep | NL0000303600 | 14.43 | 11.3 | 1.255 | 1.3 | 0.67 | Aug 04 2017 | 53 | 4.70 | ||||
Kpn | NL0000009082 | 2.46 | 24.1 | 0.463 | 0.1 | 0.11 | Apr 20 2018 | 110 | 4.55 | ||||
Aegon | NL0000303709 | 6.08 | 5.5 | 1.243 | 1.1 | 0.27 | Aug 18 2017 | 25 | 4.50 | ||||
Wdp | BE0003763779 | 102.60 | 9.5 | 0.522 | 10.9 | 4.50 | Apr 27 2017 | 41 | 4.37 | ||||
Asr Nederland | NL0011872643 | 38.46 | 6.4 | 5.9 | 1.63 | Jun 02 2017 | 28 | 4.33 | |||||
Boskalis | NL0000852580 | 24.26 | 21.1 | 0.881 | 1.2 | 1.00 | May 12 2017 | 87 | 4.13 | ||||
Sligro Food | NL0000817179 | 43.00 | 24.8 | 0.379 | 1.7 | 1.75 | Mar 23 2018 | 101 | 4.07 | ||||
Philips Lighting | NL0011821392 | 31.27 | 15.3 | 2.0 | 1.25 | May 11 2017 | 61 | 3.99 | |||||
Beter Bed | NL0000339703 | 9.20 | 21.4 | 0.589 | 0.4 | 0.37 | Nov 07 2017 | 85 | 3.98 | ||||
Randstad | NL0000379121 | 54.80 | 16.5 | 1.165 | 3.4 | 2.07 | Mar 29 2018 | 62 | 3.73 | ||||
Nb Private Equity | GG00B1ZBD492 | 13.44 | 6.6 | 0.282 | 2.0 | 0.50 | Jan 25 2018 | 25 | 3.72 | ||||
Intertrust | NL0010937058 | 17.49 | 18.0 | 1.0 | 0.61 | Nov 01 2017 | 63 | 3.49 | |||||
Lucas Bols | NL0010998878 | 17.75 | 13.8 | 1.3 | 0.61 | Nov 21 2017 | 48 | 3.45 | |||||
Aperam | LU0569974404 | 42.26 | 12.5 | 1.743 | 3.4 | 1.46 | Mar 08 2018 | 42 | 3.43 | ||||
Holland Colours | NL0000440311 | 87.40 | 12.5 | 0.619 | 7.0 | 3.01 | Jul 13 2017 | 43 | 3.42 | ||||
Ahold Delhaize | NL0006033250 | 19.65 | 13.4 | 0.864 | 1.4 | 0.63 | Apr 13 2018 | 43 | 3.24 | ||||
Unilever | NL0000009355 | 45.14 | 23.3 | 0.919 | 1.9 | 1.46 | Feb 15 2018 | 75 | 3.23 | ||||
Groothandelsgebouwen | NL0000440824 | 54.70 | 7.0 | -0.009 | 7.8 | 1.75 | Apr 25 2017 | 22 | 3.18 | ||||
Batenburg | NL0006292906 | 38.20 | 19.8 | 0.604 | 1.9 | 1.20 | May 12 2017 | 62 | 3.14 | ||||
Hydratec | NL0009391242 | 58.00 | 10.2 | 0.296 | 5.6 | 1.70 | Jun 02 2017 | 30 | 2.98 | ||||
Hunter Douglas | ANN4327C1220 | 63.00 | 12.4 | 0.349 | 5.1 | 1.85 | Jun 09 2017 | 36 | 2.94 | ||||
Arcadis | NL0006237562 | 16.22 | 23.8 | 1.228 | 0.7 | 0.47 | Apr 28 2017 | 70 | 2.94 | ||||
Vopak | NL0009432491 | 40.58 | 21.8 | 0.790 | 1.8 | 1.05 | Apr 20 2018 | 57 | 2.62 | ||||
Bam Groep Kon | NL0000337319 | 3.93 | 112.3 | 1.807 | 0.0 | 0.10 | Apr 20 2018 | 286 | 2.55 | ||||
Forfarmers | NL0011832811 | 11.84 | 21.0 | 0.6 | 0.30 | Apr 28 2017 | 53 | 2.54 | |||||
Relx | NL0006144495 | 17.61 | 19.0 | 0.823 | 0.9 | 0.45 | Aug 03 2017 | 48 | 2.54 | ||||
Kendrion | NL0000852531 | 34.60 | 24.6 | 1.011 | 1.4 | 0.87 | Apr 11 2018 | 61 | 2.48 | ||||
Philips Kon | NL0000009538 | 34.73 | 38.4 | 1.396 | 0.9 | 0.80 | May 15 2017 | 93 | 2.43 |
The Tao of Warren Buffett: Warren Buffett’s Words of Wisdom
In The Tao of Warren Buffett, Mary Buffett joins noted Buffetologist and international lecturer David Clark to bring you Warren Buffett’s smartest, funniest and most memorable sayings, with an eye towards revealing the life philosophies and the investment strategies that have made him the world’s most successful investor -- and the world’s richest man.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2018 DividendYields.org - Information is provided 'as is' without any warranties.