-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in The Netherlands
Dutch Stock Yields
Compare the dividend stocks in The Netherlands by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Traders | NL0011279492 | 34.26 | 0.0 | 0.0 | 6.50 | Aug 18 2020 | 18.86 | ||||||
Atrium | JE00B3DCF752 | 2.85 | 0.0 | 0.0 | 0.27 | Dec 07 2020 | 10.23 | ||||||
Asr Nederland | NL0011872643 | 37.97 | 0.0 | 0.0 | 1.96 | Aug 31 2020 | 8.82 | ||||||
Volta Finance | GG00B1GHHH78 | 6.04 | 0.0 | 0.0 | 0.44 | Dec 17 2020 | 7.33 | ||||||
Vastned Retail | NL0000288918 | 25.40 | 0.0 | 0.0 | 1.73 | Jun 29 2020 | 6.95 | ||||||
Nsi | NL0000292324 | 33.35 | 0.0 | 0.0 | 2.16 | Jul 15 2020 | 6.54 | ||||||
Nn Group | NL0010773842 | 41.47 | 0.0 | 0.0 | 2.33 | Aug 10 2020 | 5.80 | ||||||
Aperam | LU0569974404 | 35.80 | 0.0 | 0.0 | 1.75 | Mar 02 2021 | 5.03 | ||||||
Sbm Offshore | NL0000360618 | 15.30 | 0.0 | 0.0 | 0.75 | Apr 14 2020 | 4.92 | ||||||
Dpa | NL0009197771 | 1.69 | 0.0 | 0.0 | 0.08 | Dec 03 2020 | 4.69 | ||||||
Kpn | NL0000009082 | 2.81 | 0.0 | 0.0 | 0.13 | Jul 29 2020 | 4.68 | ||||||
Nedap | NL0000371243 | 55.80 | 0.0 | 0.0 | 2.25 | Oct 30 2020 | 4.20 | ||||||
Tetragon | GG00B1RMC548 | 9.94 | 0.0 | 0.0 | 0.40 | Mar 01 2021 | 4.04 | ||||||
Ahold Delhaize | NL0006033250 | 22.55 | 0.0 | 0.0 | 0.90 | Aug 07 2020 | 4.00 | ||||||
Holland Colours | NL0000440311 | 115.00 | 0.0 | 0.0 | 4.55 | Oct 30 2020 | 3.99 | ||||||
Unilever | NL0000009355 | 45.43 | 0.0 | 0.0 | 1.71 | Feb 25 2021 | 3.78 | ||||||
Tkh Group | NL0000852523 | 41.04 | 0.0 | 0.0 | 1.50 | May 11 2020 | 3.68 | ||||||
Forfarmers | NL0011832811 | 5.62 | 0.0 | 0.0 | 0.19 | Apr 28 2020 | 3.37 | ||||||
Royal Dutch Shell B | GB00B03MM408 | 17.32 | 0.0 | 0.0 | 0.54 | Feb 18 2021 | 3.12 | ||||||
Be Semiconductor | NL0000339760 | 57.42 | 0.0 | 0.0 | 1.70 | May 05 2020 | 2.98 | ||||||
Wdp | BE0003763779 | 27.10 | 0.0 | 0.0 | 0.80 | May 04 2020 | 2.97 | ||||||
Vopak | NL0009432491 | 40.30 | 0.0 | 0.0 | 1.20 | Apr 23 2020 | 2.95 | ||||||
Aegon | NL0000303709 | 4.28 | 0.0 | 0.0 | 0.12 | Aug 21 2020 | 2.95 | ||||||
Royal Dutch Shell A | GB00B03MLX29 | 18.22 | 0.0 | 0.0 | 0.52 | Feb 18 2021 | 2.87 | ||||||
Relx | NL0006144495 | 19.96 | 0.0 | 0.0 | 0.55 | Jul 30 2020 | 2.77 | ||||||
Value8 | NL0009082486 | 5.72 | 0.0 | 0.0 | 0.15 | Jun 11 2020 | 2.69 | ||||||
Akzo Nobel | NL0000009132 | 88.58 | 0.0 | 0.0 | 1.95 | Oct 23 2020 | 2.25 | ||||||
Wolters Kluwer | NL0000395903 | 67.60 | 0.0 | 0.0 | 1.36 | Sep 01 2020 | 2.06 | ||||||
Hal Trust Unit | BMG455841020 | 137.00 | 0.0 | 0.0 | 2.35 | Jun 26 2020 | 1.77 | ||||||
Dsm | NL0000009827 | 142.65 | 0.0 | 0.0 | 2.43 | Aug 06 2020 | 1.75 | ||||||
Aalberts Industries | NL0000852564 | 40.58 | 0.0 | 0.0 | 0.60 | Jun 29 2020 | 1.53 | ||||||
Corbion | NL0000852549 | 42.45 | 0.0 | 0.0 | 0.56 | Jul 01 2020 | 1.29 | ||||||
Ing Groep | NL0000303600 | 10.44 | 0.0 | 0.0 | 0.12 | Feb 16 2021 | 1.20 | ||||||
Imcd | NL0010801007 | 108.80 | 0.0 | 0.0 | 1.02 | Jul 02 2020 | 0.97 | ||||||
Amg | NL0000888691 | 32.11 | 0.0 | 0.0 | 0.30 | Aug 03 2020 | 0.94 | ||||||
Heineken Holding | NL0000008977 | 77.00 | 0.0 | 0.0 | 0.70 | Apr 27 2020 | 0.93 | ||||||
Heineken | NL0000009165 | 88.80 | 0.0 | 0.0 | 0.70 | Apr 27 2020 | 0.80 | ||||||
Asml Holding | NL0006034001 | 440.30 | 0.0 | 0.0 | 2.75 | Nov 02 2020 | 0.64 | ||||||
Fagron | BE0003874915 | 19.08 | 0.0 | 0.0 | 0.08 | May 14 2020 | 0.42 |
How to Make Money in Stocks Complete Investing System
Through every type of market, William J. O'Neil's national bestseller How to Make Money in Stocks has shown over 2 million investors the secrets to successful investing. O'Neil's powerful CAN SLIM Investing System--a proven seven-step process for minimizing risk and maximizing gains--has influenced generations of investors.
Based on a major study of all the greatest stock market winners from 1880 to 2009, this expanded edition gives you:
Proven techniques for building stocks before they make big price gains
Tips on picking the best stocks, mutual funds, and ETFs to maximize your gains
100 new charts to help you spot today's profitable trends
Strategies to help you avoid the most common investor mistakes!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Based on a major study of all the greatest stock market winners from 1880 to 2009, this expanded edition gives you:
Proven techniques for building stocks before they make big price gains
Tips on picking the best stocks, mutual funds, and ETFs to maximize your gains
100 new charts to help you spot today's profitable trends
Strategies to help you avoid the most common investor mistakes!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.