-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in The Netherlands
Dutch Dividend Stocks
Compare the dividend stocks in The Netherlands by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oci | NL0010558797 | 31.32 | 0.0 | 0.0 | 7.05 | Oct 26 2022 | 23.05 | ||||||
Volta Finance | GG00B1GHHH78 | 5.06 | 0.0 | 0.0 | 0.51 | Mar 23 2023 | 9.96 | ||||||
Postnl | NL0009739416 | 1.68 | 0.0 | 0.0 | 0.16 | Aug 10 2022 | 9.59 | ||||||
Nsi | NL0000292324 | 23.15 | 0.0 | 0.0 | 2.16 | Jul 18 2022 | 9.35 | ||||||
Vastned Retail | NL0000288918 | 21.30 | 0.0 | 0.0 | 1.85 | Aug 02 2022 | 8.77 | ||||||
Nn Group | NL0010773842 | 33.62 | 0.0 | 0.0 | 2.79 | Aug 15 2022 | 8.35 | ||||||
Neways | NL0000440618 | 12.60 | 0.0 | 0.0 | 1.06 | Apr 25 2022 | 8.28 | ||||||
Wereldhave | NL0000289213 | 14.19 | 0.0 | 0.0 | 1.16 | Apr 27 2022 | 8.15 | ||||||
Heijmans | NL0009269109 | 12.68 | 0.0 | 0.0 | 1.01 | Apr 14 2022 | 8.02 | ||||||
Atrium | JE00B3DCF752 | 3.00 | 0.0 | 0.0 | 0.24 | Feb 04 2022 | 7.95 | ||||||
Eurocomm. Prop Cd | NL0000288876 | 20.90 | 0.0 | 0.0 | 1.60 | Jan 24 2023 | 7.76 | ||||||
Sbm Offshore | NL0000360618 | 13.68 | 0.0 | 0.0 | 1.01 | Apr 08 2022 | 7.41 | ||||||
Asr Nederland | NL0011872643 | 36.83 | 0.0 | 0.0 | 2.70 | Aug 31 2022 | 7.34 | ||||||
Abn Amro | NL0011540547 | 14.65 | 0.0 | 0.0 | 0.99 | Aug 17 2022 | 6.70 | ||||||
Ordina | NL0000440584 | 5.97 | 0.0 | 0.0 | 0.40 | Apr 11 2022 | 6.63 | ||||||
Van Lanschot Kempen | NL0000302636 | 28.30 | 0.0 | 0.0 | 1.75 | May 27 2022 | 6.15 | ||||||
Forfarmers | NL0011832811 | 3.25 | 0.0 | 0.0 | 0.20 | Apr 20 2022 | 6.13 | ||||||
Aperam | LU0569974404 | 34.40 | 0.0 | 0.0 | 2.00 | Feb 28 2023 | 5.87 | ||||||
Ing Groep | NL0000303600 | 10.94 | 0.0 | 0.0 | 0.25 | Aug 08 2022 | 5.84 | ||||||
Aegon | NL0000303709 | 3.97 | 0.0 | 0.0 | 0.23 | Aug 23 2022 | 5.76 | ||||||
Amsterdam Commodities | NL0000313286 | 22.20 | 0.0 | 0.0 | 1.25 | Jul 29 2022 | 5.73 | ||||||
Flow Traders | NL0011279492 | 26.78 | 0.0 | 0.0 | 1.50 | Aug 16 2022 | 5.63 | ||||||
Randstad | NL0000379121 | 54.54 | 0.0 | 0.0 | 2.85 | Mar 30 2023 | 5.24 | ||||||
Nedap | NL0000371243 | 58.00 | 0.0 | 0.0 | 3.00 | Apr 14 2022 | 5.17 | ||||||
Philips Kon | NL0000009538 | 16.88 | 0.0 | 0.0 | 0.85 | May 12 2022 | 5.17 | ||||||
Holland Colours | NL0000440311 | 118.00 | 0.0 | 0.0 | 5.91 | Jul 11 2022 | 5.09 | ||||||
Beter Bed | NL0000339703 | 3.05 | 0.0 | 0.0 | 0.15 | May 13 2022 | 5.00 | ||||||
Signify | NL0011821392 | 30.60 | 0.0 | 0.0 | 1.50 | May 19 2022 | 4.94 | ||||||
Kendrion | NL0000852531 | 15.60 | 0.0 | 0.0 | 0.72 | Apr 13 2022 | 4.57 | ||||||
Kpn | NL0000009082 | 3.26 | 0.0 | 0.0 | 0.14 | Jul 29 2022 | 4.42 | ||||||
Brunel | NL0000343432 | 12.78 | 0.0 | 0.0 | 0.55 | May 23 2022 | 4.34 | ||||||
Tetragon | GG00B1RMC548 | 10.35 | 0.0 | 0.0 | 0.44 | Mar 07 2023 | 4.21 | ||||||
Brill | NL0000442523 | 22.00 | 0.0 | 0.0 | 0.90 | May 27 2022 | 4.09 | ||||||
Vopak | NL0009432491 | 32.57 | 0.0 | 0.0 | 1.30 | Apr 22 2022 | 4.03 | ||||||
Aalberts Industries | NL0000852564 | 43.48 | 0.0 | 0.0 | 1.65 | May 23 2022 | 3.81 | ||||||
Wdp | BE0003763779 | 27.28 | 0.0 | 0.0 | 1.00 | Apr 28 2022 | 3.67 | ||||||
Be Semiconductor | NL0000339760 | 80.16 | 0.0 | 0.0 | 2.85 | May 03 2022 | 3.58 | ||||||
Unilever | NL0000009355 | 47.75 | 0.0 | 0.0 | 1.67 | Feb 23 2023 | 3.52 | ||||||
Sligro Food | NL0000817179 | 15.76 | 0.0 | 0.0 | 0.55 | Mar 24 2023 | 3.48 | ||||||
Tkh Group | NL0000852523 | 47.92 | 0.0 | 0.0 | 1.65 | Apr 28 2022 | 3.41 | ||||||
Ahold Delhaize | NL0006033250 | 31.51 | 0.0 | 0.0 | 1.05 | Aug 12 2022 | 3.39 | ||||||
Ctac | NL0000345577 | 3.82 | 0.0 | 0.0 | 0.12 | May 06 2022 | 3.14 | ||||||
Value8 | NL0009082486 | 5.96 | 0.0 | 0.0 | 0.17 | Jul 20 2022 | 2.85 | ||||||
Akzo Nobel | NL0000009132 | 71.90 | 0.0 | 0.0 | 1.98 | Oct 24 2022 | 2.81 | ||||||
Tie | NL0000386985 | 19.30 | 0.0 | 0.0 | 0.50 | Apr 07 2022 | 2.63 | ||||||
Dsm | NL0000009827 | 108.45 | 0.0 | 0.0 | 2.63 | Aug 04 2022 | 2.44 | ||||||
Relx | NL0006144495 | 29.86 | 0.0 | 0.0 | 0.62 | Aug 04 2022 | 2.10 | ||||||
Heineken Holding | NL0000008977 | 84.70 | 0.0 | 0.0 | 1.73 | Aug 03 2022 | 2.07 | ||||||
Hal Trust Unit | BMG455841020 | 125.00 | 0.0 | 0.0 | 2.50 | May 20 2022 | 2.00 | ||||||
Arcadis | NL0006237562 | 37.74 | 0.0 | 0.0 | 0.74 | May 16 2022 | 1.97 |
The 100 Best Stocks to Buy in 2016
Now is the time to make money! Although the market has seen growth in 2015, it continues to swing on concerns over energy prices, the possibility of a "Grexit," and currency headwinds. With The 100 Best Stocks to Buy in 2016, you’ll protect your money from sharp declines with stock picks that have consistently beaten the market average. Inside, you’ll find an evaluation of the current state of the market, details on low-volatility investing (an important investment trend), and information on trading defensively in a time of market volatility.
An essential guide for anyone investing in today’s market, The 100 Best Stocks to Buy in 2016 offers solid and dependable advice you can take to the bank.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
An essential guide for anyone investing in today’s market, The 100 Best Stocks to Buy in 2016 offers solid and dependable advice you can take to the bank.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.