-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in the United Kingdom
Average Ftse Dividend
Compare the dividend stocks in the United Kingdom by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Connect Group | GB00B17WCR61 | 60.50 | 5.6 | 1.509 | 11.0 | 6.70 | Jan 11 2018 | 61 | 16.07 | |||
Debenhams | GB00B126KH97 | 22.86 | 0.0 | 0.998 | -0.9 | 3.43 | Dec 07 2017 | -365 | 14.93 | |||
Evraz | GB00B71N6K86 | 406.60 | 12.0 | 1.218 | 34.3 | 43.72 | Mar 08 2018 | 128 | 10.73 | |||
Paypoint | GB00B02QND93 | 817.00 | 9.1 | 0.419 | 87.5 | 82.00 | Dec 07 2017 | 94 | 10.26 | |||
Galliford Try | GB00B3Y2J508 | 912.50 | 18.8 | 0.711 | 47.9 | 82.77 | Mar 15 2018 | 173 | 9.22 | |||
Persimmon | GB0006825383 | 2721.00 | 10.7 | 0.993 | 255.0 | 110.00 | Jun 15 2017 | 43 | 8.61 | |||
Centrica | GB00B033F229 | 146.60 | 24.4 | 0.880 | 6.0 | 8.40 | Oct 12 2017 | 140 | 8.26 | |||
Stobart Group | GB00B03HDJ73 | 235.50 | 9.0 | 1.191 | 25.9 | 18.00 | Mar 22 2018 | 70 | 7.69 | |||
Stagecoach Group | GB00B1VJ6Q03 | 158.10 | 24.7 | 0.610 | 6.4 | 11.90 | Jan 25 2018 | 187 | 7.56 | |||
Imperial Brands | GB0004544929 | 2395.50 | 16.4 | 0.844 | 148.0 | 59.51 | Nov 16 2017 | 40 | 7.07 | |||
Scottish & Southern Energy | GB0007908733 | 1319.50 | 9.3 | 0.570 | 141.0 | 28.40 | Jan 18 2018 | 20 | 7.02 | |||
Intu Properties | GB0006834344 | 200.50 | 12.4 | 1.253 | 16.0 | 9.40 | Oct 19 2017 | 59 | 6.99 | |||
Marstons | GB00B1JQDM80 | 108.80 | 7.8 | 0.508 | 14.0 | 7.50 | Dec 14 2017 | 54 | 6.91 | |||
Brown Group, N. | GB00B1P6ZR11 | 206.00 | 95.0 | 1.206 | 2.2 | 14.23 | Dec 14 2017 | 653 | 6.87 | |||
Marks&spencer Group | GB0031274896 | 284.00 | 25.0 | 1.120 | 11.0 | 6.80 | Nov 16 2017 | 62 | 6.58 | |||
Crest Nicholson | GB00B8VZXT93 | 501.50 | 7.7 | 0.860 | 65.1 | 33.00 | Mar 15 2018 | 51 | 6.55 | |||
Phoenix Group Holdings | KYG7091M1096 | 788.00 | 0.0 | 0.747 | -7.0 | 50.20 | Mar 22 2018 | -719 | 6.48 | |||
Kier Group | GB0004915632 | 1066.00 | 251.6 | 0.955 | 4.2 | 68.00 | Mar 22 2018 | 1619 | 6.44 | |||
Inmarsat | GB00B09LSH68 | 371.50 | 13.3 | 0.493 | 28.3 | 23.86 | Apr 19 2018 | 84 | 6.35 | |||
Bt Group | GB0030913577 | 243.80 | 14.3 | 1.051 | 17.0 | 4.85 | Dec 28 2017 | 29 | 6.33 | |||
John Laing Infrastructure Fund | GG00B4ZWPH08 | 114.20 | 0.0 | 0.321 | 0.0 | 7.05 | Apr 05 2018 | 6.18 | ||||
Capita | GB00B23K0M20 | 180.80 | 0.0 | 0.996 | 80.0 | 0.00 | Oct 19 2017 | 0 | 6.17 | |||
P2p Global Investments | GB00BLP57Y95 | 786.00 | 0.0 | 0.346 | 0.0 | 48.00 | Feb 08 2018 | 6.10 | ||||
Vodafone Group | GB00B16GWD56 | 213.95 | 0.0 | 1.188 | 3.0 | 0.05 | Nov 23 2017 | 2 | 6.09 | |||
Kcom Group | GB0007448250 | 104.00 | 21.4 | 0.226 | 4.6 | 6.00 | Dec 28 2017 | 129 | 6.05 | |||
Vedanta Resources | GB0033277061 | 738.80 | 0.0 | 1.766 | -6.3 | 44.33 | Nov 23 2017 | -705 | 5.97 | |||
Talktalk Telecom Group | GB00B4YCDF59 | 128.70 | 0.0 | 0.664 | -3.6 | 7.50 | Nov 23 2017 | -207 | 5.95 | |||
Greene King | GB00B0HZP136 | 560.80 | 10.0 | 0.920 | 56.3 | 33.20 | Dec 07 2017 | 59 | 5.90 | |||
Restaurant Group | GB00B0YG1K06 | 291.20 | 18.2 | 0.992 | 16.4 | 17.40 | Sep 14 2017 | 106 | 5.86 | |||
Centamin | JE00B5TT1872 | 153.30 | 22.8 | 1.543 | 6.8 | 8.87 | Mar 22 2018 | 131 | 5.81 | |||
Royal Dutch Shell-a | GB00B03MLX29 | 2519.50 | 22.1 | 0.795 | 158.0 | 0.38 | Nov 16 2017 | 0 | 5.64 | |||
National Grid | GB00B08SNH34 | 796.50 | 14.6 | 0.885 | 54.0 | 15.49 | Nov 23 2017 | 29 | 5.63 | |||
Pennon Group | GB00B18V8630 | 652.60 | 15.0 | 0.738 | 43.8 | 36.84 | Jan 25 2018 | 84 | 5.61 | |||
United Utilities Group | GB00B39J2M42 | 703.80 | 11.2 | 0.997 | 63.0 | 13.24 | Dec 21 2017 | 21 | 5.57 | |||
Glaxosmithkline | GB0009252882 | 1445.00 | 46.2 | 1.160 | 31.0 | 23.00 | Nov 09 2017 | 74 | 5.54 | |||
Legal & General | GB0005603997 | 277.60 | 9.1 | 1.221 | 31.0 | 11.05 | Aug 17 2017 | 36 | 5.54 | |||
Royal Dutch Shell-b | GB00B03MM408 | 2575.50 | 22.7 | 0.795 | 158.0 | 33.91 | Nov 16 2017 | 21 | 5.54 | |||
Bp | GB0007980591 | 521.60 | 42.1 | 1.230 | 17.0 | 7.17 | Nov 09 2017 | 42 | 5.52 | |||
Hicl Infrastructure | GB00B0T4LH64 | 143.80 | 0.0 | 0.286 | 0.0 | 7.80 | Mar 01 2018 | 5.46 | ||||
Rio Tinto | GB0007188757 | 3948.50 | 11.1 | 1.269 | 491.0 | 129.43 | Aug 10 2017 | 26 | 5.45 | |||
Wpp | JE00B3DMTY01 | 1118.00 | 7.8 | 1.116 | 144.0 | 37.30 | Oct 05 2017 | 26 | 5.37 | |||
Greencoat Uk Wind | GB00B8SC6K54 | 121.40 | 0.0 | 0.068 | 0.0 | 6.49 | Feb 08 2018 | 5.36 | ||||
Hsbc Holdings | GB0005405286 | 707.20 | 19.5 | 1.032 | 50.0 | 0.21 | Oct 12 2017 | 0 | 5.36 | |||
Go-ahead Group | GB0003753778 | 1931.00 | 8.8 | 0.458 | 215.0 | 102.08 | Apr 05 2018 | 47 | 5.35 | |||
Itv | GB0033986497 | 145.80 | 14.2 | 0.923 | 10.0 | 5.28 | Oct 26 2017 | 53 | 5.35 | |||
Micro Focus International | GB00B079W581 | 1316.00 | 27.9 | 0.682 | 65.0 | 0.35 | Jan 18 2018 | 1 | 5.32 | |||
British American Tobacco | GB0002875804 | 3754.50 | 2.2 | 1.317 | 1704.0 | 48.80 | Dec 28 2017 | 3 | 5.22 | |||
Aviva | GB0002162385 | 527.20 | 15.0 | 0.849 | 35.0 | 19.00 | Oct 05 2017 | 54 | 5.21 | |||
Soco International | GB0000394469 | 101.40 | 0.0 | 1.237 | -34.1 | 5.25 | May 25 2017 | -15 | 5.17 | |||
Tate & Lyle | GB0008754136 | 562.40 | 10.5 | 0.681 | 53.0 | 28.20 | Nov 30 2017 | 53 | 5.04 |
2018 DividendYields.org - Information is provided 'as is' without any warranties.