-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in the United Kingdom
Divedend 100 Fste
Compare the dividend stocks in the United Kingdom by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bank Of Georgia Holdings | GB00B759CR16 | 1290.00 | 0.0 | 0.0 | 0.34 | Oct 21 2021 | 21.04 | |||||
Synthomer | GB0009887422 | 299.40 | 0.0 | 0.0 | 30.00 | Oct 07 2021 | 10.36 | |||||
Jupiter Fund Management | GB00B53P2009 | 170.70 | 0.0 | 0.0 | 17.10 | Apr 21 2022 | 10.14 | |||||
International Personal Finance | GB00B1YKG049 | 86.50 | 0.0 | 0.0 | 8.00 | Apr 07 2022 | 9.30 | |||||
Centamin | JE00B5TT1872 | 83.60 | 0.0 | 0.0 | 7.38 | Sep 02 2021 | 9.11 | |||||
Tp Icap | GB00B1H0DZ51 | 119.30 | 0.0 | 0.0 | 9.50 | Apr 07 2022 | 8.31 | |||||
Phoenix Group Holdings | KYG7091M1096 | 616.80 | 0.0 | 0.0 | 48.90 | Mar 31 2022 | 8.24 | |||||
Ferrexpo | GB00B1XH2C03 | 147.30 | 0.0 | 0.0 | 10.85 | Jan 06 2022 | 7.78 | |||||
Ashmore Group | GB00B132NW22 | 228.20 | 0.0 | 0.0 | 16.90 | Mar 03 2022 | 7.65 | |||||
Moneysupermarket.com Group | GB00B1ZBKY84 | 170.20 | 0.0 | 0.0 | 11.71 | Mar 31 2022 | 7.01 | |||||
Vesuvius | GB00B3WK5475 | 333.20 | 0.0 | 0.0 | 21.20 | Apr 14 2022 | 6.48 | |||||
Ig Group Holdings | GB00B06QFB75 | 717.00 | 0.0 | 0.0 | 43.20 | Feb 03 2022 | 6.11 | |||||
Close Brothers Group | GB0007668071 | 1075.00 | 0.0 | 0.0 | 64.00 | Mar 24 2022 | 6.10 | |||||
Kenmare Resources | IE0004879486 | 441.00 | 0.0 | 0.0 | 26.29 | Apr 28 2022 | 5.91 | |||||
Paypoint | GB00B02QND93 | 579.00 | 0.0 | 0.0 | 33.60 | Dec 02 2021 | 5.88 | |||||
Redrow | GB0007282386 | 509.50 | 0.0 | 0.0 | 24.50 | Feb 24 2022 | 5.67 | |||||
Nb Global Floating Rate Income Fund | GG00B3KX4Q34 | 85.80 | 0.0 | 0.0 | 4.78 | Apr 28 2022 | 5.62 | |||||
Paragon Group | GB00B2NGPM57 | 474.60 | 0.0 | 0.0 | 26.10 | Jan 27 2022 | 5.61 | |||||
Aberdeen Diversified Income & Growth | GB0001297562 | 99.90 | 0.0 | 0.0 | 5.54 | Mar 03 2022 | 5.60 | |||||
Crest Nicholson | GB00B8VZXT93 | 244.00 | 0.0 | 0.0 | 13.60 | Mar 17 2022 | 5.57 | |||||
Bellway | GB0000904986 | 2304.00 | 0.0 | 0.0 | 127.50 | Dec 02 2021 | 5.57 | |||||
Jpmorgan Asian Investment Trust | GB0001320778 | 356.00 | 0.0 | 0.0 | 18.30 | Apr 14 2022 | 5.32 | |||||
Murray Income Trust | GB0006111123 | 856.00 | 0.0 | 0.0 | 42.75 | Feb 17 2022 | 5.07 | |||||
Merchants Trust | GB0005800072 | 568.00 | 0.0 | 0.0 | 27.30 | Apr 14 2022 | 4.95 | |||||
City Of London Investment Trust | GB0001990497 | 413.00 | 0.0 | 0.0 | 19.20 | Apr 28 2022 | 4.81 | |||||
Tate & Lyle | GB0008754136 | 776.00 | 0.0 | 0.0 | 36.17 | Nov 25 2021 | 4.76 | |||||
Devro | GB0002670437 | 201.00 | 0.0 | 0.0 | 9.30 | Dec 02 2021 | 4.67 | |||||
Greencoat Uk Wind | GB00B8SC6K54 | 155.00 | 0.0 | 0.0 | 7.31 | May 12 2022 | 4.65 | |||||
Hicl Infrastructure | GB00B0T4LH64 | 179.20 | 0.0 | 0.0 | 8.25 | Mar 03 2022 | 4.65 | |||||
Man Group | GB00B28KQ186 | 239.80 | 0.0 | 0.0 | 10.80 | Apr 07 2022 | 4.65 | |||||
Murray International Trust | GB0006111909 | 1238.00 | 0.0 | 0.0 | 55.00 | Apr 07 2022 | 4.46 | |||||
International Public Partnership | GB00B188SR50 | 170.00 | 0.0 | 0.0 | 7.53 | Apr 07 2022 | 4.40 | |||||
Intermediate Capital Group | GB0004564430 | 1426.00 | 0.0 | 0.0 | 57.70 | Dec 09 2021 | 4.26 | |||||
Smith Ds | GB0008220112 | 314.60 | 0.0 | 0.0 | 12.90 | Apr 07 2022 | 4.23 | |||||
Investec | GB00B17BBQ50 | 451.70 | 0.0 | 0.0 | 18.50 | Dec 09 2021 | 4.20 | |||||
Dunelm Group | GB00B1CKQ739 | 888.00 | 0.0 | 0.0 | 35.00 | Mar 17 2022 | 4.18 | |||||
Edinburgh Investment Trust | GB0003052338 | 609.00 | 0.0 | 0.0 | 24.00 | May 05 2022 | 4.09 | |||||
Rathbone Brothers | GB0002148343 | 2055.00 | 0.0 | 0.0 | 81.00 | Apr 21 2022 | 4.03 | |||||
Londonmetric Property | GB00B4WFW713 | 244.00 | 0.0 | 0.0 | 8.95 | Mar 10 2022 | 3.79 | |||||
Law Debenture Corp | GB0031429219 | 790.00 | 0.0 | 0.0 | 29.00 | Mar 10 2022 | 3.78 | |||||
Gem Diamonds | VGG379591065 | 60.00 | 0.0 | 0.0 | 2.21 | May 13 2021 | 3.78 | |||||
Balfour Beatty | GB0000961622 | 245.60 | 0.0 | 0.0 | 9.00 | Nov 04 2021 | 3.74 | |||||
Utilico Emerging Markets | BMG931151069 | 215.50 | 0.0 | 0.0 | 8.00 | Mar 03 2022 | 3.72 | |||||
Mercantile Investment Trust | GB0005794036 | 189.80 | 0.0 | 0.0 | 6.90 | Mar 31 2022 | 3.71 | |||||
Telecom Plus | GB0008794710 | 1580.00 | 0.0 | 0.0 | 57.00 | Dec 02 2021 | 3.63 | |||||
Victrex | GB0009292243 | 1702.00 | 0.0 | 0.0 | 59.56 | Jan 27 2022 | 3.63 | |||||
Tr Property Investment Trust | GB0009064097 | 404.50 | 0.0 | 0.0 | 14.30 | Dec 16 2021 | 3.58 | |||||
Halfords Group | GB00B012TP20 | 227.80 | 0.0 | 0.0 | 8.00 | Dec 09 2021 | 3.51 | |||||
Galliford Try | GB00B3Y2J508 | 172.40 | 0.0 | 0.0 | 5.70 | Mar 10 2022 | 3.34 | |||||
Hochschild Mining | GB00B1FW5029 | 99.40 | 0.0 | 0.0 | 3.29 | May 05 2022 | 3.31 |
The Intelligent Option Investor: Applying Value Investing to the World of Options
If you're a value investor who wants to get your money into the lucrative options market, forget about day trading, chart patterns, and market timing. This systematic book lays out a path to long-term wealth by taking positions on companies with real intrinsic value – the kind Ben Graham and Warren Buffett would invest in.
Everything you need to make options a powerful contributor to your portfolio is inside, including: a thorough explanation of what options are and what their prices can tell you about the market's expectations for the future price of a stock, a proven way to envision the risk/reward trade-off for stocks and options and a straightforward method to use the flexibility and directionality of options to tilt the risk/return balance in your favor.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Everything you need to make options a powerful contributor to your portfolio is inside, including: a thorough explanation of what options are and what their prices can tell you about the market's expectations for the future price of a stock, a proven way to envision the risk/reward trade-off for stocks and options and a straightforward method to use the flexibility and directionality of options to tilt the risk/return balance in your favor.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.