-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in the United Kingdom
Shares For Yeild
Compare the dividend stocks in the United Kingdom by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenmare Resources | IE0004879486 | 469.50 | 0.0 | 0.0 | 44.78 | Sep 22 2022 | 9.67 | |||||
Phoenix Group Holdings | KYG7091M1096 | 546.40 | 0.0 | 0.0 | 50.80 | Mar 30 2023 | 9.35 | |||||
International Personal Finance | GB00B1YKG049 | 98.00 | 0.0 | 0.0 | 9.20 | Sep 01 2022 | 9.23 | |||||
Nb Global Floating Rate Income Fund | GG00B3KX4Q34 | 72.50 | 0.0 | 0.0 | 6.59 | Jan 26 2023 | 9.09 | |||||
Gem Diamonds | VGG379591065 | 26.20 | 0.0 | 0.0 | 2.17 | May 19 2022 | 8.05 | |||||
Crest Nicholson | GB00B8VZXT93 | 218.40 | 0.0 | 0.0 | 17.00 | Mar 16 2023 | 7.60 | |||||
Paypoint | GB00B02QND93 | 455.00 | 0.0 | 0.0 | 29.60 | Dec 01 2022 | 7.47 | |||||
Close Brothers Group | GB0007668071 | 901.00 | 0.0 | 0.0 | 66.50 | Mar 23 2023 | 7.27 | |||||
Ashmore Group | GB00B132NW22 | 238.60 | 0.0 | 0.0 | 16.90 | Mar 02 2023 | 7.07 | |||||
Aberdeen Diversified Income & Growth | GB0001297562 | 81.40 | 0.0 | 0.0 | 5.62 | Mar 09 2023 | 6.87 | |||||
Tp Icap | GB00B1H0DZ51 | 180.10 | 0.0 | 0.0 | 12.40 | Oct 06 2022 | 6.84 | |||||
Intermediate Capital Group | GB0004564430 | 1217.00 | 0.0 | 0.0 | 82.60 | Dec 08 2022 | 6.77 | |||||
Redrow | GB0007282386 | 476.20 | 0.0 | 0.0 | 32.00 | Feb 23 2023 | 6.60 | |||||
Uk Commercial Property Trust | GB00B19Z2J52 | 51.40 | 0.0 | 0.0 | 3.35 | Feb 09 2023 | 6.45 | |||||
Ig Group Holdings | GB00B06QFB75 | 698.50 | 0.0 | 0.0 | 44.50 | Feb 02 2023 | 6.36 | |||||
Bellway | GB0000904986 | 2207.00 | 0.0 | 0.0 | 140.00 | Dec 01 2022 | 6.27 | |||||
Jupiter Fund Management | GB00B53P2009 | 135.50 | 0.0 | 0.0 | 8.40 | Aug 11 2022 | 6.19 | |||||
Investec | GB00B17BBQ50 | 449.60 | 0.0 | 0.0 | 27.50 | Dec 08 2022 | 6.04 | |||||
Paragon Group | GB00B2NGPM57 | 520.00 | 0.0 | 0.0 | 28.60 | Feb 02 2023 | 5.47 | |||||
Londonmetric Property | GB00B4WFW713 | 175.60 | 0.0 | 0.0 | 9.55 | Mar 09 2023 | 5.45 | |||||
Vesuvius | GB00B3WK5475 | 413.80 | 0.0 | 0.0 | 22.25 | Aug 04 2022 | 5.44 | |||||
International Public Partnership | GB00B188SR50 | 144.80 | 0.0 | 0.0 | 7.74 | Sep 15 2022 | 5.38 | |||||
Hicl Infrastructure | GB00B0T4LH64 | 155.00 | 0.0 | 0.0 | 8.25 | Mar 02 2023 | 5.38 | |||||
Tr Property Investment Trust | GB0009064097 | 279.00 | 0.0 | 0.0 | 14.85 | Dec 15 2022 | 5.35 | |||||
Man Group | GB00B28KQ186 | 235.40 | 0.0 | 0.0 | 12.77 | Aug 11 2022 | 5.31 | |||||
Halfords Group | GB00B012TP20 | 174.80 | 0.0 | 0.0 | 9.00 | Dec 15 2022 | 5.15 | |||||
Smith Ds | GB0008220112 | 314.50 | 0.0 | 0.0 | 16.20 | Dec 15 2022 | 5.14 | |||||
Greencoat Uk Wind | GB00B8SC6K54 | 156.80 | 0.0 | 0.0 | 7.72 | Feb 09 2023 | 4.95 | |||||
Galliford Try | GB00B3Y2J508 | 172.40 | 0.0 | 0.0 | 8.80 | Mar 16 2023 | 4.94 | |||||
City Of London Investment Trust | GB0001990497 | 414.00 | 0.0 | 0.0 | 20.05 | Jan 26 2023 | 4.87 | |||||
Merchants Trust | GB0005800072 | 572.00 | 0.0 | 0.0 | 27.45 | Feb 02 2023 | 4.80 | |||||
Moneysupermarket.com Group | GB00B1ZBKY84 | 249.00 | 0.0 | 0.0 | 11.71 | Mar 30 2023 | 4.68 | |||||
Pennon Group | GB00B18V8630 | 874.00 | 0.0 | 0.0 | 39.79 | Jan 26 2023 | 4.58 | |||||
Bank Of Georgia Holdings | GB00B759CR16 | 2750.00 | 0.0 | 0.0 | 123.39 | Oct 06 2022 | 4.51 | |||||
Rathbone Brothers | GB0002148343 | 1914.00 | 0.0 | 0.0 | 84.00 | Sep 01 2022 | 4.39 | |||||
Hochschild Mining | GB00B1FW5029 | 84.50 | 0.0 | 0.0 | 3.55 | Sep 01 2022 | 4.37 | |||||
Jpmorgan Asian Investment Trust | GB0001320778 | 371.00 | 0.0 | 0.0 | 16.00 | Jan 12 2023 | 4.32 | |||||
Murray Income Trust | GB0006111123 | 853.00 | 0.0 | 0.0 | 36.00 | Feb 16 2023 | 4.25 | |||||
Murray International Trust | GB0006111909 | 1338.00 | 0.0 | 0.0 | 56.00 | Jan 05 2023 | 4.20 | |||||
Temple Bar Inv Trust | GB0008825324 | 231.00 | 0.0 | 0.0 | 9.35 | Mar 02 2023 | 4.07 | |||||
Centamin | JE00B5TT1872 | 104.25 | 0.0 | 0.0 | 4.04 | Sep 01 2022 | 3.91 | |||||
Morgan Advanced Materials | GB0006027295 | 283.00 | 0.0 | 0.0 | 11.20 | Oct 27 2022 | 3.91 | |||||
Edinburgh Investment Trust | GB0003052338 | 660.00 | 0.0 | 0.0 | 24.00 | Feb 02 2023 | 3.87 | |||||
Utilico Emerging Markets | BMG931151069 | 217.00 | 0.0 | 0.0 | 8.30 | Mar 02 2023 | 3.84 | |||||
Law Debenture Corp | GB0031429219 | 802.00 | 0.0 | 0.0 | 30.50 | Mar 09 2023 | 3.81 | |||||
Big Yellow Group | GB0002869419 | 1169.00 | 0.0 | 0.0 | 43.50 | Jan 05 2023 | 3.78 | |||||
Inchcape | GB00B61TVQ02 | 774.50 | 0.0 | 0.0 | 28.80 | Aug 04 2022 | 3.70 | |||||
Dunelm Group | GB00B1CKQ739 | 1105.00 | 0.0 | 0.0 | 41.00 | Mar 16 2023 | 3.68 | |||||
Victrex | GB0009292243 | 1593.00 | 0.0 | 0.0 | 59.56 | Jan 19 2023 | 3.65 | |||||
Savills | GB00B135BJ46 | 991.50 | 0.0 | 0.0 | 35.60 | Sep 01 2022 | 3.59 |
How to Make a Lot of Green Money While Saving the Planet
This book takes the idea of environmentally friendly investment options and expands on it providing for you, the reader, the absolute best ways to diversify your portfolio, increase your returns, and invest with a good conscious all the same time. You will learn the fundamental basics of what impacts the environment negatively and what makes an impact negative. You will learn how you can start analyzing businesses from the outset, and what specific details you should always be looking for.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.