-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in the United Kingdom
Best Div Yield Companies
Compare the dividend stocks in the United Kingdom by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paypoint | GB00B02QND93 | 650.00 | 0.0 | 0.0 | 73.20 | Dec 03 2020 | 11.18 | |||||
Evraz | GB00B71N6K86 | 491.10 | 0.0 | 0.0 | 45.41 | Aug 20 2020 | 8.80 | |||||
Tp Icap | GB00B1H0DZ51 | 220.20 | 0.0 | 0.0 | 16.85 | Oct 01 2020 | 7.82 | |||||
Aberdeen Diversified Income & Growth | GB0001297562 | 96.00 | 0.0 | 0.0 | 6.78 | Dec 24 2020 | 7.06 | |||||
Phoenix Group Holdings | KYG7091M1096 | 690.00 | 0.0 | 0.0 | 46.80 | Aug 13 2020 | 6.75 | |||||
Merchants Trust | GB0005800072 | 444.00 | 0.0 | 0.0 | 27.20 | Oct 08 2020 | 6.10 | |||||
Law Debenture Corp | GB0031429219 | 636.00 | 0.0 | 0.0 | 26.00 | Dec 24 2020 | 6.01 | |||||
Jupiter Fund Management | GB00B53P2009 | 299.20 | 0.0 | 0.0 | 17.10 | Aug 06 2020 | 5.82 | |||||
Ig Group Holdings | GB00B06QFB75 | 770.00 | 0.0 | 0.0 | 43.20 | Sep 24 2020 | 5.52 | |||||
Edinburgh Investment Trust | GB0003052338 | 546.00 | 0.0 | 0.0 | 28.25 | Nov 12 2020 | 5.20 | |||||
Temple Bar Inv Trust | GB0008825324 | 921.00 | 0.0 | 0.0 | 48.64 | Dec 10 2020 | 5.19 | |||||
Devro | GB0002670437 | 178.80 | 0.0 | 0.0 | 9.00 | Dec 03 2020 | 5.17 | |||||
City Of London Investment Trust | GB0001990497 | 362.50 | 0.0 | 0.0 | 19.00 | Oct 29 2020 | 5.17 | |||||
Greencoat Uk Wind | GB00B8SC6K54 | 138.80 | 0.0 | 0.0 | 7.06 | Nov 05 2020 | 5.15 | |||||
Man Group | GB00B28KQ186 | 147.30 | 0.0 | 0.0 | 7.80 | Aug 06 2020 | 5.12 | |||||
Hicl Infrastructure | GB00B0T4LH64 | 170.00 | 0.0 | 0.0 | 8.25 | Nov 26 2020 | 4.86 | |||||
Brewin Dolphin Holdings | GB0001765816 | 303.00 | 0.0 | 0.0 | 14.30 | Jan 07 2021 | 4.83 | |||||
Murray International Trust | GB0006111909 | 1098.00 | 0.0 | 0.0 | 53.50 | Jan 07 2021 | 4.82 | |||||
Londonmetric Property | GB00B4WFW713 | 227.80 | 0.0 | 0.0 | 10.40 | Nov 26 2020 | 4.55 | |||||
Rathbone Brothers | GB0002148343 | 1596.00 | 0.0 | 0.0 | 70.00 | Sep 03 2020 | 4.49 | |||||
Drax Group | GB00B1VNSX38 | 362.00 | 0.0 | 0.0 | 16.30 | Aug 20 2020 | 4.42 | |||||
Close Brothers Group | GB0007668071 | 1436.00 | 0.0 | 0.0 | 66.00 | Oct 15 2020 | 4.42 | |||||
Tate & Lyle | GB0008754136 | 670.20 | 0.0 | 0.0 | 29.60 | Nov 19 2020 | 4.42 | |||||
Moneysupermarket.com Group | GB00B1ZBKY84 | 270.00 | 0.0 | 0.0 | 11.71 | Aug 06 2020 | 4.28 | |||||
International Public Partnership | GB00B188SR50 | 169.40 | 0.0 | 0.0 | 7.27 | Sep 17 2020 | 4.28 | |||||
Telecom Plus | GB0008794710 | 1328.00 | 0.0 | 0.0 | 57.00 | Nov 26 2020 | 4.24 | |||||
Murray Income Trust | GB0006111123 | 830.00 | 0.0 | 0.0 | 34.25 | Oct 29 2020 | 4.17 | |||||
Utilico Emerging Markets | BMG931151069 | 193.25 | 0.0 | 0.0 | 7.70 | Dec 03 2020 | 3.94 | |||||
Pennon Group | GB00B18V8630 | 969.00 | 0.0 | 0.0 | 36.88 | Jul 23 2020 | 3.81 | |||||
Ashmore Group | GB00B132NW22 | 455.00 | 0.0 | 0.0 | 16.90 | Nov 05 2020 | 3.80 | |||||
Polymetal | JE00B6T5S470 | 1580.00 | 0.0 | 0.0 | 61.74 | Sep 03 2020 | 3.74 | |||||
Tr Property Investment Trust | GB0009064097 | 377.00 | 0.0 | 0.0 | 14.00 | Dec 10 2020 | 3.66 | |||||
Uk Commercial Property Trust | GB00B19Z2J52 | 65.50 | 0.0 | 0.0 | 2.30 | Nov 12 2020 | 3.54 | |||||
Ferrexpo | GB00B1XH2C03 | 285.60 | 0.0 | 0.0 | 10.26 | Aug 13 2020 | 3.39 | |||||
Imi | GB0004579636 | 1241.00 | 0.0 | 0.0 | 33.70 | Aug 06 2020 | 3.29 | |||||
Scottish Investment Trust | GB0007826091 | 705.00 | 0.0 | 0.0 | 23.20 | Jan 14 2021 | 3.24 | |||||
3i Infrastructure | JE00B1RJLF86 | 300.50 | 0.0 | 0.0 | 9.50 | Nov 26 2020 | 3.14 | |||||
Jpmorgan Asian Investment Trust | GB0001320778 | 519.00 | 0.0 | 0.0 | 16.50 | Jan 14 2021 | 3.11 | |||||
Big Yellow Group | GB0002869419 | 1120.00 | 0.0 | 0.0 | 33.70 | Dec 03 2020 | 3.04 | |||||
Intermediate Capital Group | GB0004564430 | 1692.00 | 0.0 | 0.0 | 52.80 | Dec 10 2020 | 3.01 | |||||
Paragon Group | GB00B2NGPM57 | 476.80 | 0.0 | 0.0 | 14.40 | Jan 09 2020 | 2.98 | |||||
Investec | GB00B17BBQ50 | 188.20 | 0.0 | 0.0 | 5.50 | Dec 10 2020 | 2.92 | |||||
Mercantile Investment Trust | GB0005794036 | 229.00 | 0.0 | 0.0 | 6.60 | Dec 17 2020 | 2.83 | |||||
Britvic | GB00B0N8QD54 | 761.00 | 0.0 | 0.0 | 21.60 | Dec 17 2020 | 2.82 | |||||
Bodycote | GB00B3FLWH99 | 706.50 | 0.0 | 0.0 | 19.30 | Jan 07 2021 | 2.81 | |||||
Ultra Electronics Holdings | GB0009123323 | 1977.00 | 0.0 | 0.0 | 52.00 | Aug 27 2020 | 2.76 | |||||
Aberforth Smaller Companies | GB0000066554 | 1196.00 | 0.0 | 0.0 | 32.40 | Aug 06 2020 | 2.72 | |||||
Witan Investment Trust | GB0009744060 | 225.00 | 0.0 | 0.0 | 5.85 | Nov 19 2020 | 2.55 | |||||
Pz Cussons | GB00B19Z1432 | 240.00 | 0.0 | 0.0 | 5.80 | Oct 08 2020 | 2.43 | |||||
Derwent London | GB0002652740 | 3134.00 | 0.0 | 0.0 | 73.45 | Sep 10 2020 | 2.36 |
The Intelligent Option Investor: Applying Value Investing to the World of Options
If you're a value investor who wants to get your money into the lucrative options market, forget about day trading, chart patterns, and market timing. This systematic book lays out a path to long-term wealth by taking positions on companies with real intrinsic value – the kind Ben Graham and Warren Buffett would invest in.
Everything you need to make options a powerful contributor to your portfolio is inside, including: a thorough explanation of what options are and what their prices can tell you about the market's expectations for the future price of a stock, a proven way to envision the risk/reward trade-off for stocks and options and a straightforward method to use the flexibility and directionality of options to tilt the risk/return balance in your favor.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Everything you need to make options a powerful contributor to your portfolio is inside, including: a thorough explanation of what options are and what their prices can tell you about the market's expectations for the future price of a stock, a proven way to envision the risk/reward trade-off for stocks and options and a straightforward method to use the flexibility and directionality of options to tilt the risk/return balance in your favor.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.