-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in the United Kingdom
Ten High Yield British
Compare the dividend stocks in the United Kingdom by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercantile Investment Trust | GB0005794036 | 200.50 | 0.0 | 0.0 | 7.15 | Dec 22 2022 | 3.59 | |||||
Spirent Communications | GB0004726096 | 173.30 | 0.0 | 0.0 | 6.28 | Mar 16 2023 | 3.55 | |||||
Dominos Pizza | GB00B1S49Q91 | 286.60 | 0.0 | 0.0 | 10.00 | Aug 11 2022 | 3.50 | |||||
Drax Group | GB00B1VNSX38 | 607.50 | 0.0 | 0.0 | 21.00 | Aug 25 2022 | 3.47 | |||||
Segro | GB00B5ZN1N88 | 767.60 | 0.0 | 0.0 | 26.30 | Mar 16 2023 | 3.46 | |||||
Pz Cussons | GB00B19Z1432 | 185.20 | 0.0 | 0.0 | 6.40 | Mar 09 2023 | 3.46 | |||||
3i Infrastructure | JE00B1RJLF86 | 313.00 | 0.0 | 0.0 | 10.80 | Nov 24 2022 | 3.46 | |||||
Page Group | GB0030232317 | 456.40 | 0.0 | 0.0 | 15.67 | Sep 01 2022 | 3.44 | |||||
Computacenter | GB00B1649052 | 2138.00 | 0.0 | 0.0 | 71.50 | Sep 29 2022 | 3.43 | |||||
Bodycote | GB00B3FLWH99 | 652.50 | 0.0 | 0.0 | 21.30 | Oct 06 2022 | 3.34 | |||||
Derwent London | GB0002652740 | 2358.00 | 0.0 | 0.0 | 78.50 | Sep 08 2022 | 3.33 | |||||
Telecom Plus | GB0008794710 | 1890.00 | 0.0 | 0.0 | 64.00 | Dec 01 2022 | 3.31 | |||||
Britvic | GB00B0N8QD54 | 891.00 | 0.0 | 0.0 | 29.00 | Dec 22 2022 | 3.26 | |||||
Scottish Investment Trust | GB0007826091 | 895.00 | 0.0 | 0.0 | 28.60 | Aug 18 2022 | 3.20 | |||||
Templeton Emerging Markets Inv Tst | GB0008829292 | 152.20 | 0.0 | 0.0 | 4.80 | Dec 15 2022 | 3.18 | |||||
Hunting | GB0004478896 | 236.00 | 0.0 | 0.0 | 7.48 | Oct 06 2022 | 3.18 | |||||
Aberforth Smaller Companies | GB0000066554 | 1230.00 | 0.0 | 0.0 | 39.00 | Feb 09 2023 | 3.17 | |||||
Howdens Joinery Group | GB0005576813 | 698.00 | 0.0 | 0.0 | 20.60 | Oct 13 2022 | 2.97 | |||||
Devro | GB0002670437 | 328.00 | 0.0 | 0.0 | 9.40 | Dec 01 2022 | 2.87 | |||||
Balfour Beatty | GB0000961622 | 372.40 | 0.0 | 0.0 | 9.50 | Oct 27 2022 | 2.78 | |||||
Hiscox | BMG4593F1041 | 1109.00 | 0.0 | 0.0 | 29.54 | Aug 11 2022 | 2.71 | |||||
Witan Investment Trust | GB0009744060 | 222.00 | 0.0 | 0.0 | 5.80 | Feb 23 2023 | 2.62 | |||||
Barr | GB00B6XZKY75 | 504.00 | 0.0 | 0.0 | 13.10 | Oct 06 2022 | 2.61 | |||||
Grainger | GB00B04V1276 | 233.00 | 0.0 | 0.0 | 5.97 | Dec 29 2022 | 2.60 | |||||
Hays | GB0004161021 | 111.50 | 0.0 | 0.0 | 2.85 | Mar 02 2023 | 2.57 | |||||
Mitie Group | GB0004657408 | 81.80 | 0.0 | 0.0 | 2.10 | Dec 15 2022 | 2.56 | |||||
Cranswick | GB0002318888 | 3004.00 | 0.0 | 0.0 | 76.20 | Dec 15 2022 | 2.53 | |||||
Alliance Trust | GB00B11V7W98 | 974.00 | 0.0 | 0.0 | 24.00 | Mar 09 2023 | 2.46 | |||||
Bankers Investment Trust | GB0000767003 | 101.00 | 0.0 | 0.0 | 2.40 | Jan 26 2023 | 2.38 | |||||
Tate & Lyle | GB0008754136 | 784.60 | 0.0 | 0.0 | 18.20 | Nov 24 2022 | 2.34 | |||||
Beazley | JE00B64G9089 | 597.50 | 0.0 | 0.0 | 13.50 | Mar 09 2023 | 2.31 | |||||
Qinetiq Group | GB00B0WMWD03 | 324.80 | 0.0 | 0.0 | 7.40 | Jan 05 2023 | 2.30 | |||||
Fidelity European Values | GB0003375820 | 337.00 | 0.0 | 0.0 | 7.70 | Mar 30 2023 | 2.29 | |||||
Ip Group | GB00B128J450 | 55.35 | 0.0 | 0.0 | 1.26 | Aug 11 2022 | 2.27 | |||||
Lancashire Holdings | BMG5361W1047 | 552.50 | 0.0 | 0.0 | 12.11 | Aug 04 2022 | 2.24 | |||||
Rotork | GB0007506958 | 314.80 | 0.0 | 0.0 | 6.70 | Aug 18 2022 | 2.12 | |||||
Greggs | GB00B63QSB39 | 2774.00 | 0.0 | 0.0 | 59.00 | Sep 08 2022 | 2.11 | |||||
Spectris | GB0003308607 | 3659.00 | 0.0 | 0.0 | 75.40 | Oct 06 2022 | 2.06 | |||||
Chemring Group | GB0001904621 | 278.00 | 0.0 | 0.0 | 5.70 | Mar 23 2023 | 2.06 | |||||
Capital & Counties Properties | GB00B62G9D36 | 131.30 | 0.0 | 0.0 | 2.50 | Mar 02 2023 | 2.01 | |||||
Rit Capital Partners | GB0007366395 | 1920.00 | 0.0 | 0.0 | 37.50 | Oct 06 2022 | 1.97 | |||||
Diploma | GB0001826634 | 2810.00 | 0.0 | 0.0 | 53.80 | Jan 19 2023 | 1.92 | |||||
Caledonia Investments | GB0001639920 | 3390.00 | 0.0 | 0.0 | 65.50 | Dec 01 2022 | 1.92 | |||||
Firstgroup | GB0003452173 | 103.90 | 0.0 | 0.0 | 2.00 | Nov 17 2022 | 1.90 | |||||
Serco Group | GB0007973794 | 153.40 | 0.0 | 0.0 | 2.86 | Sep 08 2022 | 1.85 | |||||
Renishaw | GB0007323586 | 4094.00 | 0.0 | 0.0 | 73.40 | Mar 09 2023 | 1.77 | |||||
Weir Group | GB0009465807 | 1859.00 | 0.0 | 0.0 | 32.80 | Oct 06 2022 | 1.77 | |||||
Dechra Pharmaceuticals | GB0009633180 | 2650.00 | 0.0 | 0.0 | 45.39 | Mar 09 2023 | 1.73 | |||||
Essentra | GB00B0744359 | 193.40 | 0.0 | 0.0 | 3.30 | Sep 22 2022 | 1.69 | |||||
Croda International | GB0002335270 | 6498.00 | 0.0 | 0.0 | 108.00 | Sep 08 2022 | 1.67 |
The Dick Davis Dividend: Straight Talk on Making Money from 40 Years on Wall Street
The first part of The Dick Davis Dividend contains an easy-to-read, yet profound discussion of the essentials of investing-focusing on the savvy veteran's often unconventional, core beliefs. The second part of this engaging guide makes a compelling case for combining both passive investing via index funds and active investing via stocks and mutual funds.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.