-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in the United Kingdom
Highest Dividend Stocks 2017 Ftse
Compare the dividend stocks in the United Kingdom by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Witan Investment Trust | GB0009744060 | 234.50 | 0.0 | 0.0 | 5.45 | Feb 25 2021 | 2.32 | |||||
Caledonia Investments | GB0001639920 | 2875.00 | 0.0 | 0.0 | 61.50 | Dec 03 2020 | 2.27 | |||||
Bodycote | GB00B3FLWH99 | 855.50 | 0.0 | 0.0 | 19.40 | Jan 07 2021 | 2.27 | |||||
Segro | GB00B5ZN1N88 | 972.60 | 0.0 | 0.0 | 22.10 | Mar 18 2021 | 2.25 | |||||
Fidelity European Values | GB0003375820 | 292.50 | 0.0 | 0.0 | 6.50 | Mar 25 2021 | 2.24 | |||||
Derwent London | GB0002652740 | 3323.00 | 0.0 | 0.0 | 74.45 | Sep 10 2020 | 2.23 | |||||
Hochschild Mining | GB00B1FW5029 | 204.80 | 0.0 | 0.0 | 4.57 | Dec 03 2020 | 2.19 | |||||
Aberforth Smaller Companies | GB0000066554 | 1564.00 | 0.0 | 0.0 | 33.30 | Feb 11 2021 | 2.15 | |||||
Pz Cussons | GB00B19Z1432 | 268.00 | 0.0 | 0.0 | 5.80 | Feb 11 2021 | 2.13 | |||||
Qinetiq Group | GB00B0WMWD03 | 328.00 | 0.0 | 0.0 | 6.60 | Jan 07 2021 | 2.02 | |||||
Homeserve | GB0034321165 | 1191.00 | 0.0 | 0.0 | 24.00 | Dec 10 2020 | 2.02 | |||||
Computacenter | GB00B1649052 | 2570.00 | 0.0 | 0.0 | 50.70 | Sep 24 2020 | 2.02 | |||||
Spectris | GB0003308607 | 3378.00 | 0.0 | 0.0 | 68.40 | Oct 15 2020 | 2.01 | |||||
Victrex | GB0009292243 | 2326.00 | 0.0 | 0.0 | 46.14 | Jan 28 2021 | 2.00 | |||||
Edinburgh Investment Trust | GB0003052338 | 618.00 | 0.0 | 0.0 | 28.25 | Feb 04 2021 | 1.94 | |||||
Grainger | GB00B04V1276 | 282.80 | 0.0 | 0.0 | 5.47 | Dec 24 2020 | 1.93 | |||||
Bankers Investment Trust | GB0000767003 | 114.90 | 0.0 | 0.0 | 2.16 | Jan 28 2021 | 1.88 | |||||
Templeton Emerging Markets Inv Tst | GB0008829292 | 1014.00 | 0.0 | 0.0 | 19.00 | Dec 03 2020 | 1.86 | |||||
Great Portland Estates | GB00B01FLL16 | 682.00 | 0.0 | 0.0 | 12.60 | Nov 19 2020 | 1.84 | |||||
Spirent Communications | GB0004726096 | 250.00 | 0.0 | 0.0 | 4.45 | Mar 18 2021 | 1.78 | |||||
Kenmare Resources | IE0004879486 | 435.00 | 0.0 | 0.0 | 7.33 | Sep 24 2020 | 1.72 | |||||
Aggreko | GB00B4WQ2Z29 | 873.00 | 0.0 | 0.0 | 15.00 | Sep 03 2020 | 1.71 | |||||
Morgan Advanced Materials | GB0006027295 | 325.50 | 0.0 | 0.0 | 5.50 | Nov 19 2020 | 1.69 | |||||
Lancashire Holdings | BMG5361W1047 | 660.00 | 0.0 | 0.0 | 10.89 | Aug 13 2020 | 1.66 | |||||
Imi | GB0004579636 | 1390.00 | 0.0 | 0.0 | 22.50 | Apr 01 2021 | 1.64 | |||||
Cranswick | GB0002318888 | 3798.00 | 0.0 | 0.0 | 62.40 | Dec 17 2020 | 1.62 | |||||
Alliance Trust | GB00B11V7W98 | 966.00 | 0.0 | 0.0 | 14.38 | Mar 11 2021 | 1.49 | |||||
Foreign & Colonial Inv Tst | GB0003466074 | 833.00 | 0.0 | 0.0 | 12.10 | Jan 07 2021 | 1.46 | |||||
Rit Capital Partners | GB0007366395 | 2430.00 | 0.0 | 0.0 | 35.13 | Apr 01 2021 | 1.44 | |||||
Savills | GB00B135BJ46 | 1174.00 | 0.0 | 0.0 | 17.00 | Apr 08 2021 | 1.43 | |||||
Chemring Group | GB0001904621 | 273.00 | 0.0 | 0.0 | 3.90 | Apr 01 2021 | 1.42 | |||||
Croda International | GB0002335270 | 6612.00 | 0.0 | 0.0 | 91.00 | Aug 20 2020 | 1.40 | |||||
Daejan Holdings | GB0002502036 | 8050.00 | 0.0 | 0.0 | 106.00 | Feb 06 2020 | 1.32 | |||||
Personal Assets Trust | GB0006827546 | 46400.00 | 0.0 | 0.0 | 560.00 | Mar 04 2021 | 1.21 | |||||
St. Modwen Properties | GB0007291015 | 417.00 | 0.0 | 0.0 | 5.00 | Mar 11 2021 | 1.20 | |||||
Euromoney Institutional Investors | GB0006886666 | 982.00 | 0.0 | 0.0 | 11.40 | Nov 26 2020 | 1.16 | |||||
Diploma | GB0001826634 | 2740.00 | 0.0 | 0.0 | 30.00 | Nov 26 2020 | 1.11 | |||||
Electrocomponents | GB0003096442 | 1015.00 | 0.0 | 0.0 | 10.85 | Jan 07 2021 | 1.08 | |||||
Jpmorgan Emerging Mkts Inv Trust | GB0003418950 | 133.00 | 0.0 | 0.0 | 1.42 | Mar 11 2021 | 1.07 | |||||
Rentokil Initial | GB00B082RF11 | 514.20 | 0.0 | 0.0 | 5.41 | Apr 08 2021 | 1.06 | |||||
Jpmorgan American Inv Trust | GB0008465055 | 637.00 | 0.0 | 0.0 | 6.75 | Aug 27 2020 | 1.06 | |||||
Hunting | GB0004478896 | 270.00 | 0.0 | 0.0 | 1.75 | Oct 01 2020 | 1.06 | |||||
Dechra Pharmaceuticals | GB0009633180 | 3602.00 | 0.0 | 0.0 | 35.11 | Mar 04 2021 | 0.99 | |||||
Spirax-sarco Engineering | GB0008347048 | 12240.00 | 0.0 | 0.0 | 118.00 | Oct 08 2020 | 0.99 | |||||
Smith Ds | GB0008220112 | 414.80 | 0.0 | 0.0 | 4.00 | Apr 08 2021 | 0.97 | |||||
Aveva Group | GB00B15CMQ74 | 3776.00 | 0.0 | 0.0 | 35.66 | Jan 07 2021 | 0.94 | |||||
Galliford Try | GB00B3Y2J508 | 128.70 | 0.0 | 0.0 | 1.20 | Mar 11 2021 | 0.93 | |||||
Redrow | GB0007282386 | 669.20 | 0.0 | 0.0 | 6.00 | Feb 25 2021 | 0.91 | |||||
Edinburgh Dragon Trust | GB0002945029 | 534.00 | 0.0 | 0.0 | 4.75 | Nov 19 2020 | 0.89 | |||||
Dunelm Group | GB00B1CKQ739 | 1373.00 | 0.0 | 0.0 | 12.00 | Mar 18 2021 | 0.87 |
Salary Versus Dividends: How to Extract Company Profits and Reduce Your Tax Bill By Thousands
This unique tax guide reveals how company directors can save thousands in tax by choosing the best mix of salary, bonus and dividends. Other options, like directors loans, have recently opened up, giving company directors the chance to make massive tax savings through the timing and structure of their pay. This guide shows you how to reduce ALL the taxes you face as a company owner: income tax, national insurance, corporation tax and capital gains tax.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.