-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in the United Kingdom
Ft-se 100 Yield
Compare the dividend stocks in the United Kingdom by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fidelity European Values | GB0003375820 | 281.50 | 0.0 | 0.0 | 6.48 | Sep 24 2020 | 2.29 | |||||
Derwent London | GB0002652740 | 3268.00 | 0.0 | 0.0 | 73.45 | Sep 10 2020 | 2.29 | |||||
Homeserve | GB0034321165 | 1074.00 | 0.0 | 0.0 | 24.00 | Dec 10 2020 | 2.23 | |||||
Segro | GB00B5ZN1N88 | 961.00 | 0.0 | 0.0 | 21.30 | Aug 13 2020 | 2.20 | |||||
Caledonia Investments | GB0001639920 | 2850.00 | 0.0 | 0.0 | 61.50 | Dec 03 2020 | 2.18 | |||||
Spectris | GB0003308607 | 3060.00 | 0.0 | 0.0 | 65.10 | Oct 15 2020 | 2.14 | |||||
Qinetiq Group | GB00B0WMWD03 | 321.00 | 0.0 | 0.0 | 6.60 | Jan 07 2021 | 2.02 | |||||
Grainger | GB00B04V1276 | 278.40 | 0.0 | 0.0 | 5.47 | Dec 24 2020 | 1.97 | |||||
Great Portland Estates | GB00B01FLL16 | 639.60 | 0.0 | 0.0 | 12.60 | Nov 19 2020 | 1.96 | |||||
Bankers Investment Trust | GB0000767003 | 1110.00 | 0.0 | 0.0 | 21.47 | Oct 22 2020 | 1.92 | |||||
Templeton Emerging Markets Inv Tst | GB0008829292 | 990.00 | 0.0 | 0.0 | 19.00 | Dec 03 2020 | 1.91 | |||||
Victrex | GB0009292243 | 2404.00 | 0.0 | 0.0 | 46.14 | Jan 30 2020 | 1.88 | |||||
Cranswick | GB0002318888 | 3484.00 | 0.0 | 0.0 | 62.40 | Dec 17 2020 | 1.79 | |||||
Hunting | GB0004478896 | 215.40 | 0.0 | 0.0 | 3.96 | Oct 01 2020 | 1.78 | |||||
Rit Capital Partners | GB0007366395 | 2010.00 | 0.0 | 0.0 | 35.00 | Oct 01 2020 | 1.72 | |||||
Bellway | GB0000904986 | 2890.00 | 0.0 | 0.0 | 50.00 | Nov 26 2020 | 1.72 | |||||
Dominos Pizza | GB00B1S49Q91 | 324.40 | 0.0 | 0.0 | 5.56 | Aug 20 2020 | 1.70 | |||||
Spirent Communications | GB0004726096 | 262.50 | 0.0 | 0.0 | 4.37 | Aug 13 2020 | 1.69 | |||||
Lancashire Holdings | BMG5361W1047 | 722.00 | 0.0 | 0.0 | 11.93 | Aug 13 2020 | 1.64 | |||||
Alliance Trust | GB00B11V7W98 | 897.00 | 0.0 | 0.0 | 14.28 | Dec 03 2020 | 1.58 | |||||
Kenmare Resources | IE0004879486 | 410.00 | 0.0 | 0.0 | 6.23 | Sep 24 2020 | 1.51 | |||||
Hochschild Mining | GB00B1FW5029 | 192.30 | 0.0 | 0.0 | 2.98 | Dec 03 2020 | 1.48 | |||||
Foreign & Colonial Inv Tst | GB0003466074 | 783.00 | 0.0 | 0.0 | 11.60 | Jan 07 2021 | 1.46 | |||||
Diploma | GB0001826634 | 2122.00 | 0.0 | 0.0 | 30.00 | Nov 26 2020 | 1.45 | |||||
Croda International | GB0002335270 | 6366.00 | 0.0 | 0.0 | 90.00 | Aug 20 2020 | 1.40 | |||||
Daejan Holdings | GB0002502036 | 8050.00 | 0.0 | 0.0 | 106.00 | Feb 06 2020 | 1.32 | |||||
Chemring Group | GB0001904621 | 300.00 | 0.0 | 0.0 | 3.90 | Aug 20 2020 | 1.29 | |||||
Kazakhmys | GB00B0HZPV38 | 731.40 | 0.0 | 0.0 | 9.31 | Oct 01 2020 | 1.28 | |||||
Personal Assets Trust | GB0006827546 | 44950.00 | 0.0 | 0.0 | 560.00 | Dec 03 2020 | 1.24 | |||||
Electrocomponents | GB0003096442 | 913.00 | 0.0 | 0.0 | 10.85 | Jan 07 2021 | 1.17 | |||||
Euromoney Institutional Investors | GB0006886666 | 1010.00 | 0.0 | 0.0 | 11.40 | Nov 26 2020 | 1.14 | |||||
Rotork | GB0007506958 | 340.00 | 0.0 | 0.0 | 3.90 | Aug 20 2020 | 1.12 | |||||
Jpmorgan American Inv Trust | GB0008465055 | 590.00 | 0.0 | 0.0 | 6.50 | Aug 27 2020 | 1.10 | |||||
Jpmorgan Emerging Mkts Inv Trust | GB0003418950 | 137.70 | 0.0 | 0.0 | 1.42 | Oct 08 2020 | 1.03 | |||||
Aveva Group | GB00B15CMQ74 | 3805.00 | 0.0 | 0.0 | 35.66 | Jan 07 2021 | 1.00 | |||||
Spirax-sarco Engineering | GB0008347048 | 11435.00 | 0.0 | 0.0 | 111.50 | Oct 08 2020 | 0.97 | |||||
Dechra Pharmaceuticals | GB0009633180 | 3570.00 | 0.0 | 0.0 | 34.29 | Nov 05 2020 | 0.95 | |||||
Edinburgh Dragon Trust | GB0002945029 | 542.00 | 0.0 | 0.0 | 4.75 | Nov 19 2020 | 0.85 | |||||
Aggreko | GB00B4WQ2Z29 | 638.00 | 0.0 | 0.0 | 5.00 | Sep 03 2020 | 0.76 | |||||
Genus | GB0002074580 | 4312.00 | 0.0 | 0.0 | 29.10 | Nov 19 2020 | 0.68 | |||||
Synthomer | GB0009887422 | 421.00 | 0.0 | 0.0 | 3.00 | Oct 22 2020 | 0.67 | |||||
Halma | GB0004052071 | 2557.00 | 0.0 | 0.0 | 16.83 | Dec 24 2020 | 0.66 | |||||
Morgan Advanced Materials | GB0006027295 | 318.00 | 0.0 | 0.0 | 2.00 | Nov 19 2020 | 0.63 | |||||
Vesuvius | GB00B3WK5475 | 509.00 | 0.0 | 0.0 | 3.10 | Oct 29 2020 | 0.58 | |||||
Computacenter | GB00B1649052 | 2346.00 | 0.0 | 0.0 | 12.30 | Sep 24 2020 | 0.52 | |||||
St. Modwen Properties | GB0007291015 | 378.50 | 0.0 | 0.0 | 1.10 | Aug 06 2020 | 0.29 | |||||
Scottish Mortgage Inv Trust | GB0007838849 | 1234.00 | 0.0 | 0.0 | 3.31 | Nov 19 2020 | 0.27 |
- « previous
- 1
- 2
- next »
The 100 Best Stocks to Buy in 2016
Now is the time to make money! Although the market has seen growth in 2015, it continues to swing on concerns over energy prices, the possibility of a "Grexit," and currency headwinds. With The 100 Best Stocks to Buy in 2016, you’ll protect your money from sharp declines with stock picks that have consistently beaten the market average. Inside, you’ll find an evaluation of the current state of the market, details on low-volatility investing (an important investment trend), and information on trading defensively in a time of market volatility.
An essential guide for anyone investing in today’s market, The 100 Best Stocks to Buy in 2016 offers solid and dependable advice you can take to the bank.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
An essential guide for anyone investing in today’s market, The 100 Best Stocks to Buy in 2016 offers solid and dependable advice you can take to the bank.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.