-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in the United Kingdom
Ft 100 Showing Yield
Compare the dividend stocks in the United Kingdom by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Victrex | GB0009292243 | 1761.00 | 0.0 | 0.0 | 59.56 | May 26 2022 | 3.41 | |||||
Galliford Try | GB00B3Y2J508 | 167.00 | 0.0 | 0.0 | 5.70 | Mar 10 2022 | 3.39 | |||||
Uk Commercial Property Trust | GB00B19Z2J52 | 73.60 | 0.0 | 0.0 | 2.51 | May 12 2022 | 3.37 | |||||
Big Yellow Group | GB0002869419 | 1290.00 | 0.0 | 0.0 | 43.50 | Dec 02 2021 | 3.36 | |||||
Morgan Advanced Materials | GB0006027295 | 279.00 | 0.0 | 0.0 | 9.10 | Apr 28 2022 | 3.29 | |||||
Inchcape | GB00B61TVQ02 | 690.00 | 0.0 | 0.0 | 22.50 | May 12 2022 | 3.26 | |||||
Howdens Joinery Group | GB0005576813 | 597.20 | 0.0 | 0.0 | 19.50 | Apr 07 2022 | 3.22 | |||||
Mitie Group | GB0004657408 | 57.10 | 0.0 | 0.0 | 1.80 | Jun 23 2022 | 3.19 | |||||
3i Infrastructure | JE00B1RJLF86 | 328.00 | 0.0 | 0.0 | 10.45 | Jun 16 2022 | 3.16 | |||||
Scottish Investment Trust | GB0007826091 | 799.00 | 0.0 | 0.0 | 25.00 | Jun 23 2022 | 3.15 | |||||
Greggs | GB00B63QSB39 | 1834.00 | 0.0 | 0.0 | 57.00 | May 12 2022 | 3.13 | |||||
Britvic | GB00B0N8QD54 | 814.50 | 0.0 | 0.0 | 25.50 | May 26 2022 | 3.12 | |||||
Brewin Dolphin Holdings | GB0001765816 | 509.00 | 0.0 | 0.0 | 15.70 | Jan 06 2022 | 3.08 | |||||
Tate & Lyle | GB0008754136 | 772.00 | 0.0 | 0.0 | 23.30 | Jun 30 2022 | 3.06 | |||||
Pz Cussons | GB00B19Z1432 | 203.00 | 0.0 | 0.0 | 6.09 | Mar 10 2022 | 3.03 | |||||
Lancashire Holdings | BMG5361W1047 | 389.60 | 0.0 | 0.0 | 11.79 | May 12 2022 | 2.99 | |||||
Hunting | GB0004478896 | 210.50 | 0.0 | 0.0 | 6.10 | Apr 21 2022 | 2.99 | |||||
Aberforth Smaller Companies | GB0000066554 | 1182.00 | 0.0 | 0.0 | 35.20 | Feb 10 2022 | 2.99 | |||||
Derwent London | GB0002652740 | 2570.00 | 0.0 | 0.0 | 76.50 | Apr 28 2022 | 2.95 | |||||
Telecom Plus | GB0008794710 | 1980.00 | 0.0 | 0.0 | 57.00 | Dec 02 2021 | 2.89 | |||||
Drax Group | GB00B1VNSX38 | 647.50 | 0.0 | 0.0 | 18.80 | Apr 28 2022 | 2.85 | |||||
Computacenter | GB00B1649052 | 2310.00 | 0.0 | 0.0 | 66.30 | Jun 09 2022 | 2.83 | |||||
Hiscox | BMG4593F1041 | 948.00 | 0.0 | 0.0 | 26.63 | May 05 2022 | 2.82 | |||||
Witan Investment Trust | GB0009744060 | 206.50 | 0.0 | 0.0 | 5.64 | May 19 2022 | 2.72 | |||||
Rotork | GB0007506958 | 239.60 | 0.0 | 0.0 | 6.40 | Apr 07 2022 | 2.68 | |||||
Spectris | GB0003308607 | 2767.00 | 0.0 | 0.0 | 71.80 | May 19 2022 | 2.66 | |||||
Beazley | JE00B64G9089 | 489.60 | 0.0 | 0.0 | 12.90 | Feb 17 2022 | 2.66 | |||||
Templeton Emerging Markets Inv Tst | GB0008829292 | 146.20 | 0.0 | 0.0 | 3.80 | Jun 30 2022 | 2.58 | |||||
Segro | GB00B5ZN1N88 | 950.60 | 0.0 | 0.0 | 24.30 | Mar 17 2022 | 2.54 | |||||
Cranswick | GB0002318888 | 2992.00 | 0.0 | 0.0 | 75.60 | Dec 16 2021 | 2.49 | |||||
Essentra | GB00B0744359 | 249.00 | 0.0 | 0.0 | 6.00 | Apr 21 2022 | 2.43 | |||||
Fidelity European Values | GB0003375820 | 283.00 | 0.0 | 0.0 | 6.83 | Mar 31 2022 | 2.41 | |||||
Alliance Trust | GB00B11V7W98 | 918.00 | 0.0 | 0.0 | 21.35 | Jun 01 2022 | 2.35 | |||||
Barr | GB00B6XZKY75 | 516.00 | 0.0 | 0.0 | 12.00 | May 12 2022 | 2.31 | |||||
Homeserve | GB0034321165 | 1170.00 | 0.0 | 0.0 | 26.60 | Dec 09 2021 | 2.28 | |||||
Bankers Investment Trust | GB0000767003 | 98.70 | 0.0 | 0.0 | 2.23 | Apr 28 2022 | 2.26 | |||||
Imi | GB0004579636 | 1169.00 | 0.0 | 0.0 | 23.70 | Apr 07 2022 | 2.03 | |||||
Diploma | GB0001826634 | 2176.00 | 0.0 | 0.0 | 45.10 | May 26 2022 | 2.02 | |||||
Spirent Communications | GB0004726096 | 244.80 | 0.0 | 0.0 | 5.06 | Mar 17 2022 | 2.01 | |||||
Qinetiq Group | GB00B0WMWD03 | 374.60 | 0.0 | 0.0 | 7.30 | Jan 06 2022 | 1.95 | |||||
Fidelity China Special Situations | GB00B62Z3C74 | 284.00 | 0.0 | 0.0 | 5.50 | Jun 16 2022 | 1.94 | |||||
Hays | GB0004161021 | 110.80 | 0.0 | 0.0 | 2.17 | Mar 03 2022 | 1.94 | |||||
Grainger | GB00B04V1276 | 275.80 | 0.0 | 0.0 | 5.40 | May 26 2022 | 1.93 | |||||
Renishaw | GB0007323586 | 3680.00 | 0.0 | 0.0 | 68.00 | Mar 10 2022 | 1.86 | |||||
Savills | GB00B135BJ46 | 999.00 | 0.0 | 0.0 | 15.60 | Apr 07 2022 | 1.85 | |||||
Caledonia Investments | GB0001639920 | 3520.00 | 0.0 | 0.0 | 64.80 | Jun 30 2022 | 1.83 | |||||
Weir Group | GB0009465807 | 1414.00 | 0.0 | 0.0 | 23.80 | Apr 21 2022 | 1.73 | |||||
Aggreko | GB00B4WQ2Z29 | 869.50 | 0.0 | 0.0 | 15.00 | Apr 22 2021 | 1.73 | |||||
Ip Group | GB00B128J450 | 69.15 | 0.0 | 0.0 | 1.20 | May 26 2022 | 1.72 | |||||
Great Portland Estates | GB00B01FLL16 | 735.50 | 0.0 | 0.0 | 12.60 | Dec 02 2021 | 1.68 |
The Intelligent Investor
The classic bestseller by Benjamin Graham, "The Intelligent Investor" has taught and inspired hundreds of thousands of people worldwide.
It has remained the most respected guide to investing, due to his timeless philosophy of "value investing", which helps protect investors against the areas of possible substantial error and teaches them to develop long-term strategies with which they will be comfortable down the road.
Featuring new chapter updates - which append every chapter of Graham's book, leaving his original text untouched - from noted financial journalist Jason Zweig.
According to Warren Buffet, this is the only book about investing that you should read.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
According to Warren Buffet, this is the only book about investing that you should read.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.