-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in the United Kingdom
Companies With Top Yields
Compare the dividend stocks in the United Kingdom by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edinburgh Dragon Trust | GB0002945029 | 449.00 | 0.0 | 0.0 | 6.50 | Nov 10 2022 | 1.44 | |||||
Weir Group | GB0009465807 | 1801.50 | 0.0 | 0.0 | 25.80 | Oct 06 2022 | 1.43 | |||||
Dechra Pharmaceuticals | GB0009633180 | 3192.00 | 0.0 | 0.0 | 44.89 | Oct 27 2022 | 1.41 | |||||
Shaftesbury | GB0007990962 | 414.40 | 0.0 | 0.0 | 5.70 | Feb 02 2023 | 1.39 | |||||
Rightmove | GB00B2987V85 | 591.00 | 0.0 | 0.0 | 8.10 | Sep 29 2022 | 1.37 | |||||
Rentokil Initial | GB00B082RF11 | 500.00 | 0.0 | 0.0 | 6.70 | Aug 04 2022 | 1.36 | |||||
Euromoney Institutional Investors | GB0006886666 | 1460.00 | 0.0 | 0.0 | 18.60 | May 26 2022 | 1.27 | |||||
Melrose | GB00B23DKN29 | 142.90 | 0.0 | 0.0 | 1.83 | Sep 15 2022 | 1.26 | |||||
Spirax-sarco Engineering | GB0008347048 | 11875.00 | 0.0 | 0.0 | 140.00 | Oct 13 2022 | 1.17 | |||||
Personal Assets Trust | GB0006827546 | 484.00 | 0.0 | 0.0 | 5.60 | Dec 01 2022 | 1.16 | |||||
Aveva Group | GB00B15CMQ74 | 3219.00 | 0.0 | 0.0 | 37.50 | Nov 17 2022 | 1.16 | |||||
Jpmorgan Emerging Mkts Inv Trust | GB0003418950 | 118.20 | 0.0 | 0.0 | 1.35 | Oct 13 2022 | 1.15 | |||||
Genus | GB0002074580 | 2890.00 | 0.0 | 0.0 | 32.00 | Nov 17 2022 | 1.10 | |||||
Jpmorgan American Inv Trust | GB0008465055 | 728.00 | 0.0 | 0.0 | 7.00 | Sep 01 2022 | 0.97 | |||||
Halma | GB0004052071 | 2293.00 | 0.0 | 0.0 | 19.39 | Dec 22 2022 | 0.85 | |||||
Oxford Instruments | GB0006650450 | 2370.00 | 0.0 | 0.0 | 18.30 | Dec 01 2022 | 0.78 | |||||
Wh Smith | GB00B2PDGW16 | 1673.00 | 0.0 | 0.0 | 9.10 | Jan 05 2023 | 0.55 | |||||
Scottish Mortgage Inv Trust | GB0007838849 | 757.00 | 0.0 | 0.0 | 3.67 | Nov 24 2022 | 0.48 | |||||
Rps Group | GB0007594764 | 221.00 | 0.0 | 0.0 | 0.89 | Sep 15 2022 | 0.40 | |||||
Jd Sports Fashion | GB0004771548 | 181.10 | 0.0 | 0.0 | 0.48 | Dec 08 2022 | 0.27 | |||||
Monks Investment Trust | GB0030517261 | 1036.00 | 0.0 | 0.0 | 2.35 | Jul 28 2022 | 0.23 | |||||
Senior | GB0007958233 | 153.60 | 0.0 | 0.0 | 0.30 | Oct 13 2022 | 0.20 |
- « previous
- 1
- 2
- 3
- next »
How I Trade and Invest in Stocks and Bonds
Richard Wyckoff was a Wall Street legend. Not only did he make a fortune, but he also was the longtime editor and publisher of The Magazine of Wall Street and the developer of successful methods to analyze and forecast the market. In this book, Wyckoff lays out his insider's knowledge for everyone, especially those who are willing to study before risking one's own money.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.