-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in the United Kingdom
Top Dividneds Ftse
Compare the dividend stocks in the United Kingdom by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend Yield | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paypoint | GB00B02QND93 | 584.00 | 0.0 | 0.0 | 73.20 | Dec 03 2020 | 12.45 | |||||
Aberdeen Diversified Income & Growth | GB0001297562 | 96.00 | 0.0 | 0.0 | 6.82 | Dec 24 2020 | 6.96 | |||||
Phoenix Group Holdings | KYG7091M1096 | 710.00 | 0.0 | 0.0 | 46.80 | Aug 13 2020 | 6.44 | |||||
Tp Icap | GB00B1H0DZ51 | 240.00 | 0.0 | 0.0 | 15.02 | Oct 01 2020 | 6.27 | |||||
Evraz | GB00B71N6K86 | 571.00 | 0.0 | 0.0 | 35.68 | Aug 20 2020 | 5.96 | |||||
Merchants Trust | GB0005800072 | 450.00 | 0.0 | 0.0 | 27.20 | Feb 04 2021 | 5.88 | |||||
Jupiter Fund Management | GB00B53P2009 | 295.40 | 0.0 | 0.0 | 17.10 | Aug 06 2020 | 5.86 | |||||
Greencoat Uk Wind | GB00B8SC6K54 | 127.40 | 0.0 | 0.0 | 7.10 | Feb 11 2021 | 5.50 | |||||
Ig Group Holdings | GB00B06QFB75 | 779.00 | 0.0 | 0.0 | 43.20 | Jan 28 2021 | 5.47 | |||||
Law Debenture Corp | GB0031429219 | 698.00 | 0.0 | 0.0 | 26.00 | Dec 24 2020 | 5.37 | |||||
City Of London Investment Trust | GB0001990497 | 354.50 | 0.0 | 0.0 | 19.00 | Jan 28 2021 | 5.24 | |||||
Man Group | GB00B28KQ186 | 149.90 | 0.0 | 0.0 | 7.80 | Aug 06 2020 | 5.24 | |||||
Devro | GB0002670437 | 174.80 | 0.0 | 0.0 | 9.00 | Dec 03 2020 | 5.08 | |||||
Hicl Infrastructure | GB00B0T4LH64 | 166.40 | 0.0 | 0.0 | 8.25 | Nov 26 2020 | 4.96 | |||||
Murray International Trust | GB0006111909 | 1088.00 | 0.0 | 0.0 | 53.50 | Jan 07 2021 | 4.82 | |||||
Temple Bar Inv Trust | GB0008825324 | 997.00 | 0.0 | 0.0 | 48.64 | Dec 10 2020 | 4.81 | |||||
Brewin Dolphin Holdings | GB0001765816 | 293.50 | 0.0 | 0.0 | 14.30 | Jan 07 2021 | 4.74 | |||||
Telecom Plus | GB0008794710 | 1178.00 | 0.0 | 0.0 | 57.00 | Nov 26 2020 | 4.71 | |||||
Nb Global Floating Rate Income Fund | GG00B3KX4Q34 | 85.00 | 0.0 | 0.0 | 3.94 | Feb 25 2021 | 4.65 | |||||
Londonmetric Property | GB00B4WFW713 | 218.80 | 0.0 | 0.0 | 10.40 | Nov 26 2020 | 4.63 | |||||
Rathbone Brothers | GB0002148343 | 1542.00 | 0.0 | 0.0 | 70.00 | Sep 03 2020 | 4.50 | |||||
Drax Group | GB00B1VNSX38 | 382.20 | 0.0 | 0.0 | 17.10 | Aug 20 2020 | 4.48 | |||||
International Public Partnership | GB00B188SR50 | 167.20 | 0.0 | 0.0 | 7.27 | Sep 17 2020 | 4.28 | |||||
Polymetal | JE00B6T5S470 | 1421.50 | 0.0 | 0.0 | 61.74 | Sep 03 2020 | 4.25 | |||||
Pennon Group | GB00B18V8630 | 874.00 | 0.0 | 0.0 | 36.88 | Jan 28 2021 | 4.14 | |||||
Murray Income Trust | GB0006111123 | 822.00 | 0.0 | 0.0 | 34.25 | Feb 18 2021 | 4.08 | |||||
Tate & Lyle | GB0008754136 | 727.00 | 0.0 | 0.0 | 29.60 | Nov 19 2020 | 4.03 | |||||
Moneysupermarket.com Group | GB00B1ZBKY84 | 290.00 | 0.0 | 0.0 | 11.71 | Aug 06 2020 | 3.98 | |||||
Close Brothers Group | GB0007668071 | 1555.00 | 0.0 | 0.0 | 66.00 | Oct 15 2020 | 3.98 | |||||
Ashmore Group | GB00B132NW22 | 412.40 | 0.0 | 0.0 | 16.90 | Nov 05 2020 | 3.94 | |||||
Utilico Emerging Markets | BMG931151069 | 193.00 | 0.0 | 0.0 | 7.70 | Dec 03 2020 | 3.91 | |||||
Tr Property Investment Trust | GB0009064097 | 377.00 | 0.0 | 0.0 | 14.00 | Dec 10 2020 | 3.68 | |||||
Scottish Investment Trust | GB0007826091 | 701.00 | 0.0 | 0.0 | 23.20 | Jan 14 2021 | 3.28 | |||||
3i Infrastructure | JE00B1RJLF86 | 291.00 | 0.0 | 0.0 | 9.50 | Nov 26 2020 | 3.24 | |||||
Paragon Group | GB00B2NGPM57 | 449.00 | 0.0 | 0.0 | 14.40 | Jan 28 2021 | 3.20 | |||||
Edinburgh Investment Trust | GB0003052338 | 551.00 | 0.0 | 0.0 | 28.25 | Feb 04 2021 | 3.20 | |||||
Jpmorgan Asian Investment Trust | GB0001320778 | 507.00 | 0.0 | 0.0 | 16.50 | Jan 14 2021 | 3.19 | |||||
Imi | GB0004579636 | 1309.00 | 0.0 | 0.0 | 33.70 | Aug 06 2020 | 3.08 | |||||
Big Yellow Group | GB0002869419 | 1135.00 | 0.0 | 0.0 | 33.70 | Dec 03 2020 | 2.93 | |||||
Intermediate Capital Group | GB0004564430 | 1731.00 | 0.0 | 0.0 | 52.80 | Dec 10 2020 | 2.92 | |||||
Ferrexpo | GB00B1XH2C03 | 335.20 | 0.0 | 0.0 | 10.26 | Aug 13 2020 | 2.89 | |||||
Ultra Electronics Holdings | GB0009123323 | 1912.00 | 0.0 | 0.0 | 52.00 | Aug 27 2020 | 2.84 | |||||
Investec | GB00B17BBQ50 | 195.75 | 0.0 | 0.0 | 5.50 | Dec 10 2020 | 2.72 | |||||
Mercantile Investment Trust | GB0005794036 | 239.00 | 0.0 | 0.0 | 6.60 | Dec 17 2020 | 2.66 | |||||
Uk Commercial Property Trust | GB00B19Z2J52 | 68.60 | 0.0 | 0.0 | 1.84 | Feb 11 2021 | 2.65 | |||||
Bodycote | GB00B3FLWH99 | 723.00 | 0.0 | 0.0 | 19.30 | Jan 07 2021 | 2.65 | |||||
Britvic | GB00B0N8QD54 | 809.50 | 0.0 | 0.0 | 21.60 | Dec 17 2020 | 2.60 | |||||
Aberforth Smaller Companies | GB0000066554 | 1352.00 | 0.0 | 0.0 | 33.30 | Feb 11 2021 | 2.47 | |||||
Fidelity European Values | GB0003375820 | 266.00 | 0.0 | 0.0 | 6.48 | Sep 24 2020 | 2.40 | |||||
Witan Investment Trust | GB0009744060 | 223.00 | 0.0 | 0.0 | 5.45 | Feb 25 2021 | 2.39 |
The 250 Personal Finance Questions for Your 20s & 30s
Personal finance problems like college loans, credit card debt and badly planned budgets have helped identify young adults these days as Generation Debt. This comprehensive book acts as a financial advisor for folks who are just starting out on their own. Readers will get the basics of money management as they learn how to: make a budget and stick to it; build an emergency fund; get out of debt as easily and quickly as possible; splurge – the smart way; and more.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.