-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
DAX 30 High Yield Dividend Stocks
Xetra Dax Ex Dividend
Compare the dividend stocks in the DAX 30 index by dividend yield, payout ratio, Price/Earnings, earnings per share (EPS), dividend per share (DPS).
The DAX (Deutscher Aktien IndeX) is a blue chip stock market index consisting of the 30 major German companies trading on the Frankfurt Stock Exchange. DAX measures the performance of the Prime Standard's 30 largest German companies in terms of order book volume and market capitalization.
Note to foreign investors: net dividend = declared dividend less 26,38% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 17:46:46 CET
The DAX (Deutscher Aktien IndeX) is a blue chip stock market index consisting of the 30 major German companies trading on the Frankfurt Stock Exchange. DAX measures the performance of the Prime Standard's 30 largest German companies in terms of order book volume and market capitalization.
Note to foreign investors: net dividend = declared dividend less 26,38% withholding tax.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Last updated: 2023/3/31 17:46:46 CET
Stock name | ISIN | Last trade | P/E | Beta | EPS | DPS | Ex-dividend Date | Payout Ratio | Dividend yield | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Volkswagen | DE0007664039 | 157.95 | 0.0 | 0.0 | 19.06 | May 13 2022 | 17.54 | ||||
Vonovia | DE000A1ML7J1 | 17.33 | 0.0 | 0.0 | 0.85 | May 02 2022 | 9.56 | ||||
Bmw | DE0005190003 | 100.72 | 0.0 | 0.0 | 8.50 | May 12 2022 | 8.44 | ||||
Basf | DE000BASF111 | 48.40 | 0.0 | 0.0 | 3.40 | May 02 2022 | 7.10 | ||||
Allianz | DE0008404005 | 213.25 | 0.0 | 0.0 | 11.40 | May 05 2022 | 5.38 | ||||
K+s | DE000KSAG888 | 19.60 | 0.0 | 0.0 | 1.00 | May 13 2022 | 5.07 | ||||
E.on | DE000ENAG999 | 11.53 | 0.0 | 0.0 | 0.51 | May 13 2022 | 4.45 | ||||
Deutsche Post | DE0005552004 | 43.12 | 0.0 | 0.0 | 1.85 | May 09 2022 | 4.35 | ||||
Bayer | DE000BAY0017 | 58.72 | 0.0 | 0.0 | 2.40 | May 02 2022 | 4.15 | ||||
Heidelbergcement | DE0006047004 | 67.48 | 0.0 | 0.0 | 2.60 | May 13 2022 | 3.90 | ||||
Fresenius Se | DE0005785604 | 24.90 | 0.0 | 0.0 | 0.92 | May 16 2022 | 3.77 | ||||
Muenchener Rueck | DE0008430026 | 323.50 | 0.0 | 0.0 | 11.60 | Apr 29 2022 | 3.60 | ||||
Deutsche Bank | DE0005140008 | 9.37 | 0.0 | 0.0 | 0.30 | May 20 2022 | 3.23 | ||||
Deutsche Telekom | DE0005557508 | 22.38 | 0.0 | 0.0 | 0.70 | Apr 08 2022 | 3.16 | ||||
Fresenius Medical Care | DE0005785802 | 39.33 | 0.0 | 0.0 | 1.12 | May 13 2022 | 2.88 | ||||
Siemens | DE0007236101 | 149.30 | 0.0 | 0.0 | 4.25 | Feb 10 2023 | 2.86 | ||||
Henkel | DE0006048432 | 72.00 | 0.0 | 0.0 | 1.85 | Apr 05 2022 | 2.61 | ||||
Rwe | DE0007037129 | 39.71 | 0.0 | 0.0 | 0.90 | Apr 29 2022 | 2.29 | ||||
Thyssenkrupp | DE0007500001 | 6.63 | 0.0 | 0.0 | 0.15 | Feb 06 2023 | 2.29 | ||||
Continental | DE0005439004 | 69.10 | 0.0 | 0.0 | 1.50 | May 02 2022 | 2.19 | ||||
Deutsche Boerse | DE0005810055 | 179.80 | 0.0 | 0.0 | 3.60 | May 19 2022 | 2.02 | ||||
Daimler | DE0007100000 | 69.79 | 0.0 | 0.0 | 1.35 | Apr 01 2021 | 1.95 | ||||
Sap | DE0007164600 | 116.16 | 0.0 | 0.0 | 2.05 | May 19 2022 | 1.78 | ||||
Linde | DE0006483001 | 324.25 | 0.0 | 0.0 | 4.75 | Mar 13 2023 | 1.48 | ||||
Merck | DE0006599905 | 171.95 | 0.0 | 0.0 | 2.20 | Apr 25 2022 | 1.28 | ||||
Infineon Technologies | DE0006231004 | 37.71 | 0.0 | 0.0 | 0.32 | Feb 17 2023 | 0.85 | ||||
Beiersdorf | DE0005200000 | 120.05 | 0.0 | 0.0 | 0.70 | Apr 19 2022 | 0.59 | ||||
Adidas | DE000A1EWWW0 | 162.42 | 0.0 | 0.0 | 0.70 | May 13 2022 | 0.45 | ||||
Commerzbank | DE000CBK1001 | 9.73 | 0.0 | 0.0 | 0.00 | May 23 2019 | 0.00 | ||||
Lufthansa | DE0008232125 | 10.26 | 0.0 | 0.0 | 0.00 | 0.00 |
Sensible Stock Investing: How to Pick, Value, and Manage Stocks
For the millions of individual stock investors who want to improve their results-and for beginners who want to get started on the right foot-Sensible Stock Investing: How to Pick, Value, and Manage Stocks is a comprehensive yet easy-to-follow guide.
Written for the busy individual, Sensible Stock Investing presents the investment process in three phases: rating companies for their intrinsic soundness; valuing stocks to find advantageous purchase prices; and managing a portfolio once it is established.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Written for the busy individual, Sensible Stock Investing presents the investment process in three phases: rating companies for their intrinsic soundness; valuing stocks to find advantageous purchase prices; and managing a portfolio once it is established.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.