-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Dow Jones 30 Yield
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Exchange Income | CA3012831077 | 42.57 | 0.0 | 0.0 | 2.40 | 5.70 | |||
Main Street Capital | US56035L1044 | 43.18 | 16.8 | 2.6 | 2.46 | 96 | 5.69 | ||
Brixmor Property Group | US11120U1051 | 19.68 | 16.5 | 1.2 | 1.12 | 94 | 5.68 | ||
Ecopetrol | US2791581091 | 17.46 | 9.3 | 1.9 | 0.96 | 51 | 5.62 | ||
Weingarten Realty Inv | US9487411038 | 28.14 | 15.3 | 1.8 | 1.58 | 86 | 5.62 | ||
Westmoreland Resource Partners Lp | US6918071019 | 2.07 | 0.0 | -5.6 | 0.12 | -2 | 5.61 | ||
Oritani Financial | US6863231063 | 18.28 | 15.5 | 1.2 | 1.00 | 85 | 5.61 | ||
Ishares S&p Us Preferred Stock Index Fund | US4642886877 | 37.21 | 0.0 | 0.0 | 2.08 | 5.60 | |||
Pope Resources | US7328571077 | 71.00 | 0.0 | 0.0 | 4.00 | 5.59 | |||
Outfront Media | US69007J1060 | 27.33 | 24.4 | 1.1 | 1.44 | 129 | 5.59 | ||
Spdr Barclays Capital High Yield Bond Etf | US78464A4177 | 108.94 | 0.0 | 0.0 | 6.07 | 5.58 | |||
Morgan Stanley Emerging Markets Debt Fund | US61744H1059 | 9.35 | 0.0 | 0.0 | 0.00 | 5.57 | |||
Banco Bilbao Vizcaya Argentaria | US05946K1016 | 5.25 | 6.5 | 0.8 | 0.29 | 36 | 5.57 | ||
Kimco Realty | US49446R1095 | 20.39 | 25.5 | 0.8 | 1.12 | 140 | 5.57 | ||
Brt Realty Trust | US0556453035 | 14.42 | 0.0 | -0.2 | 0.80 | -348 | 5.56 | ||
Waddell & Reed Financial | US9300591008 | 18.07 | 8.8 | 2.0 | 1.00 | 49 | 5.56 | ||
Universal | US9134561094 | 56.35 | 15.4 | 3.7 | 3.04 | 83 | 5.56 | ||
Pembina Pipeline | CA7063271034 | 45.75 | 0.0 | 0.0 | 2.52 | 5.54 | |||
Evertz Technologies | CA30041N1078 | 13.09 | 0.0 | 0.0 | 0.72 | 5.52 | |||
Kraft Heinz | US5007541064 | 29.03 | 0.0 | 0.0 | 1.60 | 5.52 | |||
Bb Seguridade | BRBBSEACNOR5 | 25.40 | 0.0 | 0.0 | 1.44 | 5.52 | |||
Ppl | US69351T1060 | 30.88 | 12.7 | 2.4 | 1.65 | 68 | 5.50 | ||
Archrock | 10.62 | 25.3 | 0.4 | 0.58 | 138 | 5.49 | |||
Retail Properties Of America | US76131V2025 | 12.00 | 36.4 | 0.3 | 0.66 | 200 | 5.48 | ||
Cheniere Energy Partners Lp | US16411Q1013 | 44.55 | 0.0 | 0.0 | 2.44 | 5.48 | |||
Blackrock Build America Bond Trust | US09248X1000 | 24.52 | 0.0 | 0.0 | 0.00 | 5.47 | |||
Gramercy Property Trust | US38489R1005 | 27.49 | 38.2 | 0.7 | 1.50 | 208 | 5.46 | ||
Flexsteel Industries | US3393821034 | 16.42 | 0.0 | -4.1 | 0.88 | -21 | 5.46 | ||
Banco Bradesco | BRBBDCACNPR8 | 17.13 | 0.0 | 0.0 | 0.94 | 5.44 | |||
Ishares Jpmorgan Usd Emerging Markets Bond Fund | US4642882819 | 113.92 | 0.0 | 0.0 | 6.17 | 5.43 | |||
At&t | US00206R1023 | 38.38 | 16.1 | 2.4 | 2.04 | 86 | 5.43 | ||
Bank Of Nova Scotia | CA0641491075 | 75.09 | 0.0 | 0.0 | 4.12 | 5.41 | |||
Williams Partners Lp | US00434L1098 | 47.07 | 64.5 | 0.7 | 2.52 | 345 | 5.41 | ||
Transcanada | CA89353D1078 | 66.95 | 0.0 | 0.0 | 3.60 | 5.40 | |||
Deswell Industries | VG2506391011 | 2.70 | 0.0 | 0.0 | 0.14 | 5.38 | |||
Grupo Aeroportuario Del Pacifico | MX01GA000004 | 281.10 | 0.0 | 0.0 | 15.00 | 5.38 | |||
Granite Real Estate | CA3874311093 | 40.88 | 15.6 | 2.6 | 2.21 | 84 | 5.37 | ||
Blackrock New Jersey Municipal Bond Trust | 13.85 | 0.0 | 0.0 | 0.00 | 5.36 | ||||
Tapestry | US8760301072 | 25.58 | 11.6 | 2.2 | 1.35 | 61 | 5.36 | ||
Physicians Realty Trust | US71943U1043 | 17.27 | 61.7 | 0.3 | 0.92 | 329 | 5.36 | ||
Royal Dutch Shell A | US7802592060 | 68.62 | 27.1 | 2.6 | 3.76 | 145 | 5.35 | ||
Compass Minerals International | US20451N1019 | 57.29 | 33.1 | 1.7 | 2.88 | 166 | 5.35 | ||
Aircastle | BMG0129K1045 | 22.99 | 8.6 | 2.7 | 1.20 | 45 | 5.34 | ||
Schlumberger | AN8068571086 | 36.90 | 24.6 | 1.5 | 2.00 | 133 | 5.34 | ||
Micron Solutions | US59511X1054 | 2.20 | 0.0 | 0.0 | 0.00 | 5.33 | |||
Urstadt Biddle Properties | US9172861067 | 18.43 | 28.8 | 0.6 | 0.98 | 153 | 5.33 | ||
Avon Products | US0543031027 | 4.59 | 0.0 | -0.1 | 0.00 | 0 | 5.33 | ||
New York Comm Bancorp | US6494451031 | 13.14 | 17.1 | 0.8 | 0.68 | 88 | 5.31 | ||
Can. Imp. Bank Of Commerce | CA1360691010 | 62.70 | 0.0 | 0.0 | 3.32 | 5.31 | |||
Medical Properties Trust | US58463J3041 | 18.94 | 7.3 | 2.6 | 1.04 | 40 | 5.30 |
The Intelligent Investor
The classic bestseller by Benjamin Graham, "The Intelligent Investor" has taught and inspired hundreds of thousands of people worldwide.
It has remained the most respected guide to investing, due to his timeless philosophy of "value investing", which helps protect investors against the areas of possible substantial error and teaches them to develop long-term strategies with which they will be comfortable down the road.
Featuring new chapter updates - which append every chapter of Graham's book, leaving his original text untouched - from noted financial journalist Jason Zweig.
According to Warren Buffet, this is the only book about investing that you should read.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
According to Warren Buffet, this is the only book about investing that you should read.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.