-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Tsx Stocks Sorted
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Wp Carey & Co | US92930Y1073 | 88.72 | 31.4 | 2.8 | 4.14 | 146 | 4.73 | ||
Invesco Municipal Income Opportunities Trust | US46132X1019 | 7.96 | 0.0 | 0.0 | 0.00 | 4.72 | |||
Baldwin & Lyons | US0577551007 | 23.44 | 0.0 | 0.0 | 1.12 | 4.72 | |||
Transglobe Energy | CA8936621066 | 1.43 | 5.1 | 0.3 | 0.07 | 25 | 4.71 | ||
Telefonica | US8793822086 | 7.41 | 10.2 | 0.7 | 0.35 | 48 | 4.71 | ||
Wayside Technology | US9467601053 | 14.87 | 0.0 | 0.0 | 0.68 | 4.71 | |||
Fly Leasing | US34407D1090 | 21.17 | 4.5 | 4.7 | 0.00 | 0 | 4.71 | ||
Russel Metals | CA7819036046 | 32.15 | 0.0 | 0.0 | 1.52 | 4.70 | |||
Urstadt Biddle Properties | US9172861067 | 24.28 | 37.9 | 0.6 | 1.10 | 172 | 4.70 | ||
Pimco California Municipal Income Fund | 19.48 | 0.0 | 0.0 | 0.00 | 4.69 | ||||
Vodafone Group | US92857W2098 | 19.83 | 0.0 | 0.0 | 0.91 | 4.68 | |||
Escalade | US2960561049 | 11.03 | 0.0 | 0.0 | 0.50 | 4.68 | |||
Exchange Income | CA3012831077 | 53.90 | 0.0 | 0.0 | 2.52 | 4.67 | |||
Greif | US3976241071 | 38.57 | 15.6 | 2.5 | 1.76 | 71 | 4.67 | ||
Ambev | BRABEVACNOR1 | 13.19 | 0.0 | 0.0 | 0.76 | 4.66 | |||
Telecom Italia | US87927Y1029 | 5.63 | 0.0 | 0.0 | 0.00 | 4.64 | |||
Blackrock Muniholdings Fund | US09253N1046 | 16.27 | 0.0 | 0.0 | 0.00 | 4.64 | |||
Southern Copper | US84265V1052 | 35.33 | 18.8 | 1.9 | 1.60 | 85 | 4.64 | ||
Blackrock Municipal Income Trust Ii | 14.78 | 0.0 | 0.0 | 0.00 | 4.63 | ||||
Ltc Properties | US5021755088 | 49.71 | 18.6 | 2.7 | 2.28 | 85 | 4.63 | ||
Blackrock Long-term Municipal Advantage Trust | US09250B1035 | 12.77 | 0.0 | 0.0 | 0.00 | 4.63 | |||
Suncor Energy | CA8672291066 | 44.68 | 0.0 | 0.0 | 2.08 | 4.63 | |||
Blackrock Muniyield Investment Fund | 14.34 | 0.0 | 0.0 | 0.00 | 4.62 | ||||
Blackrock Municipal Income Investment Trust | US09248H1059 | 13.86 | 0.0 | 0.0 | 0.00 | 4.61 | |||
Telus | CA87971M1032 | 36.69 | 16.5 | 2.2 | 1.69 | 76 | 4.61 | ||
Prudential Financial | US7443201022 | 88.22 | 9.0 | 9.8 | 4.00 | 41 | 4.61 | ||
Pioneer Municipal High Income Trust | US7237631087 | 12.28 | 0.0 | 0.0 | 0.00 | 4.59 | |||
Total | FR0000120271 | 51.70 | 12.8 | 4.0 | 2.38 | 59 | 4.59 | ||
Host Hotels & Resorts | US44107P1049 | 17.08 | 11.5 | 1.5 | 0.80 | 54 | 4.59 | ||
Blackrock Munivest Fund | 9.18 | 0.0 | 0.0 | 0.00 | 4.58 | ||||
Blackrock Municipal Income Trust | US09248F1093 | 13.91 | 0.0 | 0.0 | 0.00 | 4.57 | |||
First Bancorp | US31866P1021 | 27.47 | 11.9 | 2.3 | 1.20 | 52 | 4.57 | ||
Arca Continental | MX01AR2E0007 | 157.28 | 0.0 | 0.0 | 5.54 | 4.56 | |||
Seagate Tech | IE00B58JVZ52 | 56.30 | 7.9 | 7.1 | 2.52 | 35 | 4.55 | ||
Mercury General | US5894001008 | 54.55 | 15.4 | 3.5 | 2.51 | 71 | 4.54 | ||
Green Plains Renewable Energy | US3932221043 | 10.89 | 0.0 | -1.4 | 0.48 | -35 | 4.53 | ||
Blackrock Muniyield Fund | 14.65 | 0.0 | 0.0 | 0.00 | 4.53 | ||||
Sociedad Matriz Saam | CL0001856989 | 93.80 | 0.0 | 0.0 | 4.17 | 4.53 | |||
Cogeco Cable | CA19238V1058 | 69.70 | 0.0 | 0.0 | 3.10 | 4.52 | |||
People's United Financial | US7127041058 | 16.06 | 12.3 | 1.3 | 0.71 | 54 | 4.52 | ||
Canon | US1380063099 | 27.08 | 17.7 | 1.5 | 1.20 | 78 | 4.51 | ||
Cia Siderurgica Nacional | US20440W1053 | 3.61 | 5.2 | 0.7 | 0.16 | 23 | 4.51 | ||
Jmp Group | US46629U1079 | 3.58 | 18.8 | 0.2 | 0.16 | 84 | 4.51 | ||
Pitney Bowes | US7244791007 | 4.49 | 5.8 | 0.8 | 0.20 | 26 | 4.51 | ||
Northview Apartment Reit | CA6671851021 | 36.23 | 0.0 | 0.0 | 1.63 | 4.50 | |||
Atco | CA0467894006 | 42.16 | 0.0 | 0.0 | 1.90 | 4.50 | |||
Dsw | US23334L1026 | 22.51 | 0.0 | -0.3 | 1.00 | -357 | 4.50 | ||
Kimberly-clark De Mexico | MXP606941179 | 35.87 | 0.0 | 0.0 | 1.72 | 4.50 | |||
Altagas | CA0213611001 | 24.89 | 0.0 | 0.0 | 1.12 | 4.50 | |||
Blackrock Munivest Fund Ii | 14.68 | 0.0 | 0.0 | 0.00 | 4.49 |
Invest Like a Billionaire: If You are Not Watching the Best Investor in the World, Who are You Watching?
Want to check out the best investment management companies? We pick the cream-of-the-crop portfolio managers and give you access to ALL their holdings. The following are the investment management companies and their holdings* (for 2011) that you will find in this book:
Warren Buffett - Berkshire Hathaway
George Soros - Fund Management
Richard Aster - Aster Management
Dr. Sam Stewart - Wasatch Advisors
Jim W. Oberweis - Oberweis Management
Arnie Schneider III - Schneider Capital
Scott Satterwhite - Artisan Funds
And many others.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Warren Buffett - Berkshire Hathaway
George Soros - Fund Management
Richard Aster - Aster Management
Dr. Sam Stewart - Wasatch Advisors
Jim W. Oberweis - Oberweis Management
Arnie Schneider III - Schneider Capital
Scott Satterwhite - Artisan Funds
And many others.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.