-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Ten Awesome Stocks
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Killam Apartment Reit | CA4941048700 | 17.16 | 0.0 | 0.0 | 0.70 | 4.09 | |||
Teva Pharmaceutical | US8816242098 | 8.18 | 0.0 | -3.8 | 0.00 | 0 | 4.09 | ||
Manning & Napier | US56382Q1022 | 1.98 | 14.1 | 0.1 | 0.08 | 57 | 4.08 | ||
Nature's Sunshine Products | US6390271012 | 9.74 | 0.0 | 0.0 | 0.40 | 4.08 | |||
Keycorp | US4932671088 | 18.03 | 10.7 | 1.7 | 0.74 | 44 | 4.08 | ||
Ethan Allen Interiors | US2976021046 | 19.19 | 20.0 | 1.0 | 0.84 | 88 | 4.08 | ||
Saul Centers | US8043951016 | 53.58 | 30.3 | 1.8 | 2.12 | 120 | 4.08 | ||
Ambev | BRABEVACNOR1 | 14.33 | 0.0 | 0.0 | 0.76 | 4.07 | |||
H&e Equipment Services | US4040301081 | 27.79 | 12.0 | 2.3 | 1.10 | 47 | 4.06 | ||
Richardson Electronics | US7631651079 | 6.03 | 0.0 | -0.6 | 0.24 | -42 | 4.06 | ||
Telecomunicacoes De Sao Paulo | US87929A1025 | 13.11 | 11.7 | 1.1 | 0.52 | 46 | 4.06 | ||
Summit State Bank | US8662642037 | 11.86 | 0.0 | 0.0 | 0.48 | 4.05 | |||
Fluor | US3434121022 | 21.83 | 0.0 | -3.5 | 0.84 | -24 | 4.05 | ||
American Campus Communities | US0248351001 | 47.29 | 78.8 | 0.6 | 1.88 | 313 | 4.05 | ||
National Bank Of Canada | CA6330671034 | 96.67 | 0.0 | 0.0 | 3.88 | 4.04 | |||
Verizon Comm | US92343V1044 | 60.43 | 15.8 | 3.8 | 2.46 | 64 | 4.04 | ||
Xperi | US98421B1008 | 20.52 | 32.6 | 0.6 | 0.80 | 127 | 4.03 | ||
Molson Coors Brewing | US60871R1005 | 56.25 | 13.6 | 4.1 | 2.28 | 55 | 4.03 | ||
Carnival | PA1436583006 | 49.62 | 11.7 | 4.2 | 2.00 | 47 | 4.03 | ||
Himax Technologies | US43289P1066 | 2.51 | 125.5 | 0.0 | 0.10 | 500 | 4.03 | ||
Legg Mason | US5249011058 | 39.76 | 0.0 | -0.7 | 1.60 | -242 | 4.03 | ||
Espey Manufacturing & Electronics | US2966501049 | 25.54 | 0.0 | 0.0 | 1.00 | 4.02 | |||
Toronto-dominion Bank | CA8911605092 | 56.54 | 11.9 | 4.7 | 2.22 | 47 | 4.02 | ||
Duke Energy | US2653387074 | 94.96 | 21.0 | 4.5 | 3.78 | 84 | 4.02 | ||
Valley National Bancorp | US9197941076 | 11.17 | 11.5 | 1.0 | 0.44 | 45 | 4.01 | ||
General Growth Properties | US3700211077 | 22.06 | 37.4 | 0.6 | 0.88 | 149 | 4.01 | ||
Cardinal Health | US14149Y1082 | 48.48 | 10.8 | 4.5 | 1.92 | 43 | 4.01 | ||
Dover Motorsports | US2601741075 | 2.00 | 16.7 | 0.1 | 0.08 | 67 | 4.00 | ||
Royal Bank Of Canada | CA7800871021 | 78.79 | 11.9 | 6.6 | 3.16 | 48 | 4.00 | ||
Potlatch | US7376301039 | 42.11 | 32.2 | 1.3 | 1.60 | 122 | 4.00 | ||
Eaton Vance Municipal Bond Fund | 12.78 | 0.0 | 0.0 | 0.00 | 4.00 | ||||
Saga Communications | US7865983008 | 30.95 | 0.0 | 0.0 | 1.20 | 3.99 | |||
Heritage Commerce Corp | US4269271098 | 12.33 | 11.0 | 1.1 | 0.48 | 43 | 3.99 | ||
Ceco Environmental | US1251411013 | 7.54 | 0.0 | -0.1 | 0.30 | -214 | 3.99 | ||
Pason Systems | CA7029251088 | 12.13 | 0.0 | 0.0 | 0.48 | 3.99 | |||
Western Asset Municipal High Income Fund | US95766N1037 | 7.65 | 0.0 | 0.0 | 0.00 | 3.99 | |||
Finish Line | US3179231002 | 10.62 | 0.0 | -0.3 | 0.46 | -164 | 3.99 | ||
Pengrowth Energy | CA70706P1045 | 0.73 | 0.0 | -0.8 | 0.00 | 0 | 3.99 | ||
Nuveen Maryland Premium Income Municipal Fund | US67061Q1076 | 13.16 | 0.0 | 0.0 | 0.00 | 3.98 | |||
Donegal Group | US2577012014 | 14.66 | 29.3 | 0.5 | 0.58 | 116 | 3.98 | ||
Cyrela Brazil Realty | BRCYREACNOR7 | 14.08 | 0.0 | 0.0 | 0.51 | 3.98 | |||
Unum Group | US91529Y1064 | 29.32 | 11.8 | 2.5 | 1.14 | 46 | 3.98 | ||
Arc Resources | CA00208D4084 | 15.33 | 0.0 | 0.0 | 0.60 | 3.98 | |||
Hallador Energy | US40609P1057 | 4.09 | 0.0 | 0.0 | 0.16 | 3.97 | |||
Blackrock Muniyield Quality Fund | 13.38 | 0.0 | 0.0 | 0.00 | 3.97 | ||||
Citizens Financial Group | US1746101054 | 36.37 | 9.7 | 3.7 | 1.44 | 39 | 3.97 | ||
Canadian Tire | CA1366811034 | 176.37 | 0.0 | 0.0 | 6.90 | 3.97 | |||
Oceaneering International | US6752321025 | 14.76 | 0.0 | -1.9 | 0.00 | 0 | 3.95 | ||
Besalco | CLP1663V1009 | 405.80 | 0.0 | 0.0 | 16.00 | 3.95 | |||
Noble | KYG654221004 | 1.96 | 0.0 | -1.4 | 0.00 | 0 | 3.94 |
Stock Market Profits
Schabacker has designed the present volume with an eye to getting the most in profit out of average market operation with the minimum of personal research, statistical background, and necessary attention. No attempt has been made to cover the entire field of market technique, particularly the more specialized and scientific fields. His attempt has been to present a purely simple rationalization of the entire scheme of market action and market activity, to boil the whole thing down to a common-sense and logical approach which even the inexpert and far-from-professional layman can easily understand and profitably apply.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.