-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Hignest Traded Stock
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Bar Harbor Bankshares | US0668491006 | 23.08 | 0.0 | 0.0 | 0.88 | 3.91 | |||
Chevron | US1667641005 | 121.42 | 15.7 | 7.7 | 4.76 | 62 | 3.91 | ||
Hope Bancorp | US43940T1097 | 14.63 | 10.5 | 1.4 | 0.56 | 40 | 3.90 | ||
Rr Donnelley & Sons | US2578671016 | 3.54 | 0.0 | -0.1 | 0.12 | -240 | 3.90 | ||
Huntington Bancshares | US4461501045 | 14.65 | 11.5 | 1.3 | 0.60 | 47 | 3.90 | ||
Irsa Propiedades Comerciales | US02151P1075 | 11.50 | 0.0 | -7.1 | 0.47 | -7 | 3.90 | ||
Molinos Rio | ARP689251337 | 126.00 | 0.0 | 0.0 | 4.92 | 3.90 | |||
Altagas | CA0213611001 | 27.16 | 0.0 | 0.0 | 1.06 | 3.90 | |||
Blackrock Muniyield Pennsylvania Insured Fund | US09255G1076 | 14.13 | 0.0 | 0.0 | 0.00 | 3.89 | |||
Marathon Petroleum | US56585A1025 | 53.19 | 11.5 | 4.6 | 2.12 | 46 | 3.89 | ||
Au Optronics | US0022551073 | 2.85 | 0.0 | -0.1 | 0.11 | -220 | 3.89 | ||
Watsco | US9426222009 | 169.19 | 26.4 | 6.4 | 6.40 | 100 | 3.88 | ||
Principal Financial Group | US74251V1026 | 57.36 | 10.8 | 5.3 | 2.20 | 41 | 3.88 | ||
Barclays | US06738E2046 | 7.36 | 7.8 | 0.9 | 0.28 | 30 | 3.88 | ||
Acadia Realty Trust | US0042391096 | 29.00 | 63.0 | 0.5 | 1.12 | 243 | 3.88 | ||
Premier Financial Bancorp | US74050M1053 | 15.92 | 0.0 | 0.0 | 0.60 | 3.87 | |||
Regions Financial | US7591EP1005 | 16.25 | 10.1 | 1.6 | 0.62 | 39 | 3.87 | ||
Blackstone Group Lp | US09253U1088 | 52.24 | 29.4 | 1.8 | 1.92 | 108 | 3.87 | ||
Life Storage | US53223X1072 | 103.91 | 23.2 | 4.5 | 4.00 | 89 | 3.87 | ||
Hanesbrands | US4103451021 | 15.91 | 10.3 | 1.6 | 0.60 | 39 | 3.86 | ||
West Bancorp | US95123P1066 | 22.02 | 13.0 | 1.7 | 0.84 | 49 | 3.86 | ||
Rayonier | US7549071030 | 28.04 | 52.9 | 0.5 | 1.08 | 204 | 3.86 | ||
Blackrock Ny Municipal Income Trust | US09248L1061 | 13.71 | 0.0 | 0.0 | 0.00 | 3.85 | |||
Pfizer | US7170811035 | 37.28 | 17.0 | 2.2 | 1.44 | 66 | 3.85 | ||
General Motors | US3704421052 | 39.07 | 6.2 | 6.3 | 1.52 | 24 | 3.84 | ||
Cb Financial Services | US12479G1013 | 25.46 | 0.0 | 0.0 | 0.96 | 3.84 | |||
Village Super Market | US9271074091 | 26.10 | 15.1 | 1.7 | 1.00 | 58 | 3.83 | ||
Regal Entertainment Group | US7587661098 | 22.99 | 26.4 | 0.9 | 0.88 | 101 | 3.83 | ||
Leggett Platt | US5246601075 | 42.18 | 19.6 | 2.2 | 1.60 | 74 | 3.82 | ||
Glen Burnie Bancorp | US3774071019 | 10.51 | 0.0 | 0.0 | 0.40 | 3.81 | |||
National Retail Properties | US6374171063 | 54.39 | 35.8 | 1.5 | 2.06 | 136 | 3.81 | ||
Grupo Aeroportuario Del Sureste | MXP001661018 | 398.36 | 0.0 | 0.0 | 15.03 | 3.80 | |||
Hci Group | US43741E1038 | 42.81 | 24.2 | 1.8 | 1.60 | 90 | 3.79 | ||
First Financial Bancorp | US3202091092 | 25.28 | 12.2 | 2.1 | 0.92 | 44 | 3.77 | ||
Weyco Group | US9621491003 | 26.11 | 12.6 | 2.1 | 0.96 | 46 | 3.77 | ||
Bassett Furniture Industries | US0702031040 | 14.69 | 26.2 | 0.6 | 0.50 | 89 | 3.77 | ||
Education Realty Trust | US28140H1041 | 41.49 | 45.6 | 0.9 | 1.56 | 171 | 3.76 | ||
Banco De Credito | CLP321331116 | 27249.00 | 0.0 | 0.0 | 1010.00 | 3.76 | |||
Gilead Sciences | US3755581036 | 66.36 | 14.4 | 4.6 | 2.52 | 55 | 3.76 | ||
Spx | US7846351044 | 40.77 | 28.3 | 1.4 | 0.00 | 0 | 3.75 | ||
Grupo Aeroportuario Pac | US4005061019 | 95.46 | 19.8 | 4.8 | 3.60 | 75 | 3.74 | ||
Parkland Fuel | CA70137T1057 | 34.96 | 0.0 | 0.0 | 1.30 | 3.72 | |||
Blackrock Muni Intermediate Duration Fund | US09253X1028 | 14.29 | 0.0 | 0.0 | 0.00 | 3.72 | |||
Blackrock Muniholdings California Quality Fund | 13.99 | 0.0 | 0.0 | 0.00 | 3.71 | ||||
Metlife | US59156R1086 | 47.87 | 7.9 | 6.1 | 1.76 | 29 | 3.71 | ||
Provident Financial Services | US74386T1051 | 25.45 | 13.0 | 2.0 | 0.92 | 47 | 3.71 | ||
Corporate Office Properties Trust Sbi Md | US22002T1088 | 29.55 | 20.0 | 1.5 | 1.10 | 74 | 3.70 | ||
Realty Income | US7561091049 | 74.49 | 56.9 | 1.3 | 2.72 | 208 | 3.69 | ||
Tri-continental | US8954361031 | 27.47 | 0.0 | 0.0 | 1.26 | 3.68 | |||
Southside Bancshares | US84470P1093 | 34.67 | 15.8 | 2.2 | 1.24 | 57 | 3.68 |
The Ultimate Dividend Playbook: Income, Insight and Independence for Today's Investor
In The Ultimate Dividend Playbook: Income, Insight, and Independence for Today's Investor, Josh Peters, editor of the monthly Morningstar DividendInvestor newsletter, shows you why you don't have to try to beat the market and how you can use dividends to capture the income and growth you seek. The topic is split broadly into three elements: income, information and independence.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.