-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Dow 30 Top Yeild
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Provident Financial Services | US74386T1051 | 25.45 | 13.0 | 2.0 | 0.92 | 47 | 3.71 | ||
Corporate Office Properties Trust Sbi Md | US22002T1088 | 29.55 | 20.0 | 1.5 | 1.10 | 74 | 3.70 | ||
Realty Income | US7561091049 | 74.49 | 56.9 | 1.3 | 2.72 | 208 | 3.69 | ||
Tri-continental | US8954361031 | 27.47 | 0.0 | 0.0 | 1.26 | 3.68 | |||
Southside Bancshares | US84470P1093 | 34.67 | 15.8 | 2.2 | 1.24 | 57 | 3.68 | ||
Sun Life Financial | CA8667961053 | 43.82 | 14.8 | 3.0 | 1.59 | 54 | 3.68 | ||
Healthcare Realty Trust | US4219461047 | 33.37 | 133.5 | 0.2 | 1.20 | 480 | 3.68 | ||
National Bankshares | US6348651091 | 39.67 | 0.0 | 0.0 | 1.34 | 3.67 | |||
Dineequity | US2544231069 | 73.42 | 13.0 | 5.7 | 2.76 | 49 | 3.67 | ||
Grupo Argos | COT09PA00035 | 10450.00 | 1.0 | 7.1 | 382.00 | 5395 | 3.67 | ||
Columbia Property Trust | US1982872038 | 21.79 | 41.1 | 0.5 | 0.80 | 151 | 3.67 | ||
Franklin Resources | US3546131018 | 29.79 | 11.0 | 2.7 | 1.04 | 39 | 3.66 | ||
Atlantic Power | CA04878Q8636 | 2.43 | 10.6 | 0.2 | 0.00 | 0 | 3.66 | ||
Great Plains Energy | US3911641005 | 29.15 | 0.0 | -0.6 | 1.10 | -169 | 3.66 | ||
Boulder Growth & Income Fund | US1015071012 | 11.20 | 0.0 | 0.0 | 0.00 | 3.65 | |||
Cubesmart | US91274F1049 | 35.29 | 37.5 | 0.9 | 1.28 | 136 | 3.65 | ||
Canadian Reit | CA13650J1049 | 51.95 | 15.4 | 3.3 | 1.87 | 56 | 3.64 | ||
Hni Corp | US4042511000 | 34.03 | 17.0 | 2.0 | 1.22 | 61 | 3.64 | ||
Blackrock California Municipal Income Trust | US09248E1029 | 13.69 | 0.0 | 0.0 | 0.00 | 3.63 | |||
Mack-cali Realty | US5544891048 | 21.68 | 8.2 | 2.6 | 0.80 | 30 | 3.63 | ||
Massachusetts Health & Education Tax-exempt Trust | 13.35 | 0.0 | 0.0 | 0.00 | 3.62 | ||||
Safety Insurance Group | US78648T1007 | 101.00 | 15.1 | 6.7 | 3.60 | 54 | 3.62 | ||
Kellogg | US4878361082 | 63.70 | 25.4 | 2.5 | 2.28 | 91 | 3.62 | ||
Saci Falabella | CLP3880F1085 | 1828.00 | 0.0 | 0.0 | 66.53 | 3.62 | |||
Aes | US00130H1059 | 15.67 | 26.6 | 0.6 | 0.55 | 93 | 3.60 | ||
Lincoln Educational Services | US5335351004 | 2.22 | 0.0 | -0.2 | 0.08 | -50 | 3.60 | ||
Avago Technologies | SG9999006241 | 300.58 | 37.1 | 8.1 | 10.60 | 131 | 3.60 | ||
Foot Locker | US3448491049 | 40.52 | 8.8 | 4.6 | 1.52 | 33 | 3.60 | ||
Nn | US6293371067 | 8.09 | 0.0 | -6.3 | 0.28 | -4 | 3.59 | ||
General Mills | US3703341046 | 54.09 | 18.6 | 2.9 | 1.96 | 68 | 3.59 | ||
Halliburton | US4062161017 | 19.75 | 13.0 | 1.5 | 0.72 | 47 | 3.59 | ||
Cathay General Bancorp | US1491501045 | 35.34 | 10.5 | 3.4 | 1.24 | 37 | 3.58 | ||
Brinker International | US1096411004 | 42.20 | 10.6 | 4.0 | 1.52 | 38 | 3.58 | ||
Grupo Aeroportuario Del Pacifico | MX01GA000004 | 351.53 | 0.0 | 0.0 | 12.60 | 3.58 | |||
Valhi | US9189051009 | 2.24 | 4.1 | 0.6 | 0.08 | 15 | 3.57 | ||
Old Republic International | US6802231042 | 22.80 | 9.2 | 2.5 | 0.80 | 32 | 3.57 | ||
Grupo De Inv. Suramericana | COT13PA00060 | 16900.00 | 17.5 | 0.0 | 150.85 | 3.57 | |||
Mesabi Trust | US5906721015 | 24.73 | 7.3 | 3.4 | 0.84 | 25 | 3.57 | ||
Medley Management | US58503T1060 | 3.38 | 0.0 | -0.4 | 0.12 | -33 | 3.56 | ||
Sociedad Quimica Y Minera De Chile | US8336351056 | 27.73 | 21.2 | 1.3 | 0.93 | 71 | 3.54 | ||
Steelcase | US8581552036 | 16.64 | 15.7 | 1.1 | 0.58 | 55 | 3.54 | ||
Magna Int. | CA5592224011 | 72.39 | 0.0 | 0.0 | 2.49 | 3.54 | |||
Nuveen Municipal Value Fund | US6709281009 | 10.47 | 0.0 | 0.0 | 0.40 | 3.53 | |||
South Jersey Industries | US8385181081 | 32.72 | 19.6 | 1.7 | 1.15 | 69 | 3.53 | ||
Cinemark | US17243V1026 | 38.92 | 22.4 | 1.7 | 1.36 | 78 | 3.53 | ||
Emclaire Financial | US2908281023 | 33.48 | 0.0 | 0.0 | 1.16 | 3.53 | |||
United Bankshares | US9099071071 | 39.53 | 15.7 | 2.5 | 1.36 | 54 | 3.53 | ||
National Fuel Gas | US6361801011 | 48.74 | 14.4 | 3.4 | 1.74 | 51 | 3.53 | ||
Netapp | US64110D1046 | 56.36 | 14.4 | 3.9 | 1.92 | 49 | 3.52 | ||
Silicon Motion Technology | US82706C1080 | 34.58 | 15.2 | 2.3 | 1.19 | 52 | 3.51 |
Be a Dividend Millionaire: A Proven, Low-Risk Approach That Will Generate Income for the Long Term
In Be a Dividend Millionaire, Dividend.com founder Paul Rubillo helps you use dividend investing to build your nest egg with less risk! Learn why dividend stock investing works, discover how to find safe dividend yields, avoid "dividend traps", profit from knowing dividend dates, choose better dividend stocks and more!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.