-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Dividend Top List Tsx
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Lake Shore Bancorp | US5107001076 | 14.90 | 0.0 | 0.0 | 0.48 | 3.19 | |||
Xerox | US9841211033 | 30.47 | 13.7 | 2.2 | 1.00 | 45 | 3.19 | ||
Alexander & Baldwin | US0144821032 | 24.83 | 0.0 | -1.6 | 0.76 | -48 | 3.19 | ||
Whirlpool | US9633201069 | 150.83 | 10.6 | 14.2 | 4.80 | 34 | 3.19 | ||
Mackinac Financial | US5545711096 | 15.68 | 0.0 | 0.0 | 0.48 | 3.18 | |||
Thor Industries | US8851601018 | 52.37 | 21.6 | 2.4 | 1.56 | 64 | 3.18 | ||
American Eagle Outfitters | US02553E1064 | 17.60 | 11.6 | 1.5 | 0.55 | 36 | 3.18 | ||
Myers Industries | US6284641098 | 17.78 | 0.0 | -0.2 | 0.54 | -338 | 3.18 | ||
Chemical Financial | US1637311028 | 42.04 | 11.0 | 3.8 | 1.36 | 36 | 3.18 | ||
Proassurance | 40.32 | 43.8 | 0.9 | 1.24 | 135 | 3.17 | |||
Omnicom Group | US6819191064 | 80.81 | 13.6 | 5.9 | 2.60 | 44 | 3.17 | ||
Delek Us | US2466471016 | 36.53 | 5.7 | 6.4 | 1.16 | 18 | 3.17 | ||
Schnitzer Steel Industries | US8068821060 | 24.65 | 6.7 | 3.7 | 0.75 | 20 | 3.16 | ||
Northwestern | US6680743050 | 73.35 | 17.3 | 4.2 | 2.30 | 54 | 3.16 | ||
Synovus Financial | US87161C1053 | 37.56 | 11.1 | 3.4 | 1.20 | 35 | 3.16 | ||
Caterpillar | US1491231015 | 131.75 | 12.3 | 10.7 | 4.12 | 38 | 3.16 | ||
Quality Systems | US7475821044 | 22.35 | 1.0 | 0.0 | 0.70 | 3500 | 3.15 | ||
Cracker Barrel Old Country Store | US22410J1060 | 162.02 | 17.8 | 9.1 | 5.20 | 57 | 3.15 | ||
Chunghwa Telecom | US17133Q1067 | 35.57 | 25.2 | 1.4 | 1.11 | 79 | 3.15 | ||
Qualcomm | US7475251036 | 79.08 | 28.0 | 2.8 | 2.48 | 88 | 3.15 | ||
Marine Products | US5684271084 | 15.84 | 18.9 | 0.8 | 0.48 | 57 | 3.14 | ||
Value Line | US9204371002 | 25.75 | 0.0 | 0.0 | 0.80 | 3.14 | |||
Transcanada | CA89353D1078 | 49.89 | 14.6 | 3.4 | 2.25 | 66 | 3.14 | ||
Cvs Caremark | US1266501006 | 63.90 | 17.9 | 3.6 | 2.00 | 56 | 3.14 | ||
Genuine Parts | US3724601055 | 97.52 | 18.1 | 5.4 | 3.05 | 57 | 3.14 | ||
United Parcel Service | US9113121068 | 122.56 | 22.4 | 5.5 | 3.84 | 70 | 3.14 | ||
Kimberly-clark | US4943681035 | 133.58 | 25.8 | 5.2 | 4.12 | 80 | 3.14 | ||
Agnico-eagle Mines | CA0084741085 | 68.90 | 0.0 | 0.0 | 2.18 | 3.14 | |||
Mdc | US5526761086 | 40.27 | 12.4 | 3.2 | 1.20 | 37 | 3.13 | ||
Autoliv | US0528001094 | 79.38 | 28.2 | 2.8 | 2.48 | 88 | 3.13 | ||
Zions Bancorporation | US9897011071 | 44.63 | 10.8 | 4.2 | 1.36 | 33 | 3.12 | ||
Adams Resources & Energy | US0063513081 | 30.48 | 0.0 | 0.0 | 0.96 | 3.12 | |||
Steel Dynamics | US8581191009 | 31.91 | 6.9 | 4.6 | 0.96 | 21 | 3.12 | ||
Silicom | IL0010826928 | 32.18 | 12.6 | 2.6 | 1.00 | 39 | 3.11 | ||
Extra Space Storage | US30225T1025 | 117.00 | 34.7 | 3.4 | 3.60 | 107 | 3.11 | ||
Grupo Aeroportuario Del Centro Norte B. De C.v. | US4005011022 | 47.42 | 14.3 | 3.3 | 1.48 | 45 | 3.10 | ||
First Interstate Bancsystem | US32055Y2019 | 40.52 | 15.2 | 2.7 | 1.24 | 47 | 3.10 | ||
American National Bankshares | US0277451086 | 36.38 | 20.1 | 1.8 | 1.08 | 60 | 3.10 | ||
Univest | US9152711001 | 25.86 | 11.5 | 2.2 | 0.80 | 36 | 3.10 | ||
Grupo Aeroportuario Sur | US40051E2028 | 152.57 | 16.5 | 9.2 | 4.69 | 51 | 3.10 | ||
Juniper Networks | US48203R1041 | 24.44 | 17.3 | 1.4 | 0.76 | 54 | 3.10 | ||
Rogers Communications | CA7751092007 | 62.64 | 0.0 | 0.0 | 2.00 | 3.10 | |||
Pc-tel | US69325Q1058 | 7.57 | 0.0 | -0.6 | 0.22 | -37 | 3.09 | ||
First Commonwealth Financial | US3198291078 | 13.30 | 12.7 | 1.0 | 0.40 | 38 | 3.09 | ||
Cliffs Natural Resources | US18683K1016 | 8.34 | 2.2 | 3.9 | 0.24 | 6 | 3.09 | ||
Arrow Financial | US0427441029 | 35.31 | 14.4 | 2.5 | 1.04 | 42 | 3.09 | ||
Eaton Vance | US2782651036 | 46.61 | 13.7 | 3.4 | 1.40 | 41 | 3.09 | ||
Blackrock | US09247X1019 | 434.75 | 16.5 | 26.3 | 13.20 | 50 | 3.08 | ||
Bank Of Hawaii | US0625401098 | 86.58 | 15.8 | 5.5 | 2.60 | 47 | 3.08 | ||
Columbia Banking System | US1972361026 | 37.30 | 14.5 | 2.6 | 1.12 | 43 | 3.07 |
Long-Term Secrets to Short-Term Trading
With Williams' expert guidance, you'll learn about such fundamentals as how the market moves, what are the three most dominant cycles, when to exit a trade, and how to hold on to winners until the end of your chosen time frame. Along with in-depth analysis of the most effective short-term trading strategies and details on the best theory and implementation of money management, Long-Term Secrets to Short-Term Trading features Williams's winning technical indicators, as well as his thoughts on a broad range of topics.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.