-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Highest Dividend Stocks In Nasdaq
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Dover Downs Gaming & Entertainment | US2600951048 | 2.64 | 0.0 | 0.0 | 0.00 | 0 | 3.05 | ||
Campbell Soup | US1344291091 | 47.15 | 68.3 | 0.7 | 1.40 | 203 | 3.05 | ||
Cabot | US1270551013 | 46.92 | 13.1 | 3.6 | 1.40 | 39 | 3.05 | ||
Avx | US0024441075 | 15.84 | 9.9 | 1.6 | 0.46 | 29 | 3.05 | ||
Blackrock Maryland Municipal Bond Trust | 14.34 | 0.0 | 0.0 | 0.00 | 3.04 | ||||
S&t Bancorp | US7838591011 | 37.23 | 12.1 | 3.1 | 1.08 | 35 | 3.04 | ||
Speedway Motorsports | US8477881069 | 19.75 | 21.2 | 0.9 | 0.60 | 65 | 3.04 | ||
Oil-dri Corp Of America | US6778641000 | 34.03 | 22.4 | 1.5 | 1.00 | 66 | 3.04 | ||
Nucor | US6703461052 | 53.69 | 7.6 | 7.1 | 1.60 | 23 | 3.04 | ||
Agrium | CA0089161081 | 144.58 | 29.5 | 4.9 | 4.40 | 90 | 3.04 | ||
Packaging Corp Of America | US6951561090 | 107.03 | 12.8 | 8.4 | 3.16 | 38 | 3.03 | ||
Cit Group | US1255818015 | 46.78 | 10.5 | 4.4 | 1.40 | 32 | 3.02 | ||
Morgan Stanley Income Securities | US61745P8749 | 18.81 | 0.0 | 0.0 | 0.57 | 3.02 | |||
Emerson Electric | US2910111044 | 64.71 | 18.4 | 3.5 | 1.96 | 56 | 3.02 | ||
Viacom B | US92553P2011 | 26.22 | 6.5 | 4.1 | 0.80 | 20 | 3.01 | ||
Weis Markets | US9488491047 | 40.53 | 17.6 | 2.3 | 1.24 | 54 | 3.01 | ||
Old National Bancorp | US6800331075 | 17.77 | 13.7 | 1.3 | 0.52 | 40 | 3.01 | ||
China Telecom | US1694261033 | 47.29 | 0.0 | 0.0 | 1.44 | 3.01 | |||
Arc Resources | CA00208D4084 | 16.72 | 0.0 | 0.0 | 0.48 | 3.01 | |||
Perceptron | US71361F1003 | 5.00 | 0.0 | 0.0 | 0.15 | 3.00 | |||
First Community Bancshares | US31983A1034 | 32.62 | 13.7 | 2.4 | 1.00 | 42 | 3.00 | ||
United Microelectronics | US9108734057 | 2.18 | 54.5 | 0.0 | 0.07 | 175 | 3.00 | ||
Mid-america Apartment Communities | US59522J1034 | 128.66 | 62.2 | 2.1 | 3.84 | 186 | 3.00 | ||
Federal Realty Investment Trust | US3137472060 | 135.76 | 40.4 | 3.4 | 4.20 | 125 | 3.00 | ||
Exelon | US30161N1019 | 47.88 | 20.4 | 2.4 | 1.45 | 62 | 3.00 | ||
Berkshire Hills Bancorp | US0846801076 | 31.56 | 15.5 | 2.0 | 0.92 | 45 | 2.99 | ||
Coca-cola Femsa Sab De Cv | US1912411089 | 61.42 | 16.8 | 3.7 | 1.86 | 51 | 2.99 | ||
Petroleum & Resources | US7165491009 | 15.85 | 0.0 | 0.0 | 0.47 | 2.98 | |||
Rogers Communications | CA7751092007 | 50.95 | 16.8 | 3.0 | 1.50 | 49 | 2.98 | ||
Promotora Y Operadora De Infraestructura | MX01PI000005 | 149.62 | 0.0 | 0.0 | 4.38 | 2.98 | |||
The First Of Long Island | US3207341062 | 23.75 | 0.0 | 0.0 | 0.68 | 2.97 | |||
Grupo De Inv. Suramericana | COM13AO00043 | 18380.00 | 17.5 | 1058.4 | 150.85 | 14 | 2.97 | ||
Sonoco Products | US8354951027 | 59.35 | 19.6 | 3.0 | 1.72 | 57 | 2.97 | ||
Transact Technologies | US8929181035 | 11.90 | 0.0 | 0.0 | 0.36 | 2.96 | |||
Crescent Point Energy | CA22576C1014 | 9.19 | 0.0 | 0.0 | 0.26 | 2.96 | |||
Vail Resorts | US91879Q1094 | 239.34 | 32.3 | 7.4 | 7.04 | 95 | 2.96 | ||
Hudson Pacific Properties | US4440971095 | 34.33 | 3.0 | 0.0 | 1.00 | 10000 | 2.96 | ||
Equity Commonwealth | US2032331017 | 33.82 | 8.5 | 4.0 | 0.00 | 0 | 2.96 | ||
Citigroup | US1729671016 | 69.30 | 9.6 | 7.2 | 2.04 | 28 | 2.96 | ||
Mid Penn Bancorp | US59540G1076 | 25.80 | 0.0 | 0.0 | 0.72 | 2.95 | |||
Aberdeen Latin America Equity Fund | 28.50 | 0.0 | 0.0 | 0.00 | 2.95 | ||||
Sierra Bancorp | US82620P1021 | 26.85 | 12.7 | 2.1 | 0.76 | 36 | 2.95 | ||
Unilever | US9047677045 | 61.67 | 0.0 | 0.0 | 1.77 | 2.95 | |||
Amgen | US0311621009 | 194.00 | 15.4 | 12.6 | 5.80 | 46 | 2.95 | ||
Kinross Gold | CA4969024047 | 5.36 | 0.0 | 0.0 | 0.16 | 2.95 | |||
Cogeco Cable | CA19238V1058 | 100.37 | 0.0 | 0.0 | 2.82 | 2.94 | |||
Norwood Financial | US6695491075 | 32.74 | 0.0 | 0.0 | 0.96 | 2.94 | |||
Hawaiian Electric | US4198701009 | 44.60 | 24.0 | 1.9 | 1.28 | 69 | 2.94 | ||
Dte Energy | US2333311072 | 129.23 | 21.3 | 6.1 | 3.78 | 62 | 2.94 | ||
American Electric Power | US0255371017 | 92.02 | 23.0 | 4.0 | 2.68 | 67 | 2.94 |
All About Value Investing
Master the strategy that made Warren Buffett the world's most successful investor. One way to make a killing in the market is by identifying under appreciated stocks, purchasing them at less than their intrinsic value, and selling them for profit. It's called value investing, and it's how Ben Graham, David Dodd, and Warren Buffett made their fortunes. Now, the secrets of value investing are available to you in this easy-to-understand guide.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.