-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Samsung Stock
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
1st Source | US3369011032 | 47.60 | 14.2 | 3.4 | 1.08 | 32 | 2.36 | ||
International Flavors & Fragrances | US4595061015 | 127.10 | 37.2 | 3.4 | 3.00 | 88 | 2.36 | ||
Cf Industries | US1252691001 | 49.10 | 24.3 | 2.0 | 1.20 | 59 | 2.36 | ||
Cementos Argos | COH04AO00018 | 5400.00 | 79.2 | 67.9 | 127.60 | 188 | 2.36 | ||
Monotype Imaging | US61022P1003 | 19.78 | 31.9 | 0.6 | 0.46 | 74 | 2.35 | ||
First Community | US3198351047 | 19.60 | 0.0 | 0.0 | 0.44 | 2.35 | |||
Pnm Resources | US69349H1077 | 50.74 | 0.0 | -0.3 | 1.16 | -362 | 2.35 | ||
Huaneng Power International | US4433041005 | 22.11 | 30.3 | 0.7 | 0.52 | 71 | 2.35 | ||
Bancorpsouth | US0596921033 | 29.60 | 13.5 | 2.2 | 0.74 | 34 | 2.35 | ||
Idacorp | US4511071064 | 109.61 | 24.7 | 4.4 | 2.52 | 57 | 2.35 | ||
Eastgroup Properties | US2772761019 | 125.56 | 50.2 | 2.5 | 3.00 | 120 | 2.34 | ||
Washington Federal | US9388241096 | 37.58 | 14.6 | 2.6 | 0.84 | 33 | 2.33 | ||
Hasbro | US4180561072 | 119.64 | 48.8 | 2.4 | 2.72 | 111 | 2.33 | ||
Agnico-eagle Mines | CA0084741085 | 76.13 | 0.0 | 0.0 | 1.78 | 2.33 | |||
Home Depot | US4370761029 | 233.80 | 23.3 | 10.0 | 5.44 | 54 | 2.33 | ||
Marlin Business Services | US5711571068 | 24.27 | 12.9 | 1.9 | 0.56 | 30 | 2.32 | ||
Lear | US5218652049 | 126.05 | 9.1 | 13.8 | 3.00 | 22 | 2.32 | ||
Proshares Ultrapro Short S&p 500 | US74347X8561 | 25.26 | 0.0 | 0.0 | 0.00 | 2.32 | |||
Iberiabank | US4508281080 | 75.62 | 9.9 | 7.7 | 1.80 | 23 | 2.32 | ||
Consolidated Water | KYG237731073 | 15.37 | 0.0 | 0.0 | 0.34 | 2.32 | |||
Statoil Asa | NO0010096985 | 22.63 | 16.3 | 1.4 | 0.54 | 39 | 2.32 | ||
Park Electrochemical | US7004162092 | 17.75 | 3.2 | 5.5 | 0.40 | 7 | 2.32 | ||
Guangshen Railway | US40065W1071 | 16.43 | 19.6 | 0.8 | 0.37 | 44 | 2.32 | ||
Goldman Sachs | US38141G1040 | 218.74 | 9.2 | 23.8 | 5.00 | 21 | 2.32 | ||
Union Pacific | US9078181081 | 167.71 | 19.9 | 8.4 | 3.88 | 46 | 2.32 | ||
Eli Lilly | US5324571083 | 111.47 | 14.0 | 8.0 | 2.58 | 32 | 2.32 | ||
Pason Systems | CA7029251088 | 8.68 | 0.0 | 0.0 | 0.20 | 2.31 | |||
Mcgrath Rentcorp | US5805891091 | 68.50 | 19.4 | 3.5 | 1.50 | 42 | 2.31 | ||
Acme United | US0048161048 | 20.84 | 0.0 | 0.0 | 0.48 | 2.31 | |||
Taiwan Semiconductor Manufacturing | US8740391003 | 44.07 | 22.3 | 2.0 | 1.01 | 51 | 2.31 | ||
Lockheed Martin | US5398301094 | 386.63 | 18.8 | 20.5 | 8.80 | 43 | 2.31 | ||
American International Group | US0268741073 | 56.76 | 0.0 | -0.1 | 1.28 | -1067 | 2.31 | ||
C.h. Robinson | US12541W2098 | 86.45 | 17.4 | 5.0 | 2.00 | 40 | 2.31 | ||
El Paso Electric | US2836778546 | 66.95 | 30.4 | 2.2 | 1.54 | 70 | 2.30 | ||
Bel Fuse | US0773472016 | 12.89 | 8.5 | 1.5 | 0.24 | 16 | 2.30 | ||
Bbva Banco Frances | US07329M1009 | 11.06 | 5.4 | 2.0 | 0.26 | 13 | 2.30 | ||
Holcim Argentina | ARP6806N1051 | 103.20 | 34.9 | 3.0 | 2.41 | 80 | 2.30 | ||
Polyone | US73179P1066 | 34.40 | 19.2 | 1.8 | 0.78 | 44 | 2.29 | ||
Matson | US57686G1058 | 40.41 | 18.6 | 2.2 | 0.88 | 41 | 2.29 | ||
Vanguard Extended Duration Treasury Etf | US9219107094 | 137.28 | 0.0 | 0.0 | 0.00 | 2.29 | |||
South State | US78401V1026 | 77.55 | 15.4 | 5.0 | 1.72 | 34 | 2.29 | ||
Nextera Energy | US3025711041 | 220.74 | 31.7 | 7.0 | 5.00 | 72 | 2.29 | ||
American Railcar Industries | US02916P1030 | 69.97 | 9.1 | 7.7 | 1.60 | 21 | 2.29 | ||
Gruma | MXP4948K1056 | 244.00 | 0.0 | 0.0 | 5.64 | 2.29 | |||
National Instruments | US6365181022 | 44.60 | 39.5 | 1.1 | 1.00 | 88 | 2.28 | ||
Universal Insurance | US91359V1070 | 28.75 | 9.3 | 3.1 | 0.64 | 21 | 2.28 | ||
Investimentos Itau | BRITSAACNPR7 | 10.04 | 0.0 | 0.0 | 0.25 | 2.28 | |||
Aspen Insurance | BMG053841059 | 42.74 | 0.0 | -3.0 | 0.00 | 0 | 2.26 | ||
Timberland Bancorp | US8870981011 | 28.18 | 0.0 | 0.0 | 0.60 | 2.25 | |||
Sb Financial | US78176P1084 | 16.30 | 0.0 | 0.0 | 0.36 | 2.25 |
The Interpretation of Financial Statements
This volume is Benjamin Graham's timeless guide to interpreting and understanding financial statements. Readers will learn to analyze a company's balance sheets and income statements and arrive at a true understanding of its financial position and earnings record. Graham provides simple tests any reader can apply to determine the financial health and well-being of any company.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.