-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Tsx Chip Divident Stocks
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Wgl Holdings | US92924F1066 | 83.26 | 15.7 | 5.3 | 2.04 | 39 | 2.44 | ||
First Financial Northwest | US32022K1025 | 14.66 | 14.7 | 1.0 | 0.36 | 36 | 2.43 | ||
Kaiser Aluminum | US4830077040 | 99.66 | 17.9 | 5.6 | 2.40 | 43 | 2.43 | ||
Amtrust Financial Services | US0323593097 | 14.75 | 0.0 | 0.0 | 0.34 | 2.43 | |||
Worthington Industries | US9818111026 | 38.89 | 15.0 | 2.6 | 0.96 | 37 | 2.43 | ||
Southwest Gas | US8448951025 | 91.84 | 24.2 | 3.8 | 2.18 | 58 | 2.43 | ||
Essex Property Trust | US2971781057 | 324.02 | 52.2 | 6.2 | 7.80 | 126 | 2.43 | ||
Target | US87612E1064 | 108.94 | 18.0 | 6.0 | 2.64 | 44 | 2.43 | ||
Intel | US4581401001 | 53.01 | 12.4 | 4.3 | 1.26 | 29 | 2.43 | ||
Nexpoint Residential Trust | US65341D1028 | 46.28 | 0.0 | -0.7 | 1.10 | -153 | 2.42 | ||
Johnson Controls International | IE00BY7QL619 | 44.30 | 6.7 | 6.6 | 1.04 | 16 | 2.42 | ||
Texas Instruments | US8825081040 | 130.22 | 23.8 | 5.5 | 3.08 | 56 | 2.42 | ||
Johnson Controls | US4783661071 | 44.30 | 6.7 | 6.6 | 1.04 | 16 | 2.42 | ||
Southwest Georgia Financial | US84502A1043 | 19.86 | 0.0 | 0.0 | 0.48 | 2.41 | |||
General Cable | US3693001089 | 29.55 | 0.0 | -1.2 | 0.72 | -63 | 2.41 | ||
Ps Business Parks | US69360J1079 | 176.15 | 43.3 | 4.1 | 4.20 | 103 | 2.41 | ||
Infosys | US4567881085 | 11.68 | 22.9 | 0.5 | 0.28 | 55 | 2.41 | ||
Ameriserv Financial | US03074A1025 | 4.19 | 0.0 | 0.0 | 0.10 | 2.40 | |||
Snap-on | US8330341012 | 162.86 | 13.2 | 12.3 | 3.80 | 31 | 2.40 | ||
Community Bank System | US2036071064 | 66.00 | 20.2 | 3.3 | 1.64 | 50 | 2.40 | ||
First Industrial Realty Trust | US32054K1034 | 39.03 | 34.2 | 1.1 | 0.92 | 81 | 2.39 | ||
Kennametal | US4891701009 | 32.70 | 11.3 | 2.9 | 0.80 | 28 | 2.39 | ||
Prosperity Bancshares | US7436061052 | 70.40 | 14.9 | 4.7 | 1.64 | 35 | 2.39 | ||
Independent Bank | US4538361084 | 75.08 | 17.0 | 4.4 | 1.76 | 40 | 2.39 | ||
East West Bancorp | US27579R2031 | 45.79 | 10.2 | 4.5 | 1.10 | 24 | 2.39 | ||
Guess? | US4016171054 | 18.93 | 99.6 | 0.2 | 0.45 | 237 | 2.39 | ||
Rgc Resources | US74955L1035 | 28.80 | 0.0 | 0.0 | 0.66 | 2.38 | |||
Tredegar | US8946501009 | 19.43 | 24.3 | 0.8 | 0.48 | 60 | 2.38 | ||
Colgate Palmolive | US1941621039 | 72.29 | 27.5 | 2.6 | 1.72 | 65 | 2.38 | ||
Advanced Semiconductor Engineering | US00756M4042 | 4.65 | 19.4 | 0.2 | 0.11 | 46 | 2.37 | ||
Matthews International | US5771281012 | 36.59 | 18.6 | 2.0 | 0.80 | 41 | 2.37 | ||
Graham | US3845561063 | 19.00 | 0.0 | -0.2 | 0.44 | -176 | 2.37 | ||
Rockwell Automation | US7739031091 | 166.13 | 19.4 | 8.5 | 3.88 | 45 | 2.37 | ||
Argan | US04010E1091 | 43.09 | 478.8 | 0.1 | 1.00 | 1111 | 2.36 | ||
Spdr S&p Dividend Etf | US78464A7634 | 103.80 | 0.0 | 0.0 | 2.42 | 2.36 | |||
Legacytexas Financial Group | US92672A1016 | 43.21 | 13.2 | 3.3 | 1.00 | 31 | 2.36 | ||
Fauquier Bankshares | US3120591082 | 20.41 | 0.0 | 0.0 | 0.48 | 2.36 | |||
1st Source | US3369011032 | 47.60 | 14.2 | 3.4 | 1.08 | 32 | 2.36 | ||
International Flavors & Fragrances | US4595061015 | 127.10 | 37.2 | 3.4 | 3.00 | 88 | 2.36 | ||
Cf Industries | US1252691001 | 49.10 | 24.3 | 2.0 | 1.20 | 59 | 2.36 | ||
Wal-mart De Mexico | MXP810081010 | 69.92 | 0.0 | 0.0 | 1.71 | 2.36 | |||
Monotype Imaging | US61022P1003 | 19.78 | 31.9 | 0.6 | 0.46 | 74 | 2.35 | ||
First Community | US3198351047 | 19.60 | 0.0 | 0.0 | 0.44 | 2.35 | |||
Pnm Resources | US69349H1077 | 50.74 | 0.0 | -0.3 | 1.16 | -362 | 2.35 | ||
Huaneng Power International | US4433041005 | 22.11 | 30.3 | 0.7 | 0.52 | 71 | 2.35 | ||
Bancorpsouth | US0596921033 | 29.60 | 13.5 | 2.2 | 0.74 | 34 | 2.35 | ||
Idacorp | US4511071064 | 109.61 | 24.7 | 4.4 | 2.52 | 57 | 2.35 | ||
Eastgroup Properties | US2772761019 | 125.56 | 50.2 | 2.5 | 3.00 | 120 | 2.34 | ||
Gildan Activewear | CA3759161035 | 36.66 | 0.0 | 0.0 | 0.87 | 2.34 | |||
Washington Federal | US9388241096 | 37.58 | 14.6 | 2.6 | 0.84 | 33 | 2.33 |
2022 DividendYields.org - Information is provided 'as is' without any warranties.