-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Just Energy Dividend
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Mcdonalds | US5801351017 | 212.15 | 27.9 | 7.6 | 4.64 | 61 | 2.21 | ||
Lifetime Brands | US53222Q1031 | 9.29 | 0.0 | 0.0 | 0.17 | -850 | 2.20 | ||
Hackett Group | US4046091090 | 16.63 | 27.7 | 0.6 | 0.36 | 60 | 2.20 | ||
Powershares S&p Smallcap Utilities Portfolio | US73937B8375 | 55.41 | 0.0 | 0.0 | 1.22 | 2.20 | |||
Ensco | US26874Q1004 | 8.27 | 0.0 | -6.4 | 0.16 | -3 | 2.20 | ||
Bemis | US0814371052 | 57.25 | 22.9 | 2.5 | 1.28 | 51 | 2.20 | ||
United Technologies | US9130171096 | 137.46 | 22.4 | 6.1 | 2.94 | 48 | 2.20 | ||
Aqua America | US03836W1036 | 43.46 | 57.2 | 0.8 | 0.94 | 124 | 2.19 | ||
Kforce | US4937321010 | 33.54 | 6.2 | 5.4 | 0.72 | 13 | 2.18 | ||
Popular | PR7331741061 | 54.15 | 9.2 | 5.9 | 1.20 | 20 | 2.18 | ||
Bancfirst | US05945F1030 | 56.95 | 14.4 | 3.9 | 1.28 | 32 | 2.17 | ||
Scotts Miracle-gro | US8101861065 | 101.60 | 15.5 | 6.6 | 2.32 | 35 | 2.17 | ||
General Dynamics | US3695501086 | 189.41 | 16.8 | 11.2 | 4.08 | 36 | 2.17 | ||
Air Products & Chemicals | US0091581068 | 220.67 | 28.6 | 7.7 | 4.64 | 60 | 2.17 | ||
Conocophillips | US20825C1045 | 56.35 | 9.1 | 6.2 | 1.22 | 20 | 2.17 | ||
Capella Education | US1395941057 | 77.70 | 22.0 | 3.5 | 1.72 | 49 | 2.16 | ||
Barrick Gold | CA0679011084 | 25.09 | 0.0 | 0.0 | 0.54 | 2.16 | |||
Alaska Air Group | US0116591092 | 65.68 | 16.1 | 4.1 | 1.40 | 34 | 2.15 | ||
Prudential | US74435K2042 | 37.00 | 0.0 | 0.0 | 0.79 | 2.15 | |||
Mts Systems | US5537771033 | 56.82 | 22.5 | 2.5 | 1.20 | 47 | 2.15 | ||
Lincoln Electric | US5339001068 | 88.50 | 18.1 | 4.9 | 1.88 | 38 | 2.15 | ||
Hawthorn Bancshares | US4204761039 | 23.60 | 10.7 | 2.2 | 0.48 | 22 | 2.15 | ||
Enterprise Bancorp | US2936681095 | 30.93 | 11.8 | 2.6 | 0.64 | 24 | 2.15 | ||
Albemarle | US0126531013 | 69.28 | 13.5 | 5.1 | 1.47 | 29 | 2.15 | ||
German American Bancorp | US3738651047 | 32.44 | 14.8 | 2.2 | 0.68 | 31 | 2.14 | ||
Western New England Bancorp | US9588921018 | 9.84 | 18.6 | 0.5 | 0.20 | 38 | 2.14 | ||
Sensient Technologies | US81725T1007 | 69.55 | 19.9 | 3.5 | 1.44 | 41 | 2.14 | ||
Reliance Steel & Aluminum | US7595091023 | 103.74 | 11.9 | 8.7 | 2.20 | 25 | 2.14 | ||
Sun Communities | US8666741041 | 145.94 | 95.4 | 1.5 | 3.00 | 196 | 2.14 | ||
Jean Coutu Group | CA47215Q1046 | 24.50 | 24.6 | 1.0 | 0.52 | 52 | 2.12 | ||
Thomson Reuters | CA8849031056 | 67.42 | 9.4 | 7.2 | 1.44 | 20 | 2.12 | ||
Aflac | US0010551028 | 51.47 | 12.6 | 4.1 | 1.08 | 26 | 2.12 | ||
Trico Bancshares | US8960951064 | 36.52 | 13.1 | 2.8 | 0.88 | 32 | 2.11 | ||
Eletrobras | BRELETACNOR6 | 33.28 | 0.0 | 0.0 | 0.22 | 2.11 | |||
Norfolk Southern | US6558441084 | 178.56 | 17.3 | 10.3 | 3.76 | 37 | 2.11 | ||
Petroleo Brasileiro | US71654V4086 | 14.71 | 11.9 | 1.2 | 0.31 | 25 | 2.11 | ||
Spdr Dow Jones Industrial Average Etf Trust | US78467X1090 | 272.32 | 0.0 | 0.0 | 5.67 | 2.10 | |||
Ishares Msci Acwi Index Fund | US4642882579 | 74.58 | 0.0 | 0.0 | 1.55 | 2.10 | |||
Central Valley Community Bancorp | US1556851004 | 21.30 | 0.0 | 0.0 | 0.44 | 2.09 | |||
Mb Financial | US55264U1088 | 42.38 | 16.6 | 2.6 | 0.96 | 38 | 2.09 | ||
Telekomunikasi Indonesia Tbk Pt | US7156841063 | 30.22 | 0.0 | 0.0 | 0.64 | 2.09 | |||
Discover Financial Services | US2547091080 | 84.50 | 9.9 | 8.6 | 1.76 | 21 | 2.09 | ||
Cresud | ARP331091024 | 253.50 | 0.0 | 0.0 | 5.29 | 2.09 | |||
Futurefuel | US36116M1062 | 12.16 | 25.9 | 0.5 | 0.24 | 51 | 2.08 | ||
Ritchie Brothers Auctioneers | CA7677441056 | 38.08 | 32.0 | 1.2 | 0.80 | 67 | 2.08 | ||
Novartis | US66987V1098 | 89.49 | 18.4 | 4.9 | 1.84 | 38 | 2.08 | ||
Peoples Bancorp Of North Carolina | US7105771072 | 28.62 | 0.0 | 0.0 | 0.56 | 2.07 | |||
Hawkins | US4202611095 | 45.21 | 19.2 | 2.4 | 0.92 | 39 | 2.07 | ||
Nordic American Tanker | BMG657731060 | 2.00 | 0.0 | -0.4 | 0.04 | -10 | 2.07 | ||
Rpm International | US7496851038 | 68.83 | 34.1 | 2.0 | 1.40 | 69 | 2.07 |
How I Trade and Invest in Stocks and Bonds
Richard Wyckoff was a Wall Street legend. Not only did he make a fortune, but he also was the longtime editor and publisher of The Magazine of Wall Street and the developer of successful methods to analyze and forecast the market. In this book, Wyckoff lays out his insider's knowledge for everyone, especially those who are willing to study before risking one's own money.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.