-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Tsx Nasdaq Amx
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Hawkins | US4202611095 | 45.21 | 19.2 | 2.4 | 0.92 | 39 | 2.07 | ||
Nordic American Tanker | BMG657731060 | 2.00 | 0.0 | -0.4 | 0.04 | -10 | 2.07 | ||
Rpm International | US7496851038 | 68.83 | 34.1 | 2.0 | 1.40 | 69 | 2.07 | ||
Carter's | US1462291097 | 96.84 | 15.9 | 6.1 | 2.00 | 33 | 2.06 | ||
Mitsubishi Ufj Financial Group | US6068221042 | 7.11 | 10.6 | 0.7 | 0.15 | 22 | 2.06 | ||
Valeant Pharmaceuticals International | US91911X1046 | 16.39 | 4.2 | 3.9 | 0.00 | 0 | 2.05 | ||
J2 Global Communications | US46626E2054 | 91.19 | 30.8 | 3.0 | 1.82 | 61 | 2.04 | ||
Employers Holdings | US2922181043 | 43.55 | 8.7 | 5.0 | 0.88 | 18 | 2.04 | ||
Farmer Brothers | US3076751086 | 11.83 | 0.0 | -4.4 | 0.24 | -6 | 2.04 | ||
Avery Dennison | US0536111091 | 113.00 | 41.1 | 2.8 | 2.32 | 84 | 2.04 | ||
Capital City Bank Group | US1396741050 | 26.85 | 16.1 | 1.7 | 0.52 | 31 | 2.03 | ||
Wendy's | US9505871056 | 19.65 | 10.0 | 2.0 | 0.40 | 20 | 2.03 | ||
Sysco | US8718291078 | 77.72 | 24.3 | 3.2 | 1.56 | 49 | 2.03 | ||
Quest Diagnostics | US74834L1008 | 104.97 | 19.8 | 5.3 | 2.12 | 40 | 2.03 | ||
Astrazeneca | US0463531089 | 42.90 | 49.3 | 0.9 | 0.88 | 101 | 2.03 | ||
Hershey | US4278661081 | 151.26 | 26.2 | 5.8 | 3.09 | 53 | 2.03 | ||
Bank Of Marin Bancorp | US0634251021 | 43.23 | 0.0 | 0.0 | 0.84 | 2.02 | |||
Hartford Financial Services Group | US4165151048 | 59.93 | 13.5 | 4.4 | 1.20 | 27 | 2.02 | ||
Gerdau | US3737371050 | 3.31 | 10.7 | 0.3 | 0.07 | 23 | 2.02 | ||
Dover | US2600031080 | 99.67 | 24.4 | 4.1 | 1.96 | 48 | 2.02 | ||
John Wiley & Sons | US9682232064 | 63.90 | 22.5 | 2.8 | 1.28 | 45 | 2.02 | ||
Kla-tencor | US4824801009 | 149.61 | 19.8 | 7.5 | 3.00 | 40 | 2.02 | ||
Can. National Railway | CA1363751027 | 146.19 | 0.0 | 0.0 | 2.93 | 2.02 | |||
Celanese | US1508701034 | 124.20 | 15.5 | 8.0 | 2.48 | 31 | 2.01 | ||
Medtronic | US5850551061 | 110.38 | 33.8 | 3.3 | 2.16 | 66 | 2.01 | ||
John Wiley & Sons | US9682233054 | 64.00 | 0.0 | 0.0 | 1.28 | 2.00 | |||
Praxair | US74005P1049 | 165.49 | 34.5 | 4.8 | 3.30 | 69 | 2.00 | ||
Dr Pepper Snapple Group | US26138E1091 | 116.25 | 19.7 | 5.9 | 2.32 | 39 | 2.00 | ||
Abm Industries | US0009571003 | 36.85 | 27.5 | 1.3 | 0.72 | 54 | 2.00 | ||
Cincinnati Financial | US1720621010 | 113.24 | 15.3 | 7.4 | 2.24 | 30 | 2.00 | ||
Cia De Saneamento Basico Do Estado De Sao Paulo | BRSBSPACNOR5 | 12.68 | 10.5 | 1.2 | 0.24 | 20 | 1.99 | ||
Credit Suisse Group | US2254011081 | 12.98 | 14.1 | 0.9 | 0.26 | 28 | 1.99 | ||
Interface | US4586651063 | 13.07 | 15.0 | 0.9 | 0.26 | 30 | 1.98 | ||
Ultrapar Participacoes | US90400P1012 | 4.47 | 15.4 | 0.3 | 0.09 | 31 | 1.98 | ||
Noble Energy | US6550441058 | 24.64 | 0.0 | -1.9 | 0.48 | -25 | 1.98 | ||
Freeport-mcmoran Copper & Gold | US35671D8570 | 10.37 | 23.6 | 0.4 | 0.20 | 45 | 1.98 | ||
Grainger, W.w. | US3848021040 | 293.60 | 20.0 | 14.6 | 5.76 | 39 | 1.98 | ||
Proshares Ultrashort S&p 500 | US74347R8833 | 28.97 | 0.0 | 0.0 | 0.00 | 1.97 | |||
Wyndham Worldwide | US98310W1080 | 115.78 | 13.7 | 8.5 | 2.32 | 27 | 1.97 | ||
Enel Americas | CLP371861061 | 87.00 | 0.0 | 0.0 | 1.71 | 1.97 | |||
Mueller Water Products | US6247581084 | 11.01 | 35.5 | 0.3 | 0.21 | 68 | 1.96 | ||
Central Securities | US1551231020 | 31.72 | 0.0 | 0.0 | 0.61 | 1.95 | |||
Raytheon | US7551115071 | 197.45 | 18.2 | 10.9 | 3.77 | 35 | 1.95 | ||
Arthur J Gallagher | US3635761097 | 87.81 | 24.0 | 3.7 | 1.72 | 47 | 1.95 | ||
Potash Corp. Of Saskatchewan | CA73755L1076 | 25.78 | 38.4 | 0.7 | 0.50 | 75 | 1.95 | ||
Parker Hannifin | US7010941042 | 181.60 | 15.8 | 11.5 | 3.52 | 31 | 1.94 | ||
Cabot Oil & Gas | US1270971039 | 18.65 | 9.5 | 2.0 | 0.36 | 18 | 1.94 | ||
Assurant | US04621X1081 | 125.60 | 21.6 | 5.8 | 2.40 | 41 | 1.94 | ||
Qep Resources | US74733V1008 | 3.99 | 0.0 | -2.9 | 0.08 | -3 | 1.93 | ||
Honeywell International | US4385161066 | 168.63 | 17.9 | 9.4 | 3.28 | 35 | 1.93 |
The 250 Personal Finance Questions for Your 20s & 30s
Personal finance problems like college loans, credit card debt and badly planned budgets have helped identify young adults these days as Generation Debt. This comprehensive book acts as a financial advisor for folks who are just starting out on their own. Readers will get the basics of money management as they learn how to: make a budget and stick to it; build an emergency fund; get out of debt as easily and quickly as possible; splurge – the smart way; and more.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.