-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Good Dividend Stocks Tsx 2017
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Infinity Property And Casualty | US45665Q1031 | 117.95 | 28.7 | 4.1 | 2.32 | 56 | 1.92 | ||
Herman Miller | US6005441000 | 44.24 | 16.4 | 2.7 | 0.84 | 31 | 1.92 | ||
Bank Of Commerce | US06424J1034 | 10.78 | 0.0 | 0.0 | 0.20 | 1.92 | |||
Tyco Electronics | CH0102993182 | 97.00 | 10.7 | 9.1 | 1.84 | 20 | 1.92 | ||
Crane | US2243991054 | 81.85 | 13.8 | 5.9 | 1.56 | 26 | 1.92 | ||
Hormel Foods | US4404521001 | 44.00 | 24.3 | 1.8 | 0.84 | 46 | 1.92 | ||
Mge Energy | US55277P1049 | 75.07 | 30.5 | 2.5 | 1.41 | 57 | 1.92 | ||
Adp | US0530151036 | 160.41 | 30.6 | 5.2 | 3.16 | 60 | 1.92 | ||
Cim Commercial Trust | US6934341024 | 16.16 | 0.0 | 0.0 | 0.30 | 1.91 | |||
Siderar | ARSIDE010029 | 13.90 | 11.2 | 1.2 | 0.27 | 22 | 1.91 | ||
Vf Corp | US9182041080 | 90.35 | 31.6 | 2.9 | 1.72 | 60 | 1.91 | ||
Lowes Companies | US5486611073 | 113.88 | 35.6 | 3.2 | 2.20 | 69 | 1.91 | ||
Thomson Reuters | CA8849031056 | 122.53 | 0.0 | 0.0 | 2.32 | 1.91 | |||
Encana | CA2925051047 | 4.96 | 0.0 | 0.0 | 0.10 | 1.91 | |||
Mondelez International | US50076Q1067 | 54.81 | 21.5 | 2.6 | 1.14 | 45 | 1.91 | ||
Avnet | US0538071038 | 44.78 | 28.7 | 1.6 | 0.84 | 54 | 1.90 | ||
Allegiant Travel | US01748X1028 | 151.73 | 13.4 | 11.4 | 2.80 | 25 | 1.90 | ||
Safe Bulkers | MHY7388L1039 | 2.16 | 15.4 | 0.1 | 0.00 | 0 | 1.90 | ||
Pentair | US7096311052 | 37.75 | 17.7 | 2.1 | 0.72 | 34 | 1.90 | ||
Equity Lifestyle Properties | US29472R1086 | 132.21 | 44.7 | 3.0 | 2.45 | 83 | 1.90 | ||
Compx International | US20563P1012 | 15.62 | 0.0 | 0.0 | 0.28 | 1.90 | |||
Alliance Data Systems | US0185811082 | 134.69 | 8.4 | 16.1 | 2.52 | 16 | 1.90 | ||
Analog Devices | US0326541051 | 116.21 | 28.7 | 4.0 | 2.16 | 53 | 1.90 | ||
Lam Research | US5128071082 | 234.87 | 17.1 | 13.7 | 4.60 | 34 | 1.90 | ||
Cypress Semiconductor | US2328061096 | 23.33 | 26.5 | 0.9 | 0.44 | 50 | 1.89 | ||
Oxford Industries | US6914973093 | 74.15 | 17.9 | 4.2 | 1.48 | 36 | 1.89 | ||
Allstate | US0200021014 | 106.58 | 14.0 | 7.6 | 2.00 | 26 | 1.89 | ||
Umb Financial | US9027881088 | 66.08 | 16.4 | 4.0 | 1.20 | 30 | 1.88 | ||
Chubb | US1712321017 | 160.10 | 19.6 | 8.2 | 3.00 | 37 | 1.88 | ||
Rocky Brands | US7745151008 | 30.11 | 14.7 | 2.0 | 0.56 | 27 | 1.87 | ||
Connecticut Water Service | US2077971016 | 70.30 | 39.9 | 1.8 | 1.31 | 74 | 1.87 | ||
Stanley Black & Decker | US8546161097 | 147.12 | 31.3 | 4.7 | 2.76 | 59 | 1.87 | ||
Unitedhealth Group | US91324P1021 | 230.10 | 17.3 | 13.3 | 4.32 | 32 | 1.86 | ||
Marsh & Mclennan | US5717481023 | 99.68 | 34.5 | 2.9 | 1.82 | 63 | 1.86 | ||
Marcus | US5663301068 | 35.08 | 23.4 | 1.5 | 0.64 | 43 | 1.86 | ||
Kkr & Co Lp | US48248M1027 | 28.05 | 10.7 | 2.6 | 0.50 | 19 | 1.86 | ||
Amerisourcebergen | US03073E1055 | 84.64 | 18.9 | 4.5 | 1.60 | 36 | 1.86 | ||
Ishares Barclays Tips Bond Fund | US4642871762 | 115.82 | 0.0 | 0.0 | 2.15 | 1.85 | |||
Fmc | US3024913036 | 89.96 | 24.2 | 3.7 | 1.60 | 43 | 1.85 | ||
Deere | US2441991054 | 163.26 | 15.9 | 10.3 | 3.04 | 30 | 1.85 | ||
York Water | US9871841089 | 39.07 | 36.2 | 1.1 | 0.69 | 64 | 1.84 | ||
Pathfinder Bancorp | US70320A1034 | 13.00 | 0.0 | 0.0 | 0.24 | 1.84 | |||
National Security Group | US6375461026 | 10.87 | 0.0 | 0.0 | 0.20 | 1.84 | |||
Kearny Financial | US4871691048 | 13.43 | 28.6 | 0.5 | 0.24 | 51 | 1.84 | ||
Cass Information Systems | US14808P1093 | 58.05 | 28.3 | 2.0 | 1.04 | 51 | 1.84 | ||
Tyson Foods | US9024941034 | 83.47 | 14.0 | 6.0 | 1.50 | 25 | 1.84 | ||
Smith & Nephew | US83175M2052 | 47.02 | 0.0 | 0.0 | 0.86 | 1.84 | |||
Gaiam | US36268Q1031 | 8.23 | 0.0 | 0.0 | 0.15 | 1.83 | |||
Standard Motor Products | US8536661056 | 50.39 | 22.8 | 2.2 | 0.92 | 42 | 1.83 | ||
Transalta | CA89346D1078 | 6.55 | 0.0 | -0.7 | 0.12 | -16 | 1.83 |
Invest Like a Billionaire: If You are Not Watching the Best Investor in the World, Who are You Watching?
Want to check out the best investment management companies? We pick the cream-of-the-crop portfolio managers and give you access to ALL their holdings. The following are the investment management companies and their holdings* (for 2011) that you will find in this book:
Warren Buffett - Berkshire Hathaway
George Soros - Fund Management
Richard Aster - Aster Management
Dr. Sam Stewart - Wasatch Advisors
Jim W. Oberweis - Oberweis Management
Arnie Schneider III - Schneider Capital
Scott Satterwhite - Artisan Funds
And many others.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Warren Buffett - Berkshire Hathaway
George Soros - Fund Management
Richard Aster - Aster Management
Dr. Sam Stewart - Wasatch Advisors
Jim W. Oberweis - Oberweis Management
Arnie Schneider III - Schneider Capital
Scott Satterwhite - Artisan Funds
And many others.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.