-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Dividend Lpaying Stocks
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
First Capital | US31942S1042 | 57.79 | 0.0 | 0.0 | 0.96 | 1.73 | |||
Oracle | US68389X1054 | 53.89 | 17.6 | 3.1 | 0.96 | 31 | 1.73 | ||
Inter Parfums | US4583341098 | 66.36 | 35.9 | 1.8 | 1.10 | 59 | 1.72 | ||
Calian Group | CA12989X1078 | 65.17 | 0.0 | 0.0 | 1.12 | 1.72 | |||
Kimball International | US4942741038 | 19.51 | 18.4 | 1.1 | 0.36 | 34 | 1.72 | ||
Open Text | CA6837151068 | 41.25 | 38.9 | 1.1 | 0.70 | 66 | 1.71 | ||
Computer Programs And Systems | US2053061030 | 23.81 | 18.0 | 1.3 | 0.40 | 30 | 1.71 | ||
Eastern | US2763171046 | 26.78 | 0.0 | 0.0 | 0.44 | 1.71 | |||
Nexstar Broadcasting Group | US65336K1034 | 105.70 | 13.4 | 7.9 | 1.80 | 23 | 1.70 | ||
American Tower | US03027X1000 | 218.85 | 66.3 | 3.3 | 3.68 | 112 | 1.70 | ||
Gorman-rupp | US3830821043 | 33.95 | 23.4 | 1.4 | 0.54 | 37 | 1.70 | ||
Nabors Industries | BMG6359F1032 | 2.21 | 0.0 | -1.9 | 0.04 | -2 | 1.69 | ||
Time Warner | US8873171057 | 92.96 | 14.0 | 6.6 | 1.61 | 24 | 1.69 | ||
Granite Construction | US3873281071 | 32.93 | 0.0 | -1.5 | 0.52 | -34 | 1.69 | ||
Csg Systems International | US1263491094 | 53.41 | 23.0 | 2.3 | 0.89 | 38 | 1.69 | ||
Sonda | CL0000001934 | 420.00 | 0.0 | 0.0 | 7.07 | 1.68 | |||
China Unicom Hong Kong | HK0000049939 | 10.71 | 0.0 | 0.0 | 0.18 | 1.67 | |||
Applied Materials | US0382221051 | 51.25 | 17.1 | 3.0 | 0.84 | 28 | 1.67 | ||
Patterson-uti Energy | US7034811015 | 8.98 | 0.0 | -1.6 | 0.16 | -10 | 1.66 | ||
Patterson-uti Energy | US7034811015 | 8.98 | 0.0 | -1.6 | 0.16 | -10 | 1.66 | ||
Oppenheimer | US6837971042 | 30.74 | 11.6 | 2.6 | 0.48 | 18 | 1.66 | ||
Cooper Tire & Rubber | US2168311072 | 26.51 | 19.2 | 1.4 | 0.42 | 30 | 1.66 | ||
American Water Works | US0304201033 | 121.76 | 37.8 | 3.2 | 2.00 | 62 | 1.66 | ||
Oak Valley Bancorp | US6718071052 | 16.77 | 0.0 | 0.0 | 0.27 | 1.65 | |||
Gentex | US3719011096 | 28.06 | 17.0 | 1.6 | 0.46 | 28 | 1.65 | ||
Ohl Mexico | MX01OH010006 | 27.25 | 5.0 | 5.5 | 0.45 | 8 | 1.65 | ||
Anadarko Petroleum | US0325111070 | 72.77 | 0.0 | -1.2 | 1.20 | -101 | 1.65 | ||
Metro | CA59162N1096 | 74.34 | 0.0 | 0.0 | 1.21 | 1.65 | |||
Royal Bank Of Scotland Group | US7800976893 | 4.94 | 8.8 | 0.6 | 0.08 | 14 | 1.64 | ||
Connectone Bancorp | US1514081017 | 22.50 | 10.9 | 2.1 | 0.36 | 17 | 1.64 | ||
Harmony Gold Mining | US4132163001 | 3.15 | 0.0 | 0.0 | 0.00 | 1.64 | |||
Donaldson | US2576511099 | 52.19 | 25.5 | 2.0 | 0.84 | 41 | 1.64 | ||
Middlesex Water | US5966801087 | 61.61 | 30.0 | 2.0 | 0.96 | 47 | 1.63 | ||
Logitech | CH0025751329 | 42.00 | 26.8 | 1.6 | 0.69 | 44 | 1.63 | ||
Heartland Financial Usa | US42234Q1022 | 46.42 | 11.4 | 4.1 | 0.72 | 18 | 1.62 | ||
Communications Systems | US2039001050 | 5.09 | 0.0 | 0.0 | 0.08 | 1.62 | |||
Tjx | US8725401090 | 56.75 | 22.9 | 2.5 | 0.92 | 37 | 1.62 | ||
Cbs | US1248572026 | 43.82 | 5.4 | 8.2 | 0.72 | 9 | 1.62 | ||
Terex | US8807791038 | 26.92 | 149.6 | 0.2 | 0.44 | 244 | 1.61 | ||
Greene County Bancorp | US3943571071 | 27.72 | 0.0 | 0.0 | 0.44 | 1.61 | |||
United States Steel | US9129091081 | 13.13 | 2.3 | 5.6 | 0.20 | 4 | 1.61 | ||
Westlake Chemical | US9604131022 | 64.26 | 13.5 | 4.8 | 1.05 | 22 | 1.61 | ||
Raymond James Financial | US7547301090 | 86.41 | 12.2 | 7.1 | 1.36 | 19 | 1.61 | ||
Flowserve | US34354P1057 | 47.53 | 30.3 | 1.6 | 0.76 | 48 | 1.61 | ||
La-z-boy Chair | US5053361078 | 33.05 | 23.0 | 1.4 | 0.52 | 36 | 1.61 | ||
Unity Bancorp | US9132901029 | 20.77 | 0.0 | 0.0 | 0.32 | 1.60 | |||
Ccl Industries | CA1249003098 | 67.14 | 0.0 | 0.0 | 1.06 | 1.60 | |||
U.s. Global Investors | US9029521005 | 2.02 | 0.0 | 0.0 | 0.03 | 1.60 | |||
Leucadia National | US5272881047 | 23.99 | 54.5 | 0.4 | 0.40 | 91 | 1.60 | ||
Fomento Economico Mexicano Sab De Cv | US3444191064 | 92.90 | 28.2 | 3.3 | 1.49 | 45 | 1.60 |
The Little Book of Bulletproof Investing
When you invest, there are essential things you should do and many things you shouldn't. The Little Book of Investing Do's and Don'ts addresses this issue and shows you how to utilize the fundamentals of finance to achieve success in today's market. This practical guide contains proven advice on navigating today's treacherous financial landscape and will put you in a better position to make more informed investment decisions.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.