-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
High Us Oil Stocks
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Andeavor | US03349M1053 | 153.50 | 11.2 | 13.6 | 2.36 | 17 | 1.50 | ||
Allegheny Technologies | US01741R1023 | 21.45 | 16.1 | 1.3 | 0.00 | 0 | 1.50 | ||
George Weston | CA9611485090 | 179.10 | 0.0 | 0.0 | 2.64 | 1.50 | |||
United Community Bancorp | US90984H1032 | 27.85 | 0.0 | 0.0 | 0.40 | 1.49 | |||
First Financial Bankshares | US32020R1095 | 33.09 | 28.4 | 1.2 | 0.48 | 41 | 1.49 | ||
Northrop Grumman | US6668071029 | 365.22 | 19.5 | 18.7 | 5.28 | 28 | 1.49 | ||
Nacco Industries | US6295792021 | 52.27 | 8.4 | 6.2 | 0.76 | 12 | 1.49 | ||
California Water Service Group | US1307881029 | 54.31 | 44.2 | 1.2 | 0.79 | 64 | 1.49 | ||
Hurco | US4473241044 | 32.59 | 9.4 | 3.5 | 0.48 | 14 | 1.48 | ||
Deutsche Bank | DE0005140008 | 8.32 | 0.0 | -1.9 | 0.00 | 0 | 1.48 | ||
Cpfl Energia S.a. | US1261531057 | 15.73 | 12.7 | 1.2 | 0.23 | 19 | 1.48 | ||
Enterprise Financial Services | US2937121059 | 41.51 | 12.4 | 3.3 | 0.64 | 19 | 1.47 | ||
Silgan | US8270481091 | 30.19 | 16.8 | 1.8 | 0.44 | 24 | 1.47 | ||
Bank Of The Ozarks | US0639041062 | 49.89 | 14.9 | 3.4 | 0.76 | 23 | 1.47 | ||
Newmont Mining | US6516391066 | 38.66 | 0.0 | -0.1 | 0.56 | -400 | 1.47 | ||
Devon Energy | US25179M1036 | 24.56 | 3.0 | 8.1 | 0.36 | 4 | 1.47 | ||
Sunstone Hotel Investors | US8678921011 | 13.67 | 14.5 | 0.9 | 0.20 | 21 | 1.46 | ||
Home Capital Group | CA4369131079 | 41.30 | 0.0 | 0.0 | 0.60 | 1.46 | |||
Cme Group | US12572Q1058 | 205.38 | 40.1 | 5.1 | 3.00 | 59 | 1.46 | ||
Yum! Brands | US9884981013 | 113.27 | 27.0 | 4.2 | 1.68 | 40 | 1.46 | ||
Marriott International | US5719032022 | 132.51 | 32.5 | 4.1 | 1.92 | 47 | 1.46 | ||
Mccormick | US5797802064 | 157.81 | 30.8 | 5.1 | 2.28 | 44 | 1.46 | ||
Citrix Systems | US1773761002 | 96.53 | 26.0 | 3.7 | 1.40 | 38 | 1.46 | ||
Herbalife | KYG4412G1010 | 41.50 | 20.4 | 2.0 | 0.00 | 0 | 1.45 | ||
Ashland | US0442091049 | 77.66 | 47.6 | 1.6 | 1.10 | 67 | 1.45 | ||
Gildan Activewear | CA3759161035 | 37.30 | 25.9 | 1.4 | 0.54 | 38 | 1.44 | ||
Eog Resources | US26875P1012 | 79.68 | 13.0 | 6.2 | 1.15 | 19 | 1.44 | ||
Rigolleau | ARP809061780 | 385.00 | 0.0 | 0.0 | 5.53 | 1.44 | |||
Pzena Investment Management | US74731Q1031 | 9.11 | 12.6 | 0.7 | 0.12 | 17 | 1.43 | ||
Mueller Industries | US6247561029 | 29.04 | 18.2 | 1.6 | 0.40 | 25 | 1.43 | ||
Astec Industries | US0462241011 | 32.03 | 0.0 | -0.1 | 0.44 | -367 | 1.42 | ||
Relx | US7595301083 | 23.38 | 0.0 | 0.0 | 0.33 | 1.42 | |||
Carlisle | US1423391002 | 147.40 | 20.7 | 7.1 | 2.00 | 28 | 1.42 | ||
Apple | US0378331005 | 223.08 | 19.0 | 11.7 | 3.08 | 26 | 1.42 | ||
Wolverine World Wide | US9780971035 | 30.47 | 16.2 | 1.9 | 0.40 | 21 | 1.40 | ||
Harris | US4138751056 | 189.46 | 25.4 | 7.4 | 2.74 | 37 | 1.40 | ||
Comtech Telecommunications | US2058262096 | 30.44 | 28.2 | 1.1 | 0.40 | 37 | 1.39 | ||
Barrett Business Services | US0684631080 | 86.15 | 13.9 | 6.2 | 1.20 | 19 | 1.39 | ||
Motorola Solutions | US6200763075 | 166.14 | 28.1 | 5.9 | 2.28 | 39 | 1.39 | ||
Graco | US3841091040 | 46.90 | 23.6 | 2.0 | 0.64 | 32 | 1.39 | ||
Xilinx | US9839191015 | 105.03 | 28.7 | 3.7 | 1.48 | 40 | 1.39 | ||
Ebay | US2786421030 | 40.29 | 15.7 | 2.6 | 0.56 | 22 | 1.39 | ||
Simpson Manufacturing | US8290731053 | 68.48 | 25.6 | 2.7 | 0.92 | 34 | 1.38 | ||
Csi Compressco Lp | US12637A1034 | 2.98 | 0.0 | -0.6 | 0.04 | -7 | 1.38 | ||
Sterling Bancorp | US8591581074 | 20.75 | 10.6 | 2.0 | 0.28 | 14 | 1.38 | ||
News Corp | US65248E2037 | 14.42 | 55.5 | 0.3 | 0.20 | 77 | 1.38 | ||
Carriage Services | US1439051079 | 22.45 | 37.4 | 0.6 | 0.30 | 50 | 1.37 | ||
Willis Towers Watson | IE00B4XGY116 | 194.69 | 30.0 | 6.5 | 2.60 | 40 | 1.37 | ||
Pearson | US7050151056 | 10.62 | 0.0 | 0.0 | 0.15 | 1.37 | |||
American States Water | US0298991011 | 90.79 | 44.1 | 2.1 | 1.22 | 59 | 1.37 |
The 250 Personal Finance Questions for Your 20s & 30s
Personal finance problems like college loans, credit card debt and badly planned budgets have helped identify young adults these days as Generation Debt. This comprehensive book acts as a financial advisor for folks who are just starting out on their own. Readers will get the basics of money management as they learn how to: make a budget and stick to it; build an emergency fund; get out of debt as easily and quickly as possible; splurge – the smart way; and more.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.