-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Prison Stocks
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Idex | US45167R1041 | 169.51 | 30.5 | 5.6 | 2.00 | 36 | 1.20 | ||
Insperity | US45778Q1076 | 102.16 | 25.6 | 4.0 | 1.20 | 30 | 1.19 | ||
Grupo Bimbo | MXP495211262 | 40.45 | 0.0 | 0.0 | 0.50 | 1.19 | |||
Ccl Industries | CA1249003098 | 58.92 | 0.0 | 0.0 | 0.72 | 1.18 | |||
Toll Brothers | US8894781033 | 38.46 | 8.2 | 4.7 | 0.44 | 9 | 1.18 | ||
Becton Dickinson | US0758871091 | 262.15 | 92.0 | 2.8 | 3.08 | 108 | 1.18 | ||
Pool | US73278L1052 | 191.11 | 31.4 | 6.1 | 2.20 | 36 | 1.17 | ||
Cae | CA1247651088 | 25.04 | 27.5 | 0.9 | 0.33 | 36 | 1.17 | ||
Resmed | US7611521078 | 133.96 | 47.8 | 2.8 | 1.56 | 56 | 1.16 | ||
Pinnacle Financial Partners | US72346Q1040 | 57.01 | 11.5 | 5.0 | 0.64 | 13 | 1.15 | ||
Forrester Research | US3465631097 | 36.27 | 0.0 | -0.2 | 0.20 | -133 | 1.15 | ||
Drdgold | US26152H3012 | 3.79 | 0.0 | 0.0 | 0.00 | 1.15 | |||
Mckesson | US58155Q1031 | 146.10 | 49.0 | 3.0 | 1.64 | 55 | 1.15 | ||
Monro Muffler Brake | US6102361010 | 75.80 | 31.2 | 2.4 | 0.88 | 36 | 1.14 | ||
Kapstone Paper And Packaging | US48562P1030 | 35.00 | 10.1 | 3.5 | 0.40 | 11 | 1.14 | ||
Atlantic Tele-network | US0490792050 | 60.35 | 61.6 | 1.0 | 0.68 | 69 | 1.14 | ||
Utah Medical Products | US9174881089 | 99.68 | 22.2 | 4.5 | 1.10 | 24 | 1.14 | ||
Voya Financial | US45685E1064 | 53.85 | 15.1 | 3.6 | 0.60 | 17 | 1.13 | ||
Bwx Technologies | US05605H1005 | 59.90 | 28.1 | 2.1 | 0.68 | 32 | 1.13 | ||
National Presto Industries | US6372151042 | 95.11 | 0.0 | 0.0 | 1.00 | 1.13 | |||
Masco | US5745991068 | 43.19 | 17.8 | 2.4 | 0.48 | 20 | 1.13 | ||
Us Ecology | US0255334072 | 64.76 | 28.3 | 2.3 | 0.72 | 31 | 1.13 | ||
Jack Henry & Associates | US4262811015 | 146.38 | 41.6 | 3.5 | 1.60 | 45 | 1.12 | ||
Forward Air | US3498531017 | 64.31 | 20.6 | 3.1 | 0.72 | 23 | 1.12 | ||
Elbit Systems | IL0010811243 | 156.99 | 40.0 | 3.9 | 1.76 | 45 | 1.12 | ||
Primerica | US74164M1080 | 122.50 | 15.2 | 8.0 | 1.36 | 17 | 1.12 | ||
Itau Corpbanca | US21987A2096 | 11.78 | 17.1 | 0.7 | 0.13 | 19 | 1.12 | ||
Soc. Matriz Banco De Chile | CLP8716M1101 | 340.10 | 0.0 | 0.0 | 3.82 | 1.12 | |||
Enersys | US29275Y1029 | 65.26 | 17.3 | 3.8 | 0.70 | 19 | 1.11 | ||
Wsfs Financial | US9293281021 | 44.83 | 14.3 | 3.1 | 0.48 | 15 | 1.11 | ||
Textainer Group | BMG8766E1093 | 10.77 | 19.6 | 0.6 | 0.00 | 0 | 1.11 | ||
Equifax | US2944291051 | 141.94 | 0.0 | -3.5 | 1.56 | -45 | 1.11 | ||
Innospec | US45768S1050 | 94.48 | 25.3 | 3.7 | 1.00 | 27 | 1.10 | ||
Boyd Gaming | US1033041013 | 26.71 | 23.6 | 1.1 | 0.28 | 25 | 1.10 | ||
Tim Participacoes | US88706P1066 | 15.00 | 6.9 | 2.2 | 0.16 | 7 | 1.10 | ||
Pricesmart | US7415111092 | 64.62 | 27.5 | 2.4 | 0.70 | 30 | 1.10 | ||
Sei Investments | US7841171033 | 60.74 | 19.7 | 3.1 | 0.66 | 21 | 1.10 | ||
Littelfuse | US5370081045 | 180.83 | 27.3 | 6.6 | 1.92 | 29 | 1.10 | ||
Kadant | US48282T1043 | 87.66 | 15.6 | 5.6 | 0.92 | 16 | 1.09 | ||
International Speedway | US4603352018 | 45.17 | 26.0 | 1.7 | 0.49 | 28 | 1.09 | ||
Ameris Bancorp | US03076K1088 | 38.67 | 11.2 | 3.4 | 0.40 | 12 | 1.09 | ||
First Savings Financial Group | US33621E1091 | 59.65 | 0.0 | 0.0 | 0.64 | 1.08 | |||
Kansas City Southern | US4851703029 | 132.48 | 23.7 | 5.6 | 1.44 | 26 | 1.08 | ||
Dun & Bradstreet | US26483E1001 | 144.95 | 23.2 | 6.3 | 1.57 | 25 | 1.08 | ||
Electro Scientific Industries | US2852291002 | 30.00 | 6.8 | 4.4 | 0.32 | 7 | 1.07 | ||
Digimarc | US25381B1017 | 44.56 | 0.0 | -2.8 | 0.44 | -15 | 1.07 | ||
Selective Insurance Group | US8163001071 | 75.67 | 19.3 | 3.9 | 0.80 | 20 | 1.07 | ||
J & J Snack Foods | US4660321096 | 189.60 | 38.8 | 4.9 | 2.00 | 41 | 1.07 | ||
Investors Title | US4618041069 | 160.50 | 13.3 | 12.1 | 1.60 | 13 | 1.07 | ||
Calavo Growers | US1282461052 | 93.30 | 54.6 | 1.7 | 1.00 | 58 | 1.07 |
Be a Dividend Millionaire: A Proven, Low-Risk Approach That Will Generate Income for the Long Term
In Be a Dividend Millionaire, Dividend.com founder Paul Rubillo helps you use dividend investing to build your nest egg with less risk! Learn why dividend stock investing works, discover how to find safe dividend yields, avoid "dividend traps", profit from knowing dividend dates, choose better dividend stocks and more!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.