-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Top Tsx Dividend Stockes
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Whitehorse Finance | US96524V1061 | 13.60 | 7.0 | 1.9 | 1.42 | 73 | 10.49 | ||
Tcp Capital | US87238Q1031 | 13.75 | 29.3 | 0.5 | 1.44 | 306 | 10.48 | ||
Permian Basin Royalty Trust | US7142361069 | 4.83 | 9.9 | 0.5 | 0.52 | 106 | 10.48 | ||
Energy Transfer Partners | US29273R1095 | 21.79 | 19.3 | 1.1 | 2.26 | 200 | 10.46 | ||
Aberdeen Australia Equity Fund | US0030111035 | 5.39 | 0.0 | 0.0 | 0.00 | 10.45 | |||
Metalurgica Gerdau | BRGOAUACNPR8 | 11.83 | 0.0 | 0.0 | 1.15 | 10.44 | |||
Gabelli Equity Trust | US3623971013 | 6.14 | 0.0 | 0.0 | 0.64 | 10.41 | |||
Gamco Nat Res Gold & Income Trust | US36249M1062 | 5.83 | 0.0 | 0.0 | 0.00 | 10.40 | |||
Transocean | KYG900731004 | 5.65 | 0.0 | -2.0 | 0.00 | 0 | 10.34 | ||
Suburban Propane Partners | US8644821048 | 23.78 | 21.8 | 1.1 | 2.40 | 220 | 10.31 | ||
Liberty All Star Equity Fund | US5301581048 | 6.38 | 0.0 | 0.0 | 0.65 | 10.30 | |||
Genesis Energy Lp | US3719271047 | 21.10 | 0.0 | -0.4 | 2.20 | -629 | 10.30 | ||
Drive Shack | US2620771004 | 4.60 | 0.0 | -0.8 | 0.00 | 0 | 10.30 | ||
Quimica Y Minera De Chile | CLP8716X1082 | 63800.00 | 0.0 | 0.0 | 6572.33 | 10.29 | |||
Banco Do Brasil | BRBBASACNOR3 | 39.11 | 0.0 | 0.0 | 3.89 | 10.23 | |||
Chimera Investment | US16934Q1094 | 19.57 | 21.5 | 0.9 | 2.00 | 220 | 10.23 | ||
Gabelli Global Multimedia | US36239Q1094 | 8.68 | 0.0 | 0.0 | 0.00 | 10.19 | |||
Kayne Anderson Energy Total Return Fund | US48660P1049 | 9.89 | 0.0 | 0.0 | 0.00 | 10.17 | |||
First Trust Aberdeen Emerging Opportunity Fund | US33731K1025 | 13.77 | 0.0 | 0.0 | 0.00 | 10.17 | |||
Stellus Capital Investment | US8585681088 | 13.45 | 8.2 | 1.6 | 1.36 | 82 | 10.16 | ||
Macquarie/first Trust Glob Infra/util Div & Inc Fund | US55607W1009 | 9.96 | 0.0 | 0.0 | 0.00 | 10.13 | |||
Horizon Technology Finance | US44045A1025 | 11.85 | 9.5 | 1.2 | 1.20 | 96 | 10.12 | ||
Teekay Tankers | MHY8565N1022 | 1.20 | 0.0 | 0.0 | 0.00 | 0 | 10.08 | ||
Css Industries | US1259061075 | 4.02 | 0.0 | -5.6 | 0.40 | -7 | 10.08 | ||
Ampco-pittsburgh | US0320371034 | 3.79 | 0.0 | -6.9 | 0.00 | 0 | 10.08 | ||
Macquarie Infrastructure | US55608B1052 | 39.63 | 34.2 | 1.2 | 4.00 | 345 | 10.04 | ||
Alfa | MXP000511016 | 11.45 | 0.0 | 0.0 | 1.13 | 10.02 | |||
Westwood Holdings Group | US9617651040 | 30.37 | 19.8 | 1.5 | 2.88 | 188 | 10.01 | ||
Bgc Partners | US05541T1016 | 5.68 | 11.4 | 0.5 | 0.56 | 112 | 9.98 | ||
Western Gas Partners | US9582541044 | 24.62 | 15.5 | 1.6 | 2.47 | 155 | 9.98 | ||
Holly Energy Partners Lp | US4357631070 | 26.40 | 14.7 | 1.8 | 2.69 | 149 | 9.93 | ||
Bancroft Fund | US0596951063 | 24.86 | 0.0 | 0.0 | 2.40 | 9.90 | |||
Corecivic | US21871N1019 | 18.06 | 12.0 | 1.5 | 1.76 | 117 | 9.83 | ||
Pennantpark Floating Rate Capital | US70806A1060 | 11.68 | 30.0 | 0.4 | 1.14 | 292 | 9.81 | ||
Tallgrass Energy Partners | US8746971055 | 38.35 | 9.8 | 3.9 | 3.86 | 99 | 9.80 | ||
Siderurgica Nacional | BRCSNAACNOR6 | 15.44 | 0.0 | 0.0 | 1.63 | 9.80 | |||
Kayne Anderson Mlp Investment | US4866061066 | 14.71 | 0.0 | 0.0 | 0.00 | 9.76 | |||
B&g Foods | US05508R1068 | 19.58 | 7.2 | 2.7 | 1.90 | 70 | 9.75 | ||
Eaton Vance Risk-managed Div Equity Income Fund | US27829G1067 | 9.40 | 0.0 | 0.0 | 0.00 | 9.73 | |||
Mfs Special Value Trust | US55274E1029 | 5.80 | 0.0 | 0.0 | 0.00 | 9.72 | |||
H&q Healthcare Investors | US4040521027 | 18.84 | 0.0 | 0.0 | 1.82 | 9.71 | |||
Terra Nitrogen | US8810052014 | 83.71 | 14.1 | 5.9 | 8.12 | 137 | 9.69 | ||
Pimco Global Stocksplus | US7220111030 | 11.55 | 0.0 | 0.0 | 0.00 | 9.68 | |||
Cpfl Energia | BRCPFEACNOR0 | 31.65 | 0.0 | 0.0 | 5.44 | 9.68 | |||
Calamos Global Total Return Fund | US1281181065 | 12.54 | 0.0 | 0.0 | 1.20 | 9.67 | |||
Ing Asia Pacific High Dividend Equity Income Fund | US44983J1079 | 8.52 | 0.0 | 0.0 | 0.00 | 9.66 | |||
Maiden | BMG5753U1128 | 0.55 | 0.0 | -7.6 | 0.05 | -1 | 9.64 | ||
Dreyfus High Yield Strategies | US26200S1015 | 3.07 | 0.0 | 0.0 | 0.27 | 9.63 | |||
Wells Fargo Adv Multi-sector Income Fund | US94987D1019 | 12.30 | 0.0 | 0.0 | 0.00 | 9.61 | |||
Advent Claymore Conv Securities And Inc Fund | US00764C1099 | 14.61 | 0.0 | 0.0 | 0.00 | 9.61 |
2023 DividendYields.org - Information is provided 'as is' without any warranties.