-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Highest Yielding In Tsx
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Us Ecology | US0255334072 | 64.76 | 28.3 | 2.3 | 0.72 | 31 | 1.13 | ||
Jack Henry & Associates | US4262811015 | 146.38 | 41.6 | 3.5 | 1.60 | 45 | 1.12 | ||
Forward Air | US3498531017 | 64.31 | 20.6 | 3.1 | 0.72 | 23 | 1.12 | ||
Elbit Systems | IL0010811243 | 156.99 | 40.0 | 3.9 | 1.76 | 45 | 1.12 | ||
Primerica | US74164M1080 | 122.50 | 15.2 | 8.0 | 1.36 | 17 | 1.12 | ||
Itau Corpbanca | US21987A2096 | 11.78 | 17.1 | 0.7 | 0.13 | 19 | 1.12 | ||
Soc. Matriz Banco De Chile | CLP8716M1101 | 340.10 | 0.0 | 0.0 | 3.82 | 1.12 | |||
Enersys | US29275Y1029 | 65.26 | 17.3 | 3.8 | 0.70 | 19 | 1.11 | ||
Wsfs Financial | US9293281021 | 44.83 | 14.3 | 3.1 | 0.48 | 15 | 1.11 | ||
Textainer Group | BMG8766E1093 | 10.77 | 19.6 | 0.6 | 0.00 | 0 | 1.11 | ||
Equifax | US2944291051 | 141.94 | 0.0 | -3.5 | 1.56 | -45 | 1.11 | ||
Innospec | US45768S1050 | 94.48 | 25.3 | 3.7 | 1.00 | 27 | 1.10 | ||
Boyd Gaming | US1033041013 | 26.71 | 23.6 | 1.1 | 0.28 | 25 | 1.10 | ||
Tim Participacoes | US88706P1066 | 15.00 | 6.9 | 2.2 | 0.16 | 7 | 1.10 | ||
Pricesmart | US7415111092 | 64.62 | 27.5 | 2.4 | 0.70 | 30 | 1.10 | ||
Sei Investments | US7841171033 | 60.74 | 19.7 | 3.1 | 0.66 | 21 | 1.10 | ||
Littelfuse | US5370081045 | 180.83 | 27.3 | 6.6 | 1.92 | 29 | 1.10 | ||
Kadant | US48282T1043 | 87.66 | 15.6 | 5.6 | 0.92 | 16 | 1.09 | ||
International Speedway | US4603352018 | 45.17 | 26.0 | 1.7 | 0.49 | 28 | 1.09 | ||
Ameris Bancorp | US03076K1088 | 38.67 | 11.2 | 3.4 | 0.40 | 12 | 1.09 | ||
Hering | BRHGTXACNOR9 | 37.50 | 0.0 | 0.0 | 0.42 | 1.09 | |||
First Savings Financial Group | US33621E1091 | 59.65 | 0.0 | 0.0 | 0.64 | 1.08 | |||
Kansas City Southern | US4851703029 | 132.48 | 23.7 | 5.6 | 1.44 | 26 | 1.08 | ||
Dun & Bradstreet | US26483E1001 | 144.95 | 23.2 | 6.3 | 1.57 | 25 | 1.08 | ||
Electro Scientific Industries | US2852291002 | 30.00 | 6.8 | 4.4 | 0.32 | 7 | 1.07 | ||
Digimarc | US25381B1017 | 44.56 | 0.0 | -2.8 | 0.44 | -15 | 1.07 | ||
Selective Insurance Group | US8163001071 | 75.67 | 19.3 | 3.9 | 0.80 | 20 | 1.07 | ||
J & J Snack Foods | US4660321096 | 189.60 | 38.8 | 4.9 | 2.00 | 41 | 1.07 | ||
Investors Title | US4618041069 | 160.50 | 13.3 | 12.1 | 1.60 | 13 | 1.07 | ||
Calavo Growers | US1282461052 | 93.30 | 54.6 | 1.7 | 1.00 | 58 | 1.07 | ||
Standex International | US8542311076 | 77.69 | 14.5 | 5.4 | 0.80 | 15 | 1.07 | ||
Fidelity National Information Services | US31620M1062 | 133.44 | 58.0 | 2.3 | 1.40 | 61 | 1.07 | ||
Factset Research Systems | US3030751057 | 276.65 | 32.6 | 8.5 | 2.88 | 34 | 1.07 | ||
Domino's Pizza | US25754A2015 | 246.79 | 27.5 | 9.0 | 2.60 | 29 | 1.07 | ||
Canadian Pacific Railway | CA13645T1003 | 230.03 | 18.5 | 12.4 | 2.49 | 20 | 1.07 | ||
Franco-nevada | CA3518581051 | 91.87 | 114.8 | 0.8 | 1.00 | 125 | 1.06 | ||
Brooks Automation | US1143401024 | 39.06 | 78.1 | 0.5 | 0.40 | 80 | 1.06 | ||
Valmont Industries | US9202531011 | 143.65 | 31.5 | 4.6 | 1.50 | 33 | 1.06 | ||
Nelnet | US64031N1081 | 68.16 | 21.2 | 3.2 | 0.72 | 22 | 1.06 | ||
Werner Enterprises | US9507551086 | 35.03 | 13.7 | 2.6 | 0.36 | 14 | 1.05 | ||
Nordson | US6556631025 | 146.80 | 26.7 | 5.5 | 1.52 | 28 | 1.05 | ||
Stmicroelectronics | US8610121027 | 20.00 | 16.0 | 1.2 | 0.20 | 16 | 1.05 | ||
Steris | US8591521005 | 147.94 | 39.7 | 3.7 | 1.48 | 40 | 1.05 | ||
Independence Holding | US4534403070 | 38.12 | 18.9 | 2.0 | 0.40 | 20 | 1.05 | ||
Crh | US12626K2033 | 34.77 | 0.0 | 0.0 | 0.36 | 1.05 | |||
Grupo Televisa | MXP4987V1378 | 33.18 | 0.0 | 0.0 | 0.35 | 1.05 | |||
Shoe Carnival | US8248891090 | 32.07 | 12.5 | 2.6 | 0.34 | 13 | 1.04 | ||
Expedia | US30212P3038 | 131.65 | 32.4 | 4.1 | 1.36 | 33 | 1.04 | ||
Vse | US9182841000 | 38.13 | 11.7 | 3.2 | 0.36 | 11 | 1.03 | ||
Rli | US7496071074 | 90.18 | 32.6 | 2.8 | 0.92 | 33 | 1.03 |
Dividend Stocks For Dummies
Dividend Stocks For Dummies gives you the expert information and advice you need to successfully add dividends to your investment portfolio, revealing how to make the most out of dividend stock investing-no matter the type of market. Explains the nuts and bolts of dividends, values and returns. Shows you how to effectively research companies, gauge growth and return, and the best way to manage a dividend portfolio.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.