-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Top 30 Stocks Nasdaq
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Amphenol | US0320951017 | 93.95 | 24.1 | 3.9 | 1.00 | 26 | 1.03 | ||
Federal Signal | US3138551086 | 32.37 | 18.8 | 1.7 | 0.32 | 19 | 1.03 | ||
Lemaitre Vascular | US5255582018 | 34.88 | 0.0 | 0.0 | 0.34 | 1.02 | |||
Arcbest | US0407901075 | 31.41 | 9.8 | 3.2 | 0.32 | 10 | 1.02 | ||
Stepan | US8585861003 | 98.17 | 21.9 | 4.5 | 1.00 | 22 | 1.02 | ||
Arcelormittal | US03938L1044 | 16.56 | 8.2 | 2.0 | 0.17 | 8 | 1.02 | ||
Harsco | US4158641070 | 20.88 | 15.9 | 1.3 | 0.00 | 0 | 1.02 | ||
Eqt | US26884L1098 | 12.29 | 0.0 | -1.4 | 0.12 | -9 | 1.02 | ||
Baxter International | US0718131099 | 87.82 | 29.6 | 3.0 | 0.88 | 30 | 1.02 | ||
Universal Forest Products | US9135431040 | 41.78 | 16.0 | 2.6 | 0.40 | 15 | 1.01 | ||
Nike | US6541061031 | 87.67 | 35.2 | 2.5 | 0.88 | 35 | 1.01 | ||
Jabil Circuit | US4663131039 | 31.82 | 28.2 | 1.1 | 0.32 | 28 | 1.01 | ||
Sap | US8030542042 | 120.88 | 40.4 | 3.0 | 1.20 | 40 | 1.00 | ||
Hyatt Hotels | US4485791028 | 75.83 | 19.5 | 3.9 | 0.76 | 20 | 1.00 | ||
Rockwell Collins | US7743411016 | 129.85 | 21.4 | 6.1 | 1.32 | 22 | 1.00 | ||
Delphi Automotive Plc | JE00B783TY65 | 17.14 | 7.0 | 2.4 | 0.17 | 7 | 0.99 | ||
Rf Industries | US7495521053 | 8.75 | 0.0 | 0.0 | 0.08 | 0.99 | |||
Tootsie Roll Industries | US8905161076 | 37.68 | 0.0 | 0.0 | 0.36 | 0.99 | |||
World Fuel Services | US9814751064 | 40.62 | 18.6 | 2.2 | 0.40 | 18 | 0.99 | ||
Grupo Bimbo | MXP495211262 | 65.80 | 0.0 | 0.0 | 0.65 | 0.99 | |||
Aberdeen Emerging Markets Smaller Companies Opportunities Fund | US00301T1025 | 15.09 | 0.0 | 0.0 | 0.00 | 0.98 | |||
Aetna | US00817Y1082 | 204.30 | 18.4 | 11.1 | 2.00 | 18 | 0.98 | ||
Latin American Discovery Fund | US51828C1062 | 12.19 | 0.0 | 0.0 | 0.00 | 0.97 | |||
Johnson Outdoors | US4791671088 | 61.70 | 14.6 | 4.2 | 0.56 | 13 | 0.97 | ||
First Bancshares | US3186871006 | 33.95 | 0.0 | 0.0 | 0.32 | 0.97 | |||
Columbia Sportswear | US1985161066 | 101.11 | 22.7 | 4.5 | 0.96 | 22 | 0.97 | ||
Watts Water Technologies | US9427491025 | 98.56 | 26.4 | 3.7 | 0.92 | 25 | 0.97 | ||
Stryker | US8636671013 | 220.04 | 23.6 | 9.3 | 2.08 | 22 | 0.97 | ||
Comfort Systems Usa | US1999081045 | 40.41 | 14.1 | 2.9 | 0.40 | 14 | 0.97 | ||
Orbital Atk | US68557N1037 | 132.06 | 24.6 | 5.4 | 1.28 | 24 | 0.97 | ||
Marvell Tech | BMG5876H1051 | 25.97 | 0.0 | -0.6 | 0.24 | -38 | 0.97 | ||
Franco-nevada | CA3518581051 | 169.32 | 0.0 | 0.0 | 1.65 | 0.97 | |||
Moody's | US6153691059 | 212.98 | 33.1 | 6.4 | 2.00 | 31 | 0.95 | ||
Itt | US4509111021 | 61.04 | 18.0 | 3.4 | 0.59 | 17 | 0.95 | ||
West Fraser Timber | CA9528451052 | 81.94 | 0.0 | 0.0 | 0.80 | 0.95 | |||
Amcon Distributing | 82.00 | 0.0 | 0.0 | 0.72 | 0.94 | ||||
Mosaic | US61945A1079 | 21.98 | 32.8 | 0.7 | 0.20 | 30 | 0.94 | ||
Aon | US0373891037 | 189.76 | 32.4 | 5.8 | 1.76 | 30 | 0.94 | ||
Ross Stores | US7782961038 | 109.36 | 24.8 | 4.4 | 1.02 | 23 | 0.94 | ||
Exponent | US30214U1025 | 69.91 | 48.9 | 1.4 | 0.64 | 45 | 0.93 | ||
Randgold Resources | US7523443098 | 17.13 | 0.0 | -1.2 | 0.16 | -13 | 0.93 | ||
Barrick Gold | CA0679011084 | 13.12 | 0.0 | -0.6 | 0.28 | -50 | 0.93 | ||
Ecolab | US2788651006 | 197.77 | 38.8 | 5.1 | 1.84 | 36 | 0.93 | ||
Abaxis | US0025671050 | 66.67 | 61.7 | 1.1 | 0.64 | 59 | 0.92 | ||
Sm Energy | US78454L1008 | 9.85 | 25.3 | 0.4 | 0.10 | 26 | 0.92 | ||
Quaker Chemical | US7473161070 | 168.52 | 39.6 | 4.2 | 1.54 | 36 | 0.92 | ||
Choice Hotels International | US1699051066 | 93.27 | 24.3 | 3.8 | 0.86 | 22 | 0.92 | ||
Brown & Brown | US1152361010 | 35.96 | 26.2 | 1.4 | 0.32 | 23 | 0.92 | ||
Bancolombia | COB07AO00048 | 28300.00 | 56.4 | 501.8 | 65.00 | 13 | 0.92 | ||
Brown-forman | US1156372096 | 68.83 | 36.0 | 1.9 | 0.63 | 33 | 0.91 |
The Warren Buffett Stock Portfolio: Warren Buffett Stock Picks: Why and When He Is Investing in Them
Bestselling authors Mary Buffett and David Clark examine seventeen companies that Warren Buffett has bought for himself and for his holding company, Berkshire Hathaway, as durable investments and explain why these companies are once again selling at prices that offer great long-term growth prospects. Warren Buffett has always believed that the time to buy stocks is when nobody else wants them.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.