-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Nyse Dow Index Dividend Dates
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
El Puerto De Liverpool | MXP369181377 | 66.50 | 0.0 | 0.0 | 0.64 | 0.97 | |||
Marvell Tech | BMG5876H1051 | 25.97 | 0.0 | -0.6 | 0.24 | -38 | 0.97 | ||
Moody's | US6153691059 | 212.98 | 33.1 | 6.4 | 2.00 | 31 | 0.95 | ||
Itt | US4509111021 | 61.04 | 18.0 | 3.4 | 0.59 | 17 | 0.95 | ||
Br Properties | BRBRPRACNOR9 | 9.04 | 0.0 | 0.0 | 0.09 | 0.95 | |||
Amcon Distributing | 82.00 | 0.0 | 0.0 | 0.72 | 0.94 | ||||
Mosaic | US61945A1079 | 21.98 | 32.8 | 0.7 | 0.20 | 30 | 0.94 | ||
Aon | US0373891037 | 189.76 | 32.4 | 5.8 | 1.76 | 30 | 0.94 | ||
Ross Stores | US7782961038 | 109.36 | 24.8 | 4.4 | 1.02 | 23 | 0.94 | ||
West Fraser Timber | CA9528451052 | 82.98 | 0.0 | 0.0 | 0.80 | 0.94 | |||
Exponent | US30214U1025 | 69.91 | 48.9 | 1.4 | 0.64 | 45 | 0.93 | ||
Randgold Resources | US7523443098 | 17.13 | 0.0 | -1.2 | 0.16 | -13 | 0.93 | ||
Barrick Gold | CA0679011084 | 13.12 | 0.0 | -0.6 | 0.28 | -50 | 0.93 | ||
Ecolab | US2788651006 | 197.77 | 38.8 | 5.1 | 1.84 | 36 | 0.93 | ||
Siderurgica Nacional | BRCSNAACNOR6 | 32.10 | 0.0 | 0.0 | 0.31 | 0.93 | |||
Abaxis | US0025671050 | 66.67 | 61.7 | 1.1 | 0.64 | 59 | 0.92 | ||
Sm Energy | US78454L1008 | 9.85 | 25.3 | 0.4 | 0.10 | 26 | 0.92 | ||
Quaker Chemical | US7473161070 | 168.52 | 39.6 | 4.2 | 1.54 | 36 | 0.92 | ||
Choice Hotels International | US1699051066 | 93.27 | 24.3 | 3.8 | 0.86 | 22 | 0.92 | ||
Brown & Brown | US1152361010 | 35.96 | 26.2 | 1.4 | 0.32 | 23 | 0.92 | ||
Brown-forman | US1156372096 | 68.83 | 36.0 | 1.9 | 0.63 | 33 | 0.91 | ||
S&p Global | US78409V1044 | 251.88 | 32.0 | 7.9 | 2.28 | 29 | 0.90 | ||
Alimentation Couche-tard | CA01626P4033 | 38.82 | 0.0 | 0.0 | 0.35 | 0.90 | |||
Nevsun Resources | 4.50 | 0.0 | 0.0 | 0.00 | 0.89 | ||||
Nokia Oyj | US6549022043 | 5.24 | 0.0 | -0.1 | 0.05 | -56 | 0.89 | ||
Adtalem Global Education | US00737L1035 | 41.70 | 25.6 | 1.6 | 0.00 | 0 | 0.89 | ||
Jb Hunt Transport | US4456581077 | 114.50 | 26.5 | 4.3 | 1.04 | 24 | 0.89 | ||
Agilent Technologies | US00846U1016 | 77.57 | 23.2 | 3.4 | 0.66 | 20 | 0.88 | ||
Mks Instruments | US55306N1046 | 94.54 | 24.0 | 3.9 | 0.80 | 20 | 0.88 | ||
Lithia Motors | US5367971034 | 132.78 | 11.6 | 11.4 | 1.20 | 10 | 0.88 | ||
Agnico-eagle Mines | CA0084741085 | 56.59 | 0.0 | -1.3 | 0.50 | -38 | 0.88 | ||
Antarchile | CLP0362E1386 | 8175.10 | 0.0 | 0.0 | 73.27 | 0.88 | |||
La Comer | MX01LA050010 | 44.79 | 0.0 | 0.0 | 0.40 | 0.88 | |||
Costco Wholesale | US22160K1051 | 289.89 | 35.6 | 8.2 | 2.60 | 32 | 0.88 | ||
Canadian Pacific Railway | CA13645T1003 | 423.17 | 0.0 | 0.0 | 3.80 | 0.88 | |||
Sanderson Farms | US8000131040 | 143.91 | 97.9 | 1.5 | 1.28 | 87 | 0.87 | ||
Vulcan Materials | US9291601097 | 144.91 | 34.3 | 4.2 | 1.24 | 29 | 0.87 | ||
Enghouse Systems | CA2929491041 | 60.18 | 0.0 | 0.0 | 0.54 | 0.87 | |||
Dst Systems | US2333261079 | 83.17 | 11.6 | 7.2 | 0.72 | 10 | 0.87 | ||
Sherwin-williams | US8243481061 | 538.95 | 43.3 | 12.4 | 4.52 | 36 | 0.87 | ||
Kinross Gold | CA4969024047 | 8.66 | 0.0 | 0.0 | 0.08 | 0.87 | |||
Genpact | BMG3922B1072 | 39.66 | 26.8 | 1.5 | 0.34 | 23 | 0.86 | ||
Hingham Institution For Savings | US4333231029 | 187.80 | 0.0 | 0.0 | 1.56 | 0.86 | |||
Martin Marietta Materials | US5732841060 | 261.27 | 32.5 | 8.0 | 2.20 | 27 | 0.86 | ||
Estee Lauder | US5184391044 | 197.22 | 40.8 | 4.8 | 1.72 | 36 | 0.86 | ||
Franco-nevada | CA3518581051 | 154.77 | 0.0 | 0.0 | 1.34 | 0.86 | |||
Royal Gold | US7802871084 | 123.13 | 86.1 | 1.4 | 1.06 | 74 | 0.85 | ||
Great Lakes Dredge & Dock | US3906071093 | 9.99 | 21.7 | 0.5 | 0.08 | 18 | 0.85 | ||
Teekay Offshore Partners Lp | MHY8565J1010 | 1.18 | 0.0 | -0.1 | 0.01 | -9 | 0.85 | ||
National Oilwell Varco | US6370711011 | 23.10 | 0.0 | -14.3 | 0.20 | -1 | 0.84 |
The Dividend Investor: A Practical Guide to Building a Share Portfolio Designed to Maximise Income
Designed for longevity but particularly pertinent in times of low interest rates, this book is packed with real-life examples and analysis of how to gain such added income through reliable shares with healthy dividends. Topics include: ratios, yield, dividend cover, the dividend payout ratio, total return, cash flow, burn rate, gearing or leverage, interest cover, earnings per share and the price/earnings ratio.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.