-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Us High Yielding Shares
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Brown-forman | US1156372096 | 68.83 | 36.0 | 1.9 | 0.63 | 33 | 0.91 | ||
S&p Global | US78409V1044 | 251.88 | 32.0 | 7.9 | 2.28 | 29 | 0.90 | ||
Nevsun Resources | 4.50 | 0.0 | 0.0 | 0.00 | 0.89 | ||||
Nokia Oyj | US6549022043 | 5.24 | 0.0 | -0.1 | 0.05 | -56 | 0.89 | ||
Adtalem Global Education | US00737L1035 | 41.70 | 25.6 | 1.6 | 0.00 | 0 | 0.89 | ||
Jb Hunt Transport | US4456581077 | 114.50 | 26.5 | 4.3 | 1.04 | 24 | 0.89 | ||
Agilent Technologies | US00846U1016 | 77.57 | 23.2 | 3.4 | 0.66 | 20 | 0.88 | ||
Mks Instruments | US55306N1046 | 94.54 | 24.0 | 3.9 | 0.80 | 20 | 0.88 | ||
Lithia Motors | US5367971034 | 132.78 | 11.6 | 11.4 | 1.20 | 10 | 0.88 | ||
Agnico-eagle Mines | CA0084741085 | 56.59 | 0.0 | -1.3 | 0.50 | -38 | 0.88 | ||
Costco Wholesale | US22160K1051 | 289.89 | 35.6 | 8.2 | 2.60 | 32 | 0.88 | ||
Sanderson Farms | US8000131040 | 143.91 | 97.9 | 1.5 | 1.28 | 87 | 0.87 | ||
Vulcan Materials | US9291601097 | 144.91 | 34.3 | 4.2 | 1.24 | 29 | 0.87 | ||
Dst Systems | US2333261079 | 83.17 | 11.6 | 7.2 | 0.72 | 10 | 0.87 | ||
Sherwin-williams | US8243481061 | 538.95 | 43.3 | 12.4 | 4.52 | 36 | 0.87 | ||
Genpact | BMG3922B1072 | 39.66 | 26.8 | 1.5 | 0.34 | 23 | 0.86 | ||
Hingham Institution For Savings | US4333231029 | 187.80 | 0.0 | 0.0 | 1.56 | 0.86 | |||
Martin Marietta Materials | US5732841060 | 261.27 | 32.5 | 8.0 | 2.20 | 27 | 0.86 | ||
Estee Lauder | US5184391044 | 197.22 | 40.8 | 4.8 | 1.72 | 36 | 0.86 | ||
Bancolombia | COB07PA00086 | 28300.00 | 56.6 | 501.8 | 65.00 | 13 | 0.86 | ||
Royal Gold | US7802871084 | 123.13 | 86.1 | 1.4 | 1.06 | 74 | 0.85 | ||
Great Lakes Dredge & Dock | US3906071093 | 9.99 | 21.7 | 0.5 | 0.08 | 18 | 0.85 | ||
Teekay Offshore Partners Lp | MHY8565J1010 | 1.18 | 0.0 | -0.1 | 0.01 | -9 | 0.85 | ||
National Oilwell Varco | US6370711011 | 23.10 | 0.0 | -14.3 | 0.20 | -1 | 0.84 | ||
Albany International | US0123481089 | 88.02 | 26.2 | 3.4 | 0.72 | 21 | 0.84 | ||
Ball | US0584981064 | 73.36 | 48.0 | 1.5 | 0.60 | 39 | 0.83 | ||
Conmed | US2074101013 | 100.66 | 103.8 | 1.0 | 0.80 | 82 | 0.82 | ||
General American Investors | US3688021043 | 36.81 | 0.0 | 0.0 | 0.30 | 0.82 | |||
Cia De Minas Buenaventura | US2044481040 | 14.33 | 0.0 | -0.2 | 0.12 | -75 | 0.82 | ||
Cia Paranaense De Energia | US20441B4077 | 12.53 | 8.4 | 1.5 | 0.10 | 7 | 0.82 | ||
Asml | USN070591862 | 246.83 | 37.0 | 6.7 | 1.99 | 30 | 0.82 | ||
Cintas | US1729081059 | 246.51 | 30.9 | 8.0 | 2.05 | 26 | 0.82 | ||
Pan American Silver | CA6979001089 | 16.78 | 0.0 | -0.2 | 0.14 | -70 | 0.81 | ||
Sun Hydraulics | US8669421054 | 44.71 | 27.9 | 1.6 | 0.36 | 22 | 0.81 | ||
Skywest | US8308791024 | 60.28 | 9.6 | 6.2 | 0.48 | 8 | 0.81 | ||
Lm Ericsson Telephone | US2948216088 | 8.12 | 812.0 | 0.0 | 0.07 | 700 | 0.81 | ||
Interactive Brokers Group | US45841N1072 | 51.35 | 0.0 | 0.0 | 0.40 | 0.81 | |||
Teck Resources | CA8787422044 | 18.96 | 5.6 | 3.4 | 0.15 | 4 | 0.81 | ||
Dollar General | US2566771059 | 157.10 | 25.2 | 6.2 | 1.28 | 21 | 0.81 | ||
Graham Holdings | US9396401088 | 697.17 | 11.7 | 59.8 | 5.56 | 9 | 0.80 | ||
Shenandoah Telecommunications | US82312B1061 | 34.06 | 29.6 | 1.2 | 0.27 | 23 | 0.80 | ||
Qad | US74727D1081 | 29.92 | 0.0 | -0.5 | 0.24 | -50 | 0.80 | ||
Torchmark | US8910271043 | 88.10 | 13.9 | 6.3 | 0.69 | 11 | 0.80 | ||
Humana | US4448591028 | 268.38 | 14.6 | 18.3 | 2.20 | 12 | 0.79 | ||
Hdfc Bank | US40415F1012 | 104.92 | 30.7 | 3.4 | 0.82 | 24 | 0.79 | ||
Chase | US16150R1041 | 107.00 | 0.0 | 0.0 | 0.80 | 0.79 | |||
Nam Tai Property | VG6298652050 | 9.04 | 0.0 | -0.4 | 0.07 | -18 | 0.79 | ||
Hill-rom | US4314751029 | 105.77 | 33.4 | 3.2 | 0.84 | 26 | 0.79 | ||
Fresh Del Monte Produce | KYG367381053 | 31.78 | 83.6 | 0.4 | 0.24 | 63 | 0.79 | ||
Financial Engines | US3174851002 | 33.50 | 45.9 | 0.7 | 0.32 | 44 | 0.78 |
The 250 Personal Finance Questions for Your 20s & 30s
Personal finance problems like college loans, credit card debt and badly planned budgets have helped identify young adults these days as Generation Debt. This comprehensive book acts as a financial advisor for folks who are just starting out on their own. Readers will get the basics of money management as they learn how to: make a budget and stick to it; build an emergency fund; get out of debt as easily and quickly as possible; splurge – the smart way; and more.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.