-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Are.pe Stock Nyse
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Goldcorp | CA3809564097 | 11.19 | 0.0 | -4.8 | 0.00 | 0 | 0.70 | ||
Sotheby's | US8358981079 | 56.85 | 25.6 | 2.2 | 0.00 | 0 | 0.70 | ||
Intuit | US4612021034 | 268.25 | 45.5 | 5.9 | 2.12 | 36 | 0.70 | ||
Singapore Fund | US82929L1098 | 13.13 | 0.0 | 0.0 | 0.00 | 0.69 | |||
Peapack-gladstone Financial | US7046991078 | 29.27 | 12.8 | 2.3 | 0.20 | 9 | 0.69 | ||
Zimmer Biomet | US98956P1021 | 142.61 | 0.0 | -1.8 | 0.96 | -54 | 0.69 | ||
Triumph Group | US8968181011 | 24.26 | 0.0 | -4.6 | 0.16 | -4 | 0.69 | ||
China Life Insurance | US16939P1066 | 12.68 | 15.1 | 0.8 | 0.08 | 10 | 0.69 | ||
Dr Reddy's Laboratories | US2561352038 | 39.22 | 21.9 | 1.8 | 0.26 | 15 | 0.68 | ||
Virco Manufacturing | US9276511097 | 4.25 | 0.0 | 0.0 | 0.03 | 0.68 | |||
Techne | US8783771004 | 199.92 | 80.9 | 2.5 | 1.28 | 52 | 0.68 | ||
Turkcell Iletisim Hizmet As | US9001112047 | 5.90 | 13.7 | 0.4 | 0.04 | 9 | 0.68 | ||
Dentsply | US2490301072 | 51.73 | 110.1 | 0.5 | 0.40 | 85 | 0.68 | ||
Aar | US0003611052 | 45.58 | 227.9 | 0.2 | 0.30 | 150 | 0.67 | ||
Aaon | US0003602069 | 50.63 | 52.2 | 1.0 | 0.32 | 33 | 0.67 | ||
Consolidated-tomoka Land | US2102261060 | 67.79 | 0.0 | 0.0 | 0.44 | 0.67 | |||
Cameco | CA13321L1085 | 9.57 | 35.4 | 0.3 | 0.06 | 22 | 0.67 | ||
World Wrestling Ent | US98156Q1085 | 73.78 | 88.9 | 0.8 | 0.48 | 58 | 0.67 | ||
New York Times | US6501111073 | 29.98 | 37.0 | 0.8 | 0.20 | 25 | 0.66 | ||
Global X Silver Miners Etf | US37950E8536 | 29.50 | 0.0 | 0.0 | 0.00 | 0.66 | |||
Wabtec | US9297401088 | 74.80 | 42.3 | 1.8 | 0.48 | 27 | 0.66 | ||
Invacare | US4612031017 | 7.40 | 0.0 | -1.2 | 0.05 | -4 | 0.66 | ||
Activision Blizzard | US00507V1098 | 55.45 | 25.3 | 2.2 | 0.37 | 17 | 0.66 | ||
Dnb Financial | US2332371069 | 45.41 | 0.0 | 0.0 | 0.28 | 0.65 | |||
Qcr | US74727A1043 | 38.76 | 0.0 | 0.0 | 0.24 | 0.64 | |||
Knight Transportation | US4990641031 | 36.61 | 15.1 | 2.4 | 0.24 | 10 | 0.64 | ||
Landstar System | US5150981018 | 113.19 | 17.6 | 6.4 | 0.74 | 12 | 0.64 | ||
Gulf Island Fabrication | US4023071024 | 6.24 | 0.0 | -1.6 | 0.04 | -3 | 0.63 | ||
Ametek | US0311001004 | 89.82 | 25.2 | 3.6 | 0.56 | 16 | 0.63 | ||
Empresas Cmpc | CL0000001314 | 2082.00 | 0.0 | 0.0 | 56.00 | 0.63 | |||
Alamos Gold | CA0115271086 | 6.35 | 0.0 | -0.1 | 0.04 | -67 | 0.62 | ||
Ormat Technologies | US6866881021 | 72.44 | 41.6 | 1.7 | 0.44 | 25 | 0.62 | ||
Wr Berkley | US0844231029 | 71.26 | 19.9 | 3.6 | 0.44 | 12 | 0.62 | ||
Viad | US92552R4065 | 66.84 | 44.9 | 1.5 | 0.40 | 27 | 0.62 | ||
Gerdau | BRGGBRACNPR8 | 23.61 | 0.0 | 0.0 | 0.31 | 0.62 | |||
Silvercorp Metals | CA82835P1036 | 4.16 | 0.0 | 0.0 | 0.03 | 0.61 | |||
Woodward | US9807451037 | 107.80 | 26.0 | 4.2 | 0.65 | 16 | 0.61 | ||
Meta Financial Group | US59100U1088 | 33.69 | 15.4 | 2.2 | 0.20 | 9 | 0.61 | ||
Cia Brasileira De Distribuicao Grupo Pao De Acucar | US20440T2015 | 21.51 | 0.0 | 0.0 | 0.12 | 0.60 | |||
Winmark | US9742501029 | 170.70 | 0.0 | 0.0 | 1.00 | 0.60 | |||
Petrobras Argentina | US71646J1097 | 12.70 | 0.0 | 0.0 | 0.00 | 0.60 | |||
Jones Lang Lasalle | US48020Q1076 | 142.02 | 14.0 | 10.2 | 0.86 | 8 | 0.60 | ||
Yamana Gold | CA98462Y1007 | 3.30 | 0.0 | -0.1 | 0.04 | -29 | 0.60 | ||
Marketaxess | US57060D1081 | 345.14 | 70.6 | 4.9 | 2.04 | 42 | 0.60 | ||
Natura Cosmeticos | BRNATUACNOR6 | 36.86 | 0.0 | 0.0 | 0.22 | 0.60 | |||
Insteel Industries | US45774W1080 | 22.05 | 25.6 | 0.9 | 0.12 | 14 | 0.59 | ||
Dillard's | US2540671011 | 66.13 | 13.5 | 4.9 | 0.60 | 12 | 0.58 | ||
Visa | US92826C8394 | 177.98 | 34.2 | 5.2 | 1.00 | 19 | 0.57 | ||
Marten Transport | US5730751089 | 22.10 | 20.1 | 1.1 | 0.12 | 11 | 0.56 | ||
Gold Resource | US38068T1051 | 3.73 | 0.0 | 0.0 | 0.02 | 0.55 |
Handy Personal Finance Answer Book
This timely reference features more than 1,000 answers to questions on personal finance, its history, and managing one's financial life. Providing financial lessons in a fun, approachable way, the book avoids financial jargon and offers facts for everyday life that help readers save money. Questions range from simple to complex - How do I balance my check book? Why do people like to use online banks, and how popular is their use? What is a 401K plan? With financial information suitable for a wide range of ages, this is an ideal source for anyone looking to get a better understanding of personal finances.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.