-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Dividend History Gsk
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Ormat Technologies | US6866881021 | 72.44 | 41.6 | 1.7 | 0.44 | 25 | 0.62 | ||
Wr Berkley | US0844231029 | 71.26 | 19.9 | 3.6 | 0.44 | 12 | 0.62 | ||
Viad | US92552R4065 | 66.84 | 44.9 | 1.5 | 0.40 | 27 | 0.62 | ||
Silvercorp Metals | CA82835P1036 | 4.16 | 0.0 | 0.0 | 0.03 | 0.61 | |||
Woodward | US9807451037 | 107.80 | 26.0 | 4.2 | 0.65 | 16 | 0.61 | ||
Meta Financial Group | US59100U1088 | 33.69 | 15.4 | 2.2 | 0.20 | 9 | 0.61 | ||
Br Malls | BRBRMLACNOR9 | 8.91 | 0.0 | 0.0 | 0.05 | 0.61 | |||
Cia Brasileira De Distribuicao Grupo Pao De Acucar | US20440T2015 | 21.51 | 0.0 | 0.0 | 0.12 | 0.60 | |||
Winmark | US9742501029 | 170.70 | 0.0 | 0.0 | 1.00 | 0.60 | |||
Petrobras Argentina | US71646J1097 | 12.70 | 0.0 | 0.0 | 0.00 | 0.60 | |||
Jones Lang Lasalle | US48020Q1076 | 142.02 | 14.0 | 10.2 | 0.86 | 8 | 0.60 | ||
Yamana Gold | CA98462Y1007 | 3.30 | 0.0 | -0.1 | 0.04 | -29 | 0.60 | ||
Marketaxess | US57060D1081 | 345.14 | 70.6 | 4.9 | 2.04 | 42 | 0.60 | ||
Natura Cosmeticos | BRNATUACNOR6 | 36.86 | 0.0 | 0.0 | 0.22 | 0.60 | |||
Insteel Industries | US45774W1080 | 22.05 | 25.6 | 0.9 | 0.12 | 14 | 0.59 | ||
Dillard's | US2540671011 | 66.13 | 13.5 | 4.9 | 0.60 | 12 | 0.58 | ||
Visa | US92826C8394 | 177.98 | 34.2 | 5.2 | 1.00 | 19 | 0.57 | ||
Marten Transport | US5730751089 | 22.10 | 20.1 | 1.1 | 0.12 | 11 | 0.56 | ||
Gold Resource | US38068T1051 | 3.73 | 0.0 | 0.0 | 0.02 | 0.55 | |||
Olympic Steel | US68162K1060 | 15.50 | 12.3 | 1.3 | 0.08 | 6 | 0.55 | ||
Century Bancorp | US1564321065 | 90.30 | 13.1 | 6.9 | 0.48 | 7 | 0.55 | ||
Cosan | BMG253431073 | 15.32 | 11.3 | 1.4 | 0.00 | 0 | 0.55 | ||
Blackbaud | US09227Q1004 | 92.99 | 169.1 | 0.6 | 0.48 | 87 | 0.54 | ||
Progressive | US7433151039 | 76.98 | 14.0 | 5.5 | 0.40 | 7 | 0.53 | ||
Celadon Group | US1508381001 | 3.85 | 19.2 | 0.2 | 0.02 | 10 | 0.52 | ||
Roper Industries | US7766961061 | 358.48 | 33.4 | 10.7 | 1.85 | 17 | 0.52 | ||
Hecla Mining | US4227041062 | 1.90 | 0.0 | -0.2 | 0.01 | -4 | 0.52 | ||
Curtiss-wright | US2315611010 | 131.86 | 19.6 | 6.7 | 0.68 | 10 | 0.52 | ||
Universal Health Services | US9139031002 | 152.96 | 17.4 | 8.8 | 0.80 | 9 | 0.51 | ||
Sk Telecom | US78440P1084 | 22.45 | 4.4 | 5.1 | 0.11 | 2 | 0.51 | ||
Cts | US1265011056 | 33.27 | 21.9 | 1.5 | 0.16 | 11 | 0.51 | ||
Banco Bradesco | US0594603039 | 8.33 | 11.8 | 0.7 | 0.04 | 6 | 0.51 | ||
La Comer | MX01LA050010 | 37.45 | 0.0 | 0.0 | 0.19 | 0.51 | |||
Aluminum Corp Of China | US0222761092 | 8.83 | 49.1 | 0.2 | 0.00 | 0 | 0.50 | ||
Loews | US5404241086 | 50.39 | 20.6 | 2.4 | 0.25 | 10 | 0.50 | ||
Danaher | US2358511028 | 141.74 | 41.6 | 3.4 | 0.68 | 20 | 0.50 | ||
American Vanguard | US0303711081 | 16.91 | 23.8 | 0.7 | 0.08 | 11 | 0.49 | ||
Mastercard | US57636Q1040 | 276.40 | 42.6 | 6.5 | 1.32 | 20 | 0.48 | ||
Consol Energy | US20854P1093 | 8.32 | 5.6 | 1.5 | 0.00 | 0 | 0.48 | ||
Pioneer Natural Resources | US7237871071 | 130.35 | 24.5 | 5.3 | 0.88 | 17 | 0.47 | ||
Analogic | US0326572072 | 83.50 | 0.0 | -5.7 | 0.40 | -7 | 0.47 | ||
Balchem | US0576652004 | 104.49 | 43.4 | 2.4 | 0.47 | 20 | 0.46 | ||
Eagle Materials | US26969P1084 | 86.73 | 97.4 | 0.9 | 0.40 | 45 | 0.46 | ||
Sony | US8356993076 | 60.25 | 10.3 | 5.8 | 0.27 | 5 | 0.45 | ||
Cameco | CA13321L1085 | 28.45 | 0.0 | 0.0 | 0.12 | 0.45 | |||
Churchill Downs | US1714841087 | 123.56 | 27.0 | 4.6 | 0.54 | 12 | 0.44 | ||
General Electric | US3696041033 | 9.26 | 0.0 | -2.2 | 0.04 | -2 | 0.44 | ||
Cryolife | US2289031005 | 28.83 | 576.6 | 0.0 | 0.00 | 0 | 0.43 | ||
West Pharmaceutical Services | US9553061055 | 146.09 | 48.2 | 3.0 | 0.60 | 20 | 0.43 | ||
Esco Technologies | US2963151046 | 81.39 | 25.1 | 3.2 | 0.32 | 10 | 0.41 |
Sensible Stock Investing: How to Pick, Value, and Manage Stocks
For the millions of individual stock investors who want to improve their results-and for beginners who want to get started on the right foot-Sensible Stock Investing: How to Pick, Value, and Manage Stocks is a comprehensive yet easy-to-follow guide.
Written for the busy individual, Sensible Stock Investing presents the investment process in three phases: rating companies for their intrinsic soundness; valuing stocks to find advantageous purchase prices; and managing a portfolio once it is established.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Written for the busy individual, Sensible Stock Investing presents the investment process in three phases: rating companies for their intrinsic soundness; valuing stocks to find advantageous purchase prices; and managing a portfolio once it is established.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.