-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Drips Review
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Gold Resource | US38068T1051 | 3.73 | 0.0 | 0.0 | 0.02 | 0.55 | |||
Olympic Steel | US68162K1060 | 15.50 | 12.3 | 1.3 | 0.08 | 6 | 0.55 | ||
Century Bancorp | US1564321065 | 90.30 | 13.1 | 6.9 | 0.48 | 7 | 0.55 | ||
Cosan | BMG253431073 | 15.32 | 11.3 | 1.4 | 0.00 | 0 | 0.55 | ||
Gerdau | BRGGBRACNPR8 | 26.94 | 0.0 | 0.0 | 0.41 | 0.55 | |||
Blackbaud | US09227Q1004 | 92.99 | 169.1 | 0.6 | 0.48 | 87 | 0.54 | ||
Qualicorp | BRQUALACNOR6 | 32.89 | 0.0 | 0.0 | 0.29 | 0.54 | |||
Progressive | US7433151039 | 76.98 | 14.0 | 5.5 | 0.40 | 7 | 0.53 | ||
Celadon Group | US1508381001 | 3.85 | 19.2 | 0.2 | 0.02 | 10 | 0.52 | ||
Roper Industries | US7766961061 | 358.48 | 33.4 | 10.7 | 1.85 | 17 | 0.52 | ||
Hecla Mining | US4227041062 | 1.90 | 0.0 | -0.2 | 0.01 | -4 | 0.52 | ||
Curtiss-wright | US2315611010 | 131.86 | 19.6 | 6.7 | 0.68 | 10 | 0.52 | ||
Universal Health Services | US9139031002 | 152.96 | 17.4 | 8.8 | 0.80 | 9 | 0.51 | ||
Sk Telecom | US78440P1084 | 22.45 | 4.4 | 5.1 | 0.11 | 2 | 0.51 | ||
Cts | US1265011056 | 33.27 | 21.9 | 1.5 | 0.16 | 11 | 0.51 | ||
Banco Bradesco | US0594603039 | 8.33 | 11.8 | 0.7 | 0.04 | 6 | 0.51 | ||
Aluminum Corp Of China | US0222761092 | 8.83 | 49.1 | 0.2 | 0.00 | 0 | 0.50 | ||
Loews | US5404241086 | 50.39 | 20.6 | 2.4 | 0.25 | 10 | 0.50 | ||
Danaher | US2358511028 | 141.74 | 41.6 | 3.4 | 0.68 | 20 | 0.50 | ||
American Vanguard | US0303711081 | 16.91 | 23.8 | 0.7 | 0.08 | 11 | 0.49 | ||
Mastercard | US57636Q1040 | 276.40 | 42.6 | 6.5 | 1.32 | 20 | 0.48 | ||
Consol Energy | US20854P1093 | 8.32 | 5.6 | 1.5 | 0.00 | 0 | 0.48 | ||
Pioneer Natural Resources | US7237871071 | 130.35 | 24.5 | 5.3 | 0.88 | 17 | 0.47 | ||
Analogic | US0326572072 | 83.50 | 0.0 | -5.7 | 0.40 | -7 | 0.47 | ||
Balchem | US0576652004 | 104.49 | 43.4 | 2.4 | 0.47 | 20 | 0.46 | ||
Eagle Materials | US26969P1084 | 86.73 | 97.4 | 0.9 | 0.40 | 45 | 0.46 | ||
Sony | US8356993076 | 60.25 | 10.3 | 5.8 | 0.27 | 5 | 0.45 | ||
Churchill Downs | US1714841087 | 123.56 | 27.0 | 4.6 | 0.54 | 12 | 0.44 | ||
General Electric | US3696041033 | 9.26 | 0.0 | -2.2 | 0.04 | -2 | 0.44 | ||
Cryolife | US2289031005 | 28.83 | 576.6 | 0.0 | 0.00 | 0 | 0.43 | ||
West Pharmaceutical Services | US9553061055 | 146.09 | 48.2 | 3.0 | 0.60 | 20 | 0.43 | ||
Empresas Copec | CLP7847L1080 | 8600.00 | 0.0 | 0.0 | 34.99 | 0.42 | |||
Esco Technologies | US2963151046 | 81.39 | 25.1 | 3.2 | 0.32 | 10 | 0.41 | ||
Cognex | US1924221039 | 50.05 | 42.4 | 1.2 | 0.20 | 17 | 0.41 | ||
American Woodmark | US0305061097 | 88.80 | 17.7 | 5.0 | 0.36 | 7 | 0.41 | ||
Tempur-pedic International | US88023U1016 | 78.22 | 34.9 | 2.2 | 0.00 | 0 | 0.41 | ||
Fortive | US34959J1088 | 69.98 | 9.1 | 7.7 | 0.28 | 4 | 0.41 | ||
Gamco Investors | US3614381040 | 19.85 | 5.5 | 3.6 | 0.08 | 2 | 0.41 | ||
Deltic Timber | US2478501008 | 93.28 | 176.0 | 0.5 | 0.40 | 75 | 0.41 | ||
Cubic Corp | US2296691064 | 70.26 | 78.9 | 0.9 | 0.27 | 30 | 0.41 | ||
Alamo Group | US0113111076 | 116.20 | 18.0 | 6.5 | 0.48 | 7 | 0.41 | ||
Multi-color | US6253831043 | 50.00 | 0.0 | -1.4 | 0.20 | -14 | 0.40 | ||
Teleflex | US8793691069 | 337.78 | 58.4 | 5.8 | 1.36 | 24 | 0.40 | ||
Circor International | US17273K1097 | 37.26 | 0.0 | -2.8 | 0.00 | 0 | 0.40 | ||
Methanex | CA59151K1084 | 49.13 | 0.0 | 0.0 | 0.19 | 0.39 | |||
The Ensign Group | US29358P1012 | 48.75 | 26.2 | 1.9 | 0.19 | 10 | 0.39 | ||
Total System Services | US8919061098 | 135.84 | 40.0 | 3.4 | 0.52 | 15 | 0.39 | ||
Minerals Technologies | US6031581068 | 54.39 | 12.8 | 4.3 | 0.20 | 5 | 0.39 | ||
Belden | US0774541066 | 53.57 | 13.6 | 3.9 | 0.20 | 5 | 0.39 | ||
Acuity Brands | US00508Y1029 | 136.76 | 16.0 | 8.6 | 0.52 | 6 | 0.39 |
Invest Like a Billionaire: If You are Not Watching the Best Investor in the World, Who are You Watching?
Want to check out the best investment management companies? We pick the cream-of-the-crop portfolio managers and give you access to ALL their holdings. The following are the investment management companies and their holdings* (for 2011) that you will find in this book:
Warren Buffett - Berkshire Hathaway
George Soros - Fund Management
Richard Aster - Aster Management
Dr. Sam Stewart - Wasatch Advisors
Jim W. Oberweis - Oberweis Management
Arnie Schneider III - Schneider Capital
Scott Satterwhite - Artisan Funds
And many others.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Warren Buffett - Berkshire Hathaway
George Soros - Fund Management
Richard Aster - Aster Management
Dr. Sam Stewart - Wasatch Advisors
Jim W. Oberweis - Oberweis Management
Arnie Schneider III - Schneider Capital
Scott Satterwhite - Artisan Funds
And many others.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.