-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Se, Nyse, Dividends
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
General Electric | US3696041033 | 9.26 | 0.0 | -2.2 | 0.04 | -2 | 0.44 | ||
Cryolife | US2289031005 | 28.83 | 576.6 | 0.0 | 0.00 | 0 | 0.43 | ||
West Pharmaceutical Services | US9553061055 | 146.09 | 48.2 | 3.0 | 0.60 | 20 | 0.43 | ||
Esco Technologies | US2963151046 | 81.39 | 25.1 | 3.2 | 0.32 | 10 | 0.41 | ||
Cognex | US1924221039 | 50.05 | 42.4 | 1.2 | 0.20 | 17 | 0.41 | ||
American Woodmark | US0305061097 | 88.80 | 17.7 | 5.0 | 0.36 | 7 | 0.41 | ||
Tempur-pedic International | US88023U1016 | 78.22 | 34.9 | 2.2 | 0.00 | 0 | 0.41 | ||
Fortive | US34959J1088 | 69.98 | 9.1 | 7.7 | 0.28 | 4 | 0.41 | ||
Gamco Investors | US3614381040 | 19.85 | 5.5 | 3.6 | 0.08 | 2 | 0.41 | ||
Deltic Timber | US2478501008 | 93.28 | 176.0 | 0.5 | 0.40 | 75 | 0.41 | ||
Cubic Corp | US2296691064 | 70.26 | 78.9 | 0.9 | 0.27 | 30 | 0.41 | ||
Alamo Group | US0113111076 | 116.20 | 18.0 | 6.5 | 0.48 | 7 | 0.41 | ||
Multi-color | US6253831043 | 50.00 | 0.0 | -1.4 | 0.20 | -14 | 0.40 | ||
Teleflex | US8793691069 | 337.78 | 58.4 | 5.8 | 1.36 | 24 | 0.40 | ||
Circor International | US17273K1097 | 37.26 | 0.0 | -2.8 | 0.00 | 0 | 0.40 | ||
The Ensign Group | US29358P1012 | 48.75 | 26.2 | 1.9 | 0.19 | 10 | 0.39 | ||
Total System Services | US8919061098 | 135.84 | 40.0 | 3.4 | 0.52 | 15 | 0.39 | ||
Minerals Technologies | US6031581068 | 54.39 | 12.8 | 4.3 | 0.20 | 5 | 0.39 | ||
Belden | US0774541066 | 53.57 | 13.6 | 3.9 | 0.20 | 5 | 0.39 | ||
Acuity Brands | US00508Y1029 | 136.76 | 16.0 | 8.6 | 0.52 | 6 | 0.39 | ||
Formula Systems (1985) | US3464141056 | 61.72 | 26.6 | 2.3 | 0.74 | 32 | 0.38 | ||
Emcor Group | US29084Q1004 | 86.65 | 15.8 | 5.5 | 0.32 | 6 | 0.37 | ||
Heartland Express | US4223471040 | 22.18 | 22.6 | 1.0 | 0.08 | 8 | 0.36 | ||
John Bean Technologies | US4778391049 | 113.15 | 29.6 | 3.8 | 0.40 | 10 | 0.36 | ||
Mirgor | ARP6823S1295 | 3144.00 | 0.0 | 0.0 | 11.17 | 0.36 | |||
Snc Lavalin | CA78460T1057 | 22.14 | 0.0 | 0.0 | 0.08 | 0.36 | |||
Coca-cola Bottling | US1910981026 | 300.17 | 416.9 | 0.7 | 1.00 | 139 | 0.35 | ||
Midsouth Bancorp | US5980391057 | 11.55 | 0.0 | -2.4 | 0.04 | -2 | 0.35 | ||
Nvidia | US67066G1040 | 184.27 | 41.6 | 4.4 | 0.64 | 14 | 0.35 | ||
Allied Motion Technologies | US0193301092 | 38.24 | 0.0 | 0.0 | 0.12 | 0.34 | |||
First Citizens Bancshares | US31946M1036 | 477.77 | 12.7 | 37.6 | 1.60 | 4 | 0.34 | ||
Daxor | US2394671034 | 9.50 | 0.0 | 0.0 | 0.00 | 0.33 | |||
Perkinelmer | US7140461093 | 86.12 | 37.9 | 2.3 | 0.28 | 12 | 0.33 | ||
Nrg Energy | US6293775085 | 38.29 | 17.5 | 2.2 | 0.12 | 5 | 0.32 | ||
Bard, C.r. | US0673831097 | 333.19 | 43.9 | 7.6 | 1.04 | 14 | 0.31 | ||
Lennar | US5260571048 | 54.58 | 9.4 | 5.8 | 0.16 | 3 | 0.30 | ||
Chemed | US16359R1032 | 423.80 | 35.0 | 12.1 | 1.28 | 11 | 0.30 | ||
Calatlantic | US1281951046 | 52.71 | 15.6 | 3.4 | 0.16 | 5 | 0.29 | ||
Mesa Laboratories | US59064R1095 | 233.79 | 121.1 | 1.9 | 0.64 | 33 | 0.29 | ||
Wipro | US97651M1099 | 3.69 | 16.4 | 0.2 | 0.01 | 5 | 0.28 | ||
Texas Pacific Land Trust | US8826101086 | 658.97 | 16.9 | 39.0 | 1.75 | 4 | 0.27 | ||
Constellation Software | CA21037X1006 | 1929.99 | 0.0 | 0.0 | 5.21 | 0.27 | |||
Boyd Group Income | CA1033091002 | 202.00 | 0.0 | 0.0 | 0.55 | 0.27 | |||
Anglogold Ashanti | US0351282068 | 19.59 | 0.0 | 0.0 | 0.05 | 0.27 | |||
Thermo Fisher Scientific | US8835561023 | 294.97 | 33.6 | 8.8 | 0.76 | 9 | 0.26 | ||
Icici Bank | US45104G1040 | 11.32 | 49.2 | 0.2 | 0.03 | 13 | 0.26 | ||
Ferrum | ARP395611576 | 12.25 | 0.0 | 0.0 | 0.03 | 0.26 | |||
Unifirst | US9047081040 | 191.60 | 21.9 | 8.7 | 0.45 | 5 | 0.24 | ||
Cantel Medical | US1380981084 | 84.25 | 55.4 | 1.5 | 0.20 | 13 | 0.24 | ||
Aberdeen Chile Fund | US00301W1053 | 9.13 | 0.0 | 0.0 | 0.02 | 0.23 |
The Tao of Warren Buffett: Warren Buffett’s Words of Wisdom
In The Tao of Warren Buffett, Mary Buffett joins noted Buffetologist and international lecturer David Clark to bring you Warren Buffett’s smartest, funniest and most memorable sayings, with an eye towards revealing the life philosophies and the investment strategies that have made him the world’s most successful investor -- and the world’s richest man.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.