-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in North- and South America
Nyse Top Stocks Dividend
Compare the highest dividend yielding stocks in North- and South America by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Heartland Express | US4223471040 | 22.18 | 22.6 | 1.0 | 0.08 | 8 | 0.36 | ||
John Bean Technologies | US4778391049 | 113.15 | 29.6 | 3.8 | 0.40 | 10 | 0.36 | ||
Coca-cola Bottling | US1910981026 | 300.17 | 416.9 | 0.7 | 1.00 | 139 | 0.35 | ||
Midsouth Bancorp | US5980391057 | 11.55 | 0.0 | -2.4 | 0.04 | -2 | 0.35 | ||
Usinas Siderurgicas De Minas Gerais | BRUSIMACNPA6 | 15.02 | 0.0 | 0.0 | 0.06 | 0.35 | |||
Elektra | MX01EL000003 | 1390.00 | 0.0 | 0.0 | 4.81 | 0.35 | |||
Nvidia | US67066G1040 | 184.27 | 41.6 | 4.4 | 0.64 | 14 | 0.35 | ||
Snc Lavalin | CA78460T1057 | 23.44 | 0.0 | 0.0 | 0.08 | 0.35 | |||
Allied Motion Technologies | US0193301092 | 38.24 | 0.0 | 0.0 | 0.12 | 0.34 | |||
First Citizens Bancshares | US31946M1036 | 477.77 | 12.7 | 37.6 | 1.60 | 4 | 0.34 | ||
Daxor | US2394671034 | 9.50 | 0.0 | 0.0 | 0.00 | 0.33 | |||
Perkinelmer | US7140461093 | 86.12 | 37.9 | 2.3 | 0.28 | 12 | 0.33 | ||
Nrg Energy | US6293775085 | 38.29 | 17.5 | 2.2 | 0.12 | 5 | 0.32 | ||
Constellation Software | CA21037X1006 | 1603.64 | 0.0 | 0.0 | 5.09 | 0.32 | |||
Bard, C.r. | US0673831097 | 333.19 | 43.9 | 7.6 | 1.04 | 14 | 0.31 | ||
Lennar | US5260571048 | 54.58 | 9.4 | 5.8 | 0.16 | 3 | 0.30 | ||
Chemed | US16359R1032 | 423.80 | 35.0 | 12.1 | 1.28 | 11 | 0.30 | ||
Calatlantic | US1281951046 | 52.71 | 15.6 | 3.4 | 0.16 | 5 | 0.29 | ||
Mesa Laboratories | US59064R1095 | 233.79 | 121.1 | 1.9 | 0.64 | 33 | 0.29 | ||
Wipro | US97651M1099 | 3.69 | 16.4 | 0.2 | 0.01 | 5 | 0.28 | ||
Texas Pacific Land Trust | US8826101086 | 658.97 | 16.9 | 39.0 | 1.75 | 4 | 0.27 | ||
Boyd Group Income | CA1033091002 | 202.00 | 0.0 | 0.0 | 0.55 | 0.27 | |||
Anglogold Ashanti | US0351282068 | 19.59 | 0.0 | 0.0 | 0.05 | 0.27 | |||
Thermo Fisher Scientific | US8835561023 | 294.97 | 33.6 | 8.8 | 0.76 | 9 | 0.26 | ||
Crescent Point Energy | CA22576C1014 | 3.71 | 0.0 | 0.0 | 0.01 | 0.26 | |||
Icici Bank | US45104G1040 | 11.32 | 49.2 | 0.2 | 0.03 | 13 | 0.26 | ||
Unifirst | US9047081040 | 191.60 | 21.9 | 8.7 | 0.45 | 5 | 0.24 | ||
Cantel Medical | US1380981084 | 84.25 | 55.4 | 1.5 | 0.20 | 13 | 0.24 | ||
Aberdeen Chile Fund | US00301W1053 | 9.13 | 0.0 | 0.0 | 0.02 | 0.23 | |||
Hardinge | US4123243036 | 18.35 | 40.8 | 0.4 | 0.02 | 4 | 0.22 | ||
Callaway Golf | US1311931042 | 19.26 | 32.1 | 0.6 | 0.04 | 7 | 0.22 | ||
Aaron's | US0025353006 | 62.73 | 21.3 | 3.0 | 0.14 | 5 | 0.22 | ||
Seaboard | US8115431079 | 4353.51 | 0.0 | 0.0 | 9.00 | 0.21 | |||
Shire | US82481R1068 | 179.20 | 11.4 | 15.8 | 0.34 | 2 | 0.19 | ||
Northeast Bancorp | US6639042091 | 22.60 | 0.0 | 0.0 | 0.04 | 0.18 | |||
Pegasystems | US7055731035 | 72.15 | 0.0 | -0.7 | 0.12 | -18 | 0.17 | ||
Dynamic Materials | US2678881051 | 45.24 | 12.9 | 3.5 | 0.50 | 14 | 0.17 | ||
Phillips-van Heusen | US7185921084 | 90.39 | 10.2 | 8.9 | 0.15 | 2 | 0.17 | ||
Advance Auto Parts | US00751Y1064 | 155.20 | 25.8 | 6.0 | 0.24 | 4 | 0.16 | ||
Textron | US8832031012 | 50.89 | 10.2 | 5.0 | 0.08 | 2 | 0.16 | ||
Tata Motors | US8765685024 | 9.08 | 0.0 | -6.4 | 0.00 | 0 | 0.16 | ||
Actuant | US00508X2036 | 26.00 | 0.0 | -0.4 | 0.04 | -11 | 0.16 | ||
Asa | BMG3156P1032 | 12.30 | 0.0 | 0.0 | 0.02 | 0.16 | |||
Encore Wire | US2925621052 | 59.59 | 15.6 | 3.8 | 0.08 | 2 | 0.14 | ||
Empresa Brasileira De Aeronautica | US29082A1079 | 19.15 | 0.0 | -0.4 | 0.02 | -5 | 0.12 | ||
Owens & Minor | US6907321029 | 7.10 | 0.0 | -4.8 | 0.01 | 0 | 0.12 | ||
Energen | US29265N1081 | 70.21 | 16.2 | 4.3 | 0.00 | 0 | 0.12 | ||
Heico | US4228061093 | 125.70 | 55.6 | 2.3 | 0.14 | 6 | 0.11 | ||
White Mountains Insurance Group | BMG9618E1075 | 1067.97 | 16.3 | 65.7 | 1.00 | 2 | 0.09 | ||
Radian Group | US7502361014 | 23.55 | 8.2 | 2.9 | 0.01 | 0 | 0.04 |
Sensible Stock Investing: How to Pick, Value, and Manage Stocks
For the millions of individual stock investors who want to improve their results-and for beginners who want to get started on the right foot-Sensible Stock Investing: How to Pick, Value, and Manage Stocks is a comprehensive yet easy-to-follow guide.
Written for the busy individual, Sensible Stock Investing presents the investment process in three phases: rating companies for their intrinsic soundness; valuing stocks to find advantageous purchase prices; and managing a portfolio once it is established.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
Written for the busy individual, Sensible Stock Investing presents the investment process in three phases: rating companies for their intrinsic soundness; valuing stocks to find advantageous purchase prices; and managing a portfolio once it is established.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.