-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Asia and Australia
Compare the highest dividend yielding stocks in Asia and Australia by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Indo Tambangraya | ID1000108509 | 35800.00 | 0.0 | 0.0 | 7168.00 | 21.14 | |||
Tambang Batubara Bukit | ID1000094006 | 3450.00 | 0.0 | 0.0 | 688.52 | 21.12 | |||
Discount Investment | IL0006390137 | 1397.00 | 0.0 | -2.6 | 285.00 | -10920 | 19.89 | ||
Indosat | ID1000097405 | 5900.00 | 0.0 | 0.0 | 1168.20 | 19.47 | |||
Engro Fertilizers | PK0012104045 | 64.60 | 0.0 | 0.0 | 11.00 | 16.95 | |||
The Lanna Resources | TH0409010Z03 | 15.90 | 0.0 | 0.0 | 2.45 | 15.51 | |||
Novatek Microelectronics | TW0003034005 | 364.00 | 0.0 | 0.0 | 51.50 | 14.15 | |||
Adaro Energy | ID1000111305 | 2880.00 | 0.0 | 0.0 | 176.81 | 14.12 | |||
China Petr. & Chem. | CNE1000002Q2 | 4.20 | 0.0 | 0.0 | 0.55 | 13.30 | |||
China Shenhua Energy | CNE1000002R0 | 23.95 | 0.0 | 0.0 | 3.13 | 13.08 | |||
M.c.s. Steel | TH0851010007 | 9.95 | 0.0 | 0.0 | 1.27 | 12.83 | |||
Sri Trang Agro-industry | TH0254A10Z06 | 23.40 | 0.0 | 0.0 | 2.85 | 12.61 | |||
Fauji Cement | PK0074501013 | 13.66 | 0.0 | 0.0 | 1.75 | 12.59 | |||
Farglory Land Development | TW0005522007 | 58.50 | 0.0 | 0.0 | 6.50 | 11.11 | |||
Sui Northern Gas Pipelines | PK0008901016 | 64.50 | 0.0 | 0.0 | 7.05 | 10.88 | |||
Precious Shipping | TH0363010Z02 | 16.10 | 0.0 | 0.0 | 1.75 | 10.80 | |||
Delek Group | IL0010841281 | 60860.00 | 8.8 | 68.8 | 6508.90 | 9456 | 10.79 | ||
Coal India | INE522F01014 | 215.65 | 0.0 | 0.0 | 23.25 | 10.58 | |||
Pakistan Oilfields | PK0023901017 | 394.00 | 0.0 | 0.0 | 40.83 | 10.55 | |||
China Petroleum & Chemical | CN0005789556 | 4.51 | 0.0 | 0.0 | 0.47 | 10.47 | |||
Fauji Fertilizer | PK0053401011 | 95.52 | 0.0 | 0.0 | 9.60 | 10.05 | |||
Mediatek | TW0002454006 | 717.00 | 0.0 | 0.0 | 73.00 | 9.99 | |||
Nan Ya Plastics | TW0001303006 | 75.30 | 0.0 | 0.0 | 7.50 | 9.96 | |||
Tower | NZTWRE0001S3 | 0.68 | 0.0 | 0.0 | 0.06 | 9.92 | |||
Gudang Garam | ID1000068604 | 24775.00 | 0.0 | 0.0 | 2250.00 | 9.66 | |||
Bhp Billiton | AU000000BHP4 | 48.10 | 0.0 | 0.0 | 6.62 | 9.61 | |||
Pccw | HK0008011667 | 3.93 | 0.0 | 0.0 | 0.37 | 9.55 | |||
Fortescue Metals | AU000000FMG4 | 22.48 | 0.0 | 0.0 | 4.24 | 9.43 | |||
Formosa Plastics | TW0001301000 | 89.00 | 0.0 | 0.0 | 8.20 | 9.21 | |||
Mcb Bank | PK0055601014 | 176.98 | 0.0 | 0.0 | 16.00 | 9.04 | |||
Usi | TW0001304004 | 24.40 | 0.0 | 0.0 | 2.20 | 9.02 | |||
Dg Khan Cement | PK0084501011 | 45.60 | 0.0 | 0.0 | 4.25 | 8.94 | |||
Harvey Norman Holdings | AU000000HVN7 | 4.18 | 0.0 | 0.0 | 0.54 | 8.91 | |||
Transcend Information | TW0002451002 | 68.70 | 0.0 | 0.0 | 6.00 | 8.86 | |||
Bank Of China | CNE1000001Z5 | 2.96 | 0.0 | 0.0 | 0.26 | 8.81 | |||
New World Dev. | HK0017000149 | 24.15 | 0.0 | 0.0 | 2.06 | 8.75 | |||
Bank Of Communications | CNE100000205 | 4.85 | 0.0 | 0.0 | 0.42 | 8.72 | |||
Highwealth Construction | TW0002542008 | 41.95 | 0.0 | 0.0 | 3.64 | 8.68 | |||
Kingboard Chemical | KYG525621408 | 32.35 | 0.0 | 0.0 | 2.74 | 8.60 | |||
China Constr. Bank | CNE1000002H1 | 4.99 | 0.0 | 0.0 | 0.43 | 8.59 | |||
China Merchants | HK0144000764 | 11.00 | 0.0 | 0.0 | 0.94 | 8.59 | |||
Icbc | CNE1000003G1 | 4.09 | 0.0 | 0.0 | 0.34 | 8.56 | |||
Engro Corp | PK0012101017 | 254.94 | 0.0 | 0.0 | 21.55 | 8.55 | |||
Petrochina | CNE1000003W8 | 4.14 | 0.0 | 0.0 | 0.35 | 8.51 | |||
Oil & Gas Development | PK0080201012 | 128.49 | 0.0 | 0.0 | 11.00 | 8.50 | |||
Quanta Computer | TW0002382009 | 77.80 | 0.0 | 0.0 | 6.60 | 8.48 | |||
Compal Electronics | TW0002324001 | 23.60 | 0.0 | 0.0 | 2.00 | 8.47 | |||
Hallenstein Glasson | NZHLGE0001S4 | 5.52 | 0.0 | 0.0 | 0.45 | 8.41 | |||
Huaku Development | TW0002548005 | 90.20 | 0.0 | 0.0 | 7.50 | 8.35 | |||
Nws Holdings | BMG668971101 | 7.40 | 0.0 | 0.0 | 0.61 | 8.28 |
2023 DividendYields.org - Information is provided 'as is' without any warranties.