-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Asia and Australia
Compare the highest dividend yielding stocks in Asia and Australia by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Thanachart Capital | TH0083A10Y04 | 32.50 | 0.0 | 0.0 | 7.00 | 21.71 | |||
Discount Investment | IL0006390137 | 1397.00 | 0.0 | -2.6 | 285.00 | -10920 | 19.89 | ||
Engro Fertilizers | PK0012104045 | 64.60 | 0.0 | 0.0 | 11.00 | 16.95 | |||
Indika Energy | ID1000110901 | 1445.00 | 0.0 | 0.0 | 198.30 | 13.63 | |||
Fauji Cement | PK0074501013 | 13.66 | 0.0 | 0.0 | 1.75 | 12.59 | |||
Tambang Batubara Bukit | ID1000094006 | 2640.00 | 0.0 | 0.0 | 326.46 | 12.41 | |||
Stp&i | TH0566010Z00 | 3.52 | 0.0 | 0.0 | 0.40 | 11.43 | |||
Sui Northern Gas Pipelines | PK0008901016 | 64.50 | 0.0 | 0.0 | 7.05 | 10.88 | |||
Delek Group | IL0010841281 | 60860.00 | 8.8 | 68.8 | 6508.90 | 9456 | 10.79 | ||
Pakistan Oilfields | PK0023901017 | 394.00 | 0.0 | 0.0 | 40.83 | 10.55 | |||
Agl Energy | AU000000AGK9 | 9.37 | 0.0 | 0.0 | 1.00 | 10.34 | |||
Fortescue Metals | AU000000FMG4 | 24.11 | 0.0 | 0.0 | 3.53 | 10.09 | |||
Fauji Fertilizer | PK0053401011 | 95.52 | 0.0 | 0.0 | 9.60 | 10.05 | |||
Semirara Mining | PHY7627Y1552 | 12.76 | 0.0 | 0.0 | 1.25 | 9.74 | |||
Total Access Communication | TH0554010Z06 | 31.75 | 0.0 | 0.0 | 2.99 | 9.42 | |||
Coal India | INE522F01014 | 152.85 | 0.0 | 0.0 | 13.50 | 9.37 | |||
China Shenhua Energy | CNE1000002R0 | 14.74 | 0.0 | 0.0 | 1.38 | 9.27 | |||
Mcb Bank | PK0055601014 | 176.98 | 0.0 | 0.0 | 16.00 | 9.04 | |||
Dg Khan Cement | PK0084501011 | 45.60 | 0.0 | 0.0 | 4.25 | 8.94 | |||
Tisco Financial Group | TH0999010Z03 | 95.00 | 0.0 | 0.0 | 7.75 | 8.59 | |||
Engro Corp | PK0012101017 | 254.94 | 0.0 | 0.0 | 21.55 | 8.55 | |||
Meritz F & M Insurance | KR7000060004 | 15000.00 | 4.3 | 3480.2 | 1280.00 | 37 | 8.53 | ||
Oil & Gas Development | PK0080201012 | 128.49 | 0.0 | 0.0 | 11.00 | 8.50 | |||
Huaku Development | TW0002548005 | 88.80 | 0.0 | 0.0 | 7.50 | 8.45 | |||
Bezeq Israeli Telecom | IL0002300114 | 547.00 | 12.6 | 0.4 | 46.50 | 10403 | 8.24 | ||
Heartland Bank | NZBSHE0001S0 | 1.54 | 12.3 | 0.1 | 0.12 | 100 | 8.12 | ||
Bank Of Communications | CNE100000205 | 4.45 | 0.0 | 0.0 | 0.34 | 7.65 | |||
Harel Insurance | IL0005850180 | 2835.00 | 8.2 | 3.5 | 215.00 | 6214 | 7.60 | ||
Bank Of China | CNE1000001Z5 | 2.73 | 0.0 | 0.0 | 0.21 | 7.58 | |||
The Lanna Resources | TH0409010Z03 | 7.35 | 0.0 | 0.0 | 0.55 | 7.48 | |||
Daishin Securities | KR7003540002 | 13500.00 | 10.1 | 1338.5 | 1000.00 | 75 | 7.41 | ||
Daqin Railway | CN000A0KE8U8 | 6.56 | 0.0 | 0.0 | 0.48 | 7.35 | |||
Belle | PHY0775S1043 | 1.66 | 0.0 | 0.0 | 0.12 | 7.32 | |||
Quality Houses | TH0256A10Z04 | 2.36 | 0.0 | 0.0 | 0.17 | 7.26 | |||
Indo Tambangraya | ID1000108509 | 12025.00 | 0.0 | 0.0 | 877.00 | 7.23 | |||
Aurizon Holdings | AU000000AZJ1 | 3.81 | 0.0 | 0.0 | 0.36 | 7.11 | |||
Pccw | HK0008011667 | 4.45 | 0.0 | 0.0 | 0.32 | 7.06 | |||
United Bank | PK0081901016 | 149.50 | 0.0 | 0.0 | 10.50 | 7.00 | |||
Bank Of Communications | CN000A0ERWC7 | 4.58 | 0.0 | 0.0 | 0.32 | 6.89 | |||
Transcend Information | TW0002451002 | 65.70 | 0.0 | 0.0 | 4.50 | 6.88 | |||
Cnooc | HK0883013259 | 9.35 | 0.0 | 0.0 | 0.65 | 6.74 | |||
China Merchants | HK0144000764 | 11.36 | 0.0 | 0.0 | 0.76 | 6.70 | |||
Malayan Banking | MYL1155OO000 | 8.03 | 0.0 | 0.0 | 0.52 | 6.65 | |||
Smartone Telecom | BMG8219Z1059 | 9.10 | 14.7 | 0.6 | 0.60 | 97 | 6.59 | ||
Chicony Electronics | TW0002385002 | 95.00 | 0.0 | 0.0 | 5.90 | 6.49 | |||
Hk Electric | HK0006000050 | 43.35 | 0.0 | 0.0 | 2.80 | 6.48 | |||
China Resources Power | HK0836012952 | 9.15 | 0.0 | 0.0 | 0.57 | 6.42 | |||
Wistron | TW0003231007 | 31.70 | 0.0 | 0.0 | 2.04 | 6.40 | |||
Nws Holdings | BMG668971101 | 8.77 | 0.0 | 0.0 | 0.58 | 6.37 | |||
Zhengzhou Yutong Bus | CN0009114819 | 15.25 | 0.0 | 0.0 | 1.00 | 6.33 |
The World's Best Tax Havens: How to Cut Your Taxes to Zero and Safeguard Your Financial Freedom
This book provides a fascinating insight into the glamorous world of tax havens. It includes all the latest tax changes. The first half contains indispensable information about the 25 best tax havens in the world, from the exotic Cayman Islands, British Virgin Islands and Monaco to less well-known ones like Cyprus, Malta and Panama. Discover how you can live the tax-free life, invest in highly profitable tax haven real estate or run a successful business out of one. The second half of the book explores how big companies and the rich use tax havens and how you too could enjoy all the benefits. You'll find out how to go about setting up offshore companies, trusts and foundations and how these useful structures can help you lower your taxes and protect your assets from the outside world.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.