-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Asia and Australia
Compare the highest dividend yielding stocks in Asia and Australia by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Vedanta | INE205A01025 | 297.45 | 0.0 | 0.0 | 76.50 | 23.34 | |||
Discount Investment | IL0006390137 | 1397.00 | 0.0 | -2.6 | 285.00 | -10920 | 19.89 | ||
Sri Trang Agro-industry | TH0254A10Z06 | 22.60 | 0.0 | 0.0 | 4.15 | 18.28 | |||
Engro Fertilizers | PK0012104045 | 64.60 | 0.0 | 0.0 | 11.00 | 16.95 | |||
Fortescue Metals | AU000000FMG4 | 19.39 | 0.0 | 0.0 | 4.24 | 15.19 | |||
Indo Tambangraya | ID1000108509 | 31075.00 | 0.0 | 0.0 | 4258.00 | 14.73 | |||
China Petr. & Chem. | CNE1000002Q2 | 3.86 | 0.0 | 0.0 | 0.55 | 14.18 | |||
Indosat | ID1000097405 | 5850.00 | 0.0 | 0.0 | 1127.17 | 13.80 | |||
Fauji Cement | PK0074501013 | 13.66 | 0.0 | 0.0 | 1.75 | 12.59 | |||
China Shenhua Energy | CNE1000002R0 | 24.45 | 0.0 | 0.0 | 2.97 | 12.41 | |||
Platinum Asset Management | AU000000PTM6 | 1.84 | 0.0 | 0.0 | 0.31 | 12.22 | |||
Sui Northern Gas Pipelines | PK0008901016 | 64.50 | 0.0 | 0.0 | 7.05 | 10.88 | |||
Delek Group | IL0010841281 | 60860.00 | 8.8 | 68.8 | 6508.90 | 9456 | 10.79 | ||
M.c.s. Steel | TH0851010007 | 11.80 | 0.0 | 0.0 | 1.27 | 10.76 | |||
Pakistan Oilfields | PK0023901017 | 394.00 | 0.0 | 0.0 | 40.83 | 10.55 | |||
Bhp Billiton | AU000000BHP4 | 45.81 | 0.0 | 0.0 | 6.85 | 10.50 | |||
Rio Tinto | AU000000RIO1 | 105.64 | 0.0 | 0.0 | 15.52 | 10.28 | |||
Coal India | INE522F01014 | 171.20 | 0.0 | 0.0 | 17.50 | 10.23 | |||
Fauji Fertilizer | PK0053401011 | 95.52 | 0.0 | 0.0 | 9.60 | 10.05 | |||
Bharat Petroleum | INE029A01011 | 339.45 | 0.0 | 0.0 | 33.00 | 9.51 | |||
Mcb Bank | PK0055601014 | 176.98 | 0.0 | 0.0 | 16.00 | 9.04 | |||
Precious Shipping | TH0363010Z02 | 19.80 | 0.0 | 0.0 | 1.75 | 9.02 | |||
Dg Khan Cement | PK0084501011 | 45.60 | 0.0 | 0.0 | 4.25 | 8.94 | |||
Kingboard Chemical | KYG525621408 | 34.45 | 0.0 | 0.0 | 3.00 | 8.85 | |||
Farglory Land Development | TW0005522007 | 62.40 | 0.0 | 0.0 | 5.50 | 8.81 | |||
Warehouse Group | NZWHSE0001S6 | 3.39 | 0.0 | 0.0 | 0.38 | 8.73 | |||
Compal Electronics | TW0002324001 | 23.00 | 0.0 | 0.0 | 2.00 | 8.70 | |||
Nws Holdings | BMG668971101 | 6.99 | 0.0 | 0.0 | 0.60 | 8.65 | |||
The Lanna Resources | TH0409010Z03 | 17.80 | 0.0 | 0.0 | 1.60 | 8.65 | |||
Gudang Garam | ID1000068604 | 30900.00 | 0.0 | 0.0 | 2600.00 | 8.57 | |||
Engro Corp | PK0012101017 | 254.94 | 0.0 | 0.0 | 21.55 | 8.55 | |||
Bank Of China | CNE1000001Z5 | 2.99 | 0.0 | 0.0 | 0.26 | 8.52 | |||
Oil & Gas Development | PK0080201012 | 128.49 | 0.0 | 0.0 | 11.00 | 8.50 | |||
China Petroleum & Chemical | CN0005789556 | 4.31 | 0.0 | 0.0 | 0.20 | 8.39 | |||
Pccw | HK0008011667 | 4.45 | 0.0 | 0.0 | 0.37 | 8.34 | |||
Baoshan Iron & Steel | CN0005910731 | 6.04 | 0.0 | 0.0 | 0.50 | 8.28 | |||
Super Retail Group | AU000000SUL0 | 9.94 | 0.0 | 0.0 | 1.17 | 8.24 | |||
Bezeq Israeli Telecom | IL0002300114 | 547.00 | 12.6 | 0.4 | 46.50 | 10403 | 8.24 | ||
Huaku Development | TW0002548005 | 91.10 | 0.0 | 0.0 | 7.50 | 8.23 | |||
Heartland Bank | NZBSHE0001S0 | 1.54 | 12.3 | 0.1 | 0.12 | 100 | 8.12 | ||
Tower | NZTWRE0001S3 | 0.68 | 0.0 | 0.0 | 0.06 | 8.11 | |||
Wistron | TW0003231007 | 27.00 | 0.0 | 0.0 | 2.20 | 8.06 | |||
Bank Of Communications | CNE100000205 | 5.12 | 0.0 | 0.0 | 0.42 | 8.05 | |||
Tisco Financial Group | TH0999010Z03 | 89.75 | 0.0 | 0.0 | 7.15 | 7.99 | |||
China Mobile | HK0941009539 | 50.80 | 0.0 | 0.0 | 4.06 | 7.95 | |||
Taiwan Cement | TW0001101004 | 40.80 | 0.0 | 0.0 | 3.37 | 7.90 | |||
Harvey Norman Holdings | AU000000HVN7 | 4.51 | 0.0 | 0.0 | 0.50 | 7.73 | |||
China Constr. Bank | CNE1000002H1 | 5.43 | 0.0 | 0.0 | 0.42 | 7.73 | |||
Thanachart Capital | TH0083A10Y04 | 38.50 | 0.0 | 0.0 | 3.00 | 7.69 | |||
Bat Malaysia | MYL4162OO003 | 12.82 | 0.0 | 0.0 | 0.98 | 7.67 |
Adventure Capitalist: The Ultimate Roadtrip
A gripping tale of adventure, danger and humor, peppered with investment tips from Wall Street legend Jim Rogers. He takes a fascinating journey through the world's economic situation in a convertible yellow Mercedes. This is the motivating story of 'the Indiana Jones of finance', who entered the investment business in 1968 with $600 dollars in his pocket. By 1980, at 37 years of age, he had left Wall Street with enough money to satisfy a lifelong appetite for adventure.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.