-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Asia and Australia
Compare the highest dividend yielding stocks in Asia and Australia by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Sime Darby | MYL4197OO009 | 2.26 | 0.0 | 0.0 | 0.09 | 3.83 | |||
Guangdong Investment | HK0270001396 | 11.66 | 12.9 | 0.9 | 0.44 | 49 | 3.82 | ||
Trustpower | NZTPWE0001S7 | 8.70 | 0.0 | 0.0 | 0.45 | 3.82 | |||
Argosy Property Trust | NZPPZE0001S8 | 1.53 | 0.0 | 0.0 | 0.07 | 3.82 | |||
Chubu Electric Power | JP3526600006 | 1308.00 | 0.0 | 0.0 | 50.00 | 3.80 | |||
Habib Bank | PK0085101019 | 120.79 | 0.0 | 0.0 | 4.50 | 3.78 | |||
Bhp Billiton | AU000000BHP4 | 46.13 | 0.0 | 0.0 | 2.50 | 3.78 | |||
Kddi | JP3496400007 | 3244.00 | 0.0 | 0.0 | 120.00 | 3.77 | |||
Nippon Building Fund | JP3027670003 | 596000.00 | 0.0 | 0.0 | 21997.00 | 3.77 | |||
United Tractors | ID1000058407 | 25075.00 | 0.0 | 0.0 | 976.00 | 3.76 | |||
Precinct Properties Nz | NZAPTE0001S3 | 1.71 | 0.0 | 0.0 | 0.07 | 3.74 | |||
Qbe Insurance | AU000000QBE9 | 8.45 | 0.0 | 0.0 | 0.35 | 3.73 | |||
Thai Union Group | TH0450A10Z08 | 14.50 | 0.0 | 0.0 | 0.54 | 3.72 | |||
Nksj | JP3165000005 | 4188.00 | 0.0 | 0.0 | 155.00 | 3.71 | |||
Kingboard Laminates | KYG5257K1076 | 14.08 | 7.6 | 1.8 | 0.51 | 28 | 3.71 | ||
Canon Electronics | JP3243200007 | 1594.00 | 0.0 | 0.0 | 60.00 | 3.70 | |||
China Minsheng Banking | CNE100000HF9 | 8.87 | 5.4 | 1.6 | 0.33 | 20 | 3.70 | ||
Glow Energy | TH0834010009 | 76.00 | 0.0 | 0.0 | 2.79 | 3.66 | |||
Japan Real Estate Inv | JP3027680002 | 609000.00 | 0.0 | 0.0 | 21872.00 | 3.65 | |||
Hang Lung Prop. | HK0101000591 | 20.65 | 0.0 | 0.0 | 0.76 | 3.63 | |||
Jb Hi-fi | AU000000JBH7 | 51.01 | 0.0 | 0.0 | 2.70 | 3.62 | |||
Nippon Telegraph And Telephone | JP3735400008 | 2699.50 | 0.0 | 0.0 | 97.50 | 3.60 | |||
Mitsubishi Chemical | JP3897700005 | 720.00 | 0.0 | 0.0 | 24.00 | 3.59 | |||
Kangwon Land | KR7035250000 | 25350.00 | 0.0 | 937.0 | 900.00 | 96 | 3.55 | ||
Commonwealth Bank Aus | AU000000CBA7 | 85.09 | 0.0 | 0.0 | 4.26 | 3.53 | |||
Capitaland | SG1J27887962 | 3.40 | 0.0 | 0.0 | 0.12 | 3.50 | |||
Dai Nippon Printing | JP3493800001 | 1836.00 | 0.0 | 0.0 | 64.00 | 3.46 | |||
Bank Rakyat Indonesia | ID1000096001 | 4710.00 | 0.0 | 0.0 | 168.20 | 3.44 | |||
Siliconware Precision Industries | TW0002325008 | 51.00 | 27.9 | 1.8 | 1.75 | 96 | 3.43 | ||
Manila Electric | PHY5764J1483 | 285.00 | 0.0 | 0.0 | 9.81 | 3.43 | |||
Israel Chemicals | IL0002810146 | 1442.00 | 22.3 | 0.6 | 49.26 | 7625 | 3.42 | ||
Suncorp | AU000000SUN6 | 10.45 | 0.0 | 0.0 | 0.51 | 3.41 | |||
Hutchison Telecom Hk | KYG4672G1064 | 3.16 | 23.6 | 0.1 | 0.11 | 80 | 3.40 | ||
China Resources Land | KYG2108Y1052 | 33.60 | 0.0 | 0.0 | 1.19 | 3.39 | |||
Harvey Norman Holdings | AU000000HVN7 | 5.23 | 0.0 | 0.0 | 0.26 | 3.38 | |||
Maxis | MYL5051OO007 | 4.93 | 0.0 | 0.0 | 0.17 | 3.37 | |||
Wistron Neweb | TW0006285000 | 74.40 | 0.0 | 0.0 | 2.50 | 3.36 | |||
Asx | AU000000ASX7 | 71.61 | 0.0 | 0.0 | 3.41 | 3.32 | |||
Cheung Kong Infra | BMG2098R1025 | 68.95 | 17.9 | 3.9 | 2.30 | 59 | 3.30 | ||
Lg Fashion Corp | KR7093050003 | 15150.00 | 10.6 | 1427.0 | 500.00 | 35 | 3.30 | ||
Searle | PK0061701014 | 132.60 | 0.0 | 0.0 | 4.35 | 3.30 | |||
Bajaj Auto | INE917I01010 | 4080.00 | 0.0 | 0.0 | 120.00 | 3.30 | |||
Electricity Generating | TH0465010005 | 189.50 | 0.0 | 0.0 | 6.25 | 3.30 | |||
China Unicom Hk | HK0000049939 | 4.73 | 0.0 | 0.0 | 0.16 | 3.26 | |||
The Siam Cement | TH0003010Z04 | 386.00 | 0.0 | 0.0 | 12.50 | 3.23 | |||
Bank Negara Indonesia | ID1000096605 | 6250.00 | 0.0 | 0.0 | 206.24 | 3.21 | |||
Ntpc | INE733E01010 | 94.10 | 0.0 | 0.0 | 3.15 | 3.21 | |||
Bridgestone | JP3830800003 | 4100.00 | 0.0 | 0.0 | 130.00 | 3.20 | |||
Nan Ya Plastics | TW0001303006 | 69.30 | 0.0 | 0.0 | 2.20 | 3.17 | |||
Telstra | AU000000TLS2 | 3.20 | 0.0 | 0.0 | 0.14 | 3.17 |
The Wall St. Cheat Sheet: the Proven Investing System for Winning with Stocks in Every Market
Derek and Damien Hoffman offer a ten-step framework that teaches investors and traders of all levels how to make the right stock choices. It provides the risk-management techniques that Wall Street pros use to profit in rising and falling markets, plus strategies and tactics for mapping market movements, understanding business cycles, and avoiding common mistakes.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.