-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Asia and Australia
Compare the highest dividend yielding stocks in Asia and Australia by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Realtek Semiconductor | TW0002379005 | 363.00 | 0.0 | 0.0 | 14.00 | 3.74 | |||
Oriental Union Chemical | TW0001710002 | 18.70 | 0.0 | 0.0 | 0.70 | 3.74 | |||
Hsbc Holdings | GB0005405286 | 51.65 | 0.0 | 0.0 | 1.94 | 3.74 | |||
Kingboard Laminates | KYG5257K1076 | 14.08 | 7.6 | 1.8 | 0.51 | 28 | 3.71 | ||
Telekomunikasi Indonesia | ID1000099104 | 4030.00 | 0.0 | 0.0 | 149.97 | 3.71 | |||
China Minsheng Banking | CNE100000HF9 | 8.87 | 5.4 | 1.6 | 0.33 | 20 | 3.70 | ||
Macquarie | AU000000MQG1 | 164.94 | 0.0 | 0.0 | 7.29 | 3.70 | |||
Japan Rental Housing Inv | JP3046410001 | 117400.00 | 0.0 | 0.0 | 4340.00 | 3.69 | |||
Mitsubishi | JP3898400001 | 3798.00 | 0.0 | 0.0 | 150.00 | 3.68 | |||
Astra International | ID1000057607 | 6550.00 | 0.0 | 0.0 | 239.00 | 3.68 | |||
Electricity Generating | TH0465010005 | 176.50 | 0.0 | 0.0 | 6.50 | 3.68 | |||
Chubu Electric Power | JP3526600006 | 1359.00 | 0.0 | 0.0 | 50.00 | 3.66 | |||
Kuraray | JP3269600007 | 1087.00 | 0.0 | 0.0 | 40.00 | 3.66 | |||
Boc Hong Kong | HK2388011192 | 31.00 | 0.0 | 0.0 | 1.13 | 3.66 | |||
Glow Energy | TH0834010009 | 76.00 | 0.0 | 0.0 | 2.79 | 3.66 | |||
Japan Real Estate Inv | JP3027680002 | 623000.00 | 0.0 | 0.0 | 22756.00 | 3.65 | |||
Amcor | AU000000AMC4 | 17.99 | 0.0 | 0.0 | 0.66 | 3.64 | |||
Singapore Telecom | SG1T75931496 | 2.55 | 0.0 | 0.0 | 0.09 | 3.63 | |||
Bajaj Auto | INE917I01010 | 3615.00 | 0.0 | 0.0 | 140.00 | 3.61 | |||
Yokohama Rubber | JP3955800002 | 1800.00 | 0.0 | 0.0 | 65.00 | 3.56 | |||
Chunghwa Telecom | TW0002412004 | 122.00 | 0.0 | 0.0 | 4.61 | 3.53 | |||
Nksj | JP3165000005 | 5947.00 | 0.0 | 0.0 | 210.00 | 3.52 | |||
Toagosei | JP3556400004 | 1021.00 | 0.0 | 0.0 | 36.00 | 3.50 | |||
Industrial & Infra Fund Inv | JP3046500009 | 175900.00 | 0.0 | 0.0 | 6326.00 | 3.48 | |||
Nippon Building Fund | JP3027670003 | 674000.00 | 0.0 | 0.0 | 23532.00 | 3.48 | |||
Singapore Tech. Eng. | SG1F60858221 | 4.04 | 0.0 | 0.0 | 0.14 | 3.47 | |||
Mitsui & Co. | JP3893600001 | 2803.50 | 0.0 | 0.0 | 105.00 | 3.45 | |||
Worleyparsons | AU000000WOR2 | 13.88 | 0.0 | 0.0 | 0.50 | 3.45 | |||
Hero Motocorp | INE158A01026 | 2742.05 | 0.0 | 0.0 | 95.00 | 3.45 | |||
Siliconware Precision Industries | TW0002325008 | 51.00 | 27.9 | 1.8 | 1.75 | 96 | 3.43 | ||
China Steel Chemical | TW0001723005 | 116.50 | 0.0 | 0.0 | 4.00 | 3.43 | |||
Israel Chemicals | IL0002810146 | 1442.00 | 22.3 | 0.6 | 49.26 | 7625 | 3.42 | ||
Bridgestone | JP3830800003 | 4726.00 | 0.0 | 0.0 | 170.00 | 3.41 | |||
Aboitiz Equity Ventures | PHY0001Z1040 | 48.70 | 0.0 | 0.0 | 1.62 | 3.41 | |||
L.p.n. Development | TH0456010Z04 | 4.40 | 0.0 | 0.0 | 0.15 | 3.41 | |||
Hutchison Telecom Hk | KYG4672G1064 | 3.16 | 23.6 | 0.1 | 0.11 | 80 | 3.40 | ||
Hang Seng Bank | HK0011000095 | 138.50 | 0.0 | 0.0 | 4.70 | 3.40 | |||
Cheil Worldwide | KR7030000004 | 25050.00 | 15.2 | 1638.0 | 840.00 | 51 | 3.37 | ||
Elnusa | ID1000109606 | 292.00 | 0.0 | 0.0 | 10.24 | 3.37 | |||
Origin Energy | AU000000ORG5 | 5.72 | 0.0 | 0.0 | 0.20 | 3.37 | |||
Singapore Exchange | SG1J26887955 | 9.40 | 0.0 | 0.0 | 0.32 | 3.35 | |||
Int. Container Terminal Serv. | PHY411571011 | 192.00 | 0.0 | 0.0 | 6.57 | 3.35 | |||
Electric Power Development | JP3551200003 | 2213.00 | 0.0 | 0.0 | 75.00 | 3.34 | |||
Want Want China | KYG9431R1039 | 6.82 | 0.0 | 0.0 | 0.23 | 3.34 | |||
Axiata Group | MYL6888OO001 | 2.83 | 0.0 | 0.0 | 0.10 | 3.32 | |||
Asahi Glass | JP3112000009 | 4710.00 | 0.0 | 0.0 | 160.00 | 3.31 | |||
Cheung Kong Infra | BMG2098R1025 | 68.95 | 17.9 | 3.9 | 2.30 | 59 | 3.30 | ||
Searle | PK0061701014 | 132.60 | 0.0 | 0.0 | 4.35 | 3.30 | |||
Okabe | JP3192000002 | 602.00 | 0.0 | 0.0 | 20.00 | 3.29 | |||
Canon Electronics | JP3243200007 | 1502.00 | 0.0 | 0.0 | 50.00 | 3.25 |
Adventure Capitalist: The Ultimate Roadtrip
A gripping tale of adventure, danger and humor, peppered with investment tips from Wall Street legend Jim Rogers. He takes a fascinating journey through the world's economic situation in a convertible yellow Mercedes. This is the motivating story of 'the Indiana Jones of finance', who entered the investment business in 1968 with $600 dollars in his pocket. By 1980, at 37 years of age, he had left Wall Street with enough money to satisfy a lifelong appetite for adventure.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2022 DividendYields.org - Information is provided 'as is' without any warranties.