-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Asia and Australia
Compare the highest dividend yielding stocks in Asia and Australia by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Shanghai Industrial | HK0363006039 | 22.85 | 8.2 | 2.8 | 0.92 | 33 | 4.02 | ||
Japan Rental Housing Inv | JP3046410001 | 107900.00 | 0.0 | 0.0 | 4360.00 | 4.01 | |||
Huchems Fine Chemical | KR7069260008 | 24700.00 | 19.6 | 1273.0 | 1000.00 | 79 | 4.01 | ||
Westports Holdings | MYL5246OO003 | 3.56 | 0.0 | 0.0 | 0.14 | 4.01 | |||
Int. Container Terminal Serv. | PHY411571011 | 212.80 | 0.0 | 0.0 | 8.56 | 4.00 | |||
Origin Energy | AU000000ORG5 | 8.29 | 0.0 | 0.0 | 0.45 | 4.00 | |||
Yue Yuen Industrial | BMG988031446 | 35.55 | 13.5 | 2.6 | 1.40 | 54 | 3.97 | ||
Total Access Communication | TH0554010Z06 | 52.25 | 0.0 | 0.0 | 2.07 | 3.96 | |||
Vanachai Group | TH0533010Z00 | 4.98 | 0.0 | 0.0 | 0.20 | 3.96 | |||
Hyundai M & F Insurance | KR7001450006 | 25100.00 | 5.7 | 4454.4 | 1000.00 | 22 | 3.95 | ||
Comfortdelgro Corp | SG1N31909426 | 1.18 | 0.0 | 0.0 | 0.05 | 3.91 | |||
China Everbright | HK0257001336 | 18.68 | 7.9 | 2.5 | 0.75 | 30 | 3.89 | ||
Singapore Telecom | SG1T75931496 | 2.46 | 0.0 | 0.0 | 0.09 | 3.85 | |||
Chunghwa Telecom | TW0002412004 | 120.00 | 0.0 | 0.0 | 4.61 | 3.84 | |||
Sekisui House Si Inv | JP3046280008 | 115800.00 | 25.8 | 4543.5 | 4489.00 | 99 | 3.83 | ||
Mitsubishi Chemical | JP3897700005 | 786.90 | 0.0 | 0.0 | 30.00 | 3.83 | |||
Macquarie | AU000000MQG1 | 175.66 | 0.0 | 0.0 | 7.61 | 3.83 | |||
Guangdong Investment | HK0270001396 | 11.66 | 12.9 | 0.9 | 0.44 | 49 | 3.82 | ||
Challenger | AU000000CGF5 | 6.24 | 0.0 | 0.0 | 0.34 | 3.82 | |||
Freightways | NZFREE0001S0 | 9.60 | 0.0 | 0.0 | 0.51 | 3.81 | |||
Telstra | AU000000TLS2 | 4.22 | 0.0 | 0.0 | 0.23 | 3.80 | |||
Habib Bank | PK0085101019 | 120.79 | 0.0 | 0.0 | 4.50 | 3.78 | |||
Asahi Kasei | JP3111200006 | 926.50 | 0.0 | 0.0 | 35.00 | 3.77 | |||
Graincorp | AU000000GNC9 | 6.91 | 0.0 | 0.0 | 0.37 | 3.77 | |||
Sk Telecom | KR7017670001 | 308000.00 | 12.7 | 24077.2 | 2500.00 | 10 | 3.76 | ||
Ioi Corp | MYL1961OO001 | 3.78 | 0.0 | 0.0 | 0.14 | 3.76 | |||
Wesfarmers | AU000000WES1 | 50.25 | 0.0 | 0.0 | 2.69 | 3.76 | |||
Electric Power Development | JP3551200003 | 2140.00 | 0.0 | 0.0 | 80.00 | 3.74 | |||
Yamaha Motor | JP3942800008 | 3470.00 | 0.0 | 0.0 | 125.00 | 3.73 | |||
Kingboard Laminates | KYG5257K1076 | 14.08 | 7.6 | 1.8 | 0.51 | 28 | 3.71 | ||
China Minsheng Banking | CNE100000HF9 | 8.87 | 5.4 | 1.6 | 0.33 | 20 | 3.70 | ||
Kuraray | JP3269600007 | 1218.00 | 0.0 | 0.0 | 44.00 | 3.66 | |||
Telekomunikasi Indonesia | ID1000099104 | 4070.00 | 0.0 | 0.0 | 149.97 | 3.66 | |||
Glow Energy | TH0834010009 | 76.00 | 0.0 | 0.0 | 2.79 | 3.66 | |||
Thai Beverage | TH0902010014 | 0.63 | 0.0 | 0.0 | 0.02 | 3.65 | |||
Asx | AU000000ASX7 | 65.02 | 0.0 | 0.0 | 3.37 | 3.65 | |||
Hang Seng Bank | HK0011000095 | 111.70 | 0.0 | 0.0 | 4.10 | 3.64 | |||
Bajaj Auto | INE917I01010 | 3896.20 | 0.0 | 0.0 | 140.00 | 3.62 | |||
Mitsubishi Ufj Financial | JP3902900004 | 849.60 | 0.0 | 0.0 | 30.50 | 3.61 | |||
Worleyparsons | AU000000WOR2 | 14.41 | 0.0 | 0.0 | 0.50 | 3.61 | |||
Oriental Union Chemical | TW0001710002 | 19.45 | 0.0 | 0.0 | 0.70 | 3.60 | |||
Umw Holdings | MYL4588OO009 | 3.87 | 0.0 | 0.0 | 0.14 | 3.59 | |||
Hero Motocorp | INE158A01026 | 2349.20 | 0.0 | 0.0 | 82.50 | 3.57 | |||
Chubu Electric Power | JP3526600006 | 1404.00 | 0.0 | 0.0 | 50.00 | 3.53 | |||
China Resources Power | HK0836012952 | 16.84 | 0.0 | 0.0 | 0.59 | 3.52 | |||
Unilever Indonesia | ID1000095706 | 4350.00 | 0.0 | 0.0 | 153.00 | 3.51 | |||
Genting | MYL3182OO002 | 4.59 | 0.0 | 0.0 | 0.16 | 3.51 | |||
Property For Industry | NZPFIE0001S5 | 2.32 | 0.0 | 0.0 | 0.10 | 3.51 | |||
Coca-cola West | JP3293200006 | 1451.00 | 0.0 | 0.0 | 50.00 | 3.50 | |||
Bank Tabungan Negara | ID1000113707 | 1240.00 | 0.0 | 0.0 | 43.39 | 3.50 |
The Gone Fishin' Portfolio: Get Wise, Get Wealthy... and Get on with Your Life
Alexander Green details an effective yet simple approach to investing that embraces the uncertainty of financial markets and reveals how you can generate exceptional results during both good times and bad. Page by page, you'll discover how the "Gone Fishin' Portfolio" will allow you to to responsibly allocate your portfolio for success, reduce risk, minimize taxes, and eliminate Wall Street's mountain of fees.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2023 DividendYields.org - Information is provided 'as is' without any warranties.