-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Asia and Australia
Compare the highest dividend yielding stocks in Asia and Australia by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Singapore Exchange | SG1J26887955 | 9.99 | 0.0 | 0.0 | 0.32 | 3.17 | |||
China Unicom Hk | HK0000049939 | 5.23 | 0.0 | 0.0 | 0.16 | 3.17 | |||
Lg Fashion Corp | KR7093050003 | 15800.00 | 11.1 | 1427.0 | 500.00 | 35 | 3.16 | ||
Ntt Docomo | JP3165650007 | 3880.00 | 0.0 | 0.0 | 122.50 | 3.16 | |||
Dbs Group Holdings | SG1L01001701 | 28.40 | 0.0 | 0.0 | 0.87 | 3.14 | |||
Bajaj Auto | INE917I01010 | 3795.60 | 0.0 | 0.0 | 120.00 | 3.11 | |||
Nzx | NZNZXE0001S7 | 1.98 | 0.0 | 0.0 | 0.08 | 3.11 | |||
Hysan Development | HK0014000126 | 44.40 | 42.9 | 1.0 | 1.35 | 132 | 3.09 | ||
Dai Nippon Printing | JP3493800001 | 2132.00 | 0.0 | 0.0 | 64.00 | 3.08 | |||
Kirin | JP3258000003 | 2113.00 | 0.0 | 0.0 | 65.00 | 3.08 | |||
Mitsubishi Chemical | JP3897700005 | 795.90 | 0.0 | 0.0 | 24.00 | 3.06 | |||
United Overseas Bank | SG1M31001969 | 25.68 | 0.0 | 0.0 | 0.78 | 3.06 | |||
Aboitiz Equity Ventures | PHY0001Z1040 | 42.00 | 0.0 | 0.0 | 1.30 | 3.04 | |||
S1 Corp Korea | KR7012750006 | 82500.00 | 19.8 | 4155.8 | 2500.00 | 60 | 3.03 | ||
Hk & China Gas | HK0003000038 | 11.72 | 0.0 | 0.0 | 0.35 | 3.03 | |||
Nan Ya Plastics | TW0001303006 | 72.90 | 0.0 | 0.0 | 2.20 | 3.02 | |||
Chorus | NZCNUE0001S2 | 8.03 | 0.0 | 0.0 | 0.34 | 3.02 | |||
Public Bank | MYL1295OO004 | 4.40 | 0.0 | 0.0 | 0.13 | 2.99 | |||
Trend Micro | JP3637300009 | 5130.00 | 0.0 | 0.0 | 153.00 | 2.98 | |||
Gud Holdings | AU000000GUD2 | 12.92 | 0.0 | 0.0 | 0.53 | 2.98 | |||
Perusahaan Gas Negara | ID1000111602 | 1410.00 | 0.0 | 0.0 | 41.56 | 2.97 | |||
Sjm Holdings | HK0880043028 | 7.95 | 20.3 | 0.4 | 0.23 | 60 | 2.94 | ||
Tokyo Tatemono | JP3582600007 | 1614.00 | 0.0 | 0.0 | 46.00 | 2.93 | |||
Samsung Fine Chemicals | KR7004000006 | 51200.00 | 6.6 | 7788.6 | 1500.00 | 19 | 2.93 | ||
Ebos Group | NZEBOE0001S6 | 29.11 | 0.0 | 0.0 | 0.90 | 2.92 | |||
Sumitomo Rubber Industries | JP3404200002 | 1203.00 | 0.0 | 0.0 | 35.00 | 2.91 | |||
Unilever Indonesia | ID1000095706 | 6650.00 | 0.0 | 0.0 | 194.00 | 2.88 | |||
Commonwealth Bank Aus | AU000000CBA7 | 87.32 | 0.0 | 0.0 | 3.54 | 2.87 | |||
Asahi Kasei | JP3111200006 | 1161.50 | 0.0 | 0.0 | 33.00 | 2.85 | |||
Kcc Corp | KR7002380004 | 201500.00 | 0.0 | 6496.0 | 5000.00 | 77 | 2.83 | ||
Petron | PHY6885F1067 | 3.51 | 0.0 | 0.0 | 0.10 | 2.83 | |||
Asahi Glass | JP3112000009 | 4240.00 | 0.0 | 0.0 | 120.00 | 2.82 | |||
Lenovo Group | HK0992009065 | 9.94 | 0.0 | 0.0 | 0.28 | 2.82 | |||
Thai Beverage | TH0902010014 | 0.72 | 0.0 | 0.0 | 0.02 | 2.79 | |||
Bosideng International | KYG126521064 | 0.73 | 14.8 | 0.0 | 0.02 | 42 | 2.78 | ||
Sonic Healthcare | AU000000SHL7 | 31.03 | 0.0 | 0.0 | 0.98 | 2.78 | |||
Lg Corp | KR7003550001 | 90400.00 | 12.6 | 7164.8 | 2500.00 | 35 | 2.77 | ||
Oversea-chinese Banking | SG1S04926220 | 11.62 | 0.0 | 0.0 | 0.32 | 2.77 | |||
China Shineway Pharma | KYG2110P1000 | 9.66 | 13.0 | 0.7 | 0.26 | 36 | 2.75 | ||
Westports Holdings | MYL5246OO003 | 4.20 | 0.0 | 0.0 | 0.12 | 2.75 | |||
Bendigo And Adelaide Bank | AU000000BEN6 | 10.31 | 0.0 | 0.0 | 0.40 | 2.73 | |||
Ping An Insurance | CNE1000003X6 | 98.80 | 0.0 | 0.0 | 2.63 | 2.72 | |||
Canon Electronics | JP3243200007 | 1653.00 | 0.0 | 0.0 | 45.00 | 2.71 | |||
Property For Industry | NZPFIE0001S5 | 2.84 | 0.0 | 0.0 | 0.10 | 2.70 | |||
Orica | AU000000ORI1 | 12.40 | 0.0 | 0.0 | 0.33 | 2.68 | |||
Hana Microelectronics | TH0324A10Z02 | 52.25 | 0.0 | 0.0 | 1.40 | 2.68 | |||
Int. Container Terminal Serv. | PHY411571011 | 125.30 | 0.0 | 0.0 | 3.31 | 2.65 | |||
Jardine Cycle & Carriage | SG1B51001017 | 22.80 | 0.0 | 0.0 | 0.58 | 2.64 | |||
Mtr Corp | HK0066009694 | 47.55 | 0.0 | 0.0 | 1.23 | 2.61 | |||
Itochu | JP3143600009 | 3383.00 | 0.0 | 0.0 | 86.50 | 2.60 |
Dividend Stocks For Dummies
Dividend Stocks For Dummies gives you the expert information and advice you need to successfully add dividends to your investment portfolio, revealing how to make the most out of dividend stock investing-no matter the type of market. Explains the nuts and bolts of dividends, values and returns. Shows you how to effectively research companies, gauge growth and return, and the best way to manage a dividend portfolio.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.