-
Dividends by Country
Australia
Canada
Germany
Japan
Hong Kong
Netherlands
United Kingdom
United States
-
Dividends by Index
BOVESPA
DAX 30
FTSE 100
Nasdaq
NYSE
S&P/ASX 50
S&P/TSX 60
Straits Times
Dividend Stocks in Europe and Africa
Rentabilidad Dividendo Eurostock 50
Compare the highest dividend yielding stocks in Europe and Africa by dividend yield, payout ratio, P/E, earnings per share (EPS) and dividend per share (DPS).
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Beware of stocks with an extremely high dividend yield! This can be caused by a stock price that is extremely low, compared to the trailing twelve months (ttm) dividend. Or it can be caused by a special, one-time only super dividend.
Stock name | ISIN | Last trade | P/E | EPS | DPS | Payout Ratio | Dividend Yield | ||
---|---|---|---|---|---|---|---|---|---|
Euronav | BE0003816338 | 7.05 | 0.0 | 0.0 | 1.28 | 17.71 | |||
Flow Traders | NL0011279492 | 28.52 | 0.0 | 0.0 | 4.55 | 16.30 | |||
Acron | RU0009028674 | 5952.00 | 0.0 | 79.0 | 275.00 | 348 | 13.86 | ||
Bw Lpg | BMG173841013 | 62.20 | 0.0 | 0.0 | 8.29 | 13.33 | |||
Growthpoint Properties | ZAE000037669 | 1169.00 | 0.0 | 0.0 | 146.00 | 12.10 | |||
Paypoint | GB00B02QND93 | 621.00 | 0.0 | 0.0 | 73.20 | 11.88 | |||
Klepierre | FR0000121964 | 19.12 | 0.0 | 0.0 | 2.20 | 11.58 | |||
Navigator Company | PTPTI0AM0006 | 2.50 | 0.0 | 0.0 | 0.14 | 10.95 | |||
Severstal | RU0009046510 | 1351.00 | 15.2 | 1.2 | 37.34 | 3086 | 10.94 | ||
Magnitogorsk Iron & Steel | RU0009084396 | 56.69 | 22.9 | 0.0 | 2.39 | 7970 | 10.83 | ||
Telefonica | ES0178430E18 | 3.75 | 0.0 | 0.0 | 0.16 | 10.51 | |||
Wereldhave Belgium | BE0003724383 | 42.70 | 0.0 | 0.0 | 4.50 | 10.49 | |||
Atrium | JE00B3DCF752 | 2.68 | 0.0 | 0.0 | 0.27 | 10.09 | |||
Emira Property Fund | ZAE000050712 | 1470.00 | 10.4 | 143.0 | 143.18 | 100 | 9.68 | ||
Magnit | RU000A0JKQU8 | 5203.00 | 27.0 | 198.3 | 245.31 | 124 | 9.16 | ||
Nos | PTZON0AM0006 | 3.00 | 0.0 | 0.0 | 0.28 | 9.14 | |||
Lentex | PLLENTX00010 | 11.00 | 0.0 | 0.0 | 1.00 | 9.09 | |||
Enagas | ES0130960018 | 18.04 | 10.6 | 1.7 | 0.54 | 32 | 9.04 | ||
Repsol | ES0173516115 | 8.65 | 0.0 | 5.7 | 0.23 | 4 | 9.03 | ||
Evraz | GB00B71N6K86 | 500.80 | 0.0 | 0.0 | 45.41 | 8.90 | |||
Sa Corp Real Estate | ZAE000083614 | 498.00 | 4.6 | 109.0 | 43.96 | 40 | 8.76 | ||
Soco International | GB0000394469 | 61.80 | 0.0 | 0.0 | 5.50 | 8.73 | |||
Proximus | BE0003810273 | 17.18 | 0.0 | 0.0 | 1.50 | 8.68 | |||
Mapfre | ES0124244E34 | 1.60 | 8.2 | 0.2 | 0.04 | 22 | 8.51 | ||
Imperial Brands | GB0004544929 | 1634.50 | 10.3 | 158.0 | 48.01 | 30 | 8.43 | ||
Dom Development | PLDMDVL00012 | 115.00 | 0.0 | 0.0 | 9.50 | 8.26 | |||
Telkom Sa | ZAE000044897 | 5094.66 | 7.4 | 694.0 | 409.00 | 59 | 7.93 | ||
Tatneft Pref | RU0006944147 | 501.90 | 14.3 | 0.0 | 9.94 | 7.83 | |||
Volta Finance | GG00B1GHHH78 | 5.64 | 0.0 | 0.0 | 0.44 | 7.80 | |||
Transneft Pref | RU0009091573 | 149000.00 | 6.4 | 23396.6 | 11612.20 | 50 | 7.80 | ||
Tallinna Kaubamaja | EE0000001105 | 9.48 | 0.0 | 0.0 | 0.73 | 7.70 | |||
Telenet | BE0003826436 | 34.76 | 0.0 | 0.0 | 2.68 | 7.67 | |||
British American Tobacco | GB0002875804 | 2770.00 | 10.0 | 278.0 | 52.60 | 19 | 7.60 | ||
Ascencio | BE0003856730 | 48.00 | 0.0 | 0.0 | 3.65 | 7.59 | |||
Unipro | RU000A0JNGA5 | 2.95 | 12.6 | 0.2 | 0.11 | 48 | 7.56 | ||
Galp Energia | PTGAL0AM0009 | 8.95 | 0.0 | 0.0 | 0.70 | 7.46 | |||
Tp Icap | GB00B1H0DZ51 | 227.40 | 0.0 | 0.0 | 16.85 | 7.40 | |||
Fortress Income Fund Ltd (a) | ZAE000141313 | 1337.70 | 0.0 | 0.0 | 101.00 | 7.39 | |||
British American Tobacco | GB0002875804 | 57300.00 | 0.0 | 0.0 | 4216.00 | 7.38 | |||
Sberbank Pref | RU0009029557 | 249.40 | 8.2 | 0.0 | 18.70 | 7.33 | |||
Retail Estates | BE0003720340 | 60.00 | 0.0 | 0.0 | 4.40 | 7.27 | |||
Unipolsai | IT0004827447 | 2.19 | 0.0 | 0.0 | 0.16 | 7.22 | |||
Norilsk Nickel | RU0007288411 | 25710.00 | 19.2 | 18.1 | 623.35 | 3438 | 7.19 | ||
Tallinna Vesi | EE3100026436 | 13.95 | 0.0 | 0.0 | 1.00 | 7.19 | |||
Nordea Bank | FI0009902530 | 9.46 | 0.0 | 0.0 | 0.68 | 7.18 | |||
Rosneft | RU000A0J2Q06 | 514.30 | 0.0 | 2.2 | 18.07 | 833 | 7.17 | ||
Nordea Bank | SE0000427361 | 70.02 | 0.0 | 0.0 | 5.07 | 7.17 | |||
Redes Energeticas Nacionais | PTREL0AM0008 | 2.39 | 0.0 | 0.0 | 0.17 | 7.14 | |||
Swiss Re | CH0012332372 | 83.20 | 0.0 | 0.0 | 5.90 | 7.11 | |||
Tui | GB00B1Z7RQ77 | 403.20 | 0.0 | 336.0 | 0.34 | 0 | 7.06 |
The Little Book of Alternative Investments
The Little Book of Alternative Investments is an engaging, instructive, and tasteful how-to guide for investing in alternatives. But you should read this Kama Sutra of investment manuals not just for the thrills, but also to learn how to avoid the hazards of promiscuous and unprotected investing.
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!
BookDepository is usually cheaper than Amazon and... FREE DELIVERY WORLDWIDE!

2021 DividendYields.org - Information is provided 'as is' without any warranties.